Official Basketball Box Score

Cypress vs. Santa Ana

2/13/2024 at 5:00 PM — Santa Ana College

Officials: ,,Attendance: 50

Team 1 2 Total
Cypress 26 34 - 60
Santa Ana 30 36 - 66
Cypress   Santa Ana
30.6% Total FG% 42.0%
25.7% 3-Pt. FG% 26.7%
84.0% Free Throw% 80.0%
3 Technical Fouls 1
10 Points in the Paint 18
21 Points off Turnovers 19
9 2nd Chance Points 11
0 Fast Break Points 6
17 Bench Points 20
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 32.1% 30.6%
3-Pt. FG% 21.4% 28.6% 25.7%
Free Throw% 91.7% 76.9% 84.0%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 40.9% 42.0%
3-Pt. FG% 14.3% 37.5% 26.7%
Free Throw% 50.0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mark Onyejekwe* 3-13 2-12 2-2 1 4 5 2 10 0 4 1 1 38
#02 James Christian III* 1-4 1-3 10-13 2 1 3 1 13 1 1 0 0 21
#04 Peyton Guerrero* 2-7 1-4 0-0 1 0 1 3 5 0 2 0 0 29
#15 Ja'Shawn Chisel* 4-9 4-7 0-0 1 4 5 2 12 0 0 0 3 27
#21 Kj Carr* 1-2 0-1 1-1 0 2 2 4 3 3 3 0 0 24
#05 Higgy Katoa 0-1 0-1 2-2 0 0 0 1 2 3 4 0 0 13
#10 Gabriel Navarro 0-1 0-1 0-0 0 2 2 2 0 0 1 1 0 8
#20 Zion Jones 0-3 0-3 0-0 1 0 1 0 0 0 1 0 0 4
#24 Allen Wright 4-9 1-3 6-7 3 5 8 1 15 1 0 0 2 33
#33 Daniel Hatch 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#52 Luke Washington 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 15-49 9-35 21-25 12 20 32 17 60 8 16 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Karson Roberts* 1-5 0-1 0-0 0 4 4 1 2 1 3 0 1 27
#20 Court Franklin* 5-9 0-0 6-6 3 2 5 4 16 1 1 0 0 23
#22 Mac West* 2-6 0-1 5-9 0 7 7 3 9 3 3 1 2 20
#32 Ja'Von Maxwell* 3-6 0-0 0-0 1 3 4 5 6 0 1 1 1 20
#33 Kaden Minter* 3-9 1-6 6-7 0 3 3 1 13 1 3 3 1 37
#04 Jaitice Hayes 2-3 0-1 3-3 1 1 2 2 7 5 1 0 4 18
#05 Trey Means 0-1 0-0 0-0 0 1 1 4 0 0 1 0 0 13
#11 Bohdi Armstrong 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#25 Jimmy Williams 5-10 3-6 0-0 0 1 1 0 13 1 2 0 0 21
#35 Zeyu Shan 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 7
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 21-50 4-15 20-25 8 25 33 21 66 12 16 5 10 191
* = Starter