Official Basketball Box Score

Santa Monica vs. Bakersfield

1/27/2024 at 3:00 PM — Gil Bishop Sports Center

Officials: Marc Debernardi, Cimon Cormier, Sheldon FeigelAttendance: 0

Team 1 2 Total
Santa Monica 23 34 - 57
Bakersfield 34 20 - 54
Santa Monica   Bakersfield
44.7% Total FG% 32.8%
16.7% 3-Pt. FG% 54.5%
71.0% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 22
17 Points off Turnovers 10
7 2nd Chance Points 9
4 Fast Break Points 2
13 Bench Points 5
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 61.1% 44.7%
3-Pt. FG% 20.0% 0% 16.7%
Free Throw% 71.4% 70.6% 71.0%
Bakersfield
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 25.0% 32.8%
3-Pt. FG% 44.4% 100.0% 54.5%
Free Throw% 50.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Raymond Watts* 2-6 0-0 4-5 1 2 3 0 8 0 1 1 0 27
#4 Jahveon Medearis* 2-3 0-1 2-2 0 3 3 2 6 2 2 0 0 26
#5 Elijah Scranton* 3-5 0-0 2-2 1 2 3 3 8 0 2 3 1 20
#11 Thomasi Gilgeous-Alexander* 2-6 0-2 4-4 0 5 5 2 8 1 1 0 3 30
#15 David Solomon* 5-8 0-0 4-9 3 6 9 4 14 3 3 0 2 32
#0 Lafayette Williams 1-2 0-1 0-0 0 1 1 1 2 1 0 0 0 10
#10 Shakour Sidney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#12 Jason Hilliard 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 4
#22 Amar Brown 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
#23 Jay'len Carter 1-3 0-1 1-2 0 1 1 0 3 0 1 0 0 20
#24 Mike Hill 1-5 1-1 3-4 1 0 1 0 6 0 2 0 0 12
#30 Brooklyn Caldwell 0-0 0-0 2-3 0 0 0 0 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 17-38 1-6 22-31 6 26 32 14 57 7 15 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyler Silva* 5-14 5-8 0-0 1 1 2 1 15 0 1 0 1 39
#2 Andrew Hill* 4-8 1-2 3-5 0 2 2 1 12 3 4 0 2 29
#3 Elijah Williams* 3-6 0-0 2-2 0 5 5 4 8 3 3 0 1 31
#4 Sean Johnson* 3-12 0-0 0-1 3 0 3 3 6 1 0 0 0 16
#25 Erik Gallardo* 3-6 0-0 2-2 1 0 1 4 8 1 0 0 0 17
#11 Mekhi Martinez 0-1 0-0 0-0 0 2 2 3 0 3 0 0 0 19
#14 Ollie Fell 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#15 Kemonte Jackson 0-4 0-1 0-0 4 3 7 3 0 2 1 0 1 21
#20 Terrin Dickey 0-5 0-0 1-2 1 3 4 5 1 1 1 0 1 23
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 19-58 6-11 8-12 14 19 33 25 52 14 11 0 6 199
* = Starter