Official Basketball Box Score

Saddleback vs. Ventura

11/3/2023 at 6:00 PM — Ventura

Officials: ,,Attendance: 0

Team 1 2 Total
Saddleback 42 31 - 73
Ventura 30 25 - 55
Saddleback   Ventura
49.2% Total FG% 51.3%
28.0% 3-Pt. FG% 42.1%
53.3% Free Throw% 53.8%
None Technical Fouls None
32 Points in the Paint 16
19 Points off Turnovers 10
8 2nd Chance Points 3
8 Fast Break Points 2
27 Bench Points 10
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 40.7% 49.2%
3-Pt. FG% 30.8% 23.1% 28.0%
Free Throw% 100.0% 46.2% 53.3%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 45.0% 51.3%
3-Pt. FG% 44.4% 36.4% 42.1%
Free Throw% 50.0% 60.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Malachi Hiers* 0-1 0-0 0-2 0 2 2 5 0 0 0 0 0 14
#02 O'Neil Drury* 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 19
#10 John McFadden* 6-15 0-1 0-0 1 6 7 4 12 1 0 0 0 30
#11 Hayden Fletcher* 3-4 2-3 0-0 4 1 5 3 8 1 0 0 2 33
#13 James Burries* 10-17 2-6 4-7 3 4 7 2 26 0 5 0 0 35
#01 Andre Speight 7-13 3-9 3-4 1 2 3 2 20 1 2 0 1 28
#03 Jackson Gray 2-4 0-2 1-2 1 1 2 0 5 1 0 0 0 24
#20 Lesly Keenan Joseph 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#21 Myles Ward 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#24 Charlie Stallings 0-4 0-4 0-0 0 1 1 1 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-59 7-25 8-15 12 18 30 18 73 4 8 0 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dominik Contreras* 3-5 3-4 0-0 0 2 2 3 9 2 1 0 0 36
#05 Kai Johnson* 4-10 0-4 5-7 1 4 5 3 13 4 2 0 2 36
#12 Mykayle McCoy* 1-1 0-0 0-0 0 5 5 2 2 1 2 0 0 20
#15 Caleb Gilbert* 3-7 1-4 0-3 0 1 1 2 7 1 1 0 0 31
#21 Reese Widerburg* 5-10 4-6 0-1 1 1 2 2 14 0 1 0 0 36
#04 Tomi Stevens 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#10 Blake Berry 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 7
#13 Beckham Rutherford 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 2
#14 Rick Djouwe 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#33 Caleb Geisendorfer 2-3 0-0 2-2 1 4 5 3 6 0 2 0 0 19
#44 Derrick Young 2-2 0-0 0-0 0 0 0 0 4 1 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-39 8-19 7-13 3 20 23 17 55 9 14 0 2 200
* = Starter