2019-20 Men's Basketball Statistics - Southwestern
Games
7
Pts per game
88.3
FG %
47.6
3PT %
36.6
FT %
63.8
Reb per game
48.7
Ast per game
20.0
Schedule Summary | |
---|---|
Overall (Pct.) | 5-2 (.714) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 1-0 |
Away | 1-1 |
Neutral | 3-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | Saddleback | W, 82-66 |
Nov 29 | vs. Orange Coast | W, 120-67 |
Nov 30 | vs. LA Harbor | W, 101-66 |
Dec 1 | vs. Compton | W, 89-52 |
Dec 6 | vs. Fullerton | L, 65-63 |
Dec 7 | at Citrus | W, 92-81 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 93rd | - | - |
Points | 618 | 77th | - | - |
Points per game | 88.3 | 5th | - | - |
FG made per game | 33.1 | 3rd | - | - |
FG attempts per game | 69.6 | 4th | - | - |
FG Pct | 47.6 | 18th | - | - |
3PT made per game | 8.4 | 33rd | - | - |
3PT attempts per game | 23.0 | 48th | - | - |
3PT Pct | 36.6 | 21st | - | - |
FT made per game | 13.6 | 43rd | - | - |
FT attempt per game | 21.3 | 30th | - | - |
FT Pct | 63.8 | 78th | - | - |
Off rebounds per game | 13.7 | 16th | - | - |
Def rebounds per game | 35.0 | 1st | - | - |
Total rebounds per game | 48.7 | 2nd | - | - |
Rebound margin per game | 12.1 | 9th | - | - |
Assists per game | 20.0 | 5th | - | - |
Turnovers per game | 16.9 | 63rd | - | - |
Steals per game | 13.6 | 3rd | - | - |
Blocks per game | 7.4 | 1st | - | - |
Personal fouls per game | 15.7 | 33rd | - | - |
Points per game allowed | 67.3 | 16th | - | - |
Opponents' Field goal percentage | 36.6 | 2nd | - | - |
Opponents' 3PT percentage | 30.1 | 21st | - | - |
Home Attendance | 0 | 33rd | - | - |
Home Attendance average | 0 | 33rd | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquavian Stephens | So | 5 | 5 | 31.2 | 7.0-15.4 | 45.5 | 3.0-8.0 | 37.5 | 4.8-5.4 | 88.9 | 21.8 | |
2 | Chazmon Penro | Fr | G/F | 4 | - | 8.3 | 3.2-5.8 | 56.5 | 0.8-2.0 | 37.5 | 0.0-0.0 | - | 7.3 |
3 | Roman Wright | Fr | 7 | - | 7.6 | 1.6-2.7 | 57.9 | 0.4-1.3 | 33.3 | 0.1-0.6 | 25.0 | 3.7 | |
4 | Diego Edwards | Fr | G/F | 7 | 5 | 22.7 | 3.1-5.3 | 59.5 | 0.3-0.3 | 100.0 | 0.9-2.9 | 30.0 | 7.4 |
5 | Zachery Reiter | Fr | G | 7 | 3 | 14.3 | 2.4-5.6 | 43.6 | 1.1-3.0 | 38.1 | 1.0-1.4 | 70.0 | 7.0 |
12 | Dwight Reed | Fr | 5 | 1 | 10.6 | 1.2-2.6 | 46.2 | 0.6-0.8 | 75.0 | 1.2-1.2 | 100.0 | 4.2 | |
13 | Israel Seales | So | 6 | - | 17.3 | 3.8-5.7 | 67.6 | 0.0-0.0 | - | 1.0-2.2 | 46.2 | 8.7 | |
14 | Raphael Allen | Fr | 7 | 1 | 13.4 | 2.0-5.1 | 38.9 | 1.0-3.0 | 33.3 | 0.3-0.3 | 100.0 | 5.3 | |
21 | Isaiah Camon | Fr | 5 | 2 | 18.0 | 4.4-9.0 | 48.9 | 1.4-3.2 | 43.8 | 2.0-3.4 | 58.8 | 12.2 | |
23 | Dejon "DJ" Jackson | So | 7 | 6 | 15.6 | 3.7-7.1 | 52.0 | 0.0-0.0 | - | 1.1-2.3 | 50.0 | 8.6 | |
24 | Nathaniel Pearson | So | 7 | 7 | 22.1 | 5.1-13.3 | 38.7 | 1.4-5.1 | 27.8 | 3.3-4.4 | 74.2 | 15.0 | |
31 | Mark Johnson | Fr | 7 | 5 | 18.4 | 1.0-3.0 | 33.3 | 0.1-0.6 | 25.0 | 0.3-0.4 | 66.7 | 2.4 | |
RS | Amare Flanagan | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Anthony Howell | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | James Martin | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Christian West | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 7 | 7 | 176.4 | 33.1-69.6 | 47.6 | 8.4-23.0 | 36.6 | 13.6-21.3 | 63.8 | 88.3 | |||
Opponent | 7 | 7 | 176.4 | 23.7-64.9 | 36.6 | 6.6-21.9 | 30.1 | 13.3-20.3 | 65.5 | 67.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquavian Stephens | So | 5 | 5 | 31.2 | 0.6 | 5.8 | 6.4 | 1.4 | - | 5.4 | 3.2 | 1.7 | 3.0 | 0.2 | |
2 | Chazmon Penro | Fr | G/F | 4 | - | 8.3 | 1.0 | 2.0 | 3.0 | 1.8 | - | 0.0 | 1.0 | 0.0 | 0.8 | 0.0 |
3 | Roman Wright | Fr | 7 | - | 7.6 | 0.4 | 0.3 | 0.7 | 0.9 | - | 0.7 | 0.7 | 1.0 | 1.0 | 0.0 | |
4 | Diego Edwards | Fr | G/F | 7 | 5 | 22.7 | 3.3 | 7.0 | 10.3 | 2.3 | - | 3.9 | 1.4 | 2.7 | 2.1 | 1.7 |
5 | Zachery Reiter | Fr | G | 7 | 3 | 14.3 | 0.7 | 3.0 | 3.7 | 1.6 | 0.1 | 1.1 | 1.0 | 1.1 | 0.9 | 0.4 |
12 | Dwight Reed | Fr | 5 | 1 | 10.6 | 1.0 | 1.6 | 2.6 | 0.2 | - | 1.0 | 1.2 | 0.8 | 0.6 | 0.0 | |
13 | Israel Seales | So | 6 | - | 17.3 | 2.7 | 3.7 | 6.3 | 3.0 | 0.2 | 0.3 | 1.2 | 0.3 | 1.0 | 2.8 | |
14 | Raphael Allen | Fr | 7 | 1 | 13.4 | 0.4 | 1.1 | 1.6 | 1.0 | - | 0.4 | 1.7 | 0.3 | 0.4 | 0.1 | |
21 | Isaiah Camon | Fr | 5 | 2 | 18.0 | 0.4 | 2.6 | 3.0 | 1.2 | - | 2.6 | 3.0 | 0.9 | 2.0 | 0.4 | |
23 | Dejon "DJ" Jackson | So | 7 | 6 | 15.6 | 1.1 | 4.1 | 5.3 | 2.3 | - | 0.4 | 1.3 | 0.3 | 0.3 | 2.1 | |
24 | Nathaniel Pearson | So | 7 | 7 | 22.1 | 0.9 | 4.3 | 5.1 | 1.4 | - | 4.6 | 2.3 | 2.0 | 1.1 | 0.1 | |
31 | Mark Johnson | Fr | 7 | 5 | 18.4 | 1.3 | 1.1 | 2.4 | 0.7 | - | 2.1 | 1.4 | 1.5 | 2.4 | 0.0 | |
RS | Amare Flanagan | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Anthony Howell | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | James Martin | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Christian West | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 7 | 176.4 | 13.7 | 35.0 | 48.7 | 15.7 | 0.3 | 20.0 | 16.9 | 1.2 | 13.6 | 7.4 | |||
Opponent | 7 | 7 | 176.4 | 10.0 | 26.6 | 36.6 | 18.4 | 0.7 | 11.3 | 18.9 | 0.6 | 7.3 | 1.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquavian Stephens | So | 5 | 5 | 156 | 35-77 | 45.5 | 15-40 | 37.5 | 24-27 | 88.9 | 109 | |
2 | Chazmon Penro | Fr | G/F | 4 | - | 33 | 13-23 | 56.5 | 3-8 | 37.5 | 0-0 | - | 29 |
3 | Roman Wright | Fr | 7 | - | 53 | 11-19 | 57.9 | 3-9 | 33.3 | 1-4 | 25.0 | 26 | |
4 | Diego Edwards | Fr | G/F | 7 | 5 | 159 | 22-37 | 59.5 | 2-2 | 100.0 | 6-20 | 30.0 | 52 |
5 | Zachery Reiter | Fr | G | 7 | 3 | 100 | 17-39 | 43.6 | 8-21 | 38.1 | 7-10 | 70.0 | 49 |
12 | Dwight Reed | Fr | 5 | 1 | 53 | 6-13 | 46.2 | 3-4 | 75.0 | 6-6 | 100.0 | 21 | |
13 | Israel Seales | So | 6 | - | 104 | 23-34 | 67.6 | 0-0 | - | 6-13 | 46.2 | 52 | |
14 | Raphael Allen | Fr | 7 | 1 | 94 | 14-36 | 38.9 | 7-21 | 33.3 | 2-2 | 100.0 | 37 | |
21 | Isaiah Camon | Fr | 5 | 2 | 90 | 22-45 | 48.9 | 7-16 | 43.8 | 10-17 | 58.8 | 61 | |
23 | Dejon "DJ" Jackson | So | 7 | 6 | 109 | 26-50 | 52.0 | 0-0 | - | 8-16 | 50.0 | 60 | |
24 | Nathaniel Pearson | So | 7 | 7 | 155 | 36-93 | 38.7 | 10-36 | 27.8 | 23-31 | 74.2 | 105 | |
31 | Mark Johnson | Fr | 7 | 5 | 129 | 7-21 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 17 | |
RS | Amare Flanagan | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Anthony Howell | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | James Martin | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Christian West | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 7 | 7 | 1235 | 232-487 | 47.6 | 59-161 | 36.6 | 95-149 | 63.8 | 618 | |||
Opponent | 7 | 7 | 1235 | 166-454 | 36.6 | 46-153 | 30.1 | 93-142 | 65.5 | 471 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquavian Stephens | So | 5 | 5 | 156 | 3 | 29 | 32 | 7 | - | 27 | 16 | 1.7 | 15 | 1 | |
2 | Chazmon Penro | Fr | G/F | 4 | - | 33 | 4 | 8 | 12 | 7 | - | 0 | 4 | 0.0 | 3 | 0 |
3 | Roman Wright | Fr | 7 | - | 53 | 3 | 2 | 5 | 6 | - | 5 | 5 | 1.0 | 7 | 0 | |
4 | Diego Edwards | Fr | G/F | 7 | 5 | 159 | 23 | 49 | 72 | 16 | - | 27 | 10 | 2.7 | 15 | 12 |
5 | Zachery Reiter | Fr | G | 7 | 3 | 100 | 5 | 21 | 26 | 11 | 1 | 8 | 7 | 1.1 | 6 | 3 |
12 | Dwight Reed | Fr | 5 | 1 | 53 | 5 | 8 | 13 | 1 | - | 5 | 6 | 0.8 | 3 | 0 | |
13 | Israel Seales | So | 6 | - | 104 | 16 | 22 | 38 | 18 | 1 | 2 | 7 | 0.3 | 6 | 17 | |
14 | Raphael Allen | Fr | 7 | 1 | 94 | 3 | 8 | 11 | 7 | - | 3 | 12 | 0.3 | 3 | 1 | |
21 | Isaiah Camon | Fr | 5 | 2 | 90 | 2 | 13 | 15 | 6 | - | 13 | 15 | 0.9 | 10 | 2 | |
23 | Dejon "DJ" Jackson | So | 7 | 6 | 109 | 8 | 29 | 37 | 16 | - | 3 | 9 | 0.3 | 2 | 15 | |
24 | Nathaniel Pearson | So | 7 | 7 | 155 | 6 | 30 | 36 | 10 | - | 32 | 16 | 2.0 | 8 | 1 | |
31 | Mark Johnson | Fr | 7 | 5 | 129 | 9 | 8 | 17 | 5 | - | 15 | 10 | 1.5 | 17 | 0 | |
RS | Amare Flanagan | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Anthony Howell | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | James Martin | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Christian West | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 7 | 1235 | 96 | 245 | 341 | 110 | 2 | 140 | 118 | 1.2 | 95 | 52 | |||
Opponent | 7 | 7 | 1235 | 70 | 186 | 256 | 129 | 5 | 79 | 132 | 0.6 | 51 | 10 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquavian Stephens | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
2 | Chazmon Penro | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Roman Wright | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
4 | Diego Edwards | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Zachery Reiter | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Dwight Reed | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Israel Seales | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
14 | Raphael Allen | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Isaiah Camon | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Dejon "DJ" Jackson | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Nathaniel Pearson | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
31 | Mark Johnson | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Amare Flanagan | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Anthony Howell | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | James Martin | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
RS | Christian West | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquavian Stephens | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | Chazmon Penro | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Roman Wright | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Diego Edwards | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Zachery Reiter | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Dwight Reed | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Israel Seales | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Raphael Allen | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Isaiah Camon | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Dejon "DJ" Jackson | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Nathaniel Pearson | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
31 | Mark Johnson | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Amare Flanagan | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Anthony Howell | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | James Martin | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Christian West | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquavian Stephens | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
2 | Chazmon Penro | Fr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Roman Wright | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
4 | Diego Edwards | Fr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Zachery Reiter | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Dwight Reed | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Israel Seales | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
14 | Raphael Allen | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Isaiah Camon | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
23 | Dejon "DJ" Jackson | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Nathaniel Pearson | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
31 | Mark Johnson | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Amare Flanagan | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Anthony Howell | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | James Martin | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
RS | Christian West | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquavian Stephens | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | Chazmon Penro | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Roman Wright | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Diego Edwards | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Zachery Reiter | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Dwight Reed | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Israel Seales | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Raphael Allen | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Isaiah Camon | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Dejon "DJ" Jackson | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Nathaniel Pearson | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
31 | Mark Johnson | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Amare Flanagan | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Anthony Howell | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | James Martin | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RS | Christian West | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5 | at Irvine Valley | L, 74-71 | 24-56 | 42.9 | 7-20 | 35.0 | 16-27 | 59.3 | 9 | 26 | 35 | 14 | 20 | 16 | 5 | 26 | 71 |
Nov 15 | Saddleback | W, 82-66 | 29-66 | 43.9 | 5-11 | 45.5 | 19-28 | 67.9 | 12 | 29 | 41 | 26 | 8 | 12 | 6 | 0 | 82 |
Nov 29 | vs. Orange Coast | W, 120-67 | 44-82 | 53.7 | 13-31 | 41.9 | 19-28 | 67.9 | 16 | 40 | 56 | 31 | 16 | 22 | 6 | 20 | 120 |
Nov 30 | vs. LA Harbor | W, 101-66 | 43-77 | 55.8 | 10-24 | 41.7 | 5-9 | 55.6 | 17 | 34 | 51 | 24 | 19 | 15 | 4 | 15 | 101 |
Dec 1 | vs. Compton | W, 89-52 | 35-72 | 48.6 | 12-33 | 36.4 | 7-14 | 50.0 | 14 | 47 | 61 | 20 | 23 | 11 | 14 | 20 | 89 |
Dec 6 | vs. Fullerton | L, 65-63 | 26-59 | 44.1 | 6-19 | 31.6 | 5-11 | 45.5 | 10 | 29 | 39 | 12 | 15 | 11 | 9 | 16 | 63 |
Dec 7 | at Citrus | W, 92-81 | 31-75 | 41.3 | 6-23 | 26.1 | 24-32 | 75.0 | 18 | 40 | 58 | 13 | 17 | 8 | 8 | 13 | 92 |
Dec 13 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 18 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 20 | San Diego Miramar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 28 | vs. San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 29 | vs. San Diego Miramar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 30 | vs. East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | MiraCosta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 13 | at Cuyamaca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | at San Diego Miramar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at MiraCosta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Cuyamaca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 232-487 | 47.6 | 59-161 | 36.6 | 95-149 | 63.8 | 13.7 | 35.0 | 48.7 | 20.0 | 16.9 | 13.6 | 7.4 | 15.7 | 88.3 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 1 | 29-66 | 43.9 | 5-11 | 45.5 | 19-28 | 67.9 | 12.0 | 29.0 | 41.0 | 26.0 | 8.0 | 12.0 | 6.0 | 0.0 | 82.0 |
Away | 2 | 55-131 | 42.0 | 13-43 | 30.2 | 40-59 | 67.8 | 13.5 | 33.0 | 46.5 | 13.5 | 18.5 | 12.0 | 6.5 | 19.5 | 81.5 |
Neutral | 4 | 148-290 | 51.0 | 41-107 | 38.3 | 36-62 | 58.1 | 14.3 | 37.5 | 51.8 | 21.8 | 18.3 | 14.8 | 8.3 | 17.8 | 93.3 |
- |
||||||||||||||||
Wins | 5 | 182-372 | 48.9 | 46-122 | 37.7 | 74-111 | 66.7 | 15.4 | 38.0 | 53.4 | 22.8 | 16.6 | 13.6 | 7.6 | 13.6 | 96.8 |
Losses | 2 | 50-115 | 43.5 | 13-39 | 33.3 | 21-38 | 55.3 | 9.5 | 27.5 | 37.0 | 13.0 | 17.5 | 13.5 | 7.0 | 21.0 | 67.0 |
- |
||||||||||||||||
November | 4 | 140-281 | 49.8 | 35-86 | 40.7 | 59-92 | 64.1 | 13.5 | 32.3 | 45.8 | 23.8 | 15.8 | 16.3 | 5.3 | 15.3 | 93.5 |
December | 3 | 92-206 | 44.7 | 24-75 | 32.0 | 36-57 | 63.2 | 14.0 | 38.7 | 52.7 | 15.0 | 18.3 | 10.0 | 10.3 | 16.3 | 81.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 5 | at Irvine Valley | L, 74-71 | 80 |
Nov 15 | Saddleback | W, 82-66 | 0 |
Nov 29 | vs. Orange Coast | W, 120-67 | 40 |
Nov 30 | vs. LA Harbor | W, 101-66 | 50 |
Dec 1 | vs. Compton | W, 89-52 | 50 |
Dec 6 | vs. Fullerton | L, 65-63 | 62 |
Dec 7 | at Citrus | W, 92-81 | 0 |
Dec 13 | San Diego Mesa | - | |
Dec 18 | at Grossmont | - | |
Dec 20 | San Diego Miramar | - | |
Dec 28 | vs. San Diego Mesa | - | |
Dec 29 | vs. San Diego Miramar | - | |
Dec 30 | vs. East Los Angeles | - | |
Jan 3 | at San Diego City | - | |
Jan 8 | MiraCosta | - | |
Jan 10 | at Palomar | - | |
Jan 13 | at Cuyamaca | - | |
Jan 15 | San Diego Mesa | - | |
Jan 22 | Imperial Valley | - | |
Jan 24 | Grossmont | - | |
Jan 29 | at San Diego Miramar | - | |
Jan 31 | at San Diego City | - | |
Feb 5 | at MiraCosta | - | |
Feb 7 | Palomar | - | |
Feb 12 | Cuyamaca | - | |
Feb 14 | at San Diego Mesa | - | |
Feb 21 | at Imperial Valley | - |