2019-20 Men's Basketball Statistics - Redwoods
Games
12
Pts per game
75.3
FG %
45.2
3PT %
35.1
FT %
67.2
Reb per game
32.5
Ast per game
17.3
Schedule Summary | |
---|---|
Overall (Pct.) | 10-3 (.769) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 5 |
Home | 2-0 |
Away | 4-2 |
Neutral | 4-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | at Mendocino | L, 91-78 |
Nov 21 | vs. Modesto | W, 83-72 |
Nov 22 | vs. Sacramento City | W, 83-67 |
Nov 23 | at Mendocino | W, 81-78 |
Dec 5 | Sierra | W, 80-59 |
Dec 7 | Southwestern Oregon | W, 91-89 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 1st | - | - |
Points | 903 | 5th | - | - |
Points per game | 75.3 | 51st | - | - |
FG made per game | 27.0 | 45th | - | - |
FG attempts per game | 59.8 | 56th | - | - |
FG Pct | 45.2 | 30th | - | - |
3PT made per game | 10.1 | 6th | - | - |
3PT attempts per game | 28.8 | 5th | - | - |
3PT Pct | 35.1 | 33rd | - | - |
FT made per game | 11.1 | 75th | - | - |
FT attempt per game | 16.5 | 79th | - | - |
FT Pct | 67.2 | 52nd | - | - |
Off rebounds per game | 6.6 | 93rd | - | - |
Def rebounds per game | 25.9 | 40th | - | - |
Total rebounds per game | 32.5 | 74th | - | - |
Rebound margin per game | -1.4 | 55th | - | - |
Assists per game | 17.3 | 15th | - | - |
Turnovers per game | 16.3 | 52nd | - | - |
Steals per game | 6.8 | 69th | - | - |
Blocks per game | 1.8 | 78th | - | - |
Personal fouls per game | 14.8 | 25th | - | - |
Points per game allowed | 70.7 | 32nd | - | - |
Opponents' Field goal percentage | 42.3 | 40th | - | - |
Opponents' 3PT percentage | 26.6 | 5th | - | - |
Home Attendance | 0 | 31st | - | - |
Home Attendance average | 0 | 31st | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Willis | Fr | F | 12 | 12 | 28.7 | 2.1-5.5 | 37.9 | 0.9-3.2 | 28.2 | 1.0-2.0 | 50.0 | 6.1 |
2 | Isaac Puzz | Fr | G | 12 | - | 17.8 | 2.8-6.3 | 44.7 | 1.8-4.2 | 43.1 | 0.5-0.8 | 60.0 | 8.0 |
3 | Donald Willis | Fr | G | 11 | 11 | 33.3 | 3.9-8.2 | 47.8 | 0.8-2.7 | 30.0 | 2.4-3.8 | 61.9 | 11.0 |
5 | Blake Rossman | So | F | 11 | - | 5.5 | 0.7-1.6 | 44.4 | 0.1-0.6 | 14.3 | 0.0-0.0 | - | 1.5 |
10 | Thomas Nelson | So | F | 12 | 12 | 32.0 | 7.6-13.5 | 56.2 | 1.1-3.5 | 31.0 | 2.4-3.2 | 76.3 | 18.7 |
11 | Drew Gillette | Fr | G | 12 | 12 | 31.2 | 4.5-10.7 | 42.2 | 2.7-6.6 | 40.5 | 2.8-3.2 | 84.6 | 14.4 |
15 | Elysha Jackson | So | G | 6 | - | 24.2 | 2.5-5.2 | 48.4 | 0.2-0.7 | 25.0 | 2.2-4.3 | 50.0 | 7.3 |
21 | Zach Reed | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Octavian Williams | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Zac Claus | Fr | G | 12 | 12 | 31.2 | 3.2-7.9 | 40.0 | 2.4-6.2 | 39.2 | 1.2-1.5 | 77.8 | 9.9 |
24 | Jose Macaraeg | So | G | 6 | - | 3.2 | 0.2-0.5 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.3 |
32 | Kenny Hodges | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Donald Snowton | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Anthony Stubbs | Fr | F | 12 | 1 | 15.2 | 1.2-4.0 | 31.3 | 0.2-1.4 | 17.6 | 0.0-0.0 | - | 2.8 |
Totals | 12 | 12 | 205.1 | 27.0-59.8 | 45.2 | 10.1-28.8 | 35.1 | 11.1-16.5 | 67.2 | 75.3 | |||
Opponent | 12 | 12 | 205.1 | 24.2-57.1 | 42.3 | 5.4-20.3 | 26.6 | 12.0-16.0 | 75.0 | 70.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Willis | Fr | F | 12 | 12 | 28.7 | 0.9 | 2.9 | 3.8 | 2.7 | 0.2 | 2.7 | 2.2 | 1.2 | 1.4 | 0.2 |
2 | Isaac Puzz | Fr | G | 12 | - | 17.8 | 0.4 | 1.7 | 2.1 | 1.3 | - | 1.4 | 2.3 | 0.6 | 1.0 | 0.0 |
3 | Donald Willis | Fr | G | 11 | 11 | 33.3 | 2.1 | 3.5 | 5.6 | 3.0 | 0.2 | 3.0 | 2.8 | 1.1 | 1.5 | 0.3 |
5 | Blake Rossman | So | F | 11 | - | 5.5 | 0.0 | 1.1 | 1.1 | 0.6 | - | 0.1 | 0.5 | 0.2 | 0.1 | 0.1 |
10 | Thomas Nelson | So | F | 12 | 12 | 32.0 | 1.8 | 6.3 | 8.1 | 1.9 | 0.1 | 1.3 | 1.8 | 0.7 | 0.8 | 0.5 |
11 | Drew Gillette | Fr | G | 12 | 12 | 31.2 | 0.3 | 3.1 | 3.4 | 1.7 | - | 2.7 | 1.8 | 1.5 | 1.1 | 0.3 |
15 | Elysha Jackson | So | G | 6 | - | 24.2 | 0.5 | 2.3 | 2.8 | 2.0 | - | 2.3 | 2.2 | 1.1 | 0.7 | 0.0 |
21 | Zach Reed | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Octavian Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Zac Claus | Fr | G | 12 | 12 | 31.2 | 0.3 | 5.0 | 5.3 | 1.3 | 0.1 | 4.3 | 3.1 | 1.4 | 0.4 | 0.1 |
24 | Jose Macaraeg | So | G | 6 | - | 3.2 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
32 | Kenny Hodges | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Donald Snowton | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Anthony Stubbs | Fr | F | 12 | 1 | 15.2 | 0.8 | 1.3 | 2.1 | 1.4 | - | 0.9 | 1.0 | 0.9 | 0.2 | 0.5 |
Totals | 12 | 12 | 205.1 | 6.6 | 25.9 | 32.5 | 14.8 | 0.5 | 17.3 | 16.3 | 1.1 | 6.8 | 1.8 | |||
Opponent | 12 | 12 | 205.1 | 10.2 | 23.8 | 33.9 | 14.3 | 0.4 | 11.8 | 14.6 | 0.8 | 6.8 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Willis | Fr | F | 12 | 12 | 344 | 25-66 | 37.9 | 11-39 | 28.2 | 12-24 | 50.0 | 73 |
2 | Isaac Puzz | Fr | G | 12 | - | 213 | 34-76 | 44.7 | 22-51 | 43.1 | 6-10 | 60.0 | 96 |
3 | Donald Willis | Fr | G | 11 | 11 | 366 | 43-90 | 47.8 | 9-30 | 30.0 | 26-42 | 61.9 | 121 |
5 | Blake Rossman | So | F | 11 | - | 60 | 8-18 | 44.4 | 1-7 | 14.3 | 0-0 | - | 17 |
10 | Thomas Nelson | So | F | 12 | 12 | 384 | 91-162 | 56.2 | 13-42 | 31.0 | 29-38 | 76.3 | 224 |
11 | Drew Gillette | Fr | G | 12 | 12 | 374 | 54-128 | 42.2 | 32-79 | 40.5 | 33-39 | 84.6 | 173 |
15 | Elysha Jackson | So | G | 6 | - | 145 | 15-31 | 48.4 | 1-4 | 25.0 | 13-26 | 50.0 | 44 |
21 | Zach Reed | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Octavian Williams | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Zac Claus | Fr | G | 12 | 12 | 374 | 38-95 | 40.0 | 29-74 | 39.2 | 14-18 | 77.8 | 119 |
24 | Jose Macaraeg | So | G | 6 | - | 19 | 1-3 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
32 | Kenny Hodges | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Donald Snowton | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Anthony Stubbs | Fr | F | 12 | 1 | 182 | 15-48 | 31.3 | 3-17 | 17.6 | 0-0 | - | 33 |
Totals | 12 | 12 | 2461 | 324-717 | 45.2 | 121-345 | 35.1 | 133-198 | 67.2 | 903 | |||
Opponent | 12 | 12 | 2461 | 290-685 | 42.3 | 65-244 | 26.6 | 144-192 | 75.0 | 848 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Willis | Fr | F | 12 | 12 | 344 | 11 | 35 | 46 | 32 | 2 | 32 | 26 | 1.2 | 17 | 2 |
2 | Isaac Puzz | Fr | G | 12 | - | 213 | 5 | 20 | 25 | 16 | - | 17 | 28 | 0.6 | 12 | 0 |
3 | Donald Willis | Fr | G | 11 | 11 | 366 | 23 | 39 | 62 | 33 | 2 | 33 | 31 | 1.1 | 17 | 3 |
5 | Blake Rossman | So | F | 11 | - | 60 | 0 | 12 | 12 | 7 | - | 1 | 6 | 0.2 | 1 | 1 |
10 | Thomas Nelson | So | F | 12 | 12 | 384 | 21 | 76 | 97 | 23 | 1 | 15 | 21 | 0.7 | 9 | 6 |
11 | Drew Gillette | Fr | G | 12 | 12 | 374 | 4 | 37 | 41 | 20 | - | 32 | 21 | 1.5 | 13 | 3 |
15 | Elysha Jackson | So | G | 6 | - | 145 | 3 | 14 | 17 | 12 | - | 14 | 13 | 1.1 | 4 | 0 |
21 | Zach Reed | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Octavian Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Zac Claus | Fr | G | 12 | 12 | 374 | 3 | 60 | 63 | 15 | 1 | 52 | 37 | 1.4 | 5 | 1 |
24 | Jose Macaraeg | So | G | 6 | - | 19 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 1 | 0 |
32 | Kenny Hodges | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Donald Snowton | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Anthony Stubbs | Fr | F | 12 | 1 | 182 | 9 | 16 | 25 | 17 | - | 11 | 12 | 0.9 | 2 | 6 |
Totals | 12 | 12 | 2461 | 79 | 311 | 390 | 177 | 6 | 207 | 195 | 1.1 | 81 | 22 | |||
Opponent | 12 | 12 | 2461 | 122 | 285 | 407 | 172 | 5 | 141 | 175 | 0.8 | 81 | 24 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Willis | Fr | F | 12 | 12 | 28.7 | 2.9-7.7 | 37.9 | 1.3-4.5 | 28.2 | 1.4-2.8 | 50.0 | 8.5 |
2 | Isaac Puzz | Fr | G | 12 | - | 17.8 | 6.4-14.3 | 44.7 | 4.1-9.6 | 43.1 | 1.1-1.9 | 60.0 | 18.0 |
3 | Donald Willis | Fr | G | 11 | 11 | 33.3 | 4.7-9.8 | 47.8 | 1.0-3.3 | 30.0 | 2.8-4.6 | 61.9 | 13.2 |
5 | Blake Rossman | So | F | 11 | - | 5.5 | 5.3-12.0 | 44.4 | 0.7-4.7 | 14.3 | 0.0-0.0 | - | 11.3 |
10 | Thomas Nelson | So | F | 12 | 12 | 32.0 | 9.5-16.9 | 56.2 | 1.4-4.4 | 31.0 | 3.0-4.0 | 76.3 | 23.3 |
11 | Drew Gillette | Fr | G | 12 | 12 | 31.2 | 5.8-13.7 | 42.2 | 3.4-8.4 | 40.5 | 3.5-4.2 | 84.6 | 18.5 |
15 | Elysha Jackson | So | G | 6 | - | 24.2 | 4.1-8.6 | 48.4 | 0.3-1.1 | 25.0 | 3.6-7.2 | 50.0 | 12.1 |
21 | Zach Reed | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Octavian Williams | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Zac Claus | Fr | G | 12 | 12 | 31.2 | 4.1-10.2 | 40.0 | 3.1-7.9 | 39.2 | 1.5-1.9 | 77.8 | 12.7 |
24 | Jose Macaraeg | So | G | 6 | - | 3.2 | 2.1-6.3 | 33.3 | 0.0-4.2 | 0.0 | 0.0-2.1 | 0.0 | 4.2 |
32 | Kenny Hodges | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Donald Snowton | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Anthony Stubbs | Fr | F | 12 | 1 | 15.2 | 3.3-10.5 | 31.3 | 0.7-3.7 | 17.6 | 0.0-0.0 | - | 7.3 |
Totals | 12 | 12 | 205.1 | 26.3-58.3 | 45.2 | 9.8-28.0 | 35.1 | 10.8-16.1 | 67.2 | 73.4 | |||
Opponent | 12 | 12 | 205.1 | 23.6-55.7 | 42.3 | 5.3-19.8 | 26.6 | 11.7-15.6 | 75.0 | 68.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Willis | Fr | F | 12 | 12 | 28.7 | 1.3 | 4.1 | 5.3 | 3.7 | 0.2 | 3.7 | 3.0 | 1.2 | 2.0 | 0.2 |
2 | Isaac Puzz | Fr | G | 12 | - | 17.8 | 0.9 | 3.8 | 4.7 | 3.0 | 0.0 | 3.2 | 5.3 | 0.6 | 2.3 | 0.0 |
3 | Donald Willis | Fr | G | 11 | 11 | 33.3 | 2.5 | 4.3 | 6.8 | 3.6 | 0.2 | 3.6 | 3.4 | 1.1 | 1.9 | 0.3 |
5 | Blake Rossman | So | F | 11 | - | 5.5 | 0.0 | 8.0 | 8.0 | 4.7 | 0.0 | 0.7 | 4.0 | 0.2 | 0.7 | 0.7 |
10 | Thomas Nelson | So | F | 12 | 12 | 32.0 | 2.2 | 7.9 | 10.1 | 2.4 | 0.1 | 1.6 | 2.2 | 0.7 | 0.9 | 0.6 |
11 | Drew Gillette | Fr | G | 12 | 12 | 31.2 | 0.4 | 4.0 | 4.4 | 2.1 | 0.0 | 3.4 | 2.2 | 1.5 | 1.4 | 0.3 |
15 | Elysha Jackson | So | G | 6 | - | 24.2 | 0.8 | 3.9 | 4.7 | 3.3 | 0.0 | 3.9 | 3.6 | 1.1 | 1.1 | 0.0 |
21 | Zach Reed | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Octavian Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Zac Claus | Fr | G | 12 | 12 | 31.2 | 0.3 | 6.4 | 6.7 | 1.6 | 0.1 | 5.6 | 4.0 | 1.4 | 0.5 | 0.1 |
24 | Jose Macaraeg | So | G | 6 | - | 3.2 | 0.0 | 4.2 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.1 | 0.0 |
32 | Kenny Hodges | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Donald Snowton | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Anthony Stubbs | Fr | F | 12 | 1 | 15.2 | 2.0 | 3.5 | 5.5 | 3.7 | 0.0 | 2.4 | 2.6 | 0.9 | 0.4 | 1.3 |
Totals | 12 | 12 | 205.1 | 6.4 | 25.3 | 31.7 | 14.4 | 0.5 | 16.8 | 15.8 | 1.1 | 6.6 | 1.8 | |||
Opponent | 12 | 12 | 205.1 | 9.9 | 23.2 | 33.1 | 14.0 | 0.4 | 11.5 | 14.2 | 0.8 | 6.6 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Willis | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Isaac Puzz | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Donald Willis | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Blake Rossman | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Thomas Nelson | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Drew Gillette | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Elysha Jackson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Zach Reed | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Octavian Williams | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Zac Claus | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Jose Macaraeg | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Kenny Hodges | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Donald Snowton | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Anthony Stubbs | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Willis | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Isaac Puzz | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Donald Willis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Blake Rossman | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Thomas Nelson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Drew Gillette | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Elysha Jackson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Zach Reed | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Octavian Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Zac Claus | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jose Macaraeg | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Kenny Hodges | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Donald Snowton | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Anthony Stubbs | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Willis | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Isaac Puzz | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Donald Willis | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Blake Rossman | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Thomas Nelson | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Drew Gillette | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Elysha Jackson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Zach Reed | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Octavian Williams | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Zac Claus | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Jose Macaraeg | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Kenny Hodges | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Donald Snowton | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Anthony Stubbs | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Willis | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Isaac Puzz | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Donald Willis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Blake Rossman | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Thomas Nelson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Drew Gillette | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Elysha Jackson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Zach Reed | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Octavian Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Zac Claus | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jose Macaraeg | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Kenny Hodges | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Donald Snowton | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Anthony Stubbs | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Willis | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Isaac Puzz | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Donald Willis | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Blake Rossman | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Thomas Nelson | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Drew Gillette | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Elysha Jackson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Zach Reed | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Octavian Williams | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Zac Claus | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Jose Macaraeg | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Kenny Hodges | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Donald Snowton | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Anthony Stubbs | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Willis | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Isaac Puzz | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Donald Willis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Blake Rossman | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Thomas Nelson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Drew Gillette | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Elysha Jackson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Zach Reed | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Octavian Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Zac Claus | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jose Macaraeg | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Kenny Hodges | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Donald Snowton | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Anthony Stubbs | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 31 | at San Jose | W, 89-82 | 30-72 | 41.7 | 12-37 | 32.4 | 17-24 | 70.8 | 12 | 22 | 34 | 23 | 11 | 7 | 3 | 18 | 89 |
Nov 1 | vs. Foothill | W, 56-53 | 21-51 | 41.2 | 7-24 | 29.2 | 8-14 | 57.1 | 6 | 31 | 37 | 11 | 25 | 9 | 3 | 21 | 56 |
Nov 2 | vs. Monterey Peninsula | W, 75-66 | 23-54 | 42.6 | 10-31 | 32.3 | 19-29 | 65.5 | 6 | 27 | 33 | 12 | 15 | 3 | 3 | 18 | 75 |
Nov 6 | at Marin | L, 75-65 | 23-63 | 36.5 | 6-26 | 23.1 | 13-24 | 54.2 | 10 | 23 | 33 | 14 | 16 | 8 | 0 | 20 | 65 |
Nov 7 | at American River | W, 78-76 | 27-55 | 49.1 | 14-28 | 50.0 | 10-20 | 50.0 | 4 | 27 | 31 | 16 | 21 | 9 | 0 | 13 | 78 |
