2019-20 Men's Basketball Statistics - Long Beach
Games
7
Pts per game
79.9
FG %
47.4
3PT %
30.9
FT %
68.0
Reb per game
39.6
Ast per game
14.0
Schedule Summary | |
---|---|
Overall (Pct.) | 5-2 (.714) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 2 |
Home | 2-1 |
Away | 1-0 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 1 | at Santa Ana | W, 84-64 |
Nov 8 | Palomar | W, 87-81 |
Nov 14 | Riverside | W, 79-70 |
Nov 26 | Cypress | L, 78-73 |
Dec 5 | vs. LA Valley | W, 64-61 |
Dec 6 | vs. Barstow | W, 89-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 5th | - | - |
Points | 559 | 5th | - | - |
Points per game | 79.9 | 2nd | - | - |
FG made per game | 28.9 | 2nd | - | - |
FG attempts per game | 60.9 | 3rd | - | - |
FG Pct | 47.4 | 1st | - | - |
3PT made per game | 4.9 | 5th | - | - |
3PT attempts per game | 15.7 | 5th | - | - |
3PT Pct | 30.9 | 4th | - | - |
FT made per game | 17.3 | 1st | - | - |
FT attempt per game | 25.4 | 2nd | - | - |
FT Pct | 68.0 | 2nd | - | - |
Off rebounds per game | 11.7 | 3rd | - | - |
Def rebounds per game | 27.9 | 2nd | - | - |
Total rebounds per game | 39.6 | 2nd | - | - |
Rebound margin per game | 6.1 | 1st | - | - |
Assists per game | 14.0 | 2nd | - | - |
Turnovers per game | 14.9 | 3rd | - | - |
Steals per game | 8.1 | 3rd | - | - |
Blocks per game | 5.6 | 2nd | - | - |
Personal fouls per game | 17.6 | 2nd | - | - |
Points per game allowed | 70.0 | 2nd | - | - |
Opponents' Field goal percentage | 41.4 | 3rd | - | - |
Opponents' 3PT percentage | 29.2 | 1st | - | - |
Home Attendance | 95 | 3rd | - | - |
Home Attendance average | 32 | 4th | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Bass | So | F | 6 | 6 | 38.0 | 9.8-21.7 | 45.4 | 2.0-6.7 | 30.0 | 8.8-10.8 | 81.5 | 30.5 |
2 | Elijah McGee | Fr | G | 3 | - | 5.3 | 1.3-2.3 | 57.1 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 3.0 |
3 | Aaron Jelks | So | G | 7 | 7 | 28.6 | 2.7-6.7 | 40.4 | 1.3-2.7 | 47.4 | 1.6-2.0 | 78.6 | 8.3 |
4 | Stephon Leonard | Fr | G | 6 | 2 | 13.8 | 2.2-6.0 | 36.1 | 1.2-3.8 | 30.4 | 0.2-0.3 | 50.0 | 5.7 |
5 | Miles Denmion | Fr | G | 7 | 1 | 15.1 | 0.4-1.9 | 23.1 | 0.1-0.4 | 33.3 | 1.3-1.4 | 90.0 | 2.3 |
11 | Tyler Upshaw | Fr | G | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Joshua Thornton | Fr | G | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Pape Moussa Thiam | Fr | G | 7 | - | 8.4 | 0.9-1.7 | 50.0 | 0.0-0.1 | 0.0 | 0.3-0.4 | 66.7 | 2.0 |
23 | Khieem Williams | Fr | G | 7 | 5 | 26.6 | 2.0-4.1 | 48.3 | 0.1-0.6 | 25.0 | 2.1-4.6 | 46.9 | 6.3 |
31 | Evan Caldwell | Fr | G | 2 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Alain Esse | Fr | G | 6 | - | 5.7 | 0.5-1.2 | 42.9 | 0.2-0.5 | 33.3 | 0.0-0.2 | 0.0 | 1.2 |
33 | DeAnthony Fields | Fr | G | 6 | - | 7.7 | 0.3-1.8 | 18.2 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 0.7 |
35 | Kester Ofoegbu | So | G | 7 | 7 | 35.1 | 8.4-13.7 | 61.5 | 0.3-1.7 | 16.7 | 3.0-4.9 | 61.8 | 20.1 |
42 | Matthew Schmidt | So | F | 7 | 7 | 20.0 | 2.3-4.3 | 53.3 | 0.0-0.1 | 0.0 | 1.0-1.7 | 58.3 | 5.6 |
50 | William Morton | Fr | F | 5 | - | 8.6 | 0.8-1.4 | 57.1 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 2.0 |
Totals | 7 | 7 | 200.3 | 28.9-60.9 | 47.4 | 4.9-15.7 | 30.9 | 17.3-25.4 | 68.0 | 79.9 | |||
Opponent | 7 | 7 | 200.3 | 25.0-60.4 | 41.4 | 6.4-22.0 | 29.2 | 13.6-18.6 | 73.1 | 70.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Bass | So | F | 6 | 6 | 38.0 | 1.3 | 5.2 | 6.5 | 2.3 | - | 3.3 | 3.5 | 1.0 | 2.5 | 0.2 |
2 | Elijah McGee | Fr | G | 3 | - | 5.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
3 | Aaron Jelks | So | G | 7 | 7 | 28.6 | 0.9 | 2.6 | 3.4 | 3.1 | 0.1 | 4.4 | 2.6 | 1.7 | 1.7 | 0.7 |
4 | Stephon Leonard | Fr | G | 6 | 2 | 13.8 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.2 | 0.5 | 0.3 | 0.3 | 0.0 |
5 | Miles Denmion | Fr | G | 7 | 1 | 15.1 | 0.9 | 0.7 | 1.6 | 2.0 | - | 0.4 | 0.9 | 0.5 | 0.0 | 0.0 |
11 | Tyler Upshaw | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Joshua Thornton | Fr | G | 3 | - | 2.3 | 0.3 | 0.0 | 0.3 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
21 | Pape Moussa Thiam | Fr | G | 7 | - | 8.4 | 0.9 | 1.0 | 1.9 | 0.6 | - | 0.4 | 0.6 | 0.8 | 0.3 | 0.3 |
23 | Khieem Williams | Fr | G | 7 | 5 | 26.6 | 1.4 | 3.7 | 5.1 | 2.3 | - | 1.9 | 1.0 | 1.9 | 1.7 | 0.6 |
31 | Evan Caldwell | Fr | G | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
32 | Alain Esse | Fr | G | 6 | - | 5.7 | 0.3 | 0.8 | 1.2 | 0.2 | - | 0.2 | 0.0 | - | 0.0 | 0.2 |
33 | DeAnthony Fields | Fr | G | 6 | - | 7.7 | 0.5 | 0.8 | 1.3 | 1.0 | - | 0.5 | 1.2 | 0.4 | 0.2 | 0.7 |
35 | Kester Ofoegbu | So | G | 7 | 7 | 35.1 | 1.9 | 6.4 | 8.3 | 1.1 | - | 2.1 | 2.9 | 0.8 | 1.6 | 0.9 |
42 | Matthew Schmidt | So | F | 7 | 7 | 20.0 | 1.3 | 3.4 | 4.7 | 3.4 | 0.1 | 0.6 | 1.3 | 0.4 | 0.3 | 2.1 |
50 | William Morton | Fr | F | 5 | - | 8.6 | 0.6 | 1.0 | 1.6 | 0.8 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.2 |
Totals | 7 | 7 | 200.3 | 11.7 | 27.9 | 39.6 | 17.6 | 0.3 | 14.0 | 14.9 | 0.9 | 8.1 | 5.6 | |||
Opponent | 7 | 7 | 200.3 | 9.1 | 24.3 | 33.4 | 20.1 | 0.9 | 12.7 | 16.0 | 0.8 | 9.1 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Bass | So | F | 6 | 6 | 228 | 59-130 | 45.4 | 12-40 | 30.0 | 53-65 | 81.5 | 183 |
2 | Elijah McGee | Fr | G | 3 | - | 16 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
3 | Aaron Jelks | So | G | 7 | 7 | 200 | 19-47 | 40.4 | 9-19 | 47.4 | 11-14 | 78.6 | 58 |
4 | Stephon Leonard | Fr | G | 6 | 2 | 83 | 13-36 | 36.1 | 7-23 | 30.4 | 1-2 | 50.0 | 34 |
5 | Miles Denmion | Fr | G | 7 | 1 | 106 | 3-13 | 23.1 | 1-3 | 33.3 | 9-10 | 90.0 | 16 |
11 | Tyler Upshaw | Fr | G | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
15 | Joshua Thornton | Fr | G | 3 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Pape Moussa Thiam | Fr | G | 7 | - | 59 | 6-12 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
23 | Khieem Williams | Fr | G | 7 | 5 | 186 | 14-29 | 48.3 | 1-4 | 25.0 | 15-32 | 46.9 | 44 |
31 | Evan Caldwell | Fr | G | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Alain Esse | Fr | G | 6 | - | 34 | 3-7 | 42.9 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
33 | DeAnthony Fields | Fr | G | 6 | - | 46 | 2-11 | 18.2 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
35 | Kester Ofoegbu | So | G | 7 | 7 | 246 | 59-96 | 61.5 | 2-12 | 16.7 | 21-34 | 61.8 | 141 |
42 | Matthew Schmidt | So | F | 7 | 7 | 140 | 16-30 | 53.3 | 0-1 | 0.0 | 7-12 | 58.3 | 39 |
50 | William Morton | Fr | F | 5 | - | 43 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |
Totals | 7 | 7 | 1402 | 202-426 | 47.4 | 34-110 | 30.9 | 121-178 | 68.0 | 559 | |||
Opponent | 7 | 7 | 1402 | 175-423 | 41.4 | 45-154 | 29.2 | 95-130 | 73.1 | 490 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Bass | So | F | 6 | 6 | 228 | 8 | 31 | 39 | 14 | - | 20 | 21 | 1.0 | 15 | 1 |
2 | Elijah McGee | Fr | G | 3 | - | 16 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 0 | 0 |
3 | Aaron Jelks | So | G | 7 | 7 | 200 | 6 | 18 | 24 | 22 | 1 | 31 | 18 | 1.7 | 12 | 5 |
4 | Stephon Leonard | Fr | G | 6 | 2 | 83 | 0 | 6 | 6 | 6 | - | 1 | 3 | 0.3 | 2 | 0 |
5 | Miles Denmion | Fr | G | 7 | 1 | 106 | 6 | 5 | 11 | 14 | - | 3 | 6 | 0.5 | 0 | 0 |
11 | Tyler Upshaw | Fr | G | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
15 | Joshua Thornton | Fr | G | 3 | - | 7 | 1 | 0 | 1 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
21 | Pape Moussa Thiam | Fr | G | 7 | - | 59 | 6 | 7 | 13 | 4 | - | 3 | 4 | 0.8 | 2 | 2 |
23 | Khieem Williams | Fr | G | 7 | 5 | 186 | 10 | 26 | 36 | 16 | - | 13 | 7 | 1.9 | 12 | 4 |
31 | Evan Caldwell | Fr | G | 2 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
32 | Alain Esse | Fr | G | 6 | - | 34 | 2 | 5 | 7 | 1 | - | 1 | 0 | - | 0 | 1 |
33 | DeAnthony Fields | Fr | G | 6 | - | 46 | 3 | 5 | 8 | 6 | - | 3 | 7 | 0.4 | 1 | 4 |
35 | Kester Ofoegbu | So | G | 7 | 7 | 246 | 13 | 45 | 58 | 8 | - | 15 | 20 | 0.8 | 11 | 6 |
42 | Matthew Schmidt | So | F | 7 | 7 | 140 | 9 | 24 | 33 | 24 | 1 | 4 | 9 | 0.4 | 2 | 15 |
50 | William Morton | Fr | F | 5 | - | 43 | 3 | 5 | 8 | 4 | - | 2 | 2 | 1.0 | 0 | 1 |
Totals | 7 | 7 | 1402 | 82 | 195 | 277 | 123 | 2 | 98 | 104 | 0.9 | 57 | 39 | |||
Opponent | 7 | 7 | 1402 | 64 | 170 | 234 | 141 | 6 | 89 | 112 | 0.8 | 64 | 20 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Bass | So | F | 6 | 6 | 38.0 | 10.4-22.8 | 45.4 | 2.1-7.0 | 30.0 | 9.3-11.4 | 81.5 | 32.1 |
2 | Elijah McGee | Fr | G | 3 | - | 5.3 | 10.0-17.5 | 57.1 | 2.5-7.5 | 33.3 | 0.0-0.0 | - | 22.5 |
3 | Aaron Jelks | So | G | 7 | 7 | 28.6 | 3.8-9.4 | 40.4 | 1.8-3.8 | 47.4 | 2.2-2.8 | 78.6 | 11.6 |
4 | Stephon Leonard | Fr | G | 6 | 2 | 13.8 | 6.3-17.3 | 36.1 | 3.4-11.1 | 30.4 | 0.5-1.0 | 50.0 | 16.4 |
5 | Miles Denmion | Fr | G | 7 | 1 | 15.1 | 1.1-4.9 | 23.1 | 0.4-1.1 | 33.3 | 3.4-3.8 | 90.0 | 6.0 |
11 | Tyler Upshaw | Fr | G | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Joshua Thornton | Fr | G | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Pape Moussa Thiam | Fr | G | 7 | - | 8.4 | 4.1-8.1 | 50.0 | 0.0-0.7 | 0.0 | 1.4-2.0 | 66.7 | 9.5 |
23 | Khieem Williams | Fr | G | 7 | 5 | 26.6 | 3.0-6.2 | 48.3 | 0.2-0.9 | 25.0 | 3.2-6.9 | 46.9 | 9.5 |
31 | Evan Caldwell | Fr | G | 2 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Alain Esse | Fr | G | 6 | - | 5.7 | 3.5-8.2 | 42.9 | 1.2-3.5 | 33.3 | 0.0-1.2 | 0.0 | 8.2 |
33 | DeAnthony Fields | Fr | G | 6 | - | 7.7 | 1.7-9.6 | 18.2 | 0.0-0.9 | 0.0 | 0.0-1.7 | 0.0 | 3.5 |
35 | Kester Ofoegbu | So | G | 7 | 7 | 35.1 | 9.6-15.6 | 61.5 | 0.3-2.0 | 16.7 | 3.4-5.5 | 61.8 | 22.9 |
42 | Matthew Schmidt | So | F | 7 | 7 | 20.0 | 4.6-8.6 | 53.3 | 0.0-0.3 | 0.0 | 2.0-3.4 | 58.3 | 11.1 |
50 | William Morton | Fr | F | 5 | - | 8.6 | 3.7-6.5 | 57.1 | 0.0-0.0 | - | 1.9-2.8 | 66.7 | 9.3 |
Totals | 7 | 7 | 200.3 | 28.8-60.8 | 47.4 | 4.9-15.7 | 30.9 | 17.3-25.4 | 68.0 | 79.7 | |||
Opponent | 7 | 7 | 200.3 | 25.0-60.3 | 41.4 | 6.4-22.0 | 29.2 | 13.6-18.5 | 73.1 | 69.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Bass | So | F | 6 | 6 | 38.0 | 1.4 | 5.4 | 6.8 | 2.5 | 0.0 | 3.5 | 3.7 | 1.0 | 2.6 | 0.2 |
2 | Elijah McGee | Fr | G | 3 | - | 5.3 | 0.0 | 2.5 | 2.5 | 2.5 | 0.0 | 2.5 | 0.0 | - | 0.0 | 0.0 |
3 | Aaron Jelks | So | G | 7 | 7 | 28.6 | 1.2 | 3.6 | 4.8 | 4.4 | 0.2 | 6.2 | 3.6 | 1.7 | 2.4 | 1.0 |
4 | Stephon Leonard | Fr | G | 6 | 2 | 13.8 | 0.0 | 2.9 | 2.9 | 2.9 | 0.0 | 0.5 | 1.4 | 0.3 | 1.0 | 0.0 |
5 | Miles Denmion | Fr | G | 7 | 1 | 15.1 | 2.3 | 1.9 | 4.2 | 5.3 | 0.0 | 1.1 | 2.3 | 0.5 | 0.0 | 0.0 |
11 | Tyler Upshaw | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Joshua Thornton | Fr | G | 3 | - | 2.3 | 5.7 | 0.0 | 5.7 | 17.1 | 0.0 | 5.7 | 5.7 | 1.0 | 0.0 | 0.0 |
21 | Pape Moussa Thiam | Fr | G | 7 | - | 8.4 | 4.1 | 4.7 | 8.8 | 2.7 | 0.0 | 2.0 | 2.7 | 0.8 | 1.4 | 1.4 |
23 | Khieem Williams | Fr | G | 7 | 5 | 26.6 | 2.2 | 5.6 | 7.7 | 3.4 | 0.0 | 2.8 | 1.5 | 1.9 | 2.6 | 0.9 |
31 | Evan Caldwell | Fr | G | 2 | - | 3.0 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
32 | Alain Esse | Fr | G | 6 | - | 5.7 | 2.4 | 5.9 | 8.2 | 1.2 | 0.0 | 1.2 | 0.0 | - | 0.0 | 1.2 |
33 | DeAnthony Fields | Fr | G | 6 | - | 7.7 | 2.6 | 4.3 | 7.0 | 5.2 | 0.0 | 2.6 | 6.1 | 0.4 | 0.9 | 3.5 |
35 | Kester Ofoegbu | So | G | 7 | 7 | 35.1 | 2.1 | 7.3 | 9.4 | 1.3 | 0.0 | 2.4 | 3.3 | 0.8 | 1.8 | 1.0 |
42 | Matthew Schmidt | So | F | 7 | 7 | 20.0 | 2.6 | 6.9 | 9.4 | 6.9 | 0.3 | 1.1 | 2.6 | 0.4 | 0.6 | 4.3 |
50 | William Morton | Fr | F | 5 | - | 8.6 | 2.8 | 4.7 | 7.4 | 3.7 | 0.0 | 1.9 | 1.9 | 1.0 | 0.0 | 0.9 |
Totals | 7 | 7 | 200.3 | 11.7 | 27.8 | 39.5 | 17.5 | 0.3 | 14.0 | 14.8 | 0.9 | 8.1 | 5.6 | |||
Opponent | 7 | 7 | 200.3 | 9.1 | 24.3 | 33.4 | 20.1 | 0.9 | 12.7 | 16.0 | 0.8 | 9.1 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Bass | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Elijah McGee | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Aaron Jelks | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Stephon Leonard | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Miles Denmion | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Tyler Upshaw | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Joshua Thornton | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Pape Moussa Thiam | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Khieem Williams | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Evan Caldwell | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Alain Esse | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | DeAnthony Fields | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Kester Ofoegbu | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Matthew Schmidt | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
50 | William Morton | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Bass | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Elijah McGee | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Aaron Jelks | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Stephon Leonard | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Miles Denmion | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Tyler Upshaw | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Joshua Thornton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Pape Moussa Thiam | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Khieem Williams | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Evan Caldwell | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Alain Esse | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | DeAnthony Fields | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Kester Ofoegbu | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Matthew Schmidt | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | William Morton | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Bass | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Elijah McGee | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Aaron Jelks | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Stephon Leonard | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Miles Denmion | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Tyler Upshaw | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Joshua Thornton | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Pape Moussa Thiam | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Khieem Williams | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Evan Caldwell | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Alain Esse | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | DeAnthony Fields | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Kester Ofoegbu | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Matthew Schmidt | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
50 | William Morton | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Bass | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Elijah McGee | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Aaron Jelks | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Stephon Leonard | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Miles Denmion | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Tyler Upshaw | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Joshua Thornton | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Pape Moussa Thiam | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Khieem Williams | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Evan Caldwell | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Alain Esse | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | DeAnthony Fields | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Kester Ofoegbu | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Matthew Schmidt | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | William Morton | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Bass | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Elijah McGee | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Aaron Jelks | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Stephon Leonard | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Miles Denmion | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Tyler Upshaw | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Joshua Thornton | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Pape Moussa Thiam | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Khieem Williams | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Evan Caldwell | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Alain Esse | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | DeAnthony Fields | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Kester Ofoegbu | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
