Official Basketball Box Score

Mt. San Jacinto vs. Orange Coast

2/23/2018 at 07:00 PM — Costa Mesa, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Mt. San Jacinto 36 45 - 81
Orange Coast 36 48 - 84
Mt. San Jacinto   Orange Coast
51.9% Total FG% 44.9%
37.5% 3-Pt. FG% 25.0%
67.9% Free Throw% 65.4%
None Technical Fouls None
40 Points in the Paint 46
12 Points off Turnovers 25
4 2nd Chance Points 7
0 Fast Break Points 0
24 Bench Points 11
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 57.1% 51.9%
3-Pt. FG% 33.3% 42.9% 37.5%
Free Throw% 64.3% 71.4% 67.9%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 47.1% 44.9%
3-Pt. FG% 18.2% 33.3% 25.0%
Free Throw% 50.0% 72.2% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremy Bonifacio* 1-3 0-0 4-7 1 1 2 2 6 2 1 1 0 27
#2 C.J. Hyder* 4-9 4-8 3-5 2 4 6 2 15 0 3 0 0 29
#14 David Thompson* 7-12 0-2 2-4 0 6 6 4 16 10 7 0 4 30
#24 Israel Farrington* 1-1 0-0 3-4 1 3 4 4 5 1 1 2 0 22
#34 A.J. Walton* 6-11 0-2 3-4 0 5 5 4 15 0 5 2 1 27
#0 Olabanji Osinaike 3-5 0-0 0-0 1 1 2 3 6 2 3 0 0 17
#5 Davon Sanders 3-9 2-4 4-4 1 7 8 1 12 2 1 0 1 23
#15 DeAndre Snedecor 3-4 0-0 0-0 1 3 4 2 6 1 0 0 0 13
#21 Glen Hefernan 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#22 Terrence Williams 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 28-54 6-16 19-28 7 31 38 22 81 18 24 7 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jumoke Walker* 0-3 0-1 2-2 0 0 0 4 2 4 1 0 1 22
#5 Montana Garcia* 1-1 0-0 1-2 0 1 1 2 3 0 0 0 0 22
#23 Kupaa Harrison* 9-17 1-4 4-4 2 3 5 5 23 7 1 0 2 30
#25 Lloyd Wright* 7-17 2-7 6-9 1 3 4 4 22 0 2 0 1 20
#34 Joshua Davis* 10-17 0-0 3-6 4 5 9 1 23 1 0 0 1 34
#4 Malik Skillern 1-4 0-2 0-0 0 2 2 0 2 0 0 0 3 14
#13 Leonard Stallings 1-6 0-3 0-0 0 2 2 3 2 5 2 0 2 17
#14 Colin Pipkin 2-3 2-2 0-1 1 2 3 2 6 0 0 0 1 19
#20 Robert Nixon 0-1 0-1 1-2 0 1 1 1 1 1 0 0 0 16
#24 James Pendergrass 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#33 Kama Anderson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 4 4 0 2
Totals 31-69 5-20 17-26 8 23 31 23 84 18 9 0 11 200
* = Starter