Official Basketball Box Score

Mt. San Jacinto vs. Desert

2/13/2018 at 05:00 PM — Palm Desert, CA

Officials: Steve Plets, Damon Bolin, Matt ArillanoAttendance: 78

Team 1 2 OT Total
Mt. San Jacinto 44 34 12 - 90
Desert 43 35 5 - 83
Mt. San Jacinto   Desert
40.0% Total FG% 39.7%
39.3% 3-Pt. FG% 38.7%
65.2% Free Throw% 56.5%
None Technical Fouls None
28 Points in the Paint 28
14 Points off Turnovers 14
17 2nd Chance Points 10
4 Fast Break Points 4
35 Bench Points 17
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 38.9% 40.0%
3-Pt. FG% 37.5% 36.4% 39.3%
Free Throw% 71.4% 50.0% 65.2%
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 43.3% 39.7%
3-Pt. FG% 43.8% 41.7% 38.7%
Free Throw% 66.7% 40.0% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremy Bonifacio* 2-5 0-1 0-2 0 0 0 0 4 0 3 0 0 20
#5 Davon Sanders* 3-11 3-6 2-4 3 5 8 2 11 2 1 2 0 32
#14 David Thompson* 5-11 1-2 3-5 0 4 4 1 14 7 2 0 2 32
#24 Israel Farrington* 3-4 0-0 2-2 4 6 10 4 8 1 2 1 1 22
#34 A.J. Walton* 8-18 2-5 0-0 2 5 7 2 18 3 3 2 2 32
#0 Olabanji Osinaike 1-6 0-0 0-0 2 0 2 2 2 0 0 0 0 7
#2 C.J. Hyder 4-9 2-6 2-2 1 12 13 1 12 6 3 0 1 32
#3 Angel Sanchez 3-4 3-4 0-0 0 0 0 3 9 0 1 0 0 8
#11 Travis Larmond 1-1 0-0 0-0 1 1 2 0 2 2 0 0 0 7
#12 Daryn Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 DeAndre Snedecor 2-7 0-1 6-8 4 7 11 4 10 4 1 2 1 22
#21 Glen Hefernan 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#22 Terrence Williams 0-3 0-2 0-0 1 1 2 1 0 3 0 0 0 9
#TM Team 0-0 0-0 0-0 8 3 11 0 1
Totals 32-80 11-28 15-23 26 44 70 21 90 28 17 7 7 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andre Allen* 9-18 5-10 6-9 1 9 10 3 29 8 4 0 2 45
#2 DeJon Talbert* 1-6 0-1 2-4 1 3 4 2 4 7 2 0 1 40
#5 Weijie Zhang* 2-6 1-3 1-2 0 3 3 4 6 4 0 0 1 30
#11 Philippe Salawa* 9-20 3-8 2-6 1 2 3 5 23 2 0 0 0 31
#33 Mark Burke* 2-2 0-0 0-0 1 3 4 4 4 0 0 0 0 20
#23 Arion Stevenson 4-13 1-2 0-0 1 3 4 3 9 2 3 1 2 26
#25 Joseph Fowler 2-6 2-5 2-2 0 3 3 1 8 3 0 1 1 23
#32 Michael Juarez 0-2 0-2 0-0 0 1 1 2 0 1 0 2 0 10
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 29-73 12-31 13-23 10 30 40 24 83 27 9 4 7 225
* = Starter