Official Basketball Box Score

Mt. San Jacinto vs. San Bernardino Valley

1/26/2018 at 7:00 PM — San Bernardino

Officials: ,,Attendance: 0

Team 1 2 Total
Mt. San Jacinto 27 33 - 60
San Bernardino Valley 34 40 - 74
Mt. San Jacinto   San Bernardino Valley
32.7% Total FG% 39.2%
38.5% 3-Pt. FG% 35.3%
55.2% Free Throw% 82.4%
3 Technical Fouls 3
6 Points in the Paint 22
3 Points off Turnovers 0
10 2nd Chance Points 9
0 Fast Break Points 0
20 Bench Points 32
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 29.6% 32.7%
3-Pt. FG% 38.5% 38.5% 38.5%
Free Throw% 44.4% 60.0% 55.2%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 36.0% 39.2%
3-Pt. FG% 37.5% 33.3% 35.3%
Free Throw% 90.0% 79.2% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremy Bonifacio* 3-8 2-4 0-2 1 3 4 2 8 0 0 0 0 28
#5 Davon Sanders* 4-13 3-8 2-6 0 6 6 2 13 0 0 1 0 22
#14 David Thompson* 1-9 0-3 0-0 1 3 4 4 2 3 1 0 3 34
#15 DeAndre Snedecor* 1-2 0-0 2-2 1 0 1 4 4 1 0 0 1 11
#34 A.J. Walton* 4-8 2-3 3-4 0 0 0 2 13 1 1 0 0 29
#0 Olabanji Osinaike 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 12
#2 C.J. Hyder 1-5 1-4 6-9 1 2 3 0 9 1 1 0 1 33
#11 Travis Larmond 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Terrence Williams 2-4 1-3 1-2 1 2 3 1 6 3 0 0 0 6
#24 Israel Farrington 1-2 1-1 2-4 4 0 4 2 5 0 0 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-52 10-26 16-29 9 16 25 20 60 9 4 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tymoryae Glover* 2-3 0-0 0-0 0 0 0 3 4 1 0 0 0 9
#4 Chidi Udengwu* 1-6 0-0 11-12 2 6 8 1 13 4 1 0 1 37
#11 Tuele Williams* 2-7 2-5 4-6 2 0 2 1 10 3 1 0 0 40
#24 Kevin McNeal* 3-8 0-1 3-4 0 6 6 3 9 0 0 1 1 25
#32 Kendall Lauderdale* 3-7 0-2 0-0 3 5 8 5 6 1 0 0 0 19
#2 Arian Azemi 1-1 0-0 2-2 0 0 0 0 4 0 0 0 1 0
#3 Damani Washington 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 4
#10 Logan Koch 4-4 3-3 0-0 3 1 4 1 11 0 0 0 0 16
#21 Chris Johnson 4-10 1-5 6-8 3 0 3 2 15 3 1 0 1 27
#23 Craig LeCesne 0-3 0-0 2-2 0 5 5 3 2 1 1 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-51 6-17 28-34 14 23 37 20 74 13 4 1 5 200
* = Starter