Official Basketball Box Score

MiraCosta vs. LA Southwest

11/16/2017 at 5:00 PM — Pasadena CC / Hutto-Patterson Gym

Officials: Ray Thompson, Cesar Gerardo, Gerry RobinsonAttendance: 113

Team 1 2 Total
MiraCosta 42 30 - 72
LA Southwest 42 48 - 90
MiraCosta   LA Southwest
36.8% Total FG% 47.2%
41.4% 3-Pt. FG% 39.3%
58.8% Free Throw% 64.7%
None Technical Fouls None
24 Points in the Paint 44
2 Points off Turnovers 24
11 2nd Chance Points 10
10 Fast Break Points 14
22 Bench Points 31
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 31.4% 36.8%
3-Pt. FG% 43.8% 38.5% 41.4%
Free Throw% 70.0% 42.9% 58.8%
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 51.5% 47.2%
3-Pt. FG% 35.3% 45.5% 39.3%
Free Throw% 66.7% 64.3% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anthony Jensen* 1-5 1-4 0-0 0 0 0 2 3 2 1 0 0 22
#12 Cody Hicks* 12-21 8-12 2-5 3 4 7 2 34 0 2 0 0 33
#15 Xavier Allison* 3-11 0-4 0-0 1 5 6 2 6 11 6 0 1 29
#32 Tre Morgan* 1-5 0-0 3-4 4 8 12 2 5 0 2 0 0 27
#42 Andrew Thomton* 0-2 0-0 2-4 2 0 2 0 2 0 0 0 0 14
#02 Anthony Hubbard 1-2 1-1 0-0 0 2 2 0 3 0 3 0 0 9
#03 Tarail Gordon 0-3 0-2 0-0 0 1 1 0 0 0 0 0 1 8
#13 Rob Phillips 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#14 Cole Barton 0-1 0-0 1-2 0 3 3 1 1 3 4 0 0 13
#22 Jack Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Connor Ramirez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#24 Gagan Nijjar 3-6 2-4 0-0 0 3 3 3 8 0 0 0 0 10
#33 Aleks Pocej 4-8 0-0 2-2 2 5 7 2 10 0 0 2 0 26
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 25-68 12-29 10-17 16 33 49 15 72 16 19 2 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kiza Sekiyoba* 0-3 0-2 0-0 0 1 1 1 0 1 1 1 3 15
#02 Deric Daniels* 6-11 2-5 3-4 0 0 0 3 17 10 1 0 2 29
#20 Austin Toomalatai* 4-11 4-10 1-2 1 7 8 0 13 3 0 0 2 31
#34 Jose Fouler* 4-6 0-2 2-3 1 2 3 1 10 0 0 0 1 13
#42 Isaiah Hawk* 9-15 0-0 1-4 3 9 12 3 19 2 0 2 0 30
#03 D'Lano Beckles 3-10 2-3 0-0 0 4 4 2 8 3 2 2 2 33
#21 Garland Allen 4-9 3-6 2-2 1 3 4 0 13 0 1 0 1 28
#22 Johan-Mark Meclot 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#32 Jameel McGill 2-3 0-0 2-2 0 3 3 0 6 5 1 0 0 11
#44 Malik Muhammaad 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#50 Joseph Mosley 2-4 0-0 0-0 1 1 2 2 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 34-72 11-28 11-17 10 31 41 12 90 25 6 5 11 200
* = Starter