Official Basketball Box Score

Citrus vs. Mt. San Jacinto

11/11/2017 at 3:00 PM — Fullerton College

Officials: ,,Attendance: 0

Team 1 2 Total
Citrus 42 30 - 72
Mt. San Jacinto 33 37 - 70
Citrus   Mt. San Jacinto
43.1% Total FG% 42.4%
25.0% 3-Pt. FG% 20.0%
59.3% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 30
9 Points off Turnovers 8
11 2nd Chance Points 14
0 Fast Break Points 0
48 Bench Points 27
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 32.1% 43.1%
3-Pt. FG% 28.6% 20.0% 25.0%
Free Throw% 54.5% 62.5% 59.3%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 45.2% 42.4%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 69.2% 63.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeremy Smith* 2-9 1-2 4-6 0 1 1 2 9 7 3 0 0 34
#12 Alexios Ziska* 2-6 1-5 0-0 0 1 1 0 5 1 0 0 1 16
#15 Andrew Ammann* 1-3 0-1 0-0 0 3 3 2 2 1 1 1 0 20
#20 Kyle Gray* 1-5 1-3 3-4 4 3 7 2 6 0 1 0 2 23
#30 Quintin Bailey* 1-2 0-0 0-0 0 3 3 3 2 0 2 0 0 11
#05 Miles Crawford 10-17 0-3 4-7 1 1 2 3 24 2 0 0 3 29
#14 Treyvon Watts-Hale 1-3 1-3 2-6 1 2 3 3 5 1 0 0 1 21
#23 Jesse Elrod 5-8 1-3 1-2 2 3 5 3 12 0 0 1 1 25
#44 Austin Clarke 2-5 1-4 2-2 1 0 1 0 7 1 0 0 0 21
#TM Team 0-0 0-0 0-0 1 4 5 0 3
Totals 25-58 6-24 16-27 10 21 31 18 72 13 10 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jeremy Bonifacio* 2-5 0-2 1-2 0 1 1 4 5 0 0 0 0 20
#05 Davon Sanders* 9-20 1-5 3-4 3 3 6 2 22 1 1 0 2 33
#22 Terrence Williams* 2-4 0-1 0-0 0 3 3 3 4 0 3 0 0 17
#24 Israel Farrington* 0-2 0-0 0-0 0 0 0 3 0 0 0 1 0 11
#34 A.J. Walton* 5-6 0-1 2-2 0 3 3 1 12 2 0 1 2 20
#00 Olabanji Osinaike 2-2 0-0 1-1 1 1 2 0 5 1 1 0 0 7
#02 C.J. Hyder 1-6 1-5 2-4 2 0 2 1 5 0 2 0 0 14
#03 Angel Sanchez 2-4 1-2 0-0 0 0 0 1 5 0 2 0 0 13
#04 Donnell Payne 1-3 0-0 5-7 3 6 9 4 7 0 2 0 0 22
#11 Travis Larmond 1-4 1-3 0-0 0 3 3 2 3 1 1 0 1 16
#12 Daryn Evans 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 7
#15 DeAndre Snedecor 0-1 0-0 2-4 4 1 5 2 2 0 2 0 0 20
#TM Team 0-0 0-0 0-0 3 5 8 0 1
Totals 25-59 4-20 16-24 16 27 43 24 70 5 16 2 5 200
* = Starter