Official Basketball Box Score

Irvine Valley vs. Saddleback

1/6/2017 at 07:00 PM — Saddleback

Officials: Bill Gayler, Sevan Azizian, Eric CejudoAttendance: 0

Team 1 2 Total
Irvine Valley 16 18 - 34
Saddleback 14 30 - 44
Irvine Valley   Saddleback
31.0% Total FG% 34.9%
16.7% 3-Pt. FG% 29.4%
40.0% Free Throw% 42.9%
None Technical Fouls 1
12 Points in the Paint 20
11 Points off Turnovers 17
3 2nd Chance Points 8
2 Fast Break Points 2
12 Bench Points 15
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 35.0% 31.0%
3-Pt. FG% 0% 20.0% 16.7%
Free Throw% 50.0% 28.6% 40.0%
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 40.9% 34.9%
3-Pt. FG% 25.0% 33.3% 29.4%
Free Throw% 0% 47.4% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Zuri Williams* 1-6 1-1 2-2 0 2 2 2 5 3 1 0 1 28
#11 Anthony Hernandez* 0-3 0-3 0-0 0 2 2 1 0 0 2 0 0 28
#23 Mike Turner* 1-5 0-1 2-9 0 6 6 2 4 1 3 1 1 25
#24 Lance Coleman II* 4-11 0-3 1-2 0 7 7 3 9 0 3 0 3 38
#31 Zach Harvey* 2-3 0-0 0-0 1 1 2 4 4 0 1 0 0 19
#3 Daniel Hernandez 0-3 0-1 0-0 0 0 0 2 0 1 2 0 0 12
#4 Zane Paddon 1-2 0-0 0-0 1 0 1 3 2 1 0 0 0 10
#15 Jack Taylor 1-2 0-1 0-0 0 3 3 0 2 1 0 0 0 12
#21 Parker Sims 0-1 0-0 1-2 1 0 1 0 1 0 0 0 1 3
#22 Bekim Djokovic 2-4 1-1 0-0 0 1 1 1 5 0 1 0 0 15
#32 Buzz Stafford 1-2 0-1 0-0 0 3 3 0 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 13-42 2-12 6-15 3 27 30 18 34 7 14 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 T.J. Shorts* 5-13 1-4 4-9 0 4 4 2 15 4 4 0 1 40
#20 Colin Ferrier* 4-12 2-6 0-1 2 3 5 2 10 3 1 0 0 26
#23 Justin Faison* 0-2 0-0 0-0 0 5 5 2 0 0 2 0 0 25
#30 Nick Crankshaw* 1-2 1-2 0-0 1 4 5 1 3 0 1 1 0 31
#33 Arash Poorsina* 0-1 0-0 1-2 1 4 5 1 1 0 1 0 1 15
#11 Reggie Varner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#13 Kevin Miller 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 7
#21 Josh Feitl 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#24 Jake Hawes 1-5 1-5 0-0 0 1 1 2 3 1 1 0 2 18
#32 Chance Kalaugher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Breaon Brady 4-7 0-0 2-7 3 7 10 4 10 1 3 1 1 21
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 15-43 5-17 9-21 8 31 39 15 44 9 13 2 5 199
* = Starter