Official Basketball Box Score

Cypress vs. San Diego

11/10/2016 at 7:00 PM — Fullerton, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Cypress 27 30 - 57
San Diego City 36 35 - 71
Cypress   San Diego City
35.6% Total FG% 50.8%
20.0% 3-Pt. FG% 33.3%
57.1% Free Throw% 75.0%
None Technical Fouls 1
30 Points in the Paint 48
14 Points off Turnovers 24
13 2nd Chance Points 10
17 Fast Break Points 19
38 Bench Points 32
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 40.0% 35.6%
3-Pt. FG% 25.0% 14.3% 20.0%
Free Throw% 33.3% 75.0% 57.1%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 55.6% 50.8%
3-Pt. FG% 25.0% 50.0% 33.3%
Free Throw% 71.4% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Rohan* 1-5 0-2 0-1 0 1 1 4 2 1 0 0 1 14
#4 O'Shae Williams* 3-12 0-2 5-7 3 1 4 4 11 5 3 1 1 34
#15 Xavier Harris* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 7
#24 Brennon Palmer* 3-5 0-1 0-0 0 3 3 3 6 0 1 1 0 35
#50 Evan Zuniga* 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#1 Chez Lister 10-13 2-2 2-3 3 0 3 0 24 1 1 1 3 23
#3 Jonathan Mayorga 0-0 0-0 0-1 0 1 1 1 0 1 1 0 0 5
#10 David Murrell 2-7 0-1 4-7 0 1 1 1 8 0 1 0 0 23
#20 Johnny Mims 1-7 1-2 1-2 1 2 3 1 4 0 2 0 3 31
#32 Q Love 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 3
#44 Christian Anderson 1-7 0-3 0-0 0 2 2 1 2 1 1 0 0 18
#TM Team 0-0 0-0 0-0 6 5 11 0 3
Totals 21-59 3-15 12-21 13 16 29 15 57 9 15 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darien McClain* 2-5 1-2 1-1 0 3 3 2 6 3 2 0 2 27
#3 Robert McCoy* 2-7 0-0 3-4 3 7 10 1 7 1 2 1 2 21
#10 Wonder Smith* 3-6 1-2 0-0 1 2 3 0 7 2 1 0 0 19
#12 Jahmere Mitchell* 2-6 0-1 0-0 2 2 4 3 4 2 3 0 2 16
#13 Alex Wilbourn* 7-10 0-0 1-1 4 4 8 2 15 1 1 2 0 17
#0 Jaire Roberts 3-4 0-0 1-1 0 2 2 3 7 0 1 0 1 14
#2 Marcus Brumsey 4-8 0-0 0-0 1 3 4 1 8 0 1 0 2 22
#4 Robert Taylor 3-3 0-0 0-1 0 1 1 3 6 1 0 0 1 8
#5 Romario Wilson 1-2 0-0 0-0 0 0 0 2 2 1 1 0 0 9
#11 Dijon Shepard 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 9
#20 Darius Lee 0-0 0-0 0-0 0 1 1 3 0 0 1 1 0 8
#21 Steven Dreifuss 1-2 0-0 3-4 1 3 4 1 5 0 0 0 0 11
#22 Nik DeWinne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Nate Edwards 2-5 0-1 0-0 0 1 1 2 4 0 1 0 0 15
#TM Team 0-0 0-0 0-0 2 1 3 0 4
Totals 30-59 2-6 9-12 14 30 44 23 71 13 18 4 10 200
* = Starter