| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chaffey (5-0, 1-0) | 28 | 14 | 23 | 7 | 72 |
| Compton (0-5, 0-1) | 0 | 8 | 0 | 0 | 8 |
| Compton, Calif. | Tartar Stadium | |||||
| Prd | Time | Scoring Summary | Chaffey - Compton |
|---|---|---|---|
| 1 | 12:57 | Chaffey - Caleb Arreola pass complete to Javian Lofton-Wilson for 9 yards to the COMPTON00, TOUCHDOWN, Javian Lofton-Wilson for 3 yards to the COMPTON00, clock 12:57. (Nick Lawson kick is good). | 7 - 0 |
| 1 | 06:39 | Chaffey - Caleb Arreola pass complete to Jaymin Sarono for 1 yard to the COMPTON00, TOUCHDOWN, clock 06:39. (Nick Lawson kick is good). | 14 - 0 |
| 1 | 03:18 | Chaffey - Caleb Arreola pass complete to Javian Lofton-Wilson for 56 yards to the COMPTON00, TOUCHDOWN, clock 03:18. (Nick Lawson kick is good). | 21 - 0 |
| 1 | 00:36 | Chaffey - Caleb Arreola pass complete to Greg Jordan for 28 yards to the COMPTON00, TOUCHDOWN, clock 00:36. (Nick Lawson kick is good). | 28 - 0 |
| 2 | 08:58 | Compton - Jesse Brew III pass complete to Arsiah McCorker for 15 yards to the CHAFFEY00, TOUCHDOWN, clock 08:58. (2 pt conversion rush by Damien Wright is good). | 28 - 8 |
| 2 | 05:06 | Chaffey - Nick Reed-Casey rush for 3 yards to the COMPTON00, TOUCHDOWN, clock 05:06. (Vincent Merino kick is good). | 35 - 8 |
| 2 | 01:33 | Chaffey - Leven Cornish rush for 2 yards to the COMPTON00, TOUCHDOWN, clock 01:33. (Vincent Merino kick is good). | 42 - 8 |
| 3 | 12:31 | Chaffey - Maximillian Davila pass complete to Niko Busque for 25 yards to the COMPTON00, TOUCHDOWN, clock 12:31. (Vincent Merino kick failed). | 48 - 8 |
| 3 | 03:15 |
Chaffey
- Nick Lawson 34 yd field goal.
Drive: 8 plays, 63 yards in 4:29. |
51 - 8 |
| 3 | 00:43 | Chaffey - Nick Lawson field goal attempt from 34 GOOD, clock 03:15. (Vincent Merino kick is good). | 58 - 8 |
| 3 | 00:13 | Chaffey - Jamal Moorefield rush for 4 yards to the COMPTON00, TOUCHDOWN, clock 00:43. (Vincent Merino kick is good). | 65 - 8 |
| 4 | 05:20 | Chaffey - Greg Jordan rush for 3 yards to the COMPTON00, TOUCHDOWN, clock 00:13. (Vincent Merino kick is good). | 72 - 8 |
| Chaffey | Statistics | Compton |
|---|---|---|
| 34 | FIRST DOWNS | 7 |
| 13 20 1 |
Passing Rushing Penalty |
4 3 0 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 544 | TOTAL OFFENSE | 140 |
| 74 7.4 |
Total Offensive Plays Average gain per play |
54 2.6 |
| 282 | NET YARDS PASSING | 76 |
| 15-26
10.8 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-26
2.9 1-3 2 |
| 262 | NET YARDS RUSHING | 64 |
| 48 5.5 |
Rushing Attempts Average gain per rush |
28 2.3 |
| 0 0 | PUNTS: Number-Yards | 8-159 |
| Average | 19.9 | |
| 35 | TOTAL RETURN YARDS | 182 |
| 1-25 2-10 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-182 0 0 |
| 4-37 | PENALTIES: Number-Yards | 8-120 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 1-8 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:54 | TIME OF POSSESSION | 29:06 |
Chaffey |
Compton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Psyer Blakely | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Ryan Torres | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Mason Burbidge | 3 | 0 | 3 | - | - | - | - | ||||
| 01 | Javian Lofton-Wilson | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 1D | Gary Theard | 1 | 1 | 2 | - | 1 - 6 | - | - | 1 | |||
| 02 | Shakell Brown | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 06 | Jeff Ward | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 19 | Matthew Toriz | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 37 | Leven Cornish | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Fabian Allen Jr. | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 57 | Tykeil Ogbonna | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | - | - | - | ||||
| 9D | Zen Gonzales | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Rajaith Sutherland | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 20 | Musa Traylor | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Justin Armendariz | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Marcus Gilbert | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Noah Villa | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Joseph Lumingkewas | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Almani Bishop | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Noah Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Nick Lawson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Christian Mendoza | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Keyshon Clark | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 47 | Bryce Qualley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 55 | David Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Garrett Kohlar | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 95 | Francisco Jimenez | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jonathan Ybarra | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Alex Martinez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 13 | Manny (Manuel) Allen | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 11 | Omari Sanders | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 10 | Jerin Appling | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 03 | Caleb Arreola | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 10 | 44 | 1 - 3 | 8 - 22 | 0-0 | 2-0 | 7 | ||||
| # | Compton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 03 | Craige Slaughter | 11 | 1 | 12 | - | 0.5 - 0 | - | - | 1 | 1 | ||
| TM | Team | 10 | 0 | 10 | - | 1 - 32 | - | - | ||||
| 32 | Christopher Willis | 4 | 1 | 5 | 0.5 - 4 | 1.5 - 8 | - | - | ||||
| 27 | Samuel Contreras | 3 | 1 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 09 | Aaron Hayward | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 21 | Brimm Thompson | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 12 | Trent Scott II | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 15 | Ronald Woods | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Ramon Duarte | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Avante Ross | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Raymundo Acosta | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 01 | Abeje Bates | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 13 | Ramon Hogan | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Matthew Wells | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jordan Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Damien Wright | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 4 | 52 | 1 - 8 | 7 - 56 | 0-0 | - | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Compton, Calif. Stadium: Tartar Stadium Attendance: 0 Weather: Clear Temperature: 77 degree Wind: 9 MPH E |
Referee: GeorgeArredondo Umpire: Mark Hayes Head Linesman: DavidMushinskie Line Judge: Alex Lee Back Judge: Fred Gravett Field Judge: Terrence Littlefield Side Judge: Rodney Saucier Scorekeeper: Rick Hoskin |
