Official Baseball Box Score

West LA vs. Antelope Valley

4/2/2024 — Lancaster, CA

Start: 2:30 PMDuration: 3:43Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
West LA 0 1 3 0 3 0 1 0 2 0 10 17 0
Antelope Valley 3 1 0 2 1 1 0 2 0 1 11 10 0
West LA 10 (6-22, 3-9)
Player AB R H RBI BB SO PO A LOB
Isaiah Fleming cf 2 1 1 0 0 0 2 0 0
   Adrian Pacheco p 4 1 1 0 0 0 5 0 0
Christian Recendez ss 5 4 2 0 1 0 1 1 0
   Michael Hernandez cf 0 0 0 0 0 0 0 0 0
   Pa’i-Johnson Tufugafale cf 0 0 0 0 0 0 1 0 0
Justin Strickland lf 4 1 3 4 0 0 2 0 0
Tristan Gallegos 1b 5 3 3 3 0 1 7 0 0
Nikolus Smulovitz dh 4 0 2 2 1 1 0 0 0
Elijah Fountain rf 3 0 2 1 0 0 1 0 0
   Lawrence Bonner rf 1 0 0 0 1 1 0 0 0
Jonathan Olmedo 3b 5 0 1 0 0 2 0 2 4
Andre Nolasco c 5 0 0 0 0 2 5 1 3
Martin Lucero 2b 5 0 2 0 0 1 3 4 0
Justin Hurst p 0 0 0 0 0 0 0 0 0
   Mario Balderas p 0 0 0 0 0 0 0 0 0
   Matthew Hurst p 0 0 0 0 0 0 0 0 0
Totals 43 10 17 10 3 8 27 8 7
Antelope Valley 11 (15-12, 3-6)
Player AB R H RBI BB SO PO A LOB
Jason Zhang lf 2 1 0 2 3 1 1 0 0
Keon Moseni 3b 5 0 0 1 0 0 1 1 3
Trey Thomas dh 3 2 0 0 3 1 0 0 2
Cody Turner cf 4 2 2 3 2 1 2 0 0
Aidan Jbara 1b 4 1 3 2 1 1 11 0 3
Eddy Stone rf 3 0 0 0 0 1 1 0 0
   Mitchell Thoma-Britt rf 2 0 0 0 1 0 1 0 3
Lucas Martinez ss 3 4 2 0 3 0 3 7 1
Daniel Munoz 2b 0 1 0 0 2 0 0 1 0
   Braydan Salinas 2b 3 0 1 2 0 0 2 2 0
Chisum Demmers c 4 0 2 1 1 1 8 1 2
Derek Ames p 0 0 0 0 0 0 0 0 0
   Dylan Whiteman p 0 0 0 0 0 0 0 0 0
   Nathan Van Dooren p 0 0 0 0 0 0 0 0 0
Totals 33 11 10 11 16 6 30 12 14
West LA
2B - Christian Recendez; Justin Strickland; Nikolus Smulovitz; Elijah Fountain.
3B - Tristan Gallegos.
RBI - Justin Strickland 4; Tristan Gallegos 3; Nikolus Smulovitz 2; Elijah Fountain.
Sac - Justin Strickland.
SB - Tristan Gallegos.
CS - Justin Strickland.
Antelope Valley
2B - Aidan Jbara; Lucas Martinez; Chisum Demmers.
3B - Cody Turner.
HR - Cody Turner.
RBI - Jason Zhang 2; Keon Moseni; Cody Turner 3; Aidan Jbara 2; Braydan Salinas 2; Chisum Demmers.
Sac - Keon Moseni; Aidan Jbara; Braydan Salinas.
SB - Jason Zhang.
West LA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Hurst 4.0 4 6 6 8 2 0 0 0 0 0 13 23 5 4 100
Mario Balderas 2.0 2 2 2 2 2 0 0 0 1 0 8 11 2 2 49
Matthew Hurst 2.2 1 2 2 6 2 1 0 0 0 0 8 15 4 2 67
Adrian Pacheco (L, 0-3) 0.1 3 1 0 0 0 0 0 0 0 0 4 4 1 0 13
Totals 9.0 10 11 10 16 6 1 0 0 1 0 33 53 12 8 229
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Ames 2.1 6 4 4 0 3 0 0 0 0 0 13 13 2 2 39
Dylan Whiteman 2.2 5 3 3 1 2 0 0 0 0 0 10 12 2 2 48
Nathan Van Dooren 4.0 6 3 3 2 2 0 0 0 0 0 17 19 2 7 75
Trey Thomas (W, 2-3) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Totals 10.0 17 10 10 3 8 0 0 0 0 0 43 47 6 13 173
West LA
Batters Faced - Adrian Pacheco 4; Justin Hurst 23; Mario Balderas 11; Matthew Hurst 15.
HBP - Mario Balderas.
Antelope Valley
Batters Faced - Trey Thomas 3; Derek Ames 13; Dylan Whiteman 12; Nathan Van Dooren 19.