Official Baseball Box Score

Golden West vs. Bakersfield

2/23/2023 — Bakersfield

Umpires: • 1B: Steele RogersStart: 3:00 PMDuration: 3:07Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Golden West 2 0 3 0 2 1 0 0 5 13 15 2
Bakersfield 0 0 0 1 1 0 0 0 0 2 7 2
Golden West 13 (10-4)
Player AB R H RBI BB SO PO A LOB
Rocco Caballero ss 4 1 1 1 1 1 1 1 2
Ayden Garcia c 6 2 1 2 0 0 13 0 0
Dylan Lina dh 3 2 1 0 2 0 0 0 0
   Lucas Hines ph 1 0 0 0 0 0 0 0 0
Dylan Kordic rf 4 2 1 0 2 1 2 0 0
Jack Salmon lf 3 0 2 3 0 1 3 0 0
   Alex Talamante lf 1 1 1 1 1 0 0 0 0
Matt Gaunt 1b 4 0 2 2 0 1 6 0 2
   Nathan Beckley 1b 2 1 1 0 0 0 0 0 3
Preston Allen 3b 5 2 4 2 0 0 0 2 0
Matthew Olivares 2b 5 1 1 1 0 1 0 3 0
Dominic Porter cf 3 1 0 1 1 2 2 0 3
Johnnie Valdez Jr p 0 0 0 0 0 0 0 1 0
   Jack Smith p 0 0 0 0 0 0 0 0 0
   Luke Higgins p 0 0 0 0 0 0 0 0 0
Totals 41 13 15 13 7 7 27 7 10
Bakersfield 2 (6-8)
Player AB R H RBI BB SO PO A LOB
Joseph Alatorre cf 4 0 1 1 0 2 3 0 0
Andrew Townson ss 3 0 0 0 1 1 2 2 1
Alek Martinez 1b 4 1 1 0 0 0 8 0 0
Zamaree Tillman dh 4 0 1 0 0 1 0 0 2
David Escobar lf 2 0 1 1 0 0 3 0 0
   Landon Gonzalez ph 1 0 0 0 0 1 0 0 0
Jordan Lopez 3b 3 0 1 0 0 1 1 1 0
   Joseph Gutierrez ph 1 0 0 0 0 0 0 0 0
Trevor Spainhoward c 4 0 1 0 0 2 7 2 0
Ryan Redstone 2b 4 1 1 0 0 3 3 3 2
Luke Froehlich rf 4 0 0 0 0 2 0 0 2
Tim Ruiz p 0 0 0 0 0 0 0 0 0
   Austin Miller p 0 0 0 0 0 0 0 0 0
   Alex Rodriguez p 0 0 0 0 0 0 0 0 0
   Alfredo Burgueno p 0 0 0 0 0 0 0 0 0
   Kyle Langston p 0 0 0 0 0 0 0 0 0
Totals 34 2 7 2 1 13 27 8 7
Golden West
E - Rocco Caballero; Matthew Olivares.
2B - Dylan Kordic; Alex Talamante; Matthew Olivares.
HR - Ayden Garcia.
RBI - Rocco Caballero; Ayden Garcia 2; Jack Salmon 3; Alex Talamante; Matt Gaunt 2; Preston Allen 2; Matthew Olivares; Dominic Porter.
Sac - Jack Salmon.
SB - Matt Gaunt; Preston Allen; Dominic Porter.
CS - Jack Salmon.
Bakersfield
E - Ryan Redstone 2.
2B - Alek Martinez; Ryan Redstone.
RBI - Joseph Alatorre; David Escobar.
Sac - David Escobar.
GIDP - Jordan Lopez.
SB - Jordan Lopez.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johnnie Valdez Jr (W, 3-0) 6.0 5 2 1 0 6 0 0 0 0 0 22 23 6 5 0
Jack Smith 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Luke Higgins 2.0 2 0 0 1 5 0 0 0 0 0 9 10 1 0 0
Totals 9.0 7 2 1 1 13 0 0 0 0 0 34 36 7 6 0
Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tim Ruiz (L, 2-1) 2.0 6 5 5 3 2 1 1 0 0 0 10 14 2 1 0
Austin Miller 3.2 6 3 3 2 4 0 0 0 0 0 16 18 2 4 0
Alex Rodriguez 1.1 0 0 0 1 0 0 0 0 0 0 4 5 2 2 0
Alfredo Burgueno 1.0 3 5 3 0 0 0 0 0 2 0 7 9 2 1 0
Kyle Langston 1.0 0 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Totals 9.0 15 13 11 7 7 1 1 0 2 0 41 51 9 9 0
Golden West
Batters Faced - Johnnie Valdez Jr 23; Jack Smith 3; Luke Higgins 10.
Bakersfield
Batters Faced - Tim Ruiz 14; Austin Miller 18; Alex Rodriguez 5; Alfredo Burgueno 9; Kyle Langston 5.
WP - Tim Ruiz.
HBP - Alfredo Burgueno 2.