Official Baseball Box Score

Irvine Valley vs. Riverside

3/24/2022 — Riverside, CA (Evans Sports Complex)

Umpires: HP: Pete Saucedo • 1B: James Smith • 3B: Bradley HungerfordStart: 2:00 PMDuration: 2:35Attendance: 101 • Weather: Sunny, mid 70s

Team 1 2 3 4 5 6 7 8 9 R H E
Irvine Valley 0 0 0 0 1 0 0 1 0 2 5 0
Riverside 0 0 1 0 0 0 6 2 X 9 13 1
Irvine Valley 2 (13-12, 2-6)
Player AB R H RBI BB SO PO A LOB
Jack Haggerty lf 3 0 1 1 0 0 5 0 3
Shane Kary 3b 4 1 1 0 0 1 2 2 3
Casey Kudell 1b 3 0 1 1 1 1 5 0 0
Connor Tallakson dh 4 0 0 0 0 1 0 0 2
   George Enriquez ph 1 0 0 0 0 0 0 0 0
Joey Lapolla cf 2 0 0 0 0 0 2 0 0
Nick Madole ss 3 1 1 0 0 0 2 3 0
Bradley Wilkison rf 3 0 1 0 0 0 2 0 0
   Ethan Johannes rf 1 0 0 0 0 0 0 0 0
Adrian Reveles c 2 0 0 0 1 0 5 0 0
Nolan Cusey 2b 2 0 0 0 0 0 1 2 0
   Ryan Ruiz ph 1 0 0 0 0 1 0 0 0
   Noah Madole ph 0 0 0 0 0 0 0 0 0
Ryan Barlow p 0 0 0 0 0 0 0 0 0
   Mekhi Wright p 0 0 0 0 0 0 0 1 0
   Martin Najera p 0 0 0 0 0 0 0 0 0
Totals 29 2 5 2 2 4 24 8 8
Riverside 9 (16-8, 5-3)
Player AB R H RBI BB SO PO A LOB
Julian Alvarez cf 4 0 1 0 1 0 3 0 0
Sebastian Flores ss 5 1 1 2 0 1 2 3 2
Ignacio Alvarez 3b 3 0 0 0 0 0 0 4 2
Matthew Bardowell rf 4 1 2 1 0 1 2 0 0
Bret Bowers dh 3 0 0 0 0 1 0 0 0
Ramsses Fierro 2b 2 0 0 0 0 2 1 2 0
   Beau Betten 2b 1 2 1 0 1 0 2 2 0
Daniel Garcia 1b 3 2 2 2 0 0 11 1 0
   Adrian Arechiga 1b 1 1 1 1 0 0 0 0 0
Daniel Briones c 4 1 2 0 0 0 3 3 0
Brian West lf 4 1 3 3 0 0 2 0 0
David Butler p 0 0 0 0 0 0 1 0 0
   Ryan Dominguez p 0 0 0 0 0 0 0 0 0
Totals 34 9 13 9 2 5 27 15 4
Irvine Valley
2B - Shane Kary.
RBI - Jack Haggerty; Casey Kudell.
Sac - Jack Haggerty.
GIDP - Joey Lapolla.
SB - Jack Haggerty; Bradley Wilkison; Nolan Cusey.
CS - Jack Haggerty; Joey Lapolla.
Riverside
E - Sebastian Flores.
2B - Sebastian Flores; Matthew Bardowell; Brian West.
3B - Adrian Arechiga.
RBI - Sebastian Flores 2; Matthew Bardowell; Daniel Garcia 2; Adrian Arechiga; Brian West 3.
GIDP - Ignacio Alvarez.
SB - Beau Betten.
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Barlow (L, 2-3) 6.1 7 6 6 2 5 0 0 0 0 0 24 27 8 5 98
Mekhi Wright 0.2 2 1 1 0 0 0 0 0 1 0 3 4 1 0 8
Martin Najera 1.0 4 2 2 0 0 0 0 0 0 0 7 7 2 1 19
Totals 8.0 13 9 9 2 5 0 0 0 1 0 34 38 11 6 125
Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Butler (W, 4-0) 7.2 3 2 2 2 4 0 0 0 3 0 23 29 5 11 95
Ryan Dominguez 1.1 2 0 0 0 0 0 0 0 2 0 6 8 4 0 22
Totals 9.0 5 2 2 2 4 0 0 0 5 0 29 37 9 11 117
Irvine Valley
Batters Faced - Ryan Barlow 27; Mekhi Wright 4; Martin Najera 7.
HBP - Mekhi Wright.
Riverside
Batters Faced - David Butler 29; Ryan Dominguez 8.
HBP - David Butler 3; Ryan Dominguez 2.