Official Baseball Box Score

American River vs. Modesto

4/16/2019 — Modesto, CA

Start: 2:30 PMDuration: 3:12Attendance: 55 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
American River 0 0 0 0 0 0 0 0 0 0 7 1
Modesto 2 3 4 0 0 0 0 3 X 12 10 1
American River 0 (5-29, 2-16)
Player AB R H RBI BB SO PO A LOB
Ray Henry lf 4 0 3 0 0 0 2 0 0
Cole Hurtarte rf 3 0 1 0 0 1 1 0 0
   Dodger DeGan rf 1 0 0 0 0 1 0 0 0
Lane Field ss 3 0 0 0 0 1 1 0 0
   Ian McIsaac lf 1 0 0 0 0 1 0 0 0
Sonny Ledford 3b 4 0 0 0 0 2 2 1 3
Steven Langley 1b 4 0 1 0 0 2 5 1 0
Andrew Danko cf 4 0 0 0 0 2 0 0 0
Gerrett Glynn dh 2 0 1 0 2 0 0 0 0
Casey DeMello c 3 0 0 0 0 2 11 2 0
   Gideon Branch ph 1 0 1 0 0 0 0 0 0
Dillen Farrell 2b 4 0 0 0 0 2 1 0 6
Aiden Taylor p 0 0 0 0 0 0 0 1 0
   Ryan Marcoccia p 0 0 0 0 0 0 0 0 0
   Austin Jacobs p 0 0 0 0 0 0 0 0 0
   Chris Nam p 0 0 0 0 0 0 1 0 0
   Shawn Roberts p 0 0 0 0 0 0 0 0 0
   Eziah Cortez p 0 0 0 0 0 0 0 0 0
   Ryne Sullivan p 0 0 0 0 0 0 0 1 0
Totals 34 0 7 0 2 14 24 6 9
Modesto 12 (21-12, 9-9)
Player AB R H RBI BB SO PO A LOB
Chris Alonzo rf 4 2 1 1 2 1 2 0 0
Jonathan Temple cf 1 2 1 2 5 0 2 0 0
   Eli Martinez cf 0 0 0 0 0 0 0 0 0
Marco Gonzales 1b 4 1 1 1 2 2 6 0 2
Sean Gingerich 2b 4 0 2 3 1 1 3 1 1
Kyle Rachels ss 3 1 0 0 2 3 0 3 6
Zach Brown lf 4 0 1 0 0 2 0 0 0
   Christian Witt lf 1 0 0 0 0 1 0 0 0
Brandon Booz dh 3 1 2 0 2 1 0 0 0
   Daniel Marquez pr 0 1 0 0 0 0 0 0 0
Nick Price 3b 3 3 2 1 2 0 0 3 0
Omar Onate c 3 1 0 1 1 0 14 0 2
Blane Abeyta p 0 0 0 0 0 0 0 1 0
   Nick Singer p 0 0 0 0 0 0 0 0 0
Totals 30 12 10 9 17 11 27 8 11
American River
E - Aiden Taylor.
GIDP - Lane Field.
Modesto
E - Blane Abeyta.
2B - Brandon Booz; Nick Price.
3B - Brandon Booz.
RBI - Chris Alonzo; Jonathan Temple 2; Marco Gonzales; Sean Gingerich 3; Nick Price; Omar Onate.
GIDP - Omar Onate.
CS - Sean Gingerich; Brandon Booz.
American River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Taylor (L, 2-6) 2.2 5 8 7 8 5 0 0 0 0 0 10 19 0 1 0
Ryan Marcoccia 0.0 1 1 1 2 0 0 0 0 0 0 1 3 0 0 0
Austin Jacobs 2.1 2 0 0 2 4 0 0 0 0 0 8 10 1 1 0
Chris Nam 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Shawn Roberts 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Eziah Cortez 0.1 0 3 3 3 1 0 0 0 0 0 1 4 0 0 0
Ryne Sullivan 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 1 0
Totals 8.0 10 12 11 17 11 0 0 0 0 0 30 48 5 5 0
Modesto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blane Abeyta (W, 5-2) 8.0 6 0 0 1 12 0 0 0 0 0 30 31 5 6 0
Nick Singer 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 0
Totals 9.0 7 0 0 2 14 0 0 0 0 0 34 36 5 7 0
American River
Batters Faced - Aiden Taylor 19; Ryan Marcoccia 3; Austin Jacobs 10; Chris Nam 4; Shawn Roberts 4; Eziah Cortez 4; Ryne Sullivan 4.
Modesto
Batters Faced - Blane Abeyta 31; Nick Singer 5.