Official Baseball Box Score

Cerritos vs. Long Beach

4/9/2019 — LBCC

Start: 2:30 PMDuration: 3:40Attendance: 56 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cerritos 0 0 0 0 0 6 2 0 1 9 16 1
Long Beach 0 0 1 4 3 0 1 4 X 13 22 1
Cerritos 9 (6-22, 5-13)
Player AB R H RBI BB SO PO A LOB
Shea Estrin cf 5 0 2 0 0 2 3 0 0
Alejandro Bueno 2b 5 0 1 0 0 1 1 5 0
Michael Gonzalez 1b 5 1 3 0 0 0 10 1 1
Cody Ahrens lf 5 1 1 1 0 0 2 0 1
Andre Alvarez c 5 0 0 0 0 1 3 1 2
Aaron Paek 3b 2 0 1 0 0 0 0 0 0
   Matt Den Hartog 3b 2 3 2 3 1 0 0 0 0
Trevor McInerney ss 5 2 4 0 0 1 3 2 0
Nicholas Martinez p 3 1 1 2 2 0 0 2 0
Wyatt Hall rf 5 1 1 3 0 0 2 0 5
   John Chavez p 0 0 0 0 0 0 0 1 0
   Anthony Gonzalez, Jr. p 0 0 0 0 0 0 0 1 0
Totals 42 9 16 9 3 5 24 13 9
Long Beach 13 (20-12, 13-4)
Player AB R H RBI BB SO PO A LOB
Raul Gonzalez 2b 5 2 3 2 1 0 4 3 0
Travis Aversa ss 5 2 2 2 0 0 1 9 2
Zach Rivas rf 2 1 1 0 0 0 1 0 0
   Tyler Vargas lf 2 2 1 1 1 0 1 0 0
David Balboa dh 4 2 2 2 1 0 0 0 1
Mark Stanford 3b 5 0 5 3 0 0 0 0 0
Brett Wells c 3 0 2 1 1 1 4 2 2
   Andrew Mugica c 1 0 1 2 0 0 1 0 0
Robert Barham 1b 6 0 0 0 0 0 13 0 8
Chris Rubottom cf 2 0 1 0 0 1 0 0 0
   Carter White cf 2 2 2 0 1 0 1 0 0
Andrew Schmitt lf 4 2 2 0 0 0 1 0 2
Sebastian Irwin p 0 0 0 0 0 0 0 2 0
   Noel Soto p 0 0 0 0 0 0 0 0 0
   Todd Fahey p 0 0 0 0 0 0 0 0 0
   Matt Stearns p 0 0 0 0 0 0 0 0 0
   Trevor Sutt p 0 0 0 0 0 0 0 0 0
Totals 41 13 22 13 5 2 27 16 15
Cerritos
E - Aaron Paek.
2B - Trevor McInerney 3.
3B - Michael Gonzalez; Nicholas Martinez.
HR - Matt Den Hartog 2; Wyatt Hall.
RBI - Cody Ahrens; Matt Den Hartog 3; Nicholas Martinez 2; Wyatt Hall 3.
GIDP - Alejandro Bueno.
CS - Aaron Paek.
Long Beach
E - Mark Stanford.
2B - David Balboa; Brett Wells.
3B - Raul Gonzalez; Travis Aversa; Mark Stanford.
RBI - Raul Gonzalez 2; Travis Aversa 2; Tyler Vargas; David Balboa 2; Mark Stanford 3; Brett Wells; Andrew Mugica 2.
Sac - Andrew Mugica.
Cerritos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Martinez 3.1 9 4 4 2 1 0 0 0 0 0 17 20 4 4 0
John Chavez 1.0 3 4 4 2 0 0 0 0 1 0 6 9 1 2 0
Anthony Gonzalez, Jr. (L, 1-4) 3.2 10 5 5 1 1 0 0 0 2 0 18 23 3 6 0
Totals 8.0 22 13 13 5 2 0 0 0 3 0 41 52 8 12 0
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sebastian Irwin 5.0 6 0 0 0 3 0 0 0 0 0 20 20 1 9 0
Noel Soto 0.1 4 5 5 1 0 1 0 0 0 0 5 6 1 0 0
Todd Fahey 0.1 2 1 1 0 1 1 2 0 0 0 3 3 0 0 0
Matt Stearns 1.0 1 2 2 1 0 0 0 0 0 0 4 5 1 2 0
Trevor Sutt (W, 3-1) 2.1 3 1 1 1 1 1 0 0 0 0 10 11 3 3 0
Totals 9.0 16 9 9 3 5 3 2 0 0 0 42 45 6 14 0
Cerritos
Batters Faced - Nicholas Martinez 20; John Chavez 9; Anthony Gonzalez, Jr. 23.
HBP - John Chavez; Anthony Gonzalez, Jr. 2.
Long Beach
Batters Faced - Sebastian Irwin 20; Noel Soto 6; Todd Fahey 3; Matt Stearns 5; Trevor Sutt 11.
WP - Todd Fahey 2.