Official Baseball Box Score

Contra Costa vs. Santa Rosa

2/19/2019 — Santa Rosa

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Contra Costa 0 0 2 0 0 0 0 0 0 2 5 3
Santa Rosa 2 8 1 4 4 1 1 1 X 22 21 1
Contra Costa 2 (0-8)
Player AB R H RBI BB SO PO A LOB
Darius Foster cf 3 1 1 0 2 2 1 0 0
   Matt Wise 2b 0 0 0 0 0 0 1 1 0
   Bryan Perez ph 1 0 0 0 0 1 0 0 0
Ben Jungbluth c 2 0 1 0 2 0 3 0 0
Lucas Abbas 3b 4 0 1 1 0 1 2 1 0
Steve Urias 1b 2 0 0 1 0 0 2 0 0
   Ike Brown 1b 2 0 0 0 0 0 6 0 0
Andruw Shaw 2b 4 0 0 0 0 1 2 4 4
Kalen Morris dh 3 0 0 0 1 0 0 0 3
Fred Seto ss 4 0 1 0 0 1 3 4 0
Karon Casey rf 2 0 0 0 1 1 2 0 2
   Jalen Morris rf 1 0 0 0 0 1 0 0 0
Mychael Jamison lf 3 1 1 0 0 0 2 0 0
   Joe Price ph 1 0 0 0 0 1 0 0 0
Conner Rudy p 0 0 0 0 0 0 0 0 0
   Leo Bowman p 0 0 0 0 0 0 0 0 0
   Lorenzo Petersen p 0 0 0 0 0 0 0 0 0
   Mark Jones p 0 0 0 0 0 0 0 0 0
   Dean Jones p 0 0 0 0 0 0 0 0 0
Totals 32 2 5 2 6 9 24 10 9
Santa Rosa 22 (10-1)
Player AB R H RBI BB SO PO A LOB
Ethan Payne c 5 3 4 3 2 1 9 0 0
Peter Torres 2b 3 2 2 1 0 0 1 0 3
   Lawson Faria ss 3 1 1 1 1 0 0 1 0
Jo Bynum 1b 3 3 1 1 0 0 5 0 0
   Aiden Morris 1b 2 0 0 0 0 0 2 0 3
Colin Prince 3b 3 2 1 5 1 0 2 0 0
   Logan Douglas 3b 0 0 0 1 2 0 0 2 0
Hayden Klemenok lf 2 2 1 0 1 0 1 0 0
   Bryant Herrguth lf 2 0 0 0 0 0 0 0 3
Peter Raines ss 5 0 4 4 0 0 3 4 1
   Hunter Estabrook rf 2 1 1 0 0 0 0 0 0
John Green rf 4 1 1 1 0 1 1 0 1
   Darreon Mickell cf 3 1 1 0 0 1 0 0 2
Tayler Cullen cf 4 2 2 0 0 0 2 0 2
   Benard Minarcin 2b 2 0 0 0 0 1 0 1 0
Vinny Riggio dh 1 3 1 1 0 0 0 0 0
   Todd Noonan dh 1 1 1 0 0 0 0 0 0
Jacob Marquez p 0 0 0 0 0 0 1 0 0
   Cade Sheets p 0 0 0 0 0 0 0 0 0
   Jacob Wiggins p 0 0 0 0 0 0 0 2 0
   Chris Harms p 0 0 0 0 0 0 0 0 0
   Trenton Darley p 0 0 0 0 0 0 0 0 0
Totals 45 22 21 18 7 4 27 10 15
Contra Costa
E - Ike Brown; Andruw Shaw; Fred Seto.
RBI - Lucas Abbas; Steve Urias.
Santa Rosa
E - Peter Torres.
2B - Ethan Payne 2; Peter Raines; Hunter Estabrook; Tayler Cullen.
3B - Peter Torres.
HR - Colin Prince.
RBI - Ethan Payne 3; Peter Torres; Lawson Faria; Jo Bynum; Colin Prince 5; Logan Douglas; Peter Raines 4; John Green; Vinny Riggio.
Sac - Logan Douglas.
Contra Costa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Conner Rudy (L, 0-2) 2.0 7 10 9 2 1 0 0 0 4 0 14 20 0 4 0
Leo Bowman 3.0 10 9 9 1 1 1 0 0 3 0 18 23 5 3 0
Lorenzo Petersen 1.0 1 1 1 2 1 0 0 0 0 0 5 7 1 1 0
Mark Jones 1.0 2 1 1 1 0 0 0 0 1 0 5 7 2 1 0
Dean Jones 1.0 1 1 1 1 1 0 0 0 0 0 3 4 0 1 0
Totals 8.0 21 22 21 7 4 1 0 0 8 0 45 61 8 10 0
Santa Rosa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Marquez 2.2 4 2 2 2 2 0 0 0 0 0 12 14 4 2 0
Cade Sheets (W, 1-0) 2.1 1 0 0 1 1 0 0 0 0 0 9 10 3 3 0
Jacob Wiggins 1.0 0 0 0 2 0 0 0 0 0 0 3 5 0 3 0
Chris Harms 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 0
Trenton Darley 2.0 0 0 0 0 5 0 0 0 0 0 6 6 0 1 0
Totals 9.0 5 2 2 6 9 0 0 0 0 0 32 38 7 10 0
Contra Costa
Batters Faced - Conner Rudy 20; Leo Bowman 23; Lorenzo Petersen 7; Mark Jones 7; Dean Jones 4.
HBP - Conner Rudy 4; Leo Bowman 3; Mark Jones.
Santa Rosa
Batters Faced - Jacob Marquez 14; Cade Sheets 10; Jacob Wiggins 5; Chris Harms 3; Trenton Darley 6.