Official Baseball Box Score

Imperial Valley vs. Mt. San Jacinto

3/12/2015 — San Jacinto, CA

Start: 2 pmDuration: 2:27Attendance: 51 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Imperial Valley 0 0 0 0 0 0 0 0 0 0 9 4
Mt. San Jacinto 0 2 1 6 0 0 2 0 X 11 12 1
Imperial Valley 0 (5-15, 2-6 PCAC)
Player AB R H RBI BB SO PO A LOB
Poldo Gil ss 2 0 1 0 0 0 0 3 0
   Gio Leon ss 2 0 0 0 0 0 1 5 1
Steven Panela 2b 2 0 0 0 0 0 1 1 0
   Fernando Sanchez 2b 2 0 1 0 0 0 3 0 0
Rafael Alvarez 3b 4 0 1 0 0 1 0 1 0
Alexander Arreola 1b 2 0 0 0 0 1 5 0 0
   Hector Mellos 1b 2 0 2 0 0 0 3 0 0
Jesse Castellanos dh 2 0 0 0 0 0 0 0 2
   Raul Carrillo dh 2 0 1 0 0 0 0 0 2
Andrew Sotelo lf 2 0 0 0 0 1 0 0 0
   Joshua Morales lf 2 0 0 0 0 1 0 0 2
Jared Espnoza rf 1 0 1 0 0 0 2 0 0
   Joshua Reyes rf 3 0 1 0 0 1 0 0 0
Javier Vasquez c 2 0 1 0 0 1 6 0 0
   Michael Leyvas c 1 0 0 0 0 0 0 0 0
Alan Lizarraga cf 2 0 0 0 0 1 3 0 1
   Dominic Paramo cf 1 0 0 0 0 0 0 0 0
Nate Adams p 0 0 0 0 0 0 0 0 0
   Raymond Ayon p 0 0 0 0 0 0 0 1 0
Totals 34 0 9 0 0 7 24 11 8
Mt. San Jacinto 11 (7-13, 5-3 PCAC)
Player AB R H RBI BB SO PO A LOB
Johnny Valdez 2b 5 2 2 1 0 2 2 1 3
Bryan Dezern ss 3 0 1 2 1 1 1 4 0
Kash Mattson c 5 2 1 1 0 0 7 0 1
   Nik Visone c 0 0 0 0 0 0 0 0 0
JT Brown cf 4 1 2 0 0 0 0 1 0
   Travis Larmond cf 0 0 0 0 1 0 1 0 0
Ben Moreno 3b 4 1 2 1 0 0 1 4 0
   Daniel Fernandez 3b 1 0 0 0 0 0 1 2 0
Nick Gonzales lf 2 1 1 0 1 0 0 0 1
   Mauryse McClellan lf 2 0 0 0 0 0 0 0 2
Fernando Fernandez rf 2 1 1 1 0 1 1 0 0
   Javon Evans rf 1 0 0 0 0 1 1 0 0
Eric Telarroja dh 4 1 0 1 0 1 0 0 0
David Alonzo 1b 3 2 2 1 0 0 8 0 0
   John Silvas 1b 0 0 0 0 0 0 2 0 0
Zevon Benoit p 0 0 0 0 0 0 1 2 0
   Josh Hartman p 0 0 0 0 0 0 1 0 0
   Hector Flores p 0 0 0 0 0 0 0 0 0
   Adam Fields p 0 0 0 0 0 0 0 0 0
Totals 36 11 12 8 3 6 27 14 7
Imperial Valley
E - Poldo Gil; Rafael Alvarez 2; Nate Adams.
Mt. San Jacinto
E - Daniel Fernandez.
2B - Johnny Valdez; Ben Moreno.
RBI - Johnny Valdez; Bryan Dezern 2; Kash Mattson; Ben Moreno; Fernando Fernandez; Eric Telarroja; David Alonzo.
Sac - David Alonzo.
SB - Johnny Valdez.
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Adams (L, 1-6) 3.1 7 9 6 1 4 0 5 0 1 0 17 21 1 5 0
Raymond Ayon 4.2 5 2 0 2 2 0 0 0 0 0 19 21 5 6 0
Totals 8.0 12 11 6 3 6 0 5 0 1 0 36 42 6 11 0
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zevon Benoit (W, 2-0) 6.0 8 0 0 0 4 0 0 0 0 0 23 24 3 9 0
Josh Hartman 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Hector Flores 1.0 1 0 0 0 1 0 0 0 0 0 5 5 1 1 0
Adam Fields 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 9.0 9 0 0 0 7 0 0 0 0 0 34 35 6 12 0
Imperial Valley
Batters Faced - Nate Adams 21; Raymond Ayon 21.
WP - Nate Adams 5.
HBP - Nate Adams.
Mt. San Jacinto
Batters Faced - Zevon Benoit 24; Josh Hartman 3; Hector Flores 5; Adam Fields 3.