Los Angeles City vs Oxnard (Feb 20, 2009)
Box Score
South Coast Conference 09 Baseball
Los Angeles City at Oxnard
Feb 20, 2009 at Oxnard College
Los Angeles City 3 (2-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Marcus Miller 3b......... 3 0 1 0 0 1 1 0 0
Chris Espinoza cf........ 2 1 1 0 1 0 3 0 0
Jonathan Arana 2b........ 3 0 1 0 0 0 2 2 0
Eric Smalling rf......... 2 1 2 1 1 0 0 0 0
Ken Mickens lf........... 1 0 0 1 0 1 1 0 1
Lorenzo Brunetti c....... 3 1 1 0 0 0 3 0 2
Jeff Varela 1b........... 3 0 1 1 0 2 8 0 0
Conrad Cho dh............ 2 0 0 0 0 0 0 0 0
Michael Pina p.......... 1 0 0 0 0 0 0 0 0
Mario Cabello ss......... 3 0 0 0 0 0 0 4 0
Shane Dignum p........... 0 0 0 0 0 0 0 2 0
Josh Zuniga p........... 0 0 0 0 0 0 0 0 0
Totals................... 23 3 7 3 2 4 18 8 3
Oxnard 13 (4-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Greve,Brad ss............ 3 2 1 1 1 0 2 3 1
Columbia,Eri ph......... 0 0 0 0 1 0 0 0 0
Gallinot,Dan dh.......... 2 3 1 1 3 0 0 0 0
Sliger,Micha 3b.......... 2 2 0 2 2 0 1 3 1
Aguayo,Juan cf........... 4 1 4 3 0 0 1 0 0
Esqueda,Abra c........... 3 1 1 1 0 0 4 2 0
Johnston,Tim 1b.......... 2 0 0 1 0 0 7 0 1
McNally,Scot ph......... 0 0 0 0 1 0 2 0 0
Sanchez,Mari 2b.......... 4 2 2 2 0 0 2 2 2
Minjares,Mar rf.......... 3 1 1 1 1 1 2 1 3
Gardner,Nick lf.......... 3 1 1 0 0 1 0 0 0
Reed,Riley ph........... 1 0 0 0 0 0 0 0 0
Juarez,Joey p............ 0 0 0 0 0 0 0 0 0
Doran,Andrew p.......... 0 0 0 0 0 0 0 0 0
DeFratus,Chr p.......... 0 0 0 0 0 0 0 0 0
Totals................... 27 13 11 12 9 2 21 11 8
Score by Innings R H E
-----------------------------------------
Los Angeles City.... 010 011 0 - 3 7 1
Oxnard.............. 201 910 X - 13 11 0
-----------------------------------------
E - Arana, J. DP - LACC 1; OXN 2. LOB - LACC 3; OXN 8. 2B - Smalling, E;
Varela, J; Aguayo,Juan. HBP - Mickens, K; Esqueda,Abra; Johnston,Tim. SF -
Mickens, K; Sliger,Micha. SB - Greve,Brad 2; Gallinot,Dan; Esqueda,Abra;
Minjares,Mar 2. CS - Miller, M; Espinoza, C.
Los Angeles City IP H R ER BB SO AB BF
-----------------------------------------------
Shane Dignum........ 3.0 3 3 3 2 1 11 15
Josh Zuniga......... 0.0 2 6 6 4 0 2 6
/................... 0.0 0 0 0 0 0 0 0
.................... 0.0 0 0 0 0 0 0 0
Michael Pina........ 2.0 2 1 1 3 0 7 11
Oxnard IP H R ER BB SO AB BF
-----------------------------------------------
Juarez,Joey......... 5.0 5 2 2 1 2 16 18
Doran,Andrew........ 1.0 2 1 1 1 1 4 6
DeFratus,Chr........ 1.0 0 0 0 0 1 3 3
Win - Juarez,Joey (2-0). Loss - Dignum, S (0-1). Save - None.
WP - Pina, M; Juarez,Joey; Doran,Andrew. HB - Pina, M; Dignum, S; Doran,Andrew.
Umpires -
Start: 3:00 Time: 2:45 Attendance: 31
Game: LACC11