East Los Angeles vs Ventura (Feb 20, 2009)



Box Score

                             PASADENA CITY COLLEGE
                          East Los Angeles at Ventura
                            Feb 20, 2009 at Ventura

East Los Angeles 5 (5-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Fred Castellanos dh......  3  0  3  1   1  0  0  0   0
Basilio Martinez 2b......  4  0  0  0   0  1  4  4   2
Enrique Murillo 3b.......  5  0  0  0   0  0  3  2   3
Paul Franco 1b...........  4  0  0  0   1  0  8  1   1
Ryan Doeppel lf..........  4  2  2  0   0  1  1  0   0
Tony Andrade ss..........  4  1  1  0   0  1  3  2   0
Gilbert Murillo rf.......  3  1  1  2   1  0  1  0   1
Scott Wong cf............  3  1  1  0   1  0  0  0   0
Jose Nava c..............  4  0  0  0   0  2  4  2   2
Chris Machado p..........  0  0  0  0   0  0  1  3   0
 Jordan Hartley p........  0  0  0  0   0  0  2  0   0
 Anthony Gomez p.........  0  0  0  0   0  0  0  1   0
Totals................... 34  5  8  3   4  5 27 15   9

Ventura 4 (3-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LaVoie,Colli ss..........  4  1  3  2   0  0  1  6   0
Ring,Derek 2b............  3  0  0  0   1  0  0  1   0
Garcia,Reyna dh..........  3  0  0  0   0  1  0  0   0
 Patterson,Ty pr/dh......  1  0  0  0   0  1  0  0   3
Gallardo,AJ 1b/lf........  3  0  2  1   1  0 12  0   0
 Rowland,Phil ph.........  0  0  0  0   1  0  0  0   0
Larios,Diego lf..........  2  0  0  0   1  0  1  0   3
 Walters,Blai ph/1b......  2  0  0  0   0  0  5  0   2
Bevan,Tyler cf...........  4  0  1  0   1  0  3  0   0
Yingling,Mik c...........  2  2  0  0   0  1  5  1   1
Ramirez,Jose rf..........  4  0  0  0   0  1  0  0   0
Young,Brando 3b..........  3  1  1  1   1  0  0  5   3
Plum,Ryan p..............  0  0  0  0   0  0  0  2   0
 Javate,Max p............  0  0  0  0   0  0  0  0   0
 Duhamel,Jess p..........  0  0  0  0   0  0  0  1   0
 Martinez,Ant p..........  0  0  0  0   0  0  0  0   0
 Stocker,Kyle p..........  0  0  0  0   0  0  0  0   0
Totals................... 31  4  7  4   6  4 27 16  12

Score by Innings                    R  H  E
-------------------------------------------
East Los Angeles.... 020 120 000 -  5  8  1
Ventura............. 100 200 010 -  4  7  3
-------------------------------------------

E - Wong, S; LaVoie,Colli; Yingling,Mik; Young,Brando. LOB - ELA 9; VENT 12.
2B - Castellanos; Doeppel, R 2; Bevan,Tyler; Young,Brando. HBP -
Castellanos; Martinez, B; LaVoie,Colli; Garcia,Reyna; Yingling,Mik 2. SH -
Doeppel, R; Ring,Derek; Yingling,Mik. SB - Castellanos; Andrade, T; Wong, S
2; Rowland,Phil; Larios,Diego. CS - Castellanos; LaVoie,Colli; Gallardo,AJ.

East Los Angeles       IP  H  R ER BB SO AB BF
-----------------------------------------------
Chris Machado.......  4.0  4  3  3  3  2 12 19
Jordan Hartley......  3.0  3  1  1  0  0 13 15
Anthony Gomez.......  2.0  0  0  0  3  2  6  9

Ventura                IP  H  R ER BB SO AB BF
-----------------------------------------------
Plum,Ryan...........  5.0  7  5  3  2  3 23 27
Javate,Max..........  1.0  1  0  0  0  0  3  3
Duhamel,Jess........  1.0  0  0  0  1  1  2  4
Martinez,Ant........  1.0  0  0  0  1  1  3  4
Stocker,Kyle........  1.0  0  0  0  0  0  3  3

Win - Hartley, J (1-0).  Loss - Plum,Ryan (0-1).  Save - Gomez, A (1).
WP - Plum,Ryan. HB - Machado, C 2; Hartley, J 2; Plum,Ryan 2. BK - Duhamel,Jess.
Umpires -
Start: 2:00   Time: 3:00   Attendance: 23
Hartley, J faced 2 batters in the 8th.
Game: ELAC13