San Joaquin Delta vs Golden West (12/01/07)
Volleyball Box Score
Volleyball Box Score
CCCAA Volleyball Championships
San Joaquin Delta vs Golden West (12/01/07 at Fresno, CA)
San Joaquin Delta | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DAVISON, Ashley.... 5| 16 6 31 .323| 0| 0 0| 0| 1| 0 3 2| 0
2 HULBURT, Valerie.... 5| 0 0 0 .000| 0| 1 2| 4| 5| 0 0 0| 0
3 WILLIAMSON, Stephani 5| 4 1 9 .333| 52| 1 1| 0| 13| 0 6 0| 2
8 THOMAS, Alicia...... 5| 18 10 50 .160| 1| 0 2| 0| 4| 0 6 1| 0
9 HEINE, Megan........ 5| 15 6 46 .196| 2| 1 1| 3| 11| 0 0 0| 0
11 CARTER, Jessica..... 5| 9 6 34 .088| 0| 3 2| 1| 12| 0 0 2| 0
10 MCDANIEL, Nicole.... 5| 2 2 8 .000| 0| 0 0| 0| 1| 0 3 0| 3
12 TERLOUW, Geneya..... 5| 0 0 3 .000| 1| 0 0| 5| 24| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 31 181 .182| 56| 6 8| 13| 71| 0 18 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 1 38 .474 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 7 42 .238 San Joaquin Delta... (2) 31 30 25 21 15 21-8
3 10 10 38 .000 Golden West......... (3) 29 28 30 30 17 22-4
4 9 5 37 .108
5 9 8 26 .038
Golden West | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 COOK, Taylor........ 5| 14 1 22 .591| 0| 2 3| 0| 3| 0 4 0| 0
4 WILSON, Julie....... 3| 3 3 10 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 RAY, Leslie......... 5| 14 12 44 .045| 0| 1 2| 1| 13| 0 1 0| 0
6 MAYS, Jana-Lee...... 5| 1 0 4 .250| 68| 5 1| 0| 8| 0 2 0| 2
9 HEISLER, Danielle... 5| 20 9 43 .256| 2| 2 4| 0| 9| 0 4 1| 0
14 LYNN, Ann........... 5| 16 9 43 .163| 1| 0 0| 2| 15| 0 0 0| 0
3 GAY, Stephanie...... 5| 0 0 0 .000| 1| 2 1| 2| 20| 0 0 1| 0
8 MCCLOSKEY, Morgan... 3| 3 1 10 .200| 0| 0 0| 0| 1| 1 3 0| 0
10 HELBERG, Lindsay.... 3| 5 3 17 .118| 0| 1 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 76 38 193 .197| 72| 13 12| 6| 70| 1 14 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 9 49 .204 Site: Fresno, CA (SEC)
2 17 8 43 .209 Date: 12/01/07 Attend: 278 Time: 2:12
3 13 7 34 .176 Referees: Sue Shepherd, Philip Byrd
4 20 9 45 .244 Match 7
5 7 5 22 .091
Volleyball Detailed Stats
Volleyball Detailed Stats
CCCAA Volleyball Championships
San Joaquin Delta vs Golden West (12/01/07 at Fresno, CA)
San Joaquin Delta | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 DAVISON, Ashley.... 5| 16 6 31 .323| 0 0 1 .000| 0 0 0 .000| 1 0| 0 3 2| 0 0 .000|
2 HULBURT, Valerie.... 5| 0 0 0 .000| 0 0 14 .000| 1 2 18 .889| 5 0| 0 0 0| 21 4 .840|
3 WILLIAMSON, Stephani 5| 4 1 9 .333| 52 1 61 .852| 1 1 25 .960| 13 2| 0 6 0| 0 0 .000|
8 THOMAS, Alicia...... 5| 18 10 50 .160| 1 0 5 .200| 0 2 19 .895| 4 0| 0 6 1| 5 0 1.000|
9 HEINE, Megan........ 5| 15 6 46 .196| 2 0 21 .095| 1 1 20 .950| 11 0| 0 0 0| 25 3 .893|
11 CARTER, Jessica..... 5| 9 6 34 .088| 0 0 22 .000| 3 2 21 .905| 12 0| 0 0 2| 23 1 .958|
10 MCDANIEL, Nicole.... 5| 2 2 8 .000| 0 0 0 .000| 0 0 0 .000| 1 3| 0 3 0| 0 0 .000|
12 TERLOUW, Geneya..... 5| 0 0 3 .000| 1 0 32 .031| 0 0 20 1.000| 24 0| 0 0 0| 34 5 .872|
Totals.............. 5| 64 31 181 .182| 56 1 156 .359| 6 8 123 .935| 71 5| 0 18 5|108 13 .893|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 1 38 .474 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 7 42 .238 San Joaquin Delta... (2) 31 30 25 21 15 21-8
3 10 10 38 .000 Golden West......... (3) 29 28 30 30 17 22-4
4 9 5 37 .108
5 9 8 26 .038
Golden West | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 COOK, Taylor........ 5| 14 1 22 .591| 0 0 2 .000| 2 3 23 .870| 3 0| 0 4 0| 0 0 .000|
4 WILSON, Julie....... 3| 3 3 10 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
5 RAY, Leslie......... 5| 14 12 44 .045| 0 0 17 .000| 1 2 17 .882| 13 0| 0 1 0| 31 1 .969|
6 MAYS, Jana-Lee...... 5| 1 0 4 .250| 68 0 76 .895| 5 1 28 .964| 8 2| 0 2 0| 0 0 .000|
9 HEISLER, Danielle... 5| 20 9 43 .256| 2 0 7 .286| 2 4 29 .862| 9 0| 0 4 1| 1 0 1.000|
14 LYNN, Ann........... 5| 16 9 43 .163| 1 0 26 .038| 0 0 12 1.000| 15 0| 0 0 0| 26 2 .929|
3 GAY, Stephanie...... 5| 0 0 0 .000| 1 0 35 .029| 2 1 20 .950| 20 0| 0 0 1| 35 2 .946|
8 MCCLOSKEY, Morgan... 3| 3 1 10 .200| 0 0 1 .000| 0 0 0 .000| 1 0| 1 3 0| 1 0 1.000|
10 HELBERG, Lindsay.... 3| 5 3 17 .118| 0 0 7 .000| 1 1 4 .750| 1 0| 0 0 0| 12 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 5| 76 38 193 .197| 72 0 171 .421| 13 12 133 .910| 70 2| 1 14 2|108 6 .947|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 9 49 .204 Site: Fresno, CA (SEC)
2 17 8 43 .209 Date: 12/01/07 Attend: 278 Time: 2:12
3 13 7 34 .176 Referees: Sue Shepherd, Philip Byrd
4 20 9 45 .244 Match 7
5 7 5 22 .091