Fullerton vs Cabrillo (11/30/07)
Volleyball Box Score
Volleyball Box Score
CCCAA Volleyball Championships
Fullerton vs Cabrillo (11/30/07 at Fresno, CA)
Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 COFFER, Nicole...... 5| 17 6 42 .262| 0| 0 0| 2| 6| 0 2 0| 0| 18.0
3 CONLEY, Gina........ 5| 8 7 35 .029| 5| 2 1| 0| 14| 2 2 0| 1| 13.0
5 ADAMS, Katie........ 5| 4 2 11 .182| 66| 1 0| 0| 10| 0 2 0| 5| 6.0
7 HAPROFF, Leah....... 5| 25 8 46 .370| 0| 3 1| 0| 4| 1 3 3| 0| 30.5
10 NIHIPALI, Crisi..... 5| 23 10 64 .203| 1| 3 3| 1| 22| 0 0 0| 0| 26.0
13 RODRIGUEZ, Monique.. 5| 4 0 16 .250| 1| 1 8| 0| 2| 0 3 0| 0| 6.5
4 RAYNOR, Brooke...... 5| 0 0 1 .000| 2| 0 1| 6| 31| 0 0 0| 0| 0.0
8 WYLIE, Rochelle..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
16 THOMPSON, Kelly..... 5| 1 1 3 .000| 0| 1 2| 0| 8| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 82 34 218 .220| 75| 11 16| 9| 98| 3 12 3| 6| 102.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 3 43 .326 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 9 53 .226 Fullerton........... (3) 30 30 28 26 15 20-6
3 18 8 44 .227 Cabrillo............ (2) 19 26 30 30 10 23-4
4 14 12 52 .038
5 12 2 26 .385
Cabrillo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 HALL, Hayley........ 5| 13 8 44 .114| 0| 2 0| 1| 7| 0 1 0| 0| 15.5
5 ERLACH, Benadette... 5| 5 1 21 .190| 0| 0 0| 0| 1| 3 4 2| 0| 10.0
6 HETTEL, Phoebe...... 5| 7 4 28 .107| 0| 0 0| 3| 5| 1 2 0| 1| 9.0
7 PARTNEY, Alisha..... 5| 15 5 37 .270| 0| 2 3| 0| 3| 1 4 0| 0| 20.0
8 MURRAY, Jenelle..... 5| 1 0 5 .200| 1| 0 1| 2| 14| 0 0 0| 1| 1.0
9 KENNEY, Kristin..... 5| 3 3 12 .000| 37| 2 1| 0| 19| 0 4 2| 2| 7.0
1 ANTHONY, Leah....... 5| 1 0 14 .071| 3| 3 1| 4| 38| 0 0 0| 0| 4.0
4 TUCKER, Erin........ 5| 5 3 17 .118| 1| 0 0| 0| 1| 1 1 1| 1| 6.5
13 WHALEN, Alexis...... 1| 0 0 2 .000| 1| 0 0| 1| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 50 24 180 .144| 43| 9 6| 11| 90| 6 16 5| 5| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 10 6 45 .089 Site: Fresno, CA (SEC)
2 10 4 39 .154 Date: 11/30/07 Attend: 350 Time: 2:01
3 15 5 33 .303 Referees: Sue Shepherd, Philip Byrd
4 11 7 44 .091 Match 6
5 4 2 19 .105 Cabrillo is eliminated, finish T-7th Place
Volleyball Detailed Stats
Volleyball Detailed Stats
CCCAA Volleyball Championships
Fullerton vs Cabrillo (11/30/07 at Fresno, CA)
Fullerton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 COFFER, Nicole...... 5| 17 6 42 .262| 0 0 1 .000| 0 0 3 1.000| 6 0| 0 2 0| 4 2 .667| 18.0
3 CONLEY, Gina........ 5| 8 7 35 .029| 5 0 25 .200| 2 1 20 .950| 14 1| 2 2 0| 16 0 1.000| 13.0
5 ADAMS, Katie........ 5| 4 2 11 .182| 66 0 73 .904| 1 0 20 1.000| 10 5| 0 2 0| 0 0 .000| 6.0
7 HAPROFF, Leah....... 5| 25 8 46 .370| 0 0 4 .000| 3 1 13 .923| 4 0| 1 3 3| 0 0 .000| 30.5
10 NIHIPALI, Crisi..... 5| 23 10 64 .203| 1 0 27 .037| 3 3 26 .885| 22 0| 0 0 0| 27 1 .964| 26.0
13 RODRIGUEZ, Monique.. 5| 4 0 16 .250| 1 0 3 .333| 1 8 19 .579| 2 0| 0 3 0| 0 0 .000| 6.5
4 RAYNOR, Brooke...... 5| 0 0 1 .000| 2 0 38 .053| 0 1 9 .889| 31 0| 0 0 0| 42 6 .875| 0.0
8 WYLIE, Rochelle..... 3| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
16 THOMPSON, Kelly..... 5| 1 1 3 .000| 0 0 15 .000| 1 2 17 .882| 8 0| 0 0 0| 12 0 1.000| 2.0
Totals.............. 5| 82 34 218 .220| 75 0 187 .401| 11 16 128 .875| 98 6| 3 12 3|101 9 .918| 102.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 3 43 .326 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 9 53 .226 Fullerton........... (3) 30 30 28 26 15 20-6
3 18 8 44 .227 Cabrillo............ (2) 19 26 30 30 10 23-4
4 14 12 52 .038
5 12 2 26 .385
Cabrillo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 HALL, Hayley........ 5| 13 8 44 .114| 0 0 19 .000| 2 0 23 1.000| 7 0| 0 1 0| 23 1 .958| 15.5
5 ERLACH, Benadette... 5| 5 1 21 .190| 0 0 1 .000| 0 0 0 .000| 1 0| 3 4 2| 0 0 .000| 10.0
6 HETTEL, Phoebe...... 5| 7 4 28 .107| 0 0 18 .000| 0 0 13 1.000| 5 1| 1 2 0| 30 3 .909| 9.0
7 PARTNEY, Alisha..... 5| 15 5 37 .270| 0 0 2 .000| 2 3 18 .833| 3 0| 1 4 0| 1 0 1.000| 20.0
8 MURRAY, Jenelle..... 5| 1 0 5 .200| 1 0 21 .048| 0 1 23 .957| 14 1| 0 0 0| 18 2 .900| 1.0
9 KENNEY, Kristin..... 5| 3 3 12 .000| 37 1 51 .725| 2 1 19 .947| 19 2| 0 4 2| 0 0 .000| 7.0
1 ANTHONY, Leah....... 5| 1 0 14 .071| 3 0 39 .077| 3 1 20 .950| 38 0| 0 0 0| 26 4 .867| 4.0
4 TUCKER, Erin........ 5| 5 3 17 .118| 1 0 3 .333| 0 0 0 .000| 1 1| 1 1 1| 0 0 .000| 6.5
13 WHALEN, Alexis...... 1| 0 0 2 .000| 1 0 3 .333| 0 0 0 .000| 2 0| 0 0 0| 3 1 .750| 0.0
Totals.............. 5| 50 24 180 .144| 43 1 157 .274| 9 6 116 .948| 90 5| 6 16 5|101 11 .902| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 10 6 45 .089 Site: Fresno, CA (SEC)
2 10 4 39 .154 Date: 11/30/07 Attend: 350 Time: 2:01
3 15 5 33 .303 Referees: Sue Shepherd, Philip Byrd
4 11 7 44 .091 Match 6
5 4 2 19 .105 Cabrillo is eliminated, finish T-7th Place