Fullerton vs Sacramento City (11/30/07)
Volleyball Box Score
Volleyball Box Score
CCCAA Volleyball Championships
Fullerton vs Sacramento City (11/30/07 at Fresno, CA)
Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 COFFER, Nicole...... 4| 16 7 57 .158| 0| 1 1| 3| 8| 0 0 0| 0| 17.0
3 CONLEY, Gina........ 4| 15 10 36 .139| 1| 0 1| 1| 9| 0 0 1| 0| 15.0
5 ADAMS, Katie........ 4| 2 1 16 .062| 49| 2 0| 0| 11| 0 0 0| 1| 4.0
7 HAPROFF, Leah....... 4| 8 5 23 .130| 0| 2 0| 0| 7| 0 0 0| 0| 10.0
10 NIHIPALI, Crisi..... 4| 11 7 40 .100| 0| 0 1| 1| 7| 0 1 0| 0| 11.5
13 RODRIGUEZ, Monique.. 4| 1 1 10 .000| 0| 0 3| 0| 4| 0 1 2| 0| 1.5
4 RAYNOR, Brooke...... 4| 0 0 0 .000| 0| 0 0| 0| 24| 0 0 0| 0| 0.0
8 WYLIE, Rochelle..... 3| 0 0 3 .000| 1| 0 0| 0| 6| 0 0 0| 0| 0.0
16 THOMPSON, Kelly..... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 31 185 .119| 51| 5 6| 6| 76| 0 2 3| 1| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 7 45 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 4 56 .250 Fullerton........... (1) 17 30 27 19 19-6
3 16 13 46 .065 Sacramento City..... (3) 30 21 30 30 24-3
4 12 7 38 .132
Sacramento City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 WALLER, Keri........ 4| 12 5 33 .212| 4| 2 3| 0| 8| 1 3 0| 0| 16.5
5 EAYRS, Kendall...... 4| 14 1 24 .542| 1| 0 0| 0| 2| 2 3 1| 0| 17.5
9 JOHNSON, Michelle... 4| 12 3 45 .200| 1| 1 4| 2| 21| 2 2 1| 0| 16.0
10 TRAMMELL, Jessica... 4| 12 4 28 .286| 0| 0 0| 0| 0| 0 3 1| 0| 13.5
11 STUART, Christy..... 4| 12 7 37 .135| 0| 2 2| 1| 12| 0 0 0| 0| 14.0
12 LIMEBERGER, Amanda.. 4| 1 1 4 .000| 42| 1 0| 0| 19| 1 1 0| 1| 3.5
3 SIKICH, Nicole...... 4| 0 0 3 .000| 2| 0 0| 1| 16| 0 0 0| 0| 0.0
7 BLUCHER, Carolyn.... 2| 0 0 0 .000| 1| 0 0| 1| 1| 0 0 0| 0| 0.0
8 TROJAN, Chelsey..... 4| 0 0 1 .000| 0| 0 2| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 21 175 .240| 51| 6 11| 5| 80| 6 12 3| 1| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 5 42 .262 Site: Fresno, CA (SEC)
2 15 8 55 .127 Date: 11/30/07 Attend: 350 Time: 1:55
3 15 4 40 .275 Referees: Greg Costa, Hobie Christiansen
4 17 4 38 .342 Match 4
Volleyball Detailed Stats
Volleyball Detailed Stats
CCCAA Volleyball Championships
Fullerton vs Sacramento City (11/30/07 at Fresno, CA)
Fullerton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 COFFER, Nicole...... 4| 16 7 57 .158| 0 0 10 .000| 1 1 17 .941| 8 0| 0 0 0| 15 3 .833| 17.0
3 CONLEY, Gina........ 4| 15 10 36 .139| 1 0 15 .067| 0 1 16 .938| 9 0| 0 0 1| 18 1 .947| 15.0
5 ADAMS, Katie........ 4| 2 1 16 .062| 49 4 65 .754| 2 0 25 1.000| 11 1| 0 0 0| 1 0 1.000| 4.0
7 HAPROFF, Leah....... 4| 8 5 23 .130| 0 0 5 .000| 2 0 14 1.000| 7 0| 0 0 0| 0 0 .000| 10.0
10 NIHIPALI, Crisi..... 4| 11 7 40 .100| 0 0 12 .000| 0 1 4 .750| 7 0| 0 1 0| 17 1 .944| 11.5
13 RODRIGUEZ, Monique.. 4| 1 1 10 .000| 0 0 7 .000| 0 3 12 .750| 4 0| 0 1 2| 3 0 1.000| 1.5
4 RAYNOR, Brooke...... 4| 0 0 0 .000| 0 0 41 .000| 0 0 0 .000| 24 0| 0 0 0| 38 0 1.000| 0.0
8 WYLIE, Rochelle..... 3| 0 0 3 .000| 1 0 4 .250| 0 0 6 1.000| 6 0| 0 0 0| 0 0 .000| 0.0
16 THOMPSON, Kelly..... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
Totals.............. 4| 53 31 185 .119| 51 4 160 .319| 5 6 94 .936| 76 1| 0 2 3| 93 6 .939| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 7 45 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 4 56 .250 Fullerton........... (1) 17 30 27 19 19-6
3 16 13 46 .065 Sacramento City..... (3) 30 21 30 30 24-3
4 12 7 38 .132
Sacramento City | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 WALLER, Keri........ 4| 12 5 33 .212| 4 0 10 .400| 2 3 13 .769| 8 0| 1 3 0| 2 0 1.000| 16.5
5 EAYRS, Kendall...... 4| 14 1 24 .542| 1 1 3 .333| 0 0 0 .000| 2 0| 2 3 1| 0 0 .000| 17.5
9 JOHNSON, Michelle... 4| 12 3 45 .200| 1 0 19 .053| 1 4 26 .846| 21 0| 2 2 1| 19 2 .905| 16.0
10 TRAMMELL, Jessica... 4| 12 4 28 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000| 13.5
11 STUART, Christy..... 4| 12 7 37 .135| 0 0 17 .000| 2 2 20 .900| 12 0| 0 0 0| 21 1 .955| 14.0
12 LIMEBERGER, Amanda.. 4| 1 1 4 .000| 42 1 55 .764| 1 0 17 1.000| 19 1| 1 1 0| 0 0 .000| 3.5
3 SIKICH, Nicole...... 4| 0 0 3 .000| 2 0 32 .062| 0 0 10 1.000| 16 0| 0 0 0| 33 1 .971| 0.0
7 BLUCHER, Carolyn.... 2| 0 0 0 .000| 1 0 8 .125| 0 0 8 1.000| 1 0| 0 0 0| 8 1 .889| 0.0
8 TROJAN, Chelsey..... 4| 0 0 1 .000| 0 0 0 .000| 0 2 16 .875| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 63 21 175 .240| 51 2 144 .354| 6 11 110 .900| 80 1| 6 12 3| 83 5 .943| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 5 42 .262 Site: Fresno, CA (SEC)
2 15 8 55 .127 Date: 11/30/07 Attend: 350 Time: 1:55
3 15 4 40 .275 Referees: Greg Costa, Hobie Christiansen
4 17 4 38 .342 Match 4