Cabrillo vs El Camino (11/30/07)
Volleyball Box Score
Volleyball Box Score
CCCAA Volleyball Championships
Cabrillo vs El Camino (11/30/07 at Fresno, CA)
Cabrillo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 HALL, Hayley........ 3| 11 6 29 .172| 2| 0 0| 1| 11| 0 2 0| 0| 12.0
5 ERLACH, Benadette... 3| 3 1 13 .154| 1| 0 0| 0| 0| 0 5 3| 0| 5.5
6 HETTEL, Phoebe...... 3| 5 9 28 -.143| 0| 0 0| 0| 1| 0 2 0| 0| 6.0
7 PARTNEY, Alisha..... 3| 2 3 23 -.043| 1| 0 2| 0| 2| 0 3 0| 0| 3.5
8 MURRAY, Jenelle..... 3| 0 1 5 -.200| 0| 1 1| 1| 8| 0 0 0| 1| 1.0
9 KENNEY, Kristin..... 3| 2 1 3 .333| 21| 0 0| 0| 7| 0 3 0| 2| 3.5
1 ANTHONY, Leah....... 3| 1 0 4 .250| 1| 2 0| 1| 10| 0 0 0| 0| 3.0
2 HARRIS, Yadi........ 1| 0 2 4 -.500| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
4 TUCKER, Erin........ 3| 1 3 4 -.500| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
13 WHALEN, Alexis...... 1| 2 0 4 .500| 0| 0 0| 0| 3| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 26 117 .009| 26| 3 3| 4| 42| 0 16 3| 3| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 6 9 33 -.091 GAME SCORES 1 2 3 TEAM RECORDS
2 8 8 39 .000 Cabrillo............ (0) 14 25 21 23-3
3 13 9 45 .089 El Camino........... (3) 30 30 30 28-1
El Camino | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 TULADHAR, Amrita.... 3| 6 3 20 .150| 4| 1 1| 0| 4| 0 2 0| 3| 8.0
7 O'BRIEN, Kerry...... 3| 14 3 30 .367| 0| 0 0| 0| 4| 0 1 0| 0| 14.5
11 HERNANDEZ, Marcella. 3| 12 2 25 .400| 1| 1 0| 0| 5| 0 4 1| 0| 15.0
15 SIMMONS, Lauren..... 3| 12 5 22 .318| 0| 1 1| 0| 12| 0 0 0| 0| 13.0
20 HARDY, Ashley....... 3| 6 0 10 .600| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
28 TAYLOR, Sam......... 3| 2 4 6 -.333| 42| 0 0| 0| 8| 0 5 0| 1| 4.5
1 TOWERS, Cristina.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 WOEHRSTEIN, Karina.. 3| 0 0 0 .000| 1| 1 2| 1| 11| 0 0 0| 0| 1.0
3 KAINOA, Beatriz..... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
8 SEBER, Kianna....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 BENITEZ, Natalie.... 3| 0 0 3 .000| 0| 0 1| 2| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 17 117 .308| 49| 4 5| 3| 50| 0 12 1| 4| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 3 30 .533 Site: Fresno, CA (SEC)
2 16 10 46 .130 Date: 11/30/07 Attend: 350 Time: 1:22
3 18 4 41 .341 Referees: Hobie Christiansen, Greg Costa, Paul and Jim
Match 3
Volleyball Detailed Stats
Volleyball Detailed Stats
CCCAA Volleyball Championships
Cabrillo vs El Camino (11/30/07 at Fresno, CA)
Cabrillo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 HALL, Hayley........ 3| 11 6 29 .172| 2 0 21 .095| 0 0 10 1.000| 11 0| 0 2 0| 25 1 .962| 12.0
5 ERLACH, Benadette... 3| 3 1 13 .154| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 5 3| 1 0 1.000| 5.5
6 HETTEL, Phoebe...... 3| 5 9 28 -.143| 0 0 8 .000| 0 0 9 1.000| 1 0| 0 2 0| 17 0 1.000| 6.0
7 PARTNEY, Alisha..... 3| 2 3 23 -.043| 1 0 2 .500| 0 2 10 .800| 2 0| 0 3 0| 1 0 1.000| 3.5
8 MURRAY, Jenelle..... 3| 0 1 5 -.200| 0 0 8 .000| 1 1 10 .900| 8 1| 0 0 0| 7 1 .875| 1.0
9 KENNEY, Kristin..... 3| 2 1 3 .333| 21 1 27 .778| 0 0 10 1.000| 7 2| 0 3 0| 0 0 .000| 3.5
1 ANTHONY, Leah....... 3| 1 0 4 .250| 1 0 26 .038| 2 0 10 1.000| 10 0| 0 0 0| 20 1 .952| 3.0
2 HARRIS, Yadi........ 1| 0 2 4 -.500| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 1 .500| 0.0
4 TUCKER, Erin........ 3| 1 3 4 -.500| 0 0 3 .000| 0 0 0 .000| 0 0| 0 1 0| 4 0 1.000| 1.5
13 WHALEN, Alexis...... 1| 2 0 4 .500| 0 0 2 .000| 0 0 1 1.000| 3 0| 0 0 0| 4 0 1.000| 2.0
Totals.............. 3| 27 26 117 .009| 26 1 99 .263| 3 3 61 .951| 42 3| 0 16 3| 80 4 .952| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 6 9 33 -.091 GAME SCORES 1 2 3 TEAM RECORDS
2 8 8 39 .000 Cabrillo............ (0) 14 25 21 23-3
3 13 9 45 .089 El Camino........... (3) 30 30 30 28-1
El Camino | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 TULADHAR, Amrita.... 3| 6 3 20 .150| 4 0 10 .400| 1 1 17 .941| 4 3| 0 2 0| 5 0 1.000| 8.0
7 O'BRIEN, Kerry...... 3| 14 3 30 .367| 0 0 1 .000| 0 0 0 .000| 4 0| 0 1 0| 3 0 1.000| 14.5
11 HERNANDEZ, Marcella. 3| 12 2 25 .400| 1 0 2 .500| 1 0 10 1.000| 5 0| 0 4 1| 0 0 .000| 15.0
15 SIMMONS, Lauren..... 3| 12 5 22 .318| 0 0 8 .000| 1 1 15 .933| 12 0| 0 0 0| 4 0 1.000| 13.0
20 HARDY, Ashley....... 3| 6 0 10 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 6.0
28 TAYLOR, Sam......... 3| 2 4 6 -.333| 42 4 48 .875| 0 0 13 1.000| 8 1| 0 5 0| 0 0 .000| 4.5
1 TOWERS, Cristina.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
2 WOEHRSTEIN, Karina.. 3| 0 0 0 .000| 1 0 12 .083| 1 2 22 .909| 11 0| 0 0 0| 17 1 .944| 1.0
3 KAINOA, Beatriz..... 3| 0 0 0 .000| 1 0 6 .167| 0 0 0 .000| 2 0| 0 0 0| 7 0 1.000| 0.0
8 SEBER, Kianna....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
10 BENITEZ, Natalie.... 3| 0 0 3 .000| 0 0 12 .000| 0 1 12 .917| 4 0| 0 0 0| 18 2 .900| 0.0
Totals.............. 3| 53 17 117 .308| 49 4 99 .495| 4 5 89 .944| 50 4| 0 12 1| 55 3 .948| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 3 30 .533 Site: Fresno, CA (SEC)
2 16 10 46 .130 Date: 11/30/07 Attend: 350 Time: 1:22
3 18 4 41 .341 Referees: Hobie Christiansen, Greg Costa, Paul and Jim
Match 3