Fullerton vs El Camino (12/02/07)
Volleyball Box Score
Volleyball Box Score
CCCAA Volleyball Championships
Fullerton vs El Camino (12/02/07 at Fresno, CA)
Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 COFFER, Nicole...... 3| 9 9 45 .000| 2| 0 1| 1| 3| 0 1 0| 0| 9.5
3 CONLEY, Gina........ 3| 3 7 18 -.222| 0| 1 1| 2| 6| 0 2 1| 0| 5.0
5 ADAMS, Katie........ 3| 3 0 10 .300| 28| 0 0| 0| 1| 0 0 0| 2| 3.0
7 HAPROFF, Leah....... 3| 13 2 19 .579| 0| 3 1| 0| 4| 0 4 2| 0| 18.0
10 NIHIPALI, Crisi..... 3| 4 4 26 .000| 0| 0 0| 2| 9| 0 2 0| 1| 5.0
13 RODRIGUEZ, Monique.. 3| 2 0 3 .667| 1| 0 0| 0| 2| 0 1 2| 0| 2.5
4 RAYNOR, Brooke...... 3| 0 0 0 .000| 0| 1 1| 1| 8| 0 0 0| 0| 1.0
8 WYLIE, Rochelle..... 3| 1 0 1 1.000| 0| 1 1| 0| 6| 0 0 0| 0| 2.0
16 THOMPSON, Kelly..... 3| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 24 124 .089| 31| 6 5| 6| 39| 0 10 5| 3| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 7 34 .059 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 43 .093 Fullerton........... (0) 17 22 22 22-7
3 15 10 47 .106 El Camino........... (3) 30 30 30 30-2
El Camino | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 TULADHAR, Amrita.... 3| 8 2 16 .375| 1| 1 1| 3| 1| 0 1 0| 1| 9.5
7 O'BRIEN, Kerry...... 3| 9 4 23 .217| 0| 0 0| 0| 4| 0 1 0| 0| 9.5
11 HERNANDEZ, Marcella. 3| 9 3 20 .300| 0| 1 2| 0| 7| 1 4 1| 0| 13.0
15 SIMMONS, Lauren..... 3| 13 3 29 .345| 0| 1 0| 2| 7| 0 3 0| 0| 15.5
20 HARDY, Ashley....... 3| 7 0 11 .636| 1| 0 0| 0| 1| 0 3 0| 0| 8.5
28 TAYLOR, Sam......... 3| 5 1 7 .571| 41| 0 1| 0| 8| 0 2 1| 1| 6.0
1 TOWERS, Cristina.... 3| 0 0 1 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
2 WOEHRSTEIN, Karina.. 3| 0 0 1 .000| 4| 3 0| 0| 14| 0 0 0| 0| 3.0
3 KAINOA, Beatriz..... 3| 0 0 2 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
10 BENITEZ, Natalie.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 13 110 .345| 47| 6 4| 6| 58| 1 14 2| 2| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 3 33 .515 Site: Fresno, CA (SEC)
2 18 6 45 .267 Date: 12/02/07 Attend: 120 Time: 1:25
3 13 4 32 .281 Referees: Mike Davis, Hobie Christianson
Fullerton is eliminated, take 3rd place at state
tourney
Volleyball Detailed Stats
Volleyball Detailed Stats
CCCAA Volleyball Championships
Fullerton vs El Camino (12/02/07 at Fresno, CA)
Fullerton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 COFFER, Nicole...... 3| 9 9 45 .000| 2 0 10 .200| 0 1 7 .857| 3 0| 0 1 0| 23 1 .958| 9.5
3 CONLEY, Gina........ 3| 3 7 18 -.222| 0 0 8 .000| 1 1 9 .889| 6 0| 0 2 1| 12 2 .857| 5.0
5 ADAMS, Katie........ 3| 3 0 10 .300| 28 1 30 .933| 0 0 8 1.000| 1 2| 0 0 0| 0 0 .000| 3.0
7 HAPROFF, Leah....... 3| 13 2 19 .579| 0 0 3 .000| 3 1 12 .917| 4 0| 0 4 2| 0 0 .000| 18.0
10 NIHIPALI, Crisi..... 3| 4 4 26 .000| 0 0 10 .000| 0 0 0 .000| 9 1| 0 2 0| 12 2 .857| 5.0
13 RODRIGUEZ, Monique.. 3| 2 0 3 .667| 1 0 3 .333| 0 0 0 .000| 2 0| 0 1 2| 2 0 1.000| 2.5
4 RAYNOR, Brooke...... 3| 0 0 0 .000| 0 0 26 .000| 1 1 11 .909| 8 0| 0 0 0| 26 1 .963| 1.0
8 WYLIE, Rochelle..... 3| 1 0 1 1.000| 0 0 5 .000| 1 1 15 .933| 6 0| 0 0 0| 0 0 .000| 2.0
16 THOMPSON, Kelly..... 3| 0 2 2-1.000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000| 0.0
Totals.............. 3| 35 24 124 .089| 31 1 97 .320| 6 5 62 .919| 39 3| 0 10 5| 79 6 .929| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 7 34 .059 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 43 .093 Fullerton........... (0) 17 22 22 22-7
3 15 10 47 .106 El Camino........... (3) 30 30 30 30-2
El Camino | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 TULADHAR, Amrita.... 3| 8 2 16 .375| 1 0 2 .500| 1 1 13 .923| 1 1| 0 1 0| 2 3 .400| 9.5
7 O'BRIEN, Kerry...... 3| 9 4 23 .217| 0 0 2 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000| 9.5
11 HERNANDEZ, Marcella. 3| 9 3 20 .300| 0 0 2 .000| 1 2 19 .895| 7 0| 1 4 1| 0 0 .000| 13.0
15 SIMMONS, Lauren..... 3| 13 3 29 .345| 0 0 10 .000| 1 0 9 1.000| 7 0| 0 3 0| 16 2 .889| 15.5
20 HARDY, Ashley....... 3| 7 0 11 .636| 1 0 3 .333| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 8.5
28 TAYLOR, Sam......... 3| 5 1 7 .571| 41 1 48 .854| 0 1 16 .938| 8 1| 0 2 1| 0 0 .000| 6.0
1 TOWERS, Cristina.... 3| 0 0 1 .000| 0 0 7 .000| 0 0 17 1.000| 7 0| 0 0 0| 13 1 .929| 0.0
2 WOEHRSTEIN, Karina.. 3| 0 0 1 .000| 4 0 19 .211| 3 0 15 1.000| 14 0| 0 0 0| 17 0 1.000| 3.0
3 KAINOA, Beatriz..... 3| 0 0 2 .000| 0 0 4 .000| 0 0 0 .000| 9 0| 0 0 0| 3 0 1.000| 0.0
10 BENITEZ, Natalie.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 51 13 110 .345| 47 1 97 .485| 6 4 89 .955| 58 2| 1 14 2| 51 6 .895| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 3 33 .515 Site: Fresno, CA (SEC)
2 18 6 45 .267 Date: 12/02/07 Attend: 120 Time: 1:25
3 13 4 32 .281 Referees: Mike Davis, Hobie Christianson
Fullerton is eliminated, take 3rd place at state
tourney