Fullerton vs Sacramento City (12/01/07)
Volleyball Box Score
Volleyball Box Score
CCCAA Volleyball Championships
Fullerton vs Sacramento City (12/01/07 at Fresno Pacific)
Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 COFFER, Nicole...... 3| 9 5 37 .108| 0| 1 2| 1| 4| 0 0 0| 0| 10.0
3 CONLEY, Gina........ 3| 9 3 21 .286| 2| 1 3| 0| 6| 0 0 0| 1| 10.0
5 ADAMS, Katie........ 3| 5 0 8 .625| 44| 0 1| 0| 7| 1 0 0| 0| 6.0
7 HAPROFF, Leah....... 3| 10 4 24 .250| 0| 0 3| 0| 1| 3 0 0| 0| 13.0
8 WYLIE, Rochelle..... 3| 1 0 2 .500| 2| 2 1| 0| 8| 0 0 0| 0| 3.0
13 RODRIGUEZ, Monique.. 3| 3 1 8 .250| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
4 RAYNOR, Brooke...... 3| 0 0 0 .000| 2| 1 1| 1| 18| 0 0 0| 0| 1.0
10 NIHIPALI, Crisi..... 3| 17 3 30 .467| 1| 0 0| 1| 6| 0 0 0| 0| 17.0
16 THOMPSON, Kelly..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 16 132 .295| 51| 5 11| 3| 51| 4 0 0| 1| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 5 44 .318 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 45 .178 Fullerton........... (3) 31 30 30 22-6
3 21 4 43 .395 Sacramento City..... (0) 29 26 19 25-5
Sacramento City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 WALLER, Keri........ 3| 9 1 15 .533| 3| 0 1| 0| 2| 0 2 0| 0| 10.0
5 EAYRS, Kendall...... 3| 4 6 16 -.125| 0| 0 0| 0| 0| 2 3 0| 0| 7.5
9 JOHNSON, Michelle... 3| 12 9 42 .071| 0| 2 3| 0| 11| 0 2 0| 0| 15.0
10 TRAMMELL, Jessica... 3| 6 3 14 .214| 0| 0 0| 0| 1| 0 1 0| 0| 6.5
11 STUART, Christy..... 3| 11 2 27 .333| 0| 0 0| 3| 11| 0 0 0| 0| 11.0
12 LIMEBERGER, Amanda.. 3| 1 2 6 -.167| 35| 0 0| 0| 12| 0 0 0| 1| 1.0
3 SIKICH, Nicole...... 3| 0 0 1 .000| 3| 0 1| 0| 11| 0 0 0| 0| 0.0
6 SHANK, Samantha..... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
8 TROJAN, Chelsey..... 3| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 23 121 .165| 41| 3 7| 5| 52| 2 8 0| 1| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 5 40 .375 Site: Fresno Pacific
2 13 13 47 .000 Date: 12/01/07 Attend: 74 Time: 1:20
3 10 5 34 .147 Referees: Hobie Christiansen, Mike Davis
Match 12
Sacramento is eliminated, finish in 4th Place at
state tourney
Volleyball Detailed Stats
Volleyball Detailed Stats
CCCAA Volleyball Championships
Fullerton vs Sacramento City (12/01/07 at Fresno Pacific)
Fullerton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 COFFER, Nicole...... 3| 9 5 37 .108| 0 0 7 .000| 1 2 15 .867| 4 0| 0 0 0| 9 1 .900| 10.0
3 CONLEY, Gina........ 3| 9 3 21 .286| 2 0 19 .105| 1 3 20 .850| 6 1| 0 0 0| 20 0 1.000| 10.0
5 ADAMS, Katie........ 3| 5 0 8 .625| 44 0 49 .898| 0 1 14 .929| 7 0| 1 0 0| 0 0 .000| 6.0
7 HAPROFF, Leah....... 3| 10 4 24 .250| 0 0 2 .000| 0 3 15 .800| 1 0| 3 0 0| 1 0 1.000| 13.0
8 WYLIE, Rochelle..... 3| 1 0 2 .500| 2 0 5 .400| 2 1 13 .923| 8 0| 0 0 0| 0 0 .000| 3.0
13 RODRIGUEZ, Monique.. 3| 3 1 8 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
4 RAYNOR, Brooke...... 3| 0 0 0 .000| 2 0 21 .095| 1 1 12 .917| 18 0| 0 0 0| 24 1 .960| 1.0
10 NIHIPALI, Crisi..... 3| 17 3 30 .467| 1 0 7 .143| 0 0 0 .000| 6 0| 0 0 0| 11 1 .917| 17.0
16 THOMPSON, Kelly..... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 55 16 132 .295| 51 0 110 .464| 5 11 89 .876| 51 1| 4 0 0| 65 3 .956| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 5 44 .318 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 45 .178 Fullerton........... (3) 31 30 30 22-6
3 21 4 43 .395 Sacramento City..... (0) 29 26 19 25-5
Sacramento City | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 WALLER, Keri........ 3| 9 1 15 .533| 3 0 4 .750| 0 1 10 .900| 2 0| 0 2 0| 0 0 .000| 10.0
5 EAYRS, Kendall...... 3| 4 6 16 -.125| 0 0 0 .000| 0 0 0 .000| 0 0| 2 3 0| 0 0 .000| 7.5
9 JOHNSON, Michelle... 3| 12 9 42 .071| 0 0 12 .000| 2 3 23 .870| 11 0| 0 2 0| 13 0 1.000| 15.0
10 TRAMMELL, Jessica... 3| 6 3 14 .214| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 1 0 1.000| 6.5
11 STUART, Christy..... 3| 11 2 27 .333| 0 0 22 .000| 0 0 9 1.000| 11 0| 0 0 0| 30 3 .909| 11.0
12 LIMEBERGER, Amanda.. 3| 1 2 6 -.167| 35 0 43 .814| 0 0 11 1.000| 12 1| 0 0 0| 0 0 .000| 1.0
3 SIKICH, Nicole...... 3| 0 0 1 .000| 3 0 24 .125| 0 1 7 .857| 11 0| 0 0 0| 29 0 1.000| 0.0
6 SHANK, Samantha..... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
8 TROJAN, Chelsey..... 3| 0 0 0 .000| 0 0 1 .000| 1 2 16 .875| 1 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 43 23 121 .165| 41 0 109 .376| 3 7 76 .908| 52 1| 2 8 0| 73 5 .936| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 5 40 .375 Site: Fresno Pacific
2 13 13 47 .000 Date: 12/01/07 Attend: 74 Time: 1:20
3 10 5 34 .147 Referees: Hobie Christiansen, Mike Davis
Match 12
Sacramento is eliminated, finish in 4th Place at
state tourney