Golden West vs El Camino (12/01/07)
Volleyball Box Score
Volleyball Box Score
CCCAA Volleyball Championships
Golden West vs El Camino (12/01/07 at Fresno Pacific)
Golden West | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 COOK, Taylor........ 4| 10 2 21 .381| 0| 1 0| 0| 1| 1 7 0| 0| 15.5
5 RAY, Leslie......... 4| 5 8 27 -.111| 1| 1 3| 1| 14| 0 0 0| 0| 6.0
6 MAYS, Jana-Lee...... 4| 2 0 2 1.000| 56| 0 2| 0| 10| 0 4 0| 0| 4.0
8 MCCLOSKEY, Morgan... 4| 5 1 12 .333| 0| 0 0| 0| 0| 0 2 2| 0| 6.0
9 HEISLER, Danielle... 4| 19 6 36 .361| 0| 3 0| 1| 5| 0 3 2| 1| 23.5
14 LYNN, Ann........... 4| 14 4 38 .263| 1| 2 0| 3| 12| 0 1 0| 0| 16.5
3 GAY, Stephanie...... 4| 0 0 0 .000| 1| 1 2| 3| 13| 0 0 0| 0| 1.0
10 HELBERG, Lindsay.... 2| 8 2 14 .429| 0| 0 0| 0| 0| 0 1 0| 0| 8.5
12 FAULKNER, Kassie.... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 23 154 .260| 59| 8 7| 8| 55| 1 18 4| 1| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 5 47 .319 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 11 34 -.029 Golden West......... (3) 30 13 30 30 23-4
3 14 2 35 .343 El Camino........... (1) 21 30 25 24 29-2
4 19 5 38 .368
El Camino | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 TULADHAR, Amrita.... 3| 6 3 16 .188| 0| 3 0| 0| 2| 0 2 1| 0| 10.0
7 O'BRIEN, Kerry...... 4| 16 5 42 .262| 0| 0 0| 0| 2| 0 2 0| 0| 17.0
11 HERNANDEZ, Marcella. 4| 10 2 26 .308| 0| 2 1| 0| 3| 1 3 1| 0| 14.5
15 SIMMONS, Lauren..... 4| 14 10 48 .083| 1| 1 0| 3| 10| 0 0 0| 0| 15.0
20 HARDY, Ashley....... 4| 3 2 8 .125| 0| 0 0| 0| 0| 0 2 1| 1| 4.0
28 TAYLOR, Sam......... 4| 6 3 12 .250| 47| 0 1| 0| 5| 0 1 0| 1| 6.5
1 TOWERS, Cristina.... 4| 2 0 3 .667| 3| 0 0| 2| 3| 0 0 0| 0| 2.0
2 WOEHRSTEIN, Karina.. 4| 0 0 0 .000| 1| 1 0| 2| 24| 0 0 0| 0| 1.0
8 SEBER, Kianna....... 1| 1 0 6 .167| 1| 0 0| 0| 1| 0 0 0| 0| 1.0
10 BENITEZ, Natalie.... 4| 0 1 2 -.500| 0| 1 0| 1| 5| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 26 163 .196| 53| 8 2| 8| 55| 1 10 3| 2| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 8 38 .079 Site: Fresno Pacific (SEC)
2 14 2 33 .364 Date: 12/01/07 Attend: Time: 1:41
3 20 9 51 .216 Referees: Hobie Christianson
4 13 7 41 .146 Match 11
Volleyball Detailed Stats
Volleyball Detailed Stats
CCCAA Volleyball Championships
Golden West vs El Camino (12/01/07 at Fresno Pacific)
Golden West | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 COOK, Taylor........ 4| 10 2 21 .381| 0 0 1 .000| 1 0 20 1.000| 1 0| 1 7 0| 0 0 .000| 15.5
5 RAY, Leslie......... 4| 5 8 27 -.111| 1 0 22 .045| 1 3 21 .857| 14 0| 0 0 0| 22 1 .957| 6.0
6 MAYS, Jana-Lee...... 4| 2 0 2 1.000| 56 3 67 .836| 0 2 13 .846| 10 0| 0 4 0| 0 0 .000| 4.0
8 MCCLOSKEY, Morgan... 4| 5 1 12 .333| 0 0 2 .000| 0 0 0 .000| 0 0| 0 2 2| 2 0 1.000| 6.0
9 HEISLER, Danielle... 4| 19 6 36 .361| 0 0 2 .000| 3 0 20 1.000| 5 1| 0 3 2| 0 1 .000| 23.5
14 LYNN, Ann........... 4| 14 4 38 .263| 1 0 17 .059| 2 0 12 1.000| 12 0| 0 1 0| 28 3 .903| 16.5
3 GAY, Stephanie...... 4| 0 0 0 .000| 1 0 22 .045| 1 2 16 .875| 13 0| 0 0 0| 30 3 .909| 1.0
10 HELBERG, Lindsay.... 2| 8 2 14 .429| 0 0 4 .000| 0 0 0 .000| 0 0| 0 1 0| 3 0 1.000| 8.5
12 FAULKNER, Kassie.... 1| 0 0 4 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 6 0 1.000| 0.0
Totals.............. 4| 63 23 154 .260| 59 3 138 .428| 8 7 102 .931| 55 1| 1 18 4| 91 8 .919| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 5 47 .319 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 11 34 -.029 Golden West......... (3) 30 13 30 30 23-4
3 14 2 35 .343 El Camino........... (1) 21 30 25 24 29-2
4 19 5 38 .368
El Camino | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 TULADHAR, Amrita.... 3| 6 3 16 .188| 0 1 4 .000| 3 0 20 1.000| 2 0| 0 2 1| 5 0 1.000| 10.0
7 O'BRIEN, Kerry...... 4| 16 5 42 .262| 0 0 3 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 17.0
11 HERNANDEZ, Marcella. 4| 10 2 26 .308| 0 0 4 .000| 2 1 22 .955| 3 0| 1 3 1| 0 0 .000| 14.5
15 SIMMONS, Lauren..... 4| 14 10 48 .083| 1 0 19 .053| 1 0 9 1.000| 10 0| 0 0 0| 26 3 .897| 15.0
20 HARDY, Ashley....... 4| 3 2 8 .125| 0 0 0 .000| 0 0 0 .000| 0 1| 0 2 1| 0 0 .000| 4.0
28 TAYLOR, Sam......... 4| 6 3 12 .250| 47 1 57 .825| 0 1 10 .900| 5 1| 0 1 0| 0 0 .000| 6.5
1 TOWERS, Cristina.... 4| 2 0 3 .667| 3 0 10 .300| 0 0 4 1.000| 3 0| 0 0 0| 10 2 .833| 2.0
2 WOEHRSTEIN, Karina.. 4| 0 0 0 .000| 1 0 32 .031| 1 0 18 1.000| 24 0| 0 0 0| 29 2 .935| 1.0
8 SEBER, Kianna....... 1| 1 0 6 .167| 1 0 2 .500| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000| 1.0
10 BENITEZ, Natalie.... 4| 0 1 2 -.500| 0 0 15 .000| 1 0 18 1.000| 5 0| 0 0 0| 16 1 .941| 1.0
Totals.............. 4| 58 26 163 .196| 53 2 146 .363| 8 2 101 .980| 55 2| 1 10 3| 87 8 .916| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 8 38 .079 Site: Fresno Pacific (SEC)
2 14 2 33 .364 Date: 12/01/07 Attend: Time: 1:41
3 20 9 51 .216 Referees: Hobie Christianson
4 13 7 41 .146 Match 11