San Joaquin Delta vs Fullerton (12/01/07)
Volleyball Box Score
Volleyball Box Score
CCCAA Volleyball Championships
San Joaquin Delta vs Fullerton (12/01/07 at Fresno, CA)
San Joaquin Delta | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DAVISON, Ashley.... 4| 16 8 33 .242| 0| 0 0| 0| 4| 1 4 0| 0
3 WILLIAMSON, Stephani 4| 1 1 6 .000| 45| 2 3| 0| 16| 0 1 0| 6
8 THOMAS, Alicia...... 4| 20 9 42 .262| 0| 1 1| 0| 0| 2 1 2| 0
9 HEINE, Megan........ 4| 5 5 35 .000| 2| 1 1| 1| 6| 0 0 0| 0
10 MCDANIEL, Nicole.... 4| 3 3 10 .000| 1| 0 0| 0| 0| 0 3 0| 2
11 CARTER, Jessica..... 4| 4 5 25 -.040| 1| 1 1| 3| 20| 0 1 0| 0
2 HULBURT, Valerie.... 4| 0 0 0 .000| 1| 0 0| 4| 9| 0 0 0| 0
12 TERLOUW, Geneya..... 4| 1 0 4 .250| 0| 0 0| 3| 20| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 31 155 .123| 50| 5 6| 12| 75| 3 10 2| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 9 31 -.032 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 39 .154 San Joaquin Delta... (1) 18 28 32 21 21-9
3 15 8 47 .149 Fullerton........... (3) 30 30 30 30 21-6
4 16 9 38 .184
Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 COFFER, Nicole...... 4| 15 10 53 .094| 3| 1 0| 2| 11| 0 1 0| 1
3 CONLEY, Gina........ 4| 12 5 29 .241| 1| 2 1| 1| 5| 1 1 0| 0
5 ADAMS, Katie........ 4| 7 1 13 .462| 47| 2 1| 0| 10| 0 0 0| 5
7 HAPROFF, Leah....... 4| 10 4 24 .250| 2| 5 3| 0| 5| 0 2 0| 0
8 WYLIE, Rochelle..... 4| 0 0 3 .000| 1| 2 2| 0| 10| 0 0 0| 1
13 RODRIGUEZ, Monique.. 4| 1 4 9 -.333| 0| 0 0| 0| 1| 0 3 1| 0
4 RAYNOR, Brooke...... 4| 1 0 5 .200| 1| 0 1| 2| 19| 0 0 0| 0
10 NIHIPALI, Crisi..... 4| 15 3 35 .343| 1| 0 0| 0| 8| 1 2 0| 0
11 CHAVEZ, Karina...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 THOMPSON, Kelly..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 27 172 .198| 56| 12 8| 5| 69| 2 10 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 4 33 .303 Site: Fresno, CA (SEC)
2 19 11 55 .145 Date: 12/01/07 Attend: 296 Time: 1:42
3 16 11 51 .098 Referees: Philip Byrd, Tim Fandel
4 12 1 33 .333 Match 10
San Joaquin Delta is Eliminated, Finish 5th Place
at tourney
Volleyball Detailed Stats
Volleyball Detailed Stats
CCCAA Volleyball Championships
San Joaquin Delta vs Fullerton (12/01/07 at Fresno, CA)
San Joaquin Delta | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 DAVISON, Ashley.... 4| 16 8 33 .242| 0 0 4 .000| 0 0 0 .000| 4 0| 1 4 0| 1 0 1.000|
3 WILLIAMSON, Stephani 4| 1 1 6 .000| 45 2 55 .818| 2 3 29 .897| 16 6| 0 1 0| 0 0 .000|
8 THOMAS, Alicia...... 4| 20 9 42 .262| 0 0 0 .000| 1 1 12 .917| 0 0| 2 1 2| 2 0 1.000|
9 HEINE, Megan........ 4| 5 5 35 .000| 2 0 15 .133| 1 1 9 .889| 6 0| 0 0 0| 21 1 .955|
10 MCDANIEL, Nicole.... 4| 3 3 10 .000| 1 0 1 1.000| 0 0 0 .000| 0 2| 0 3 0| 0 0 .000|
11 CARTER, Jessica..... 4| 4 5 25 -.040| 1 0 18 .056| 1 1 20 .950| 20 0| 0 1 0| 19 3 .864|
2 HULBURT, Valerie.... 4| 0 0 0 .000| 1 0 15 .067| 0 0 16 1.000| 9 0| 0 0 0| 22 4 .846|
12 TERLOUW, Geneya..... 4| 1 0 4 .250| 0 0 34 .000| 0 0 14 1.000| 20 0| 0 0 0| 34 3 .919|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 50 31 155 .123| 50 2 142 .352| 5 6 100 .940| 75 8| 3 10 2| 99 12 .892|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 9 31 -.032 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 39 .154 San Joaquin Delta... (1) 18 28 32 21 21-9
3 15 8 47 .149 Fullerton........... (3) 30 30 30 30 21-6
4 16 9 38 .184
Fullerton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 COFFER, Nicole...... 4| 15 10 53 .094| 3 0 21 .143| 1 0 14 1.000| 11 1| 0 1 0| 31 2 .939|
3 CONLEY, Gina........ 4| 12 5 29 .241| 1 0 13 .077| 2 1 16 .938| 5 0| 1 1 0| 12 1 .923|
5 ADAMS, Katie........ 4| 7 1 13 .462| 47 2 56 .839| 2 1 15 .933| 10 5| 0 0 0| 0 0 .000|
7 HAPROFF, Leah....... 4| 10 4 24 .250| 2 0 5 .400| 5 3 28 .893| 5 0| 0 2 0| 0 0 .000|
8 WYLIE, Rochelle..... 4| 0 0 3 .000| 1 0 7 .143| 2 2 27 .926| 10 1| 0 0 0| 2 0 1.000|
13 RODRIGUEZ, Monique.. 4| 1 4 9 -.333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 1| 0 0 .000|
4 RAYNOR, Brooke...... 4| 1 0 5 .200| 1 0 27 .037| 0 1 19 .947| 19 0| 0 0 0| 28 2 .933|
10 NIHIPALI, Crisi..... 4| 15 3 35 .343| 1 0 8 .125| 0 0 0 .000| 8 0| 1 2 0| 14 0 1.000|
11 CHAVEZ, Karina...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 THOMPSON, Kelly..... 2| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 1 0| 2 0 1.000|
Totals.............. 4| 61 27 172 .198| 56 2 139 .403| 12 8 119 .933| 69 7| 2 10 1| 89 5 .947|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 4 33 .303 Site: Fresno, CA (SEC)
2 19 11 55 .145 Date: 12/01/07 Attend: 296 Time: 1:42
3 16 11 51 .098 Referees: Philip Byrd, Tim Fandel
4 12 1 33 .333 Match 10
San Joaquin Delta is Eliminated, Finish 5th Place
at tourney