Golden West vs Santa Rosa (11/30/07)
Volleyball Box Score
Volleyball Box Score
CCCAA Volleyball Championships
Golden West vs Santa Rosa (11/30/07 at Fresno, CA)
Golden West | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 COOK, Taylor........ 3| 8 1 11 .636| 0| 1 2| 0| 0| 2 3 0| 0
4 WILSON, Julie....... 2| 5 1 7 .571| 0| 0 0| 0| 0| 1 0 0| 0
6 MAYS, Jana-Lee...... 3| 3 1 6 .333| 41| 2 1| 1| 5| 0 1 0| 3
9 HEISLER, Danielle... 3| 13 4 32 .281| 0| 3 0| 0| 10| 0 1 0| 1
10 HELBERG, Lindsay.... 3| 8 7 34 .029| 0| 0 0| 0| 1| 0 1 0| 0
14 LYNN, Ann........... 3| 9 4 25 .200| 1| 3 1| 5| 8| 0 0 0| 0
3 GAY, Stephanie...... 3| 1 0 1 1.000| 1| 0 0| 1| 15| 0 0 0| 0
5 RAY, Leslie......... 3| 3 4 8 -.125| 0| 0 0| 1| 7| 0 0 0| 0
8 MCCLOSKEY, Morgan... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 FAULKNER, Kassie.... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 22 126 .222| 43| 9 4| 8| 49| 3 6 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 5 40 .350 GAME SCORES 1 2 3 TEAM RECORDS
2 19 8 46 .239 Golden West......... (3) 30 30 30 21-4
3 12 9 40 .075 Santa Rosa.......... (0) 21 28 27 24-4
Santa Rosa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TALE, Komera........ 3| 6 6 25 .000| 0| 0 0| 0| 4| 0 0 0| 0
4 FERGUSON, Kaitlin... 3| 5 1 11 .364| 28| 3 1| 0| 1| 0 0 0| 2
8 CHANDLER, Jenna..... 3| 6 2 21 .190| 0| 1 2| 1| 0| 1 3 0| 0
11 SBRAGIA, Gina....... 3| 9 4 19 .263| 1| 0 0| 0| 2| 0 0 0| 0
14 MCNAMEE, Dani....... 2| 1 0 3 .333| 0| 0 1| 1| 1| 0 0 0| 0
21 ROBINSON, Cayla..... 3| 2 6 15 -.267| 0| 1 2| 2| 5| 0 0 0| 0
10 CURRAN, Kerry....... 3| 0 1 2 -.500| 0| 0 1| 2| 4| 0 0 0| 0
12 NELSON, Cassie...... 3| 7 1 19 .316| 0| 0 0| 0| 0| 0 3 0| 0
13 MATTOS, Krista...... 3| 1 0 1 1.000| 1| 2 0| 1| 17| 0 0 0| 0
19 AMOROSO, Allegra.... 2| 1 0 1 1.000| 0| 1 0| 1| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 21 117 .145| 30| 8 7| 9| 36| 1 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 5 31 .194 Site: Fresno, CA (SEC)
2 12 8 38 .105 Date: 11/30/07 Attend: Time:
3 15 8 48 .146 Referees: Sara Hess, Mike Davis
Match 1
Volleyball Detailed Stats
Volleyball Detailed Stats
CCCAA Volleyball Championships
Golden West vs Santa Rosa (11/30/07 at Fresno, CA)
Golden West | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 COOK, Taylor........ 3| 8 1 11 .636| 0 0 0 .000| 1 2 12 .833| 0 0| 2 3 0| 0 0 .000|
4 WILSON, Julie....... 2| 5 1 7 .571| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
6 MAYS, Jana-Lee...... 3| 3 1 6 .333| 41 0 45 .911| 2 1 20 .950| 5 3| 0 1 0| 0 1 .000|
9 HEISLER, Danielle... 3| 13 4 32 .281| 0 0 4 .000| 3 0 17 1.000| 10 1| 0 1 0| 0 0 .000|
10 HELBERG, Lindsay.... 3| 8 7 34 .029| 0 0 4 .000| 0 0 4 1.000| 1 0| 0 1 0| 9 0 1.000|
14 LYNN, Ann........... 3| 9 4 25 .200| 1 0 13 .077| 3 1 14 .929| 8 0| 0 0 0| 19 5 .792|
3 GAY, Stephanie...... 3| 1 0 1 1.000| 1 0 22 .045| 0 0 16 1.000| 15 0| 0 0 0| 25 1 .962|
5 RAY, Leslie......... 3| 3 4 8 -.125| 0 0 9 .000| 0 0 4 1.000| 7 0| 0 0 0| 6 1 .857|
8 MCCLOSKEY, Morgan... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 FAULKNER, Kassie.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 50 22 126 .222| 43 0 97 .443| 9 4 88 .955| 49 4| 3 6 0| 61 8 .884|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 5 40 .350 GAME SCORES 1 2 3 TEAM RECORDS
2 19 8 46 .239 Golden West......... (3) 30 30 30 20-4
3 12 9 40 .075 Santa Rosa.......... (0) 21 28 27 24-3
Santa Rosa | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 TALE, Komera........ 3| 6 6 25 .000| 0 0 4 .000| 0 0 0 .000| 4 0| 0 0 0| 5 0 1.000|
4 FERGUSON, Kaitlin... 3| 5 1 11 .364| 28 1 29 .966| 3 1 15 .933| 1 2| 0 0 0| 0 0 .000|
8 CHANDLER, Jenna..... 3| 6 2 21 .190| 0 0 1 .000| 1 2 12 .833| 0 0| 1 3 0| 0 1 .000|
11 SBRAGIA, Gina....... 3| 9 4 19 .263| 1 0 2 .500| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000|
14 MCNAMEE, Dani....... 2| 1 0 3 .333| 0 0 2 .000| 0 1 2 .500| 1 0| 0 0 0| 5 1 .833|
21 ROBINSON, Cayla..... 3| 2 6 15 -.267| 0 0 15 .000| 1 2 12 .833| 5 0| 0 0 0| 24 2 .923|
10 CURRAN, Kerry....... 3| 0 1 2 -.500| 0 0 15 .000| 0 1 10 .900| 4 0| 0 0 0| 17 2 .895|
12 NELSON, Cassie...... 3| 7 1 19 .316| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
13 MATTOS, Krista...... 3| 1 0 1 1.000| 1 0 17 .059| 2 0 16 1.000| 17 0| 0 0 0| 18 1 .947|
19 AMOROSO, Allegra.... 2| 1 0 1 1.000| 0 0 5 .000| 1 0 9 1.000| 2 0| 0 0 0| 4 1 .800|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 3| 38 21 117 .145| 30 1 90 .333| 8 7 76 .908| 36 2| 1 6 0| 75 9 .893|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 5 31 .194 Site: Fresno, CA (SEC)
2 12 8 38 .105 Date: 11/30/07 Attend: Time:
3 15 8 48 .146 Referees: Sara Hess, Mike Davis
Match 1