2015-16 Women's Basketball Statistics
Modesto
Games
25
Pts per game
53.3
FG %
34.0
3PT %
32.3
FT %
59.6
Reb per game
42.2
Ast per game
7.6
Schedule Summary | |
---|---|
Overall (Pct.) | 3-22 (.120) |
Conference (Pct.) | 0-14 (.000) |
Streak | Lost 15 |
Home | 0-8 |
Away | 2-10 |
Neutral | 1-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | at Sacramento City | L, 71-38 |
Feb 5 | at Sierra | L, 86-45 |
Feb 9 | Santa Rosa | L, 77-41 |
Feb 11 | at American River | L, 75-53 |
Feb 16 | San Joaquin Delta | L, 94-61 |
Feb 19 | at Diablo Valley | L, 79-43 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 63rd | 14 | 13th |
Points | 1332 | 71st | 690 | 52nd |
Points per game | 53.3 | 70th | 49.3 | 76th |
FG made per game | 19.7 | 71st | 17.9 | 77th |
FG attempts per game | 57.8 | 70th | 56.2 | 70th |
FG Pct | 34.0 | 67th | 31.8 | 73rd |
3PT made per game | 4.4 | 54th | 4.4 | 59th |
3PT attempts per game | 13.5 | 69th | 14.1 | 67th |
3PT Pct | 32.3 | 11th | 31.5 | 21st |
FT made per game | 9.6 | 69th | 9.1 | 63rd |
FT attempt per game | 16.0 | 67th | 15.6 | 62nd |
FT Pct | 59.6 | 60th | 58.4 | 62nd |
Off rebounds per game | 14.6 | 33rd | 13.7 | 45th |
Def rebounds per game | 27.6 | 25th | 26.4 | 39th |
Total rebounds per game | 42.2 | 32nd | 40.1 | 41st |
Rebound margin per game | 0.9 | 40th | -3.1 | 54th |
Assists per game | 7.6 | 77th | 6.9 | 79th |
Turnovers per game | 21.3 | 72nd | 19.4 | 64th |
Steals per game | 10.3 | 34th | 9.4 | 48th |
Blocks per game | 5.5 | 5th | 4.9 | 10th |
Personal fouls per game | 18.6 | 73rd | 18.9 | 79th |
Points per game allowed | 73.8 | 80th | 77.9 | 81st |
Opponents' Field goal percentage | 38.3 | 62nd | 40.0 | 72nd |
Opponents' 3PT percentage | 34.0 | 84th | 35.5 | 82nd |
Home Attendance | 0 | 35th | 0 | 50th |
Home Attendance average | 0 | 35th | 0 | 50th |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Natalie Govea | So | G | 23 | 18 | 1.0 | 2.3-6.6 | 34.4 | 0.2-0.4 | 55.6 | 0.5-1.3 | 40.0 | 5.3 |
10 | Camille Flores | Fr | G | 18 | 17 | 1.0 | 4.6-13.9 | 33.2 | 1.7-5.6 | 30.7 | 3.1-4.7 | 65.5 | 14.0 |
11 | Marina Martinez | Fr | G | 23 | 13 | 1.0 | 0.5-2.6 | 20.0 | 0.0-0.3 | 14.3 | 0.2-0.3 | 66.7 | 1.3 |
12 | Raquel Garcia | Fr | G | 25 | 22 | 1.0 | 3.3-9.2 | 35.9 | 2.0-5.4 | 38.1 | 1.5-2.0 | 74.0 | 10.2 |
14 | Monica Perez | Fr | F | 12 | 9 | 1.0 | 1.8-6.3 | 27.6 | 0.0-0.0 | - | 1.5-3.4 | 43.9 | 5.0 |
21 | Kaitlyn Terry | Fr | F | 25 | 4 | 1.0 | 0.5-1.9 | 27.7 | 0.0-0.0 | - | 0.4-0.6 | 68.8 | 1.5 |
22 | Jessicalee Green | So | G | 19 | 14 | 1.1 | 2.4-6.8 | 35.7 | 0.9-2.9 | 32.7 | 0.6-1.0 | 57.9 | 6.4 |
24 | Almadelia Cruz | Fr | G | 23 | 2 | 1.0 | 0.5-3.6 | 14.6 | 0.0-0.6 | 0.0 | 0.4-0.9 | 50.0 | 1.5 |
25 | Taylor Bachs | So | C | 18 | 1 | 1.0 | 0.7-2.3 | 29.3 | 0.0-0.0 | - | 0.6-1.0 | 61.1 | 1.9 |
33 | Akaysha Simpkins | Fr | F | 24 | 23 | 1.0 | 6.0-13.6 | 43.9 | 0.1-0.6 | 21.4 | 2.7-4.3 | 63.1 | 14.8 |
34 | Mikayla Prescott | So | F | 20 | 2 | 1.0 | 0.7-2.4 | 29.8 | 0.0-0.1 | 0.0 | 0.2-0.7 | 35.7 | 1.6 |
44 | Denise Magana | So | C | 3 | - | 1.0 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
Totals | 25 | 25 | 9.4 | 19.7-57.8 | 34.0 | 4.4-13.5 | 32.3 | 9.6-16.0 | 59.6 | 53.3 | |||
Opponent | 25 | 25 | 9.4 | 25.8-67.3 | 38.3 | 6.9-20.2 | 34.0 | 15.3-23.0 | 66.6 | 73.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Natalie Govea | So | G | 23 | 18 | 1.0 | 2.9 | 3.5 | 6.3 | 2.7 | 0.1 | 0.7 | 1.9 | 0.4 | 1.2 | 0.3 |
10 | Camille Flores | Fr | G | 18 | 17 | 1.0 | 1.7 | 3.1 | 4.8 | 1.7 | - | 2.0 | 3.5 | 0.6 | 1.6 | 0.0 |
11 | Marina Martinez | Fr | G | 23 | 13 | 1.0 | 0.9 | 1.2 | 2.1 | 2.3 | 0.0 | 0.8 | 1.7 | 0.5 | 0.8 | 0.0 |
12 | Raquel Garcia | Fr | G | 25 | 22 | 1.0 | 0.4 | 2.2 | 2.6 | 2.8 | 0.1 | 1.6 | 4.4 | 0.4 | 1.7 | 0.6 |
14 | Monica Perez | Fr | F | 12 | 9 | 1.0 | 3.3 | 4.4 | 7.8 | 2.7 | 0.1 | 0.9 | 2.3 | 0.4 | 1.2 | 0.3 |
21 | Kaitlyn Terry | Fr | F | 25 | 4 | 1.0 | 1.3 | 2.4 | 3.7 | 1.5 | 0.0 | 0.2 | 0.9 | 0.3 | 0.2 | 0.2 |
22 | Jessicalee Green | So | G | 19 | 14 | 1.1 | 0.4 | 2.8 | 3.2 | 1.5 | 0.1 | 0.5 | 2.2 | 0.2 | 2.0 | 0.2 |
24 | Almadelia Cruz | Fr | G | 23 | 2 | 1.0 | 0.5 | 1.0 | 1.5 | 2.0 | 0.0 | 0.6 | 3.7 | 0.2 | 0.6 | 0.1 |
25 | Taylor Bachs | So | C | 18 | 1 | 1.0 | 0.6 | 2.1 | 2.7 | 1.1 | - | 0.2 | 1.1 | 0.2 | 0.1 | 0.3 |
33 | Akaysha Simpkins | Fr | F | 24 | 23 | 1.0 | 4.8 | 9.0 | 13.8 | 2.6 | 0.1 | 1.5 | 2.6 | 0.6 | 2.7 | 4.0 |
34 | Mikayla Prescott | So | F | 20 | 2 | 1.0 | 0.9 | 1.4 | 2.3 | 1.0 | - | 0.1 | 0.7 | 0.1 | 0.3 | 0.0 |
44 | Denise Magana | So | C | 3 | - | 1.0 | 0.3 | 1.7 | 2.0 | 0.7 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
Totals | 25 | 25 | 9.4 | 14.6 | 27.6 | 42.2 | 18.6 | - | 7.6 | 21.3 | 0.4 | 10.3 | 5.5 | |||
Opponent | 25 | 25 | 9.4 | 14.1 | 27.2 | 41.3 | 17.0 | - | 15.8 | 17.1 | 0.9 | 15.2 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Natalie Govea | So | G | 23 | 18 | 23 | 52-151 | 34.4 | 5-9 | 55.6 | 12-30 | 40.0 | 121 |
10 | Camille Flores | Fr | G | 18 | 17 | 18 | 83-250 | 33.2 | 31-101 | 30.7 | 55-84 | 65.5 | 252 |
11 | Marina Martinez | Fr | G | 23 | 13 | 23 | 12-60 | 20.0 | 1-7 | 14.3 | 4-6 | 66.7 | 29 |
12 | Raquel Garcia | Fr | G | 25 | 22 | 25 | 83-231 | 35.9 | 51-134 | 38.1 | 37-50 | 74.0 | 254 |
14 | Monica Perez | Fr | F | 12 | 9 | 12 | 21-76 | 27.6 | 0-0 | - | 18-41 | 43.9 | 60 |
21 | Kaitlyn Terry | Fr | F | 25 | 4 | 25 | 13-47 | 27.7 | 0-0 | - | 11-16 | 68.8 | 37 |
22 | Jessicalee Green | So | G | 19 | 14 | 20 | 46-129 | 35.7 | 18-55 | 32.7 | 11-19 | 57.9 | 121 |
24 | Almadelia Cruz | Fr | G | 23 | 2 | 23 | 12-82 | 14.6 | 0-14 | 0.0 | 10-20 | 50.0 | 34 |
25 | Taylor Bachs | So | C | 18 | 1 | 18 | 12-41 | 29.3 | 0-0 | - | 11-18 | 61.1 | 35 |
33 | Akaysha Simpkins | Fr | F | 24 | 23 | 24 | 143-326 | 43.9 | 3-14 | 21.4 | 65-103 | 63.1 | 354 |
34 | Mikayla Prescott | So | F | 20 | 2 | 20 | 14-47 | 29.8 | 0-3 | 0.0 | 5-14 | 35.7 | 33 |
44 | Denise Magana | So | C | 3 | - | 3 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 25 | 25 | 234 | 492-1445 | 34.0 | 109-337 | 32.3 | 239-401 | 59.6 | 1332 | |||
Opponent | 25 | 25 | 234 | 645-1683 | 38.3 | 172-506 | 34.0 | 382-574 | 66.6 | 1844 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Natalie Govea | So | G | 23 | 18 | 23 | 66 | 80 | 146 | 63 | 2 | 16 | 44 | 0.4 | 28 | 6 |
10 | Camille Flores | Fr | G | 18 | 17 | 18 | 31 | 55 | 86 | 31 | - | 36 | 63 | 0.6 | 28 | 0 |
11 | Marina Martinez | Fr | G | 23 | 13 | 23 | 21 | 27 | 48 | 53 | 1 | 18 | 40 | 0.5 | 18 | 0 |
12 | Raquel Garcia | Fr | G | 25 | 22 | 25 | 10 | 54 | 64 | 69 | 3 | 39 | 109 | 0.4 | 42 | 16 |
14 | Monica Perez | Fr | F | 12 | 9 | 12 | 40 | 53 | 93 | 32 | 1 | 11 | 28 | 0.4 | 14 | 3 |
21 | Kaitlyn Terry | Fr | F | 25 | 4 | 25 | 32 | 61 | 93 | 38 | 1 | 6 | 22 | 0.3 | 5 | 5 |
22 | Jessicalee Green | So | G | 19 | 14 | 20 | 8 | 53 | 61 | 29 | 1 | 10 | 42 | 0.2 | 38 | 4 |
24 | Almadelia Cruz | Fr | G | 23 | 2 | 23 | 12 | 22 | 34 | 45 | 1 | 14 | 84 | 0.2 | 13 | 2 |
25 | Taylor Bachs | So | C | 18 | 1 | 18 | 11 | 38 | 49 | 20 | - | 4 | 20 | 0.2 | 1 | 6 |
33 | Akaysha Simpkins | Fr | F | 24 | 23 | 24 | 114 | 216 | 330 | 63 | 3 | 36 | 62 | 0.6 | 65 | 95 |
34 | Mikayla Prescott | So | F | 20 | 2 | 20 | 18 | 27 | 45 | 20 | - | 1 | 14 | 0.1 | 5 | 0 |
44 | Denise Magana | So | C | 3 | - | 3 | 1 | 5 | 6 | 2 | - | 0 | 4 | 0.0 | 0 | 0 |
Totals | 25 | 25 | 234 | 364 | 691 | 1055 | 465 | - | 191 | 532 | 0.4 | 257 | 137 | |||
Opponent | 25 | 25 | 234 | 352 | 681 | 1033 | 424 | - | 396 | 427 | 0.9 | 381 | 71 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Natalie Govea | So | G | 14 | 12 | 1.0 | 2.6-7.4 | 34.6 | 0.4-0.6 | 55.6 | 0.6-1.5 | 42.9 | 6.1 |
10 | Camille Flores | Fr | G | 13 | 12 | 1.0 | 3.7-13.2 | 27.9 | 1.6-5.6 | 28.8 | 2.3-4.0 | 57.7 | 11.3 |
11 | Marina Martinez | Fr | G | 14 | 11 | 1.0 | 0.6-2.6 | 22.2 | 0.1-0.4 | 16.7 | 0.1-0.1 | 100.0 | 1.4 |
12 | Raquel Garcia | Fr | G | 14 | 11 | 1.0 | 3.4-9.2 | 36.4 | 2.2-5.8 | 38.3 | 1.6-2.2 | 71.0 | 10.5 |
14 | Monica Perez | Fr | F | 7 | 4 | 1.0 | 1.0-4.3 | 23.3 | 0.0-0.0 | - | 1.0-2.6 | 38.9 | 3.0 |
21 | Kaitlyn Terry | Fr | F | 14 | 2 | 1.0 | 0.4-2.0 | 21.4 | 0.0-0.0 | - | 0.5-0.7 | 70.0 | 1.4 |
22 | Jessicalee Green | So | G | 8 | 3 | 1.1 | 0.9-4.5 | 19.4 | 0.1-1.4 | 9.1 | 0.9-1.2 | 70.0 | 2.8 |
24 | Almadelia Cruz | Fr | G | 12 | - | 1.0 | 0.2-2.7 | 6.3 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.4 |
25 | Taylor Bachs | So | C | 13 | 1 | 1.0 | 0.4-1.6 | 23.8 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 1.2 |
33 | Akaysha Simpkins | Fr | F | 13 | 12 | 1.0 | 6.1-14.1 | 43.2 | 0.2-1.0 | 23.1 | 2.7-4.4 | 61.4 | 15.1 |
34 | Mikayla Prescott | So | F | 10 | 2 | 1.0 | 0.5-1.6 | 31.3 | 0.0-0.1 | 0.0 | 0.2-0.6 | 33.3 | 1.2 |
44 | Denise Magana | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 9.5 | 17.9-56.2 | 31.8 | 4.4-14.1 | 31.5 | 9.1-15.6 | 58.4 | 49.3 | |||
Opponent | 14 | 14 | 9.5 | 27.1-67.6 | 40.0 | 7.5-21.1 | 35.5 | 16.3-23.1 | 70.4 | 77.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Natalie Govea | So | G | 14 | 12 | 1.0 | 2.9 | 3.1 | 6.0 | 3.1 | 0.1 | 0.6 | 1.9 | 0.3 | 0.9 | 0.3 |
10 | Camille Flores | Fr | G | 13 | 12 | 1.0 | 1.6 | 3.1 | 4.7 | 1.5 | - | 1.4 | 3.5 | 0.4 | 1.2 | 0.0 |
11 | Marina Martinez | Fr | G | 14 | 11 | 1.0 | 1.1 | 1.4 | 2.5 | 2.5 | 0.1 | 0.9 | 1.6 | 0.6 | 0.9 | 0.0 |
12 | Raquel Garcia | Fr | G | 14 | 11 | 1.0 | 0.5 | 2.4 | 2.9 | 2.5 | 0.1 | 1.6 | 4.0 | 0.4 | 1.5 | 0.8 |
14 | Monica Perez | Fr | F | 7 | 4 | 1.0 | 2.4 | 2.4 | 4.9 | 2.7 | 0.1 | 0.4 | 1.7 | 0.3 | 0.7 | 0.3 |
21 | Kaitlyn Terry | Fr | F | 14 | 2 | 1.0 | 1.3 | 3.1 | 4.4 | 1.4 | 0.1 | 0.2 | 0.9 | 0.3 | 0.2 | 0.2 |
22 | Jessicalee Green | So | G | 8 | 3 | 1.1 | 0.6 | 1.8 | 2.4 | 1.6 | 0.1 | 0.0 | 1.1 | 0.0 | 2.3 | 0.1 |
24 | Almadelia Cruz | Fr | G | 12 | - | 1.0 | 0.7 | 1.2 | 1.8 | 2.3 | - | 0.5 | 2.8 | 0.2 | 0.5 | 0.0 |
25 | Taylor Bachs | So | C | 13 | 1 | 1.0 | 0.4 | 1.6 | 2.0 | 1.1 | - | 0.2 | 0.8 | 0.3 | 0.1 | 0.3 |
33 | Akaysha Simpkins | Fr | F | 13 | 12 | 1.0 | 3.8 | 8.8 | 12.5 | 2.2 | 0.1 | 1.5 | 3.1 | 0.5 | 2.5 | 3.3 |
34 | Mikayla Prescott | So | F | 10 | 2 | 1.0 | 0.6 | 0.9 | 1.5 | 0.9 | - | 0.1 | 0.6 | 0.2 | 0.3 | 0.0 |
44 | Denise Magana | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 9.5 | 13.7 | 26.4 | 40.1 | 18.9 | - | 6.9 | 19.4 | 0.4 | 9.4 | 4.9 | |||
Opponent | 14 | 14 | 9.5 | 14.6 | 28.6 | 43.2 | 17.4 | - | 16.2 | 15.6 | 1.0 | 13.6 | 3.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Natalie Govea | So | G | 14 | 12 | 14 | 36-104 | 34.6 | 5-9 | 55.6 | 9-21 | 42.9 | 86 |
10 | Camille Flores | Fr | G | 13 | 12 | 13 | 48-172 | 27.9 | 21-73 | 28.8 | 30-52 | 57.7 | 147 |
11 | Marina Martinez | Fr | G | 14 | 11 | 14 | 8-36 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | 19 |
12 | Raquel Garcia | Fr | G | 14 | 11 | 14 | 47-129 | 36.4 | 31-81 | 38.3 | 22-31 | 71.0 | 147 |
14 | Monica Perez | Fr | F | 7 | 4 | 7 | 7-30 | 23.3 | 0-0 | - | 7-18 | 38.9 | 21 |
21 | Kaitlyn Terry | Fr | F | 14 | 2 | 14 | 6-28 | 21.4 | 0-0 | - | 7-10 | 70.0 | 19 |
22 | Jessicalee Green | So | G | 8 | 3 | 9 | 7-36 | 19.4 | 1-11 | 9.1 | 7-10 | 70.0 | 22 |
24 | Almadelia Cruz | Fr | G | 12 | - | 12 | 2-32 | 6.3 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
25 | Taylor Bachs | So | C | 13 | 1 | 13 | 5-21 | 23.8 | 0-0 | - | 6-10 | 60.0 | 16 |
33 | Akaysha Simpkins | Fr | F | 13 | 12 | 13 | 79-183 | 43.2 | 3-13 | 23.1 | 35-57 | 61.4 | 196 |
34 | Mikayla Prescott | So | F | 10 | 2 | 10 | 5-16 | 31.3 | 0-1 | 0.0 | 2-6 | 33.3 | 12 |
44 | Denise Magana | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 14 | 14 | 133 | 250-787 | 31.8 | 62-197 | 31.5 | 128-219 | 58.4 | 690 | |||
Opponent | 14 | 14 | 133 | 379-947 | 40.0 | 105-296 | 35.5 | 228-324 | 70.4 | 1091 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Natalie Govea | So | G | 14 | 12 | 14 | 41 | 43 | 84 | 43 | 1 | 9 | 26 | 0.3 | 13 | 4 |
10 | Camille Flores | Fr | G | 13 | 12 | 13 | 21 | 40 | 61 | 20 | - | 18 | 45 | 0.4 | 16 | 0 |
11 | Marina Martinez | Fr | G | 14 | 11 | 14 | 15 | 20 | 35 | 35 | 1 | 13 | 22 | 0.6 | 12 | 0 |
12 | Raquel Garcia | Fr | G | 14 | 11 | 14 | 7 | 34 | 41 | 35 | 2 | 22 | 56 | 0.4 | 21 | 11 |
14 | Monica Perez | Fr | F | 7 | 4 | 7 | 17 | 17 | 34 | 19 | 1 | 3 | 12 | 0.3 | 5 | 2 |
21 | Kaitlyn Terry | Fr | F | 14 | 2 | 14 | 18 | 44 | 62 | 20 | 1 | 3 | 12 | 0.3 | 3 | 3 |
22 | Jessicalee Green | So | G | 8 | 3 | 9 | 5 | 14 | 19 | 13 | 1 | 0 | 9 | 0.0 | 18 | 1 |
24 | Almadelia Cruz | Fr | G | 12 | - | 12 | 8 | 14 | 22 | 27 | - | 6 | 33 | 0.2 | 6 | 0 |
25 | Taylor Bachs | So | C | 13 | 1 | 13 | 5 | 21 | 26 | 14 | - | 3 | 11 | 0.3 | 1 | 4 |
33 | Akaysha Simpkins | Fr | F | 13 | 12 | 13 | 49 | 114 | 163 | 29 | 1 | 19 | 40 | 0.5 | 33 | 43 |
34 | Mikayla Prescott | So | F | 10 | 2 | 10 | 6 | 9 | 15 | 9 | - | 1 | 6 | 0.2 | 3 | 0 |
44 | Denise Magana | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 133 | 192 | 370 | 562 | 264 | - | 97 | 272 | 0.4 | 131 | 68 | |||
Opponent | 14 | 14 | 133 | 205 | 400 | 605 | 244 | - | 227 | 218 | 1.0 | 191 | 46 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 6 | vs. East Los Angeles | L, 87-38 | 16-49 | 32.7 | 1-10 | 10.0 | 5-7 | 71.4 | 15 | 21 | 36 | 8 | 29 | 10 | 8 | 20 | 38 |
Nov 7 | vs. Lassen | L, 63-48 | 18-48 | 37.5 | 2-8 | 25.0 | 10-16 | 62.5 | 19 | 34 | 53 | 5 | 29 | 7 | 5 | 26 | 48 |
Nov 12 | vs. Merritt | W, 51-39 | 20-56 | 35.7 | 4-9 | 44.4 | 7-12 | 58.3 | 18 | 42 | 60 | 11 | 24 | 13 | 5 | 12 | 51 |
Nov 13 | vs. Contra Costa | L, 85-55 | 21-57 | 36.8 | 5-12 | 41.7 | 8-14 | 57.1 | 14 | 37 | 51 | 10 | 32 | 11 | 6 | 19 | 55 |
Nov 14 | at Las Positas | L, 68-57 | 23-62 | 37.1 | 7-15 | 46.7 | 4-9 | 44.4 | 16 | 17 | 33 | 6 | 17 | 16 | 12 | 19 | 57 |
Nov 18 | at Reedley | L, 60-46 | 15-49 | 30.6 | 2-6 | 33.3 | 14-25 | 56.0 | 10 | 19 | 29 | 4 | 17 | 18 | 19 | 10 | 46 |
Dec 3 | at Contra Costa | L, 80-57 | 26-60 | 43.3 | 4-16 | 25.0 | 1-4 | 25.0 | 15 | 29 | 44 | 11 | 35 | 8 | 0 | 14 | 57 |
Dec 4 | vs. Yuba | L, 72-66 | 25-60 | 41.7 | 6-15 | 40.0 | 10-18 | 55.6 | 8 | 24 | 32 | 5 | 19 | 6 | 1 | 25 | 66 |
Dec 11 | at Yuba | W, 93-81 | 29-71 | 40.8 | 4-11 | 36.4 | 31-36 | 86.1 | 21 | 30 | 51 | 10 | 19 | 7 | 3 | 25 | 93 |
Dec 18 | at Ohlone | W, 65-47 | 24-68 | 35.3 | 6-20 | 30.0 | 11-21 | 52.4 | 14 | 37 | 51 | 13 | 18 | 12 | 5 | 15 | 65 |
Dec 21 | Las Positas | L, 71-66 | 25-78 | 32.1 | 6-18 | 33.3 | 10-20 | 50.0 | 22 | 31 | 53 | 11 | 21 | 18 | 5 | 16 | 66 |
Jan 5 | at Cosumnes River | L, 64-34 | 10-70 | 14.3 | 3-11 | 27.3 | 11-18 | 61.1 | 13 | 27 | 40 | 2 | 35 | 5 | 1 | 20 | 34 |
Jan 8 | Sacramento City | L, 79-40 | 16-56 | 28.6 | 1-12 | 8.3 | 7-11 | 63.6 | 19 | 14 | 33 | 8 | 20 | 17 | 4 | 18 | 40 |
Jan 12 | Sierra | L, 87-53 | 22-55 | 40.0 | 4-9 | 44.4 | 5-12 | 41.7 | 12 | 26 | 38 | 5 | 21 | 11 | 5 | 18 | 53 |
Jan 15 | at Santa Rosa | L, 66-58 | 22-59 | 37.3 | 5-11 | 45.5 | 9-16 | 56.3 | 26 | 29 | 55 | 7 | 13 | 5 | 6 | 18 | 58 |
Jan 19 | American River | L, 72-55 | 23-50 | 46.0 | 4-11 | 36.4 | 5-8 | 62.5 | 4 | 21 | 25 | 5 | 13 | 9 | 8 | 12 | 55 |
Jan 22 | at San Joaquin Delta | L, 95-59 | 20-59 | 33.9 | 5-11 | 45.5 | 14-23 | 60.9 | 13 | 23 | 36 | 3 | 29 | 8 | 4 | 19 | 59 |
Jan 26 | Diablo Valley | L, 66-46 | 17-52 | 32.7 | 5-22 | 22.7 | 7-10 | 70.0 | 12 | 30 | 42 | 6 | 15 | 10 | 6 | 23 | 46 |
Jan 29 | Cosumnes River | L, 80-64 | 23-61 | 37.7 | 8-13 | 61.5 | 10-16 | 62.5 | 17 | 39 | 56 | 14 | 28 | 9 | 5 | 34 | 64 |
Feb 2 | at Sacramento City | L, 71-38 | 15-46 | 32.6 | 6-17 | 35.3 | 2-9 | 22.2 | 12 | 23 | 35 | 6 | 15 | 10 | 4 | 14 | 38 |
Feb 5 | at Sierra | L, 86-45 | 16-63 | 25.4 | 3-20 | 15.0 | 10-20 | 50.0 | 15 | 27 | 42 | 4 | 12 | 10 | 6 | 19 | 45 |
Feb 9 | Santa Rosa | L, 77-41 | 12-48 | 25.0 | 5-16 | 31.3 | 12-15 | 80.0 | 9 | 22 | 31 | 9 | 18 | 4 | 4 | 16 | 41 |
Feb 11 | at American River | L, 75-53 | 19-59 | 32.2 | 5-20 | 25.0 | 10-16 | 62.5 | 13 | 28 | 41 | 15 | 12 | 7 | 2 | 13 | 53 |
Feb 16 | San Joaquin Delta | L, 94-61 | 20-47 | 42.6 | 4-10 | 40.0 | 17-31 | 54.8 | 8 | 33 | 41 | 9 | 22 | 10 | 10 | 20 | 61 |
Feb 19 | at Diablo Valley | L, 79-43 | 15-62 | 24.2 | 4-14 | 28.6 | 9-14 | 64.3 | 19 | 28 | 47 | 4 | 19 | 16 | 3 | 20 | 43 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 492-1445 | 34.0 | 109-337 | 32.3 | 239-401 | 59.6 | 14.6 | 27.6 | 42.2 | 7.6 | 21.3 | 10.3 | 5.5 | 18.6 | 53.3 |
Conference | 14 | 250-787 | 31.8 | 62-197 | 31.5 | 128-219 | 58.4 | 13.7 | 26.4 | 40.1 | 6.9 | 19.4 | 9.4 | 4.9 | 18.9 | 49.3 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 8 | 158-447 | 35.3 | 37-111 | 33.3 | 73-123 | 59.3 | 12.9 | 27.0 | 39.9 | 8.4 | 19.8 | 11.0 | 5.9 | 19.6 | 53.3 |
Away | 12 | 234-728 | 32.1 | 54-172 | 31.4 | 126-211 | 59.7 | 15.6 | 26.4 | 42.0 | 7.1 | 20.1 | 10.2 | 5.4 | 17.2 | 54.0 |
Neutral | 5 | 100-270 | 37.0 | 18-54 | 33.3 | 40-67 | 59.7 | 14.8 | 31.6 | 46.4 | 7.8 | 26.6 | 9.4 | 5.0 | 20.4 | 51.6 |
- |
||||||||||||||||
Wins | 3 | 73-195 | 37.4 | 14-40 | 35.0 | 49-69 | 71.0 | 17.7 | 36.3 | 54.0 | 11.3 | 20.3 | 10.7 | 4.3 | 17.3 | 69.7 |
Losses | 22 | 419-1250 | 33.5 | 95-297 | 32.0 | 190-332 | 57.2 | 14.1 | 26.5 | 40.6 | 7.1 | 21.4 | 10.2 | 5.6 | 18.8 | 51.0 |
- |
