Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
Mission

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/31/2008 at Reedley 2-4 L -   REEDLEY
2/1/2008 at Sequioas 7-8 L -   COS
2/2/2008 vs Gavilan 13-13 T -   COS
2/2/2008 at Sequioas 6-11 L -   COS
2/8/2008 at Laney 1-7 L -   LANEY COLLEGE
2/9/2008 OHLONE W 17-6 -   MISSION
2/9/2008 DE ANZA W 13-6 -   MISSION
2/14/2008 FEATHER RIVER 8-9 L -   MISSION
2/26/2008 SAN JOSE 3-6 L -   MISSION
2/28/2008 at CCSF 2008 W 7-6 45   balboa
3/1/2008 at Skyline 4-8 L -   Skyline College
3/4/2008 CABRILLO W 11-3 -   MISSION
3/6/2008 at Ohlone Baseball 3-9 L -   Ohlone College
3/7/2008 CANADA W 8-6 -   MISSION
3/11/2008 at San Mateo 2-4 L 150   College of San Mateo
3/13/2008 MONTEREY PENNISULA 9-12 L -   MISSION
3/14/2008 DE ANZA 6-9 L -   MISSION
3/19/2008 TAFT COLLEGE 3-6 L -   Unknown
3/19/2008 HARTNELL 6-17 L -   MISSION
3/22/2008 SANTA ROSA COLLEGE 1-8 L -   MISSION
3/27/2008 GAVILAN W 11-10 -   MISSION
3/25/2008 at Cabrillo 2-8 L -   CABRILLO
3/29/2008 CHABOT 3-17 L -   MISSION
4/1/2008 SAN FRANSICO 6-7 L -   MISSION
4/3/2008 at Canada 5-6 L -   CANADA
4/5/2008 SKYLINE 3-10 L -   MISSION
4/8/2008 at Hartnell 3-8 L -   Hartnell
4/10/2008 SAN MATEO 2-12 L -   MISSION
4/12/2008 at De Anza 6-18 L -   De Anza
4/15/2008 at West Valley 2-11 L -   Saratoga
4/17/2008 DE ANZA W 11-5 -   MISSION
4/19/2008 at Skyline 4-21 L -   Skyline College
4/22/2008 CABRILLO 0-4 L -   Mission
4/24/2008 SAN JOSE 8-12 L -   Mission
4/26/2008 at CCSF 2008 2-10 L 55   balboa
4/29/2008 at San Mateo 3-8 L 100   Collge of San Mateo
5/1/2008 CANADA W 12-11 -   mission
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Colin Bryan SO .404 36-34 136 21 55 8 0 0 25 63 .463 5 1 14 2 .418 4 0 7-11 59 75 11 .924
Jason Okamoto SO .357 37-36 140 30 50 8 5 4 25 80 .571 5 5 26 1 .395 2 0 11-14 62 11 7 .913
Hassan Beyah SO .348 32-31 112 37 39 3 2 6 22 64 .571 18 8 15 2 .464 2 1 14-14 53 79 16 .892
Richard Dominguez SO .340 26-12 47 9 16 3 0 0 12 19 .404 5 5 13 0 .456 0 1 3-5 8 9 4 .810
Dillon Tindall SO .314 34-32 121 27 38 1 2 8 21 67 .554 14 1 34 2 .384 2 0 14-16 22 48 15 .824
DJ Jackman .312 21-1 16 3 5 1 0 0 2 6 .375 1 0 6 0 .353 0 0 0-0 4 4 0 1.000
Daniel Gutierrez SO .310 26-16 58 13 18 5 0 1 6 26 .448 5 1 11 1 .369 1 0 0-1 20 1 1 .955
Thomas Acuna .298 24-20 84 7 25 4 2 0 13 33 .393 6 1 2 0 .348 1 2 2-5 42 39 9 .900
Mark Luiza .294 33-25 102 12 30 9 0 1 19 42 .412 8 0 9 2 .339 2 1 1-1 206 21 4 .983
Justin Jimenez .292 19-15 48 6 14 5 0 2 12 25 .521 5 3 14 0 .386 1 0 0-0 101 11 4 .966
Darren Gobin .257 29-28 113 16 29 2 4 0 10 39 .345 7 5 22 1 .328 0 3 3-3 76 3 4 .952
Ryan Magana .229 28-25 83 14 19 6 2 0 8 29 .349 8 1 19 1 .301 1 1 1-2 39 2 3 .932
Laramy Schmid .193 34-33 114 8 22 2 0 0 14 24 .211 7 3 19 3 .258 0 2 0-2 200 15 9 .960
Jacob Ratliff .188 18-4 32 3 6 1 0 0 0 7 .219 2 0 7 0 .235 0 0 1-1 7 3 0 1.000
Jonathan Coats SO .148 22-8 27 1 4 0 0 0 2 4 .148 4 5 8 0 .351 1 1 0-1 10 0 2 .833
Brendon Flaherty .147 13-8 34 5 5 1 0 0 5 6 .176 5 2 14 0 .293 0 0 3-3 15 7 4 .846
DJ Ulloa .125 14-3 16 0 2 0 0 0 0 2 .125 2 0 6 0 .222 0 0 0-1 6 1 0 1.000
Ben Fuller SO .000 11-2 14 1 0 0 0 0 1 0 .000 0 0 3 1 .000 0 0 0-0 13 1 1 .933
Jose Martinez .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals .290 37-37 1300 213 377 59 17 22 197 536 .412 107 41 243 16 .358 17 12 60-80 957 347 98 .930
Opponents .303 37-37 1322 336 400 73 23 23 288 588 .445 164 75 222 21 .403 23 18 80-93 985 396 62 .957

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Josh Schroeder SO 4.30 1-7 12 10 0 0/0 1 58.2 60 52 28 27 40 7 3 1 285 232 .259 4 17 1 4 4
Brendon Flaherty 4.94 0-2 9 3 0 0/0 0 23.2 25 23 13 15 12 5 1 2 116 95 .263 0 6 1 0 0
Thomas Acuna 5.18 1-0 8 2 0 0/0 1 24.1 19 20 14 15 14 5 1 0 116 93 .204 3 6 0 1 1
Michael Monelo SO 5.61 3-6 15 14 0 0/0 0 78.2 103 65 49 19 60 21 6 4 366 330 .312 5 6 1 6 3
Hassan Beyah SO 7.00 0-1 5 0 0 0/0 0 9.0 12 8 7 6 7 1 0 0 46 34 .353 1 5 1 0 1
Darren Gobin 8.38 0-2 3 2 0 0/0 0 9.2 13 12 9 10 8 2 1 2 53 39 .333 1 2 0 1 1
Justin Jimenez 8.76 0-2 13 2 0 0/0 1 24.2 27 26 24 15 17 5 2 4 123 94 .287 1 12 1 0 2
Chris Rodne 9.18 0-3 17 2 0 0/0 0 33.1 45 37 34 14 20 8 0 2 175 149 .302 2 10 0 1 1
Daniel Gutierrez SO 9.82 0-0 2 1 0 0/0 0 3.2 3 4 4 5 1 2 1 0 19 13 .231 0 1 0 0 0
Jacob Ratliff 11.35 3-3 16 0 0 0/0 0 29.1 50 42 37 18 27 10 6 4 166 136 .368 4 6 1 5 1
Dillon Tindall SO 13.20 0-1 7 1 0 0/0 0 15.0 29 25 22 8 9 6 1 1 83 65 .446 5 3 0 5 2
Jason Okamoto SO 15.75 0-0 4 0 0 0/0 0 4.0 3 8 7 5 3 0 0 1 23 16 .188 4 1 0 0 1
Ryan Magana 19.80 0-1 4 0 0 0/0 0 5.0 11 14 11 7 4 1 1 2 34 26 .423 2 0 0 0 1
Totals 7.31 8-28 37 37 0 0/0 3 319.0 400 336 259 164 222 73 23 23 1605 1322 .303 32 75 6 23 18
Opponents 5.04 28-8 37 37 6 1/1 8 328.1 377 213 184 107 243 59 17 22 1477 1300 .290 15 41 4 17 12

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Jacob Ratliff   18   10 7 3 0 1.000 0 2 0 1.000 0 0
DJ Jackman   21   8 4 4 0 1.000 0 0 0 .000 0 0
DJ Ulloa   14   7 6 1 0 1.000 0 0 0 .000 3 0
Chris Rodne   0   5 2 3 0 1.000 0 11 1 .917 0 0
Mark Luiza   33   231 206 21 4 .983 20 0 0 .000 0 0
Justin Jimenez   19   116 101 11 4 .966 12 9 1 .900 0 0
Laramy Schmid   34   224 200 15 9 .960 0 69 12 .852 28 3
Daniel Gutierrez SO   26   22 20 1 1 .955 0 0 0 .000 0 0
Darren Gobin   29   83 76 3 4 .952 0 4 0 1.000 0 0
Ben Fuller SO   11   15 13 1 1 .933 0 10 0 1.000 6 0
Ryan Magana   28   44 39 2 3 .932 0 2 0 1.000 0 0
Michael Monelo SO   0   14 10 3 1 .929 1 11 6 .647 0 0
Colin Bryan SO   36   145 59 75 11 .924 21 0 0 .000 0 0
Jason Okamoto SO   37   80 62 11 7 .913 0 2 0 1.000 0 0
Thomas Acuna   24   90 42 39 9 .900 5 6 2 .750 0 0
Hassan Beyah SO   32   148 53 79 16 .892 17 1 0 1.000 0 0
Brendon Flaherty   13   26 15 7 4 .846 1 6 2 .750 0 0
Jonathan Coats SO   22   12 10 0 2 .833 0 0 0 .000 0 0
Dillon Tindall SO   34   85 22 48 15 .824 3 5 1 .833 0 0
Josh Schroeder SO   0   16 2 11 3 .812 1 21 0 1.000 0 0
Richard Dominguez SO   26   21 8 9 4 .810 1 1 0 1.000 0 0
Totals   37   1402 957 347 98 .930 34 80 13 .860 37 3
Opponents   37   1443 985 396 62 .957 28 60 20 .750 15 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.