Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
|
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 3/4/2008 | at | Pasadena City Coll. | 2-11 | L | - | Brookside Park | |||||||
| 3/1/2008 | at | Long Beach | W | 6-5 | - | Long Beach, CA | |||||||
| 2/27/2008 | MT. SAN ANTONIO | 11-13 | L | 25 | ECC Compton Center | ||||||||
| 3/15/2008 | at | Mt. San Antonio | 6-12 | L | 128 | Mt. San Antonio | |||||||
| 3/27/2008 | MT. SAN ANTONIO | 13-17 | L | 35 | Compton | ||||||||
| 3/8/2008 | at | Cerritos Falcons | 1-8 | L | 100 | Cerritos College | |||||||
| 4/8/2008 | LONG BEACH | W | 9-5 | - | Compton, CA | ||||||||
| 3/13/2008 | at | El Camino | 2-6 | L | - | El Camino | |||||||
| 2/7/2008 | at | Grossmont | W | 7-6 | 78 | Grossmont College | |||||||
| 4/10/2008 | at | Long Beach | 4-10 | L | - | Long Beach, CA | |||||||
| 4/12/2008 | PASADENA CITY COLL. | 1-6 | L | 25 | ECC Compton Center | ||||||||
| 2/26/2008 | EAST LOS ANGELES | 1-9 | L | - | Compton College | ||||||||
| 3/29/2008 | at | East Los Angeles | 4-5 | L | - | ELAC | |||||||
| 4/1/2008 | EAST LOS ANGELES | W | 5-3 | - | Compton College | ||||||||
| 4/15/2008 | at | Pasadena City Coll. | W | 10-7 | 25 | Pasadena | |||||||
| 2/14/2008 | at | San Bernardino Val. | W | 7-6 | 25 | San Bernardino, CA | |||||||
| 2/16/2008 | SAN BERNARDINO VAL. | 4-7 | L | 100 | Compton, CA | ||||||||
| 2/16/2008 | SAN BERNARDINO VAL. | W | 12-11 | 75 | Compton El Camino | ||||||||
| 4/24/2008 | at | Cerritos Falcons | 2-10 | L | 90 | Cerritos College | |||||||
| 4/22/2008 | CERRITOS FALCONS | 7-15 | L | 75 | Compton College | ||||||||
| 5/1/2008 | EL CAMINO | 12-22 | L | - | Compton College | ||||||||
| 5/2/2008 | at | El Camino | 8-20 | L | - | Torrance | |||||||
| 4/23/2008 | LOS ANGELES CITY | W | 10-9 | - | Unknown | ||||||||
| Unknown | at | Los Angeles City | W | 13-6 | - | Unknown | |||||||
| Unknown | LOS ANGELES CITY | 9-16 | L | - | Unknown | ||||||||
| 4/30/2008 | LOS ANGELES HARBOR | 0-6 | L | - | Unknown | ||||||||
| Unknown | at | Los Angeles Harbor | 9-10 | L | - | Unknown | |||||||
| Unknown | LOS ANGELES HARBOR | 1-4 | L | - | Unknown |
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
