Cal.Com.Col/JC Athletic Bureau
Individual Statistics
Overall Statistics
Cal.Com.Col/JC Athletic Bureau
BAY VALLEY Overall Statistics (May 3, 2008 FINAL REG. SEASON)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Pavesi, Tommy, SOL......... .458 40-38 155 40 71 10 2 13 63 124 .800 15 7 24 2 .517 3 0 13-16
Atkins,Fred, MARIN......... .392 38-36 148 40 58 12 1 8 45 96 .649 16 8 21 1 .474 1 0 13-19
Joubert,Mike, COSTA........ .392 24-24 97 24 38 8 4 0 17 54 .557 6 0 8 1 .427 0 3 17-21
Leslie,Clay, NAPA.......... .389 41-41 167 41 65 6 5 6 38 99 .593 18 5 38 0 .463 0 0 18-22
Sheridan, Josh, SOL........ .385 34-28 130 36 50 7 6 3 36 78 .600 11 1 20 4 .434 1 1 5-6
Wright,Garrett, NAPA....... .382 37-36 144 43 55 8 2 0 20 67 .465 22 3 14 0 .471 1 7 10-12
Gillette, Brandon, NAPA.... .378 43-43 188 38 71 10 2 2 33 91 .484 8 10 22 1 .426 3 0 15-20
Martini,Jordan, NAPA....... .375 42-42 168 44 63 13 0 5 49 91 .542 14 5 22 0 .432 3 0 4-5
Croft, LANEY............... .357 9-9 28 7 10 0 0 0 1 10 .357 3 0 2 0 .419 0 3 0-1
Aldridge, Bryan, SOL....... .355 37-33 124 19 44 15 1 1 29 64 .516 8 5 8 5 .407 3 1 4-5
Loflin,Micha, COSTA........ .353 32-32 116 25 41 14 3 0 25 61 .526 14 8 10 1 .457 0 0 7-11
Beal,Brandon, MARIN........ .352 37-31 125 23 44 6 1 0 24 52 .416 13 2 12 1 .418 1 2 4-8
Berstine,Dev, COSTA........ .351 28-28 111 31 39 4 1 0 14 45 .405 12 5 12 2 .434 1 1 17-19
Dorrell, LANEY............. .351 10-10 37 7 13 2 0 1 8 18 .486 5 0 5 0 .429 0 2 7-7
Dittmann,Chris, MARIN...... .347 38-38 144 29 50 14 1 6 42 84 .583 22 0 19 0 .429 2 0 2-4
Perez, Ruben, SOL.......... .346 42-41 156 39 54 11 3 5 35 86 .551 13 13 26 3 .437 1 1 12-12
Butler,Marli, COSTA........ .345 31-31 116 20 40 3 1 1 14 48 .414 6 1 9 2 .379 1 0 16-21
Maxwell,Nathan, MEND....... .341 33-32 123 16 42 11 3 0 21 59 .480 3 13 17 4 .414 1 1 2-4
Benson,Josh, MEND.......... .340 39-39 159 31 54 7 3 3 35 76 .478 11 2 15 2 .381 4 0 2-2
Parlet,Aaron, MEND......... .326 39-39 135 31 44 4 0 1 11 51 .378 29 19 14 1 .500 1 2 16-20
Fisher, Drew, SOL.......... .326 41-38 129 25 42 4 0 0 21 46 .357 5 9 13 2 .389 1 18 1-3
Kasch,Matt, MARIN.......... .325 37-31 123 30 40 3 5 0 19 53 .431 7 3 16 0 .373 1 3 4-7
Argiro,Rob, NAPA........... .323 38-34 127 27 41 11 0 1 22 55 .433 12 7 28 0 .400 4 0 24-29
Donaldson,Auburn, MARIN.... .323 39-38 158 38 51 11 2 2 23 72 .456 11 11 26 0 .403 1 5 14-18
Del Zompo,Ricky, NAPA...... .318 40-40 154 35 49 6 3 3 35 70 .455 13 11 38 1 .406 2 0 4-8
Hamel, Jason, YUBA......... .318 39-38 148 22 47 14 0 2 26 67 .453 11 4 22 2 .373 3 0 0-2
Wells,Brando, COSTA........ .316 25-25 95 8 30 5 0 1 14 38 .400 4 2 15 2 .356 0 0 4-8
Proni,Sean, MARIN.......... .315 35-33 130 25 41 9 1 0 25 52 .400 23 5 21 0 .434 1 0 2-2
Hernandez, Sal, SOL........ .312 41-37 141 40 44 8 2 2 26 62 .440 16 12 21 1 .416 4 11 5-6
Levin,Ben, MARIN........... .309 35-27 110 26 34 5 1 1 14 44 .400 14 6 16 0 .412 1 1 5-7
Vestal,Pete, LMC........... .306 34-33 124 19 38 5 4 1 18 54 .435 14 3 34 1 .379 4 0 10-14
Gauldin, Nic, YUBA......... .305 37-37 131 30 40 10 1 0 22 52 .397 23 8 13 1 .438 0 0 6-8
Morris, Todd, SOL.......... .303 41-34 122 37 37 7 0 0 15 44 .361 13 6 12 5 .392 2 5 3-5
Arevalos,Daniel, MEND...... .301 39-39 153 22 46 6 0 0 19 52 .340 9 8 26 2 .371 0 2 5-8
Surdez, LANEY.............. .300 8-8 30 3 9 1 0 0 4 10 .333 1 0 3 0 .323 0 0 0-1
Ryan, Ed, YUBA............. .297 42-41 148 37 44 12 2 3 24 69 .466 23 9 22 4 .422 0 0 7-9
Solis, LANEY............... .297 11-11 37 3 11 2 0 0 8 13 .351 6 0 5 0 .386 1 1 2-3
Williams, Ryan, YUBA....... .297 41-34 128 27 38 7 0 2 24 51 .398 21 4 11 4 .406 2 0 4-4
Rodriguez,An, COSTA........ .295 31-31 105 10 31 1 0 0 10 32 .305 5 4 5 0 .348 1 3 2-5
Solis, Javier, YUBA........ .293 41-40 150 29 44 7 1 1 17 56 .373 7 2 9 1 .331 1 1 6-7
Mraz, Travis, YUBA......... .293 41-41 164 33 48 10 3 2 27 70 .427 16 2 14 3 .359 2 0 5-8
Bowerman,Ni, LMC........... .290 34-33 131 20 38 7 1 1 12 50 .382 12 1 13 0 .354 0 0 13-15
Markovich,Kevin, MARIN..... .288 35-31 118 28 34 5 0 0 12 39 .331 16 4 26 0 .391 0 3 7-9
Matheny,And, LMC........... .286 32-32 112 18 32 7 2 1 24 46 .411 10 1 25 0 .339 4 3 6-7
Porter,James, COSTA........ .286 32-32 112 24 32 9 1 1 18 46 .411 11 0 24 1 .347 1 1 10-14
Elwell,TJ, MEND............ .278 36-36 126 23 35 6 1 1 14 46 .365 13 4 20 1 .359 2 0 4-6
Loughlin,Sean, MARIN....... .273 32-28 110 20 30 2 2 0 25 36 .327 13 4 21 0 .367 1 0 2-3
Gutierrez,Mi, COSTA........ .269 29-28 104 17 28 8 0 2 15 42 .404 5 4 21 0 .325 1 1 10-12
Contreras, A.J., SOL....... .269 37-33 134 29 36 10 0 1 14 49 .366 5 6 12 0 .315 4 1 5-5
Hunt,Will, MARIN........... .267 33-28 101 17 27 3 0 0 9 30 .297 6 5 11 1 .339 0 8 3-4
Yaxtheimer, LANEY.......... .267 9-9 30 4 8 2 0 0 5 10 .333 3 0 7 0 .324 1 0 0-0
Bergdorf,Matt, NAPA........ .263 31-27 114 25 30 2 0 0 8 32 .281 11 6 11 0 .353 2 2 12-15
Ballard,Terrence, MEND..... .258 35-35 132 21 34 4 0 3 25 47 .356 19 2 29 2 .350 4 0 6-9
Masters,Cha, COSTA......... .255 26-26 98 12 25 4 0 0 14 29 .296 5 1 6 2 .295 1 0 5-7
Perez, Adrian, YUBA........ .248 33-32 117 15 29 7 0 0 14 36 .308 10 2 16 0 .315 1 0 9-12
Brown,Wesley, MEND......... .208 35-28 101 12 21 2 0 0 6 23 .228 8 2 14 2 .279 0 7 1-2
--------------
Loflin, Michael, COSTA..... .800 1-1 5 4 4 0 0 1 3 7 1.400 0 0 0 0 .800 0 0 0-0
Bernstine, COSTA........... .600 4-4 10 5 6 3 0 0 0 9 .900 2 0 1 0 .667 0 0 3-4
Jourbet, Mike, COSTA....... .600 1-1 5 4 3 0 0 0 0 3 .600 0 0 0 0 .600 0 0 0-0
N. Rivera, LANEY........... .500 5-5 12 1 6 0 1 0 5 8 .667 0 0 2 0 .500 0 1 0-0
Sunderland, Ian, YUBA...... .500 5-0 4 3 2 0 0 0 2 2 .500 2 0 0 0 .667 0 0 0-0
Gutierrez, Mike, COSTA..... .500 1-1 4 0 2 0 0 0 1 2 .500 0 1 0 0 .600 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Master, Chad, COSTA........ .500 1-1 4 0 2 1 0 0 4 3 .750 0 0 0 0 .400 1 0 1-2
Sarmiento,Thomas, LANEY.... .500 1-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 1 1-1
Lucas,Peter, MARIN......... .438 11-1 16 8 7 0 0 0 4 7 .438 2 2 4 0 .550 0 0 0-2
Senter, LANEY.............. .417 6-6 24 3 10 2 0 0 4 12 .500 2 0 1 0 .462 0 0 0-1
Varela, Tristan, SOL....... .414 33-7 29 15 12 1 0 0 2 13 .448 5 5 2 0 .564 0 2 0-0
Rivera, LANEY.............. .412 5-5 17 5 7 1 1 0 2 10 .588 2 0 0 0 .474 0 0 0-0
Shook, Ryan, SOL........... .400 24-15 60 9 24 3 0 2 9 33 .550 3 1 3 0 .438 0 1 1-2
Rodriguez, Angel, COSTA.... .400 1-1 5 1 2 1 0 0 0 3 .600 0 0 0 1 .400 0 0 0-0
Cole, Kris, SOL............ .389 26-21 72 13 28 11 2 2 22 49 .681 10 1 13 3 .470 0 2 3-3
Samuelsz, CJ, SOL.......... .381 33-21 63 17 24 6 0 0 7 30 .476 8 1 9 1 .458 0 1 1-1
Taggard,Tyler, MARIN....... .368 11-3 19 2 7 1 0 0 7 8 .421 1 3 4 0 .458 1 0 0-0
Senhaux,Travis, MARIN...... .362 18-10 47 12 17 0 1 0 10 19 .404 6 1 6 1 .444 0 1 4-6
Andrews,Michael, NAPA...... .345 21-8 55 12 19 3 0 0 7 22 .400 8 1 8 0 .438 0 0 2-4
Adams, Adam, COSTA......... .342 23-21 79 15 27 2 0 0 11 29 .367 4 3 10 0 .395 0 5 5-7
Tom, Wesley, YUBA.......... .337 34-26 95 16 32 9 0 0 24 41 .432 5 2 9 2 .375 2 1 1-3
Marini, LANEY.............. .333 7-7 27 4 9 1 2 1 3 17 .630 2 0 5 0 .379 0 0 1-1
Colon,Robert, LANEY........ .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Esposito,Fr, LMC........... .326 23-23 89 16 29 2 2 0 13 35 .393 7 4 8 2 .400 0 1 5-8
Linda, LANEY............... .320 7-7 25 3 8 1 1 0 1 11 .440 1 0 2 0 .346 0 1 2-2
Viratos,Kyle, NAPA......... .316 24-22 79 11 25 2 0 2 22 33 .418 8 2 15 0 .393 0 1 3-5
Hannigan,Aa, LMC........... .314 13-9 35 4 11 3 1 0 6 16 .457 4 1 6 0 .400 0 0 0-0
Bible, Kyle, SOL........... .304 37-22 92 16 28 0 2 1 13 35 .380 2 2 11 2 .330 1 0 3-4
Gauldin, Josh, YUBA........ .304 19-1 23 1 7 0 0 0 1 7 .304 4 1 5 1 .429 0 1 0-0
Wall, Justin, SOL.......... .300 24-6 30 6 9 2 0 0 8 11 .367 4 2 4 0 .417 0 2 1-1
Silva, Franklin, COSTA..... .300 4-3 10 2 3 0 0 0 1 3 .300 2 0 3 0 .417 0 0 1-1
Hashimoto,M, LMC........... .286 20-17 63 7 18 4 0 1 9 25 .397 9 1 11 0 .384 0 0 0-0
Hagen,David, NAPA.......... .284 21-19 67 6 19 4 0 0 8 23 .343 7 2 15 0 .359 2 2 2-3
Ramirez, Anthony, SOL...... .280 34-14 75 16 21 3 0 1 9 27 .360 5 2 11 1 .341 0 1 2-2
Sarmiento, LANEY........... .278 5-4 18 4 5 0 0 0 3 5 .278 1 0 4 0 .300 1 2 1-1
Kolak,Anthony, MEND........ .277 23-11 47 8 13 1 0 0 8 14 .298 4 1 8 0 .346 0 2 1-1
Pombo,Richie, NAPA......... .271 28-23 85 9 23 4 0 0 12 27 .318 3 11 16 1 .374 0 2 0-0
Gonzalez, Joey, YUBA....... .266 30-11 64 13 17 0 0 0 4 17 .266 4 2 5 1 .329 0 3 6-8
Dixon,Kevin, LMC........... .263 24-21 80 7 21 4 0 0 10 25 .313 5 1 23 1 .310 1 2 3-3
Turner,Aaro, LMC........... .250 27-26 88 8 22 3 0 0 15 25 .284 8 0 22 0 .300 4 0 5-6
Mc Manama,A, LMC........... .250 16-16 56 9 14 2 0 0 2 16 .286 14 0 10 0 .400 0 2 7-8
Wells, Brandon, COSTA...... .250 1-1 4 1 1 1 0 0 2 2 .500 0 1 0 0 .400 0 0 0-0
Auber, R.J., SOL........... .250 4-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Faria,Brad, LMC............ .244 23-21 78 10 19 4 1 0 11 25 .321 8 0 18 0 .303 3 2 5-6
Scaturro,Tyler, MEND....... .242 19-18 62 7 15 1 0 1 8 19 .306 5 0 8 1 .294 1 0 0-0
Borcher, Jake, YUBA........ .241 21-4 29 6 7 0 0 0 4 7 .241 4 1 3 1 .353 0 0 0-0
Bergeron,Je, LMC........... .238 23-22 84 20 20 3 3 0 3 29 .345 19 1 30 0 .385 0 0 6-6
Harnisch,Jeff, MEND........ .238 32-28 84 9 20 3 0 1 13 26 .310 7 14 9 5 .390 0 2 0-1
DeLozier, Ryan, YUBA....... .235 27-21 85 10 20 2 0 0 13 22 .259 8 0 15 0 .298 1 0 1-3
Lanz,Joe, MEND............. .234 25-9 47 7 11 2 0 0 8 13 .277 3 0 8 3 .280 0 5 0-0
Young, Grant, SOL.......... .229 22-6 35 7 8 1 1 0 6 11 .314 1 2 11 0 .282 1 0 0-0
Jackson,Devin, MEND........ .222 20-17 72 7 16 1 0 0 8 17 .236 1 0 9 0 .233 0 1 0-0
S. Rivera, LANEY........... .222 4-4 18 1 4 3 0 0 3 7 .389 0 0 1 0 .222 0 0 2-2
Englar,Evan, NAPA.......... .214 20-12 56 6 12 3 1 0 4 17 .304 7 1 12 0 .313 0 0 2-2
Rivera,Stephen, LANEY...... .214 6-6 14 6 3 0 0 0 1 3 .214 6 0 7 0 .429 1 2 5-5
Branch, Michael, SOL....... .214 14-1 14 2 3 0 0 0 1 3 .214 0 0 4 0 .214 0 0 0-0
Koufos,Mitch, NAPA......... .214 12-1 14 1 3 1 0 0 1 4 .286 0 1 8 0 .267 0 0 0-0
Perez,Tony, LMC............ .203 22-18 69 5 14 3 0 0 8 17 .246 7 2 19 0 .295 0 2 1-2
Navarro,Larry, MEND........ .200 15-9 35 6 7 1 0 0 4 8 .229 3 1 7 2 .282 0 2 0-0
Pachan,Stev, LMC........... .200 6-5 20 3 4 0 0 0 1 4 .200 0 1 5 0 .238 0 0 2-2
Quinney, Darnell, SOL...... .200 8-2 10 1 2 0 0 0 0 2 .200 0 0 1 0 .200 0 0 0-0
McCall, Josh, YUBA......... .200 9-1 10 1 2 0 1 0 2 4 .400 0 0 3 0 .200 0 0 0-0
Porter, James, COSTA....... .200 1-1 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
Bernstine, Devon, COSTA.... .200 1-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Graning, Daniel, YUBA...... .198 31-25 86 12 17 2 0 0 7 19 .221 7 4 13 4 .286 1 3 6-6
Appling,Lamar, NAPA........ .196 19-13 51 3 10 3 0 0 8 13 .255 4 6 9 0 .328 0 0 0-0
Rodriquez, Jowel, NAPA..... .196 35-26 97 10 19 2 0 0 19 21 .216 9 1 7 0 .271 0 4 2-2
Benson,Tim, LMC............ .195 15-8 41 5 8 1 0 0 6 9 .220 0 0 11 0 .190 1 0 2-4
Hill, Ricky, YUBA.......... .194 31-8 31 5 6 1 0 0 5 7 .226 2 1 10 0 .265 0 0 1-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Banaugh,Nic, MARIN......... .182 14-11 44 5 8 2 0 0 5 10 .227 4 2 5 1 .280 0 0 1-1
Peek, Zack, YUBA........... .182 7-1 11 0 2 1 0 0 3 3 .273 0 0 4 0 .182 0 0 0-0
Carlson, Chris, SOL........ .182 14-0 11 2 2 0 0 0 1 2 .182 2 0 3 0 .308 0 0 0-0
Kondo, LANEY............... .176 5-5 17 2 3 1 0 0 2 4 .235 2 0 2 0 .263 0 0 1-1
Hill, Tim, YUBA............ .173 24-17 52 7 9 3 0 1 7 15 .288 6 1 25 0 .267 1 1 1-1
Smeltzley, Darrel, YUBA.... .167 30-10 48 9 8 0 0 0 3 8 .167 3 3 13 0 .259 0 1 2-2
Levels, Alex, COSTA........ .167 8-0 6 1 1 0 0 0 1 1 .167 1 1 3 0 .375 0 0 0-0
Mason,Matt, MEND........... .167 3-2 6 1 1 0 0 0 1 1 .167 1 0 4 0 .286 0 0 0-0
Aguilar,Rube, COSTA........ .167 5-1 6 2 1 0 0 0 1 1 .167 2 0 3 0 .375 0 0 0-0
Sychowski,Ray, MEND........ .147 21-9 34 4 5 2 0 0 7 7 .206 8 5 8 0 .375 1 2 0-0
Whitman, LANEY............. .143 3-2 7 1 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 0-0
Santos,Ryan, LMC........... .125 22-14 56 8 7 2 0 0 3 9 .161 4 1 19 0 .197 0 2 1-1
Jaffe,Chris, LMC........... .123 18-14 57 4 7 0 0 0 4 7 .123 3 0 18 0 .164 1 3 1-1
Childers,Sa, LMC........... .111 4-3 9 2 1 0 0 0 0 1 .111 3 0 1 0 .333 0 0 0-0
Walker,Tom, MARIN.......... .100 6-3 10 2 1 0 0 0 0 1 .100 2 0 1 0 .250 0 1 0-0
Webb, Chris, SOL........... .091 19-2 11 2 1 1 0 0 2 2 .182 0 2 4 0 .231 0 0 0-0
Hester,Jeron, COSTA........ .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Bulter, Marlin, COSTA...... .000 1-1 5 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Adams, COSTA............... .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Masters, COSTA............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Derr,Matt, NAPA............ .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Marquez,Jaime, NAPA........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tran, Mikey, COSTA......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Haley,Lance, LMC........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Montenegro,L, COSTA........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Johnson,Albe, COSTA........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jaso Bennett, MARIN........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Morris,Eddie, COSTA........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Lopez,Joaquin, MEND........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Hamel, Jason, YUBA......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Detorre, Louis, SOL........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sanchez, Andrew, SOL....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McReynolds,Mike, MARIN..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Betzner,Drew, MARIN........ .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Wallace,Kory, MARIN........ .000 6-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
/, COSTA................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Viratos,Kyle NAPA 1, Loflin,Micha COST 1, Nic Banaugh MARI 1, Bible, Kyle SOL 1, Harnisch,Jef MEND 1, Pombo,Richie NAPA
1, Masters,Cha COST 1.
Cal.Com.Col/JC Athletic Bureau
BAY VALLEY Overall Statistics (May 3, 2008 FINAL REG. SEASON)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Guerrero, LANEY............ 1.50 3-1 5 5 3 1/0 1 42.0 28 12 7 3 42 6 1 1 158 .177 4 0 1
Crenshaw, Dustin, SOL...... 2.18 9-2 14 13 0 0/1 0 86.2 75 34 21 20 72 8 2 3 328 .229 3 0 1
Kellar, LANEY.............. 2.61 3-0 4 4 1 0/0 0 31.0 20 9 9 10 22 5 0 0 123 .163 0 2 1
Shook, Ryan, SOL........... 2.83 7-2 12 11 0 0/1 0 60.1 53 35 19 16 70 8 3 1 231 .229 3 7 0
Wallace,Kory, MARIN........ 3.34 4-3 16 10 1 0/0 0 70.0 81 43 26 19 32 14 1 0 286 .283 3 4 0
Perez, Adrian, YUBA........ 3.54 2-3 14 9 1 0/0 1 53.1 76 40 21 7 19 17 1 3 226 .336 2 4 0
Vawter, Zack, YUBA......... 3.88 3-2 13 9 1 1/0 0 60.1 58 35 26 15 28 8 3 3 230 .252 2 12 0
Hannigan,Aa, LMC........... 4.25 2-8 11 11 0 0/0 0 55.0 77 48 26 18 39 9 3 0 243 .317 3 7 1
Hagen,David, NAPA.......... 4.41 6-2 14 9 1 0/0 0 63.1 85 38 31 11 23 22 0 2 257 .331 5 2 0
Cole, Kris, SOL............ 4.46 5-5 16 13 0 0/0 1 66.2 76 50 33 24 41 13 3 3 271 .280 4 6 0
Porter,Damien, MEND........ 4.48 2-7 12 11 0 0/0 0 74.1 89 59 37 19 48 25 5 4 304 .293 4 9 4
Loflin,Micha, COSTA........ 4.86 3-1 8 4 4 0/0 0 46.1 42 26 25 6 35 8 3 1 176 .239 4 12 0
Childers,Sa, LMC........... 4.87 3-7 14 11 4 0/0 0 77.2 116 67 42 20 29 16 5 4 344 .337 7 7 0
Chadd,Tim, MARIN........... 5.16 3-4 13 12 0 0/0 0 59.1 80 47 34 25 31 9 1 7 259 .309 1 3 0
Derr,Matt, NAPA............ 5.44 3-4 14 5 0 0/0 1 49.2 56 36 30 29 31 10 0 2 195 .287 8 6 1
Scaturro,Tyler, MEND....... 5.52 1-7 13 13 3 0/0 0 76.2 102 68 47 27 42 17 3 0 314 .325 5 8 3
Couser,Danny, COSTA........ 5.67 4-6 13 12 6 1/0 0 81.0 106 56 51 33 41 17 6 5 341 .311 5 14 0
Johnson,Albe, COSTA........ 6.43 2-2 9 3 2 0/0 0 35.0 39 27 25 22 20 12 0 0 136 .287 4 3 1
Englar,Evan, NAPA.......... 6.53 2-5 14 13 1 0/0 0 73.0 87 63 53 38 38 13 1 1 289 .301 8 11 1
Dudley,Ryon, NAPA.......... 6.80 1-3 16 8 0 0/0 1 47.2 65 45 36 36 35 15 0 2 197 .330 11 4 0
Mc Manama,A, LMC........... 7.61 1-2 16 2 0 0/0 0 36.2 60 45 31 12 23 10 1 1 173 .347 2 4 1
Anderson,Sco, COSTA........ 8.12 0-1 8 5 1 0/0 0 37.2 58 40 34 9 14 9 1 2 161 .360 0 13 0
Jackson,Devin, MEND........ 8.64 1-6 10 9 1 0/0 0 41.2 65 47 40 20 24 15 1 1 179 .363 4 4 0
--------------
Byrne, LANEY............... 0.00 0-1 3 1 0 0/0 0 8.0 3 4 0 4 3 0 1 0 33 .091 0 0 0
Aguilar,Rube, COSTA........ 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 0 0 0 0 0 6 .167 0 0 0
Gerelbat,Zor, COSTA........ 0.00 0-0 2 0 0 0/0 0 1.1 2 0 0 0 0 0 0 0 5 .400 0 0 0
Delerey, LANEY............. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Esposito,Fr, LMC........... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 2 0
Joubert,Mike, COSTA........ 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
Sanchez,, LANEY............ 0.00 0-0 1 0 0 0/0 0 0.1 2 0 0 0 0 0 0 0 3 .667 0 0 0
V. Guerrero, LANEY......... 1.00 1-0 1 1 1 0/0 0 9.0 2 2 1 2 7 0 0 0 31 .065 2 0 0
Couser, Danny, COSTA....... 2.00 1-0 1 1 1 0/0 0 9.0 8 4 2 2 2 0 0 1 34 .235 1 1 1
Neves, Anthony, SOL........ 2.35 1-1 11 0 0 0/0 1 15.1 11 5 4 2 9 2 0 1 54 .204 0 2 0
Chatfield, Chadd, SOL...... 2.55 0-0 17 0 0 0/0 9 17.2 11 7 5 6 21 3 0 0 61 .180 1 1 2
Nagel,James, MARIN......... 3.04 0-0 18 0 0 0/0 0 23.2 23 11 8 6 27 7 1 0 94 .245 2 3 0
Banaugh,Nic, MARIN......... 3.09 2-1 4 3 0 0/1 0 23.1 23 10 8 2 10 4 0 0 87 .264 0 3 0
Pacchetti,Vinny, MARIN..... 3.09 4-2 23 0 0 0/1 1 32.0 34 15 11 6 21 1 0 1 123 .276 0 5 1
Bologna, Dustin, SOL....... 3.32 0-2 5 4 0 0/0 0 19.0 20 9 7 12 4 5 0 0 72 .278 0 0 0
Kondo, LANEY............... 3.52 1-0 4 0 0 0/0 0 7.2 8 3 3 3 2 0 0 0 33 .242 0 0 1
Groom, Robin, NAPA......... 3.68 2-2 14 0 0 0/0 1 22.0 18 17 9 10 13 3 1 0 83 .217 1 11 0
Detorre, Louis, SOL........ 3.86 0-0 5 0 0 0/1 0 4.2 3 6 2 3 2 1 0 1 19 .158 0 1 0
McGinnis, Sean, SOL........ 3.94 3-1 19 1 0 0/1 0 32.0 38 20 14 10 22 7 1 2 130 .292 2 1 1
Chavez, Frank, YUBA........ 4.14 2-3 18 0 0 0/0 0 41.1 49 25 19 12 23 2 2 1 162 .302 5 5 2
Sitter, Steve, YUBA........ 4.19 4-3 19 0 0 0/0 1 34.1 53 23 16 5 21 13 1 0 147 .361 0 5 0
Gauldin, Nic, YUBA......... 4.35 2-2 10 6 0 0/0 2 31.0 37 32 15 14 23 8 3 3 131 .282 5 3 0
Naughton,Eric, MEND........ 4.41 2-1 19 1 0 0/0 0 34.2 30 25 17 9 14 6 3 1 132 .227 2 6 0
Marquez,Jaime, NAPA........ 4.66 1-1 16 1 0 0/0 1 19.1 23 16 10 8 12 2 0 1 76 .303 2 4 0
Weiler, Mike, YUBA......... 4.76 3-1 16 1 0 0/0 1 28.1 42 23 15 6 13 5 5 1 120 .350 1 7 1
Brightwell,Bret, NAPA...... 4.79 2-1 12 2 0 0/0 0 20.2 26 17 11 5 9 6 1 1 87 .299 4 5 0
Hayes,Lynn, MEND........... 5.06 2-2 17 0 0 0/0 6 16.0 20 18 9 4 13 6 0 0 68 .294 1 6 0
Giorgi,Frank, MARIN........ 5.06 0-0 5 0 0 0/0 0 5.1 8 3 3 3 3 1 1 0 24 .333 1 1 0
Quinney, Darnell, SOL...... 5.14 0-0 10 0 0 0/0 0 7.0 7 6 4 9 7 1 0 0 30 .233 2 0 1
Montenegro,L, COSTA........ 5.27 0-0 5 1 0 0/0 0 13.2 14 8 8 8 7 1 1 0 49 .286 0 4 0
Ryan, Ed, YUBA............. 5.59 1-1 15 4 0 0/0 2 29.0 37 28 18 12 15 8 0 1 120 .308 1 5 1
Pizante, Ryan, SOL......... 5.68 1-0 13 0 0 0/2 0 12.2 16 8 8 1 6 4 1 1 53 .302 0 5 0
Simmons, Kellen, SOL....... 5.72 3-1 20 1 0 0/1 0 28.1 30 23 18 21 19 5 1 1 110 .273 1 3 6
Pershing, Buck, YUBA....... 5.76 1-1 15 1 0 0/0 1 25.0 32 20 16 8 8 6 3 0 107 .299 1 4 0
Werner,Steve, MEND......... 5.76 0-3 19 1 0 0/0 0 29.2 32 24 19 16 18 3 1 0 108 .296 5 9 1
