Cal.Com.Col/JC Athletic Bureau
Conference-Only Statistics
Leaders Summary
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 5, 2008 FINAL Reg.Season
(BIG EIGHT games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Sierra.............. 21 .328 .396 .453 762 168 250 39 4 16 150 66 120 40 62 17 12
2. Sacramento.......... 21 .323 .422 .423 775 198 250 35 5 11 176 112 122 30 35 16 18
3. Diablo Valley....... 21 .297 .377 .419 744 129 221 33 5 16 112 61 112 12 21 11 6
4. Cosumnes River...... 21 .296 .379 .419 763 156 226 44 4 14 133 72 125 27 35 15 12
5. American River...... 21 .290 .349 .365 720 104 209 33 0 7 94 45 105 14 24 12 9
6. San Joaquin Delta... 21 .284 .356 .393 732 120 208 38 6 10 105 56 128 37 49 16 9
7. Santa Rosa.......... 21 .281 .358 .352 722 111 203 31 1 6 98 36 116 19 29 22 9
8. Modesto............. 21 .271 .379 .360 727 110 197 31 5 8 92 106 119 11 16 6 10
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Santa Rosa.......... 21 3.68 .270 9 12 186.0 195 112 76 67 105 0 6 0 5 3.24 5.08
2. American River...... 21 4.10 .284 8 13 182.0 212 138 83 67 129 2 8 2 4 3.31 6.38
3. Sacramento.......... 21 4.38 .275 13 8 193.0 205 129 94 61 140 1 8 1 5 2.84 6.53
4. Modesto............. 21 4.86 .310 10 11 185.0 232 134 100 50 105 3 6 1 4 2.43 5.11
5. Cosumnes River...... 21 5.00 .311 11 10 189.0 242 161 105 72 129 0 15 0 5 3.43 6.14
6. Diablo Valley....... 21 5.27 .291 12 9 186.0 214 128 109 65 132 0 13 1 6 3.15 6.39
7. Sierra.............. 21 5.32 .286 12 9 187.2 212 134 111 87 106 0 17 1 2 4.17 5.08
8. San Joaquin Delta... 21 6.30 .299 9 12 185.2 218 160 130 86 102 3 15 1 1 4.17 4.94
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Engell, Chris SACR........ SO 18 .437 .494 .535 71 22 31 2 1 1 16 5 8 5 6 3 2
2. Baligod, Nick SACR........ SO 21 .430 .510 .628 86 23 37 5 0 4 26 13 11 1 2 0 1
3. Napoleon, Bo ARC.......... FR 19 .417 .482 .542 72 17 30 6 0 1 13 9 11 2 4 0 1
4. Peters, Evan SJD.......... FR 21 .407 .440 .558 86 12 35 7 0 2 11 3 13 5 6 3 0
5. Lotti, Logan SIER......... SO 21 .400 .500 .813 75 24 30 5 1 8 27 14 11 5 7 0 4
6. Gonzales,Mike DVC......... SO 21 .394 .566 .915 71 26 28 4 0 11 25 22 10 3 4 0 0
7. Saukko, Kyle SIER......... FR 21 .371 .430 .433 97 27 36 6 0 0 10 7 12 6 10 1 0
8. Wright, Brian SIER........ SO 20 .367 .420 .532 79 17 29 5 1 2 19 6 8 9 11 1 1
9. Richardson, Kyle SIER..... SO 21 .367 .416 .478 90 24 33 2 1 2 19 6 15 10 11 4 2
10.Stevens, Ryan SIER........ SO 21 .352 .392 .466 88 17 31 8 1 0 27 6 9 1 3 0 2
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. O'Meara, Caelen SRJC...... SO 12 0 0.74 .217 2-0 24.1 20 6 2 6 19 0 1 0 1 2.22 7.03
2. Ray, Cameron SIER......... SO 7 6 2.03 .239 6-1 44.1 43 15 10 10 29 0 3 0 0 2.03 5.89
3. Arroyo, Spencer MOD....... SO 8 8 2.32 .266 3-2 54.1 57 28 14 17 29 1 1 0 0 2.82 4.80
4. Murray,Doug DVC........... SO 7 7 2.61 .233 6-1 48.1 41 17 14 11 29 0 1 0 0 2.05 5.40
5. Lease, Jeff ARC........... FR 6 4 2.67 .216 3-0 27.0 21 12 8 15 27 0 0 0 0 5.00 9.00
6. Dederman, Derrick SJD..... SO 8 2 3.12 .253 1-2 26.0 24 12 9 7 24 1 0 0 0 2.42 8.31
7. Cole, Jeremy SIER......... FR 8 7 3.30 .282 2-4 46.1 50 17 17 14 18 0 5 0 0 2.72 3.50
8. Vaughn, Luke ARC.......... FR 7 7 3.41 .298 2-3 37.0 45 23 14 13 19 1 0 1 0 3.16 4.62
9. Candau, Kellen SRJC....... SO 7 7 3.70 .236 2-4 41.1 37 21 17 12 23 0 0 0 0 2.61 5.01
10.Isham, Chris SACR......... FR 5 4 3.91 .209 2-0 23.0 19 16 10 9 25 0 1 0 1 3.52 9.78
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 5, 2008 FINAL Reg.Season
(BIG EIGHT games only)
HITS CL G H H/G
--------------------------------------------------
1. Baligod, Nick SACR........ SO 21 37 1.76
2. Saukko, Kyle SIER......... FR 21 36 1.71
3. Peters, Evan SJD.......... FR 21 35 1.67
4. Richardson, Kyle SIER..... SO 21 33 1.57
5. Raulinaitis, Curtis SACR.. SO 21 31 1.48
Stevens, Ryan SIER........ SO 21 31 1.48
Engell, Chris SACR........ SO 18 31 1.72
8. Sequeira, P.J. SRJC....... SO 21 30 1.43
Lotti, Logan SIER......... SO 21 30 1.43
Napoleon, Bo ARC.......... FR 19 30 1.58
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Higley, J.R. SACR......... FR 20 27 1.35
Saukko, Kyle SIER......... FR 21 27 1.29
3. Gonzales,Mike DVC......... SO 21 26 1.24
4. Raulinaitis, Curtis SACR.. SO 21 24 1.14
Richardson, Kyle SIER..... SO 21 24 1.14
Lotti, Logan SIER......... SO 21 24 1.14
7. Baligod, Nick SACR........ SO 21 23 1.10
Hoime, Kellen SACR........ FR 19 23 1.21
9. Engell, Chris SACR........ SO 18 22 1.22
Nunez. AJ CRC............. FR 21 22 1.05
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Gonzales,Mike DVC......... SO 21 11 .52
2. Lotti, Logan SIER......... SO 21 8 .38
3. Freitas, Dav CRC.......... FR 21 4 .19
Baligod, Nick SACR........ SO 21 4 .19
5. Bryant, Sammy MOD......... FR 17 3 .18
Sequeira, P.J. SRJC....... SO 21 3 .14
Powers, Josh CRC.......... SO 21 3 .14
Higley, J.R. SACR......... FR 20 3 .15
Niley, Jamie CRC.......... SO 20 3 .15
13 tied with 2 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Casini, Gino SRJC......... FR 21 8 .38
Stevens, Ryan SIER........ SO 21 8 .38
3. Nunez. AJ CRC............. FR 21 7 .33
Niley, Jamie CRC.......... SO 20 7 .35
Kruger,Travis DVC......... FR 21 7 .33
Peters, Evan SJD.......... FR 21 7 .33
7. Napoleon, Bo ARC.......... FR 19 6 .32
Saukko, Kyle SIER......... FR 21 6 .29
13 tied with 5 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Cornu, Rick SJD........... SO 20 3 .15
2. Higley, J.R. SACR......... FR 20 2 .10
Bryant, Sammy MOD......... FR 17 2 .12
23 tied with 1 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Stevens, Ryan SIER........ SO 21 27 1.29
Lotti, Logan SIER......... SO 21 27 1.29
3. Baligod, Nick SACR........ SO 21 26 1.24
4. Higley, J.R. SACR......... FR 20 25 1.25
Gonzales,Mike DVC......... SO 21 25 1.19
6. Elder, Chris SACR......... SO 21 22 1.05
7. Sequeira, P.J. SRJC....... SO 21 21 1.00
8. Niley, Jamie CRC.......... SO 20 20 1.00
3 tied with 19 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Richardson, Kyle SIER..... SO 21 10 .48
2. Wright, Brian SIER........ SO 20 9 .45
3. Cole, Nick CRC............ FR 21 8 .38
Moss, Westley SRJC........ SO 17 8 .47
5. Raulinaitis, Curtis SACR.. SO 21 7 .33
Hoime, Kellen SACR........ FR 19 7 .37
Nixon, Dwight MOD......... SO 20 7 .35
ZANINI, A. SJD............ FR 18 7 .39
9. Saukko, Kyle SIER......... FR 21 6 .29
7 tied with 5 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Gonzales,Mike DVC......... SO 21 65 3.10
2. Lotti, Logan SIER......... SO 21 61 2.90
3. Baligod, Nick SACR........ SO 21 54 2.57
4. Peters, Evan SJD.......... FR 21 48 2.29
5. Sequeira, P.J. SRJC....... SO 21 46 2.19
6. Kruger,Travis DVC......... FR 21 44 2.10
7. Niley, Jamie CRC.......... SO 20 43 2.15
Richardson, Kyle SIER..... SO 21 43 2.05
9. Saukko, Kyle SIER......... FR 21 42 2.00
Wright, Brian SIER........ SO 20 42 2.10
WALKS CL G BB BB/G
--------------------------------------------------
1. Gonzales,Mike DVC......... SO 21 22 1.05
Higley, J.R. SACR......... FR 20 22 1.10
3. Nixon, Dwight MOD......... SO 20 21 1.05
4. Blakely, Joey MOD......... SO 21 18 .86
5. Lotti, Logan SIER......... SO 21 14 .67
6. Avila, Gianni SACR........ SO 17 13 .76
Baligod, Nick SACR........ SO 21 13 .62
8. Nunez. AJ CRC............. FR 21 12 .57
9. Freitas, Dav CRC.......... FR 21 11 .52
Rundgren, Randy SACR...... SO 21 11 .52
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Gonzales,Mike DVC......... SO 21 71 28 22 6 0 .566
2. Baligod, Nick SACR........ SO 21 86 37 13 2 1 .510
3. Lotti, Logan SIER......... SO 21 75 30 14 5 4 .500
4. Engell, Chris SACR........ SO 18 71 31 5 5 2 .494
5. Napoleon, Bo ARC.......... FR 19 72 30 9 1 1 .482
6. Higley, J.R. SACR......... FR 20 70 21 22 3 1 .479
7. Lemone,Pete DVC........... SO 20 54 19 3 8 0 .462
8. Blakely, Joey MOD......... SO 21 78 25 18 1 1 .449
9. Nixon, Dwight MOD......... SO 20 72 20 21 2 1 .448
10.Peters, Evan SJD.......... FR 21 86 35 3 2 0 .440
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Gonzales,Mike DVC......... SO 21 71 28 4 0 11 .915
2. Lotti, Logan SIER......... SO 21 75 30 5 1 8 .813
3. Baligod, Nick SACR........ SO 21 86 37 5 0 4 .628
4. Bryant, Sammy MOD......... FR 17 59 18 4 2 3 .593
5. Peters, Evan SJD.......... FR 21 86 35 7 0 2 .558
6. Higley, J.R. SACR......... FR 20 70 21 5 2 3 .557
7. Napoleon, Bo ARC.......... FR 19 72 30 6 0 1 .542
8. Engell, Chris SACR........ SO 18 71 31 2 1 1 .535
9. Sequeira, P.J. SRJC....... SO 21 86 30 5 1 3 .535
10.Wright, Brian SIER........ SO 20 79 29 5 1 2 .532
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 5, 2008 FINAL Reg.Season
(BIG EIGHT games only)
WINS CL G W-L
---------------------------------------------
1. Murray,Doug DVC........... SO 7 6-1
Ray, Cameron SIER......... SO 7 6-1
3. Lease, Jeff ARC........... FR 6 3-0
Torrence, Michael SACR.... FR 7 3-1
Johnson, Sean SACR........ FR 7 3-2
Hacker, Mike CRC.......... SO 9 3-2
Arroyo, Spencer MOD....... SO 8 3-2
Hernandez, Raymond CRC.... FR 7 3-3
Devalle, Zach SJD......... FR 8 3-3
19 tied with 2 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Arroyo, Spencer MOD....... SO 8 54.1 6.79
2. Stanton,Taylor DVC........ SO 11 53.1 4.85
3. Murray,Doug DVC........... SO 7 48.1 6.90
4. Cole, Jeremy SIER......... FR 8 46.1 5.79
5. Torrence, Michael SACR.... FR 7 44.2 6.38
6. Ray, Cameron SIER......... SO 7 44.1 6.33
7. Marin, Terrance MOD....... FR 7 42.2 6.10
8. Candau, Kellen SRJC....... SO 7 41.1 5.90
9. Devalle, Zach SJD......... FR 8 41.0 5.12
10.Johnson, Sean SACR........ FR 7 40.1 5.76
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Stanton,Taylor DVC........ SO 11 44 7.43
2. Johnson, Sean SACR........ FR 7 32 7.14
3. Marin, Terrance MOD....... FR 7 31 6.54
4. Hernandez, Raymond CRC.... FR 7 30 7.64
5. Murray,Doug DVC........... SO 7 29 5.40
Hacker, Mike CRC.......... SO 9 29 6.87
Arroyo, Spencer MOD....... SO 8 29 4.80
Ray, Cameron SIER......... SO 7 29 5.89
9. Lease, Jeff ARC........... FR 6 27 9.00
10.Isham, Chris SACR......... FR 5 25 9.78
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Garber, Brian SIER........ SO 12 0 0 0 0
Lincoln, Mark ARC......... FR 12 0 0 0 4
Heinig, Scot CRC.......... SO 12 0 2 1 4
O'Meara, Caelen SRJC...... SO 12 0 2 0 1
5. Stanton,Taylor DVC........ SO 11 8 2 5 2
Guglielmo,Michael DVC..... FR 11 0 0 0 3
5 tied with 10 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Lincoln, Mark ARC......... FR 12 4
Heinig, Scot CRC.......... SO 12 4
3. Joukoff, Mark SRJC........ SO 10 3
Guglielmo,Michael DVC..... FR 11 3
5. Parker, Michael MOD....... FR 6 2
Duran, Isaac MOD.......... FR 5 2
Crockett, Josh SIER....... SO 9 2
LeClair, R. SACR.......... FR 9 2
Stanton,Taylor DVC........ SO 11 2
8 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Stanton,Taylor DVC........ SO 11 8 2 5 2
Arroyo, Spencer MOD....... SO 8 8 3 2 0
Hacker, Mike CRC.......... SO 9 8 3 2 0
4. Cole, Jeremy SIER......... FR 8 7 2 4 0
Marin, Terrance MOD....... FR 7 7 2 5 0
Murray,Doug DVC........... SO 7 7 6 1 0
Johnson, Sean SACR........ FR 7 7 3 2 0
Torrence, Michael SACR.... FR 7 7 3 1 0
Vaughn, Luke ARC.......... FR 7 7 2 3 0
Candau, Kellen SRJC....... SO 7 7 2 4 0
SHUTOUTS CL G ShO
--------------------------------------------
1. Torrence, Michael SACR.... FR 7 1
Vaughn, Luke ARC.......... FR 7 1
Ramos, Rueben SJD......... FR 7 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Marin, Terrance MOD....... FR 7 7 1 2 5
Arroyo, Spencer MOD....... SO 8 8 1 3 2
Devalle, Zach SJD......... FR 8 6 1 3 3
Dederman, Derrick SJD..... SO 8 2 1 1 2
DeWeese, Glenn ARC........ SO 6 6 1 1 4
Vaughn, Luke ARC.......... FR 7 7 1 2 3
Ramos, Rueben SJD......... FR 7 6 1 2 1
Torrence, Michael SACR.... FR 7 7 1 3 1
Maas, Karl MOD............ SO 7 6 1 2 3
10.Lease, Jeff ARC........... FR 6 4 0 3 0
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Isham, Chris SACR......... FR 5 91 19 .209
2. Lease, Jeff ARC........... FR 6 97 21 .216
3. O'Meara, Caelen SRJC...... SO 12 92 20 .217
4. Murray,Doug DVC........... SO 7 176 41 .233
5. Candau, Kellen SRJC....... SO 7 157 37 .236
6. Ray, Cameron SIER......... SO 7 180 43 .239
7. Dederman, Derrick SJD..... SO 8 95 24 .253
8. Johnson, Sean SACR........ FR 7 152 40 .263
9. Leisten, Alex SRJC........ SO 7 113 30 .265
10.Arroyo, Spencer MOD....... SO 8 214 57 .266
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Sierra.............. 563 239 32 .962 25 30-37
2. Diablo Valley....... 558 242 34 .959 19 31-40
3. San Joaquin Delta... 558 255 37 .956 20 17-25
4. Santa Rosa.......... 558 267 42 .952 16 14-29
5. Sacramento.......... 579 261 45 .949 23 14-21
6. Modesto............. 555 241 49 .942 18 25-37
7. American River...... 545 214 53 .935 15 32-42
8. Cosumnes River...... 567 267 67 .926 25 18-34
Conference statistics
Cal.Com.Col/JC Athletic Bureau
BIG EIGHT Conference statistics (May 5, 2008 FINAL Reg.Season)
(BIG EIGHT games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sierra.............. .328 21 762 168 250 39 4 16 150 345 .453 66 27 120 5 .396 12 17 40-62 563 239 32 .962
Sacramento.......... .323 21 775 198 250 35 5 11 176 328 .423 112 34 122 11 .422 18 16 30-35 579 261 45 .949
Diablo Valley....... .297 21 744 129 221 33 5 16 112 312 .419 61 38 112 19 .377 6 11 12-21 558 242 34 .959
Cosumnes River...... .296 21 763 156 226 44 4 14 133 320 .419 72 37 125 12 .379 12 15 27-35 567 267 67 .926
American River...... .290 21 720 104 209 33 0 7 94 263 .365 45 25 105 19 .349 9 12 14-24 545 214 53 .935
San Joaquin Delta... .284 21 732 120 208 38 6 10 105 288 .393 56 30 128 16 .356 9 16 37-49 558 255 37 .956
Santa Rosa.......... .281 21 722 111 203 31 1 6 98 254 .352 36 55 116 13 .358 9 22 19-29 558 267 42 .952
Modesto............. .271 21 727 110 197 31 5 8 92 262 .360 106 27 119 19 .379 10 6 11-16 555 241 49 .942
(BIG EIGHT games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Santa Rosa.......... 3.68 9-12 21 0 0/0 5 186.0 195 112 76 67 105 25 2 6 722 .270 10 40 7 5 14
American River...... 4.10 8-13 21 2 2/1 4 182.0 212 138 83 67 129 29 5 8 747 .284 8 24 3 11 8
Sacramento.......... 4.38 13-8 21 1 1/0 5 193.0 205 129 94 61 140 38 4 8 746 .275 25 45 1 18 11
Modesto............. 4.86 10-11 21 3 1/1 4 185.0 232 134 100 50 105 34 0 6 749 .310 16 27 1 7 23
Cosumnes River...... 5.00 11-10 21 0 0/0 5 189.0 242 161 105 72 129 37 3 15 777 .311 19 37 2 11 17
Diablo Valley....... 5.27 12-9 21 0 1/1 6 186.0 214 128 109 65 132 40 4 13 736 .291 12 37 5 8 13
Sierra.............. 5.32 12-9 21 0 1/1 2 187.2 212 134 111 87 106 29 7 17 742 .286 19 29 1 7 16
San Joaquin Delta... 6.30 9-12 21 3 1/0 1 185.2 218 160 130 86 102 42 5 15 730 .299 30 33 1 11 15
(BIG EIGHT games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Sierra.............. 834 563 239 32 .962 25 30 7 .811 6 0
Diablo Valley....... 834 558 242 34 .959 19 31 9 .775 6 0
San Joaquin Delta... 850 558 255 37 .956 20 17 8 .680 6 0
Santa Rosa.......... 867 558 267 42 .952 16 14 15 .483 5 0
Sacramento.......... 885 579 261 45 .949 23 14 7 .667 2 0
Modesto............. 845 555 241 49 .942 18 25 12 .676 9 0
American River...... 812 545 214 53 .935 15 32 10 .762 7 0
Cosumnes River...... 901 567 267 67 .926 25 18 16 .529 6 1
Category Leaders
Cal.Com.Col/JC Athletic Bureau
BIG EIGHT Batting Leaders (May 5, 2008 FINAL Reg.Season)
(BIG EIGHT games only)
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. Sierra.............. .328
2. Sacramento.......... .323
3. Diablo Valley....... .297
4. Cosumnes River...... .296
5. American River...... .290
6. San Joaquin Delta... .284
7. Santa Rosa.......... .281
8. Modesto............. .271
Slugging pct
------------
1. Sierra.............. .453
2. Sacramento.......... .423
3. Cosumnes River...... .419
4. Diablo Valley....... .419
5. San Joaquin Delta... .393
6. American River...... .365
7. Modesto............. .360
8. Santa Rosa.......... .352
On base pct
-----------
1. Sacramento.......... .422
2. Sierra.............. .396
3. Modesto............. .379
4. Cosumnes River...... .379
5. Diablo Valley....... .377
6. Santa Rosa.......... .358
7. San Joaquin Delta... .356
8. American River...... .349
Runs scored
-----------
1. Sacramento.......... 198
2. Sierra.............. 168
3. Cosumnes River...... 156
4. Diablo Valley....... 129
5. San Joaquin Delta... 120
6. Santa Rosa.......... 111
7. Modesto............. 110
8. American River...... 104
Hits
----
1. Sacramento.......... 250
Sierra.............. 250
3. Cosumnes River...... 226
4. Diablo Valley....... 221
5. American River...... 209
6. San Joaquin Delta... 208
7. Santa Rosa.......... 203
8. Modesto............. 197
Runs batted in
--------------
1. Sacramento.......... 176
2. Sierra.............. 150
3. Cosumnes River...... 133
4. Diablo Valley....... 112
5. San Joaquin Delta... 105
6. Santa Rosa.......... 98
7. American River...... 94
8. Modesto............. 92
Doubles
-------
1. Cosumnes River...... 44
2. Sierra.............. 39
3. San Joaquin Delta... 38
4. Sacramento.......... 35
5. Diablo Valley....... 33
American River...... 33
7. Santa Rosa.......... 31
Modesto............. 31
Triples
-------
1. San Joaquin Delta... 6
2. Diablo Valley....... 5
Sacramento.......... 5
Modesto............. 5
5. Sierra.............. 4
Cosumnes River...... 4
7. Santa Rosa.......... 1
Home runs
---------
1. Sierra.............. 16
Diablo Valley....... 16
3. Cosumnes River...... 14
4. Sacramento.......... 11
5. San Joaquin Delta... 10
6. Modesto............. 8
7. American River...... 7
8. Santa Rosa.......... 6
Total bases
-----------
1. Sierra.............. 345
2. Sacramento.......... 328
3. Cosumnes River...... 320
4. Diablo Valley....... 312
5. San Joaquin Delta... 288
6. American River...... 263
7. Modesto............. 262
8. Santa Rosa.......... 254
Total plate appearances
-----------------------
1. Sacramento.......... 955
2. Cosumnes River...... 899
3. Sierra.............. 884
4. Modesto............. 877
5. Diablo Valley....... 860
6. Santa Rosa.......... 844
7. San Joaquin Delta... 843
8. American River...... 811
At bats
-------
1. Sacramento.......... 775
2. Cosumnes River...... 763
3. Sierra.............. 762
4. Diablo Valley....... 744
5. San Joaquin Delta... 732
6. Modesto............. 727
7. Santa Rosa.......... 722
8. American River...... 720
Walks
-----
1. Sacramento.......... 112
2. Modesto............. 106
3. Cosumnes River...... 72
4. Sierra.............. 66
5. Diablo Valley....... 61
6. San Joaquin Delta... 56
7. American River...... 45
8. Santa Rosa.......... 36
Hit by pitch
------------
1. Santa Rosa.......... 55
2. Diablo Valley....... 38
3. Cosumnes River...... 37
4. Sacramento.......... 34
5. San Joaquin Delta... 30
6. Sierra.............. 27
Modesto............. 27
8. American River...... 25
Strikeouts
----------
1. San Joaquin Delta... 128
2. Cosumnes River...... 125
3. Sacramento.......... 122
4. Sierra.............. 120
5. Modesto............. 119
6. Santa Rosa.......... 116
7. Diablo Valley....... 112
8. American River...... 105
Sac bunts
---------
1. Santa Rosa.......... 22
2. Sierra.............. 17
3. San Joaquin Delta... 16
Sacramento.......... 16
5. Cosumnes River...... 15
6. American River...... 12
7. Diablo Valley....... 11
8. Modesto............. 6
Sac flies
---------
1. Sacramento.......... 18
2. Sierra.............. 12
Cosumnes River...... 12
4. Modesto............. 10
5. San Joaquin Delta... 9
American River...... 9
Santa Rosa.......... 9
8. Diablo Valley....... 6
Stolen bases
------------
1. Sierra.............. 40
2. San Joaquin Delta... 37
3. Sacramento.......... 30
4. Cosumnes River...... 27
5. Santa Rosa.......... 19
6. American River...... 14
7. Diablo Valley....... 12
8. Modesto............. 11
Caught stealing
---------------
1. Sierra.............. 22
2. San Joaquin Delta... 12
3. American River...... 10
Santa Rosa.......... 10
5. Diablo Valley....... 9
6. Cosumnes River...... 8
7. Sacramento.......... 5
Modesto............. 5
Steal attempts
--------------
1. Sierra.............. 62
2. San Joaquin Delta... 49
3. Cosumnes River...... 35
Sacramento.......... 35
5. Santa Rosa.......... 29
6. American River...... 24
7. Diablo Valley....... 21
8. Modesto............. 16
Grounded into DP
----------------
1. Modesto............. 19
American River...... 19
Diablo Valley....... 19
4. San Joaquin Delta... 16
5. Santa Rosa.......... 13
6. Cosumnes River...... 12
7. Sacramento.......... 11
8. Sierra.............. 5
Cal.Com.Col/JC Athletic Bureau
BIG EIGHT Pitching Leaders (May 5, 2008 FINAL Reg.Season)
(BIG EIGHT games only)
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. Santa Rosa.......... 3.68
2. American River...... 4.10
3. Sacramento.......... 4.38
4. Modesto............. 4.86
5. Cosumnes River...... 5.00
6. Diablo Valley....... 5.27
7. Sierra.............. 5.32
8. San Joaquin Delta... 6.30
Opposing bat avg
----------------
1. Santa Rosa.......... .270
2. Sacramento.......... .275
3. American River...... .284
4. Sierra.............. .286
5. Diablo Valley....... .291
6. San Joaquin Delta... .299
7. Modesto............. .310
8. Cosumnes River...... .311
Innings pitched
---------------
1. Sacramento.......... 193.0
2. Cosumnes River...... 189.0
3. Sierra.............. 187.2
4. Diablo Valley....... 186.0
Santa Rosa.......... 186.0
6. San Joaquin Delta... 185.2
7. Modesto............. 185.0
8. American River...... 182.0
Batters struck out
------------------
1. Sacramento.......... 140
2. Diablo Valley....... 132
3. Cosumnes River...... 129
American River...... 129
5. Sierra.............. 106
6. Santa Rosa.......... 105
Modesto............. 105
8. San Joaquin Delta... 102
Batters SO out looking
----------------------
1. Diablo Valley....... 44
2. American River...... 37
3. Santa Rosa.......... 35
San Joaquin Delta... 35
5. Sierra.............. 34
6. Modesto............. 32
Sacramento.......... 32
8. Cosumnes River...... 9
Wins
----
1. Sacramento.......... 13
2. Sierra.............. 12
Diablo Valley....... 12
4. Cosumnes River...... 11
5. Modesto............. 10
6. San Joaquin Delta... 9
Santa Rosa.......... 9
8. American River...... 8
Losses
------
1. American River...... 13
2. Santa Rosa.......... 12
San Joaquin Delta... 12
4. Modesto............. 11
5. Cosumnes River...... 10
6. Diablo Valley....... 9
Sierra.............. 9
8. Sacramento.......... 8
Saves
-----
1. Diablo Valley....... 6
2. Santa Rosa.......... 5
Cosumnes River...... 5
Sacramento.......... 5
5. Modesto............. 4
American River...... 4
7. Sierra.............. 2
8. San Joaquin Delta... 1
Runners picked off
------------------
1. Sacramento.......... 12
2. Cosumnes River...... 7
3. San Joaquin Delta... 6
4. Santa Rosa.......... 5
5. Modesto............. 4
6. Diablo Valley....... 3
American River...... 3
Sac bunts allowed
-----------------
1. Modesto............. 23
2. Cosumnes River...... 17
3. Sierra.............. 16
4. San Joaquin Delta... 15
5. Santa Rosa.......... 14
6. Diablo Valley....... 13
7. Sacramento.......... 11
8. American River...... 8
Sac flies allowed
-----------------
1. Sacramento.......... 18
2. American River...... 11
San Joaquin Delta... 11
Cosumnes River...... 11
5. Diablo Valley....... 8
6. Sierra.............. 7
Modesto............. 7
8. Santa Rosa.......... 5
Hits allowed
------------
1. Santa Rosa.......... 195
2. Sacramento.......... 205
3. American River...... 212
Sierra.............. 212
5. Diablo Valley....... 214
6. San Joaquin Delta... 218
7. Modesto............. 232
8. Cosumnes River...... 242
Runs allowed
------------
1. Santa Rosa.......... 112
2. Diablo Valley....... 128
3. Sacramento.......... 129
4. Sierra.............. 134
Modesto............. 134
6. American River...... 138
7. San Joaquin Delta... 160
8. Cosumnes River...... 161
Earned runs allowed
-------------------
1. Santa Rosa.......... 76
2. American River...... 83
3. Sacramento.......... 94
4. Modesto............. 100
5. Cosumnes River...... 105
6. Diablo Valley....... 109
7. Sierra.............. 111
8. San Joaquin Delta... 130
Walks allowed
-------------
1. Modesto............. 50
2. Sacramento.......... 61
3. Diablo Valley....... 65
4. American River...... 67
Santa Rosa.......... 67
6. Cosumnes River...... 72
7. San Joaquin Delta... 86
8. Sierra.............. 87
Doubles allowed
---------------
