Men's Baseball
 

Final Regular Season Standings
May 2

     Conf    Overall
Bay Valley    W-L Pct.    W-L-T Pct.
Solano    20-7 .741   26-16 .619
Marin    20-7 .741   23-17-1 .575
Yuba    14-13 .519   23-18 .561
Napa Valley    16-11 .593   22-18 .550
Los Medanos    13-14 .481   16-24 .400
Mendocino    13-14 .481   15-23 .395
Laney    8-19 .296   11-28 .282
Contra Costa    4-23 .148   6-31 .162

     Conf    Overall
Big 8    W-L Pct.    W-L Pct.
Diablo    15-6 .714   29-14 .674
Consumes River    14-7 .667   26-14 .650
San Joaquin Delta    12-9 .571   27-17 .614
Sierra    11-10 .524   27-17 .614
Sacramento    11-10 .524   25-17 .595
Santa Rosa    9-12 .429   19-20 .487
Modesto    6-15 .286   16-22 .421
American River    6-15 .286   15-27 .357

     Conf    Overall
Central Valley    W-L Pct.    W-L-T Pct.
Merced    21-3 .875   35-8 .814
Fresno    20-4 .833   32-12 .727
Sequoias    15-9 .625   27-16 .628
Taft    14-10 .583   24-19-1 .558
West Hills    5-18 .217   11-27 .289
Porterville    6-18 .250   9-31 .225
Reedley    3-21 .125   4-33 .108

     Conf    Overall
Coast / Golden Gate Division    W-L Pct.    W-L-T Pct.
San Mateo    18-7 .720   30-11 .732
San Jose    17-8 .680   29-14 .674
Chabot    15-10 .600   25-16 .610
West Valley    18-7 .720   23-18 .561
San Francisco    7-18 .280   15-24-1 .385
De Anza    10-15 .400   13-25 .342
Mission    3-22 .120   8-33 .195

     Conf    Overall
Coast / Pacific Division    W-L Pct.    W-L Pct.
Ohlone    20-5 .800   35-9 .795
Canada    17-8 .680   29-12 .707
Skyline    18-7 .720   25-15 .625
Monterey Peninsula    13-12 .520   21-19 .525
Hartnell    9-16 .360   19-22 .463
Cabrillo    10-15 .400   13-21 .382
Gavilan    0-25 .000   3-36 .067

     Conf    Overall
Foothill    W-L Pct.    W-L Pct.
Mt. San Jacinto    20-4 .833   31-10 .756
Chaffey    19-5 .792   29-13 .690
Rio Hondo   20-4 .833   24-16 .600
San Bernardino    14-10 .583   23-19 .548
Cerro Coso    9-15 .375   21-23 .477
Desert   15-9 .625   19-23 .452
Victor Valley    3-21 .125   11-32 .256
Antelope Valley    5-19 .208   6-30-1 .167
Barstow   3-21 .125   7-35 .167

     Conf    Overall
Golden Valley    W-L Pct.    W-L Pct.
Feather River    29-1 .967   40-3 .930
Butte    17-13 .567   26-18 .591
Shasta    19-11 .633   22-21 .512
Siskiyous    9-21 .300   12-28 .300
Lassen    9-21 .300   9-23 .281
Redwoods    7-23 .233   8-32 .200

     Conf    Overall
Orange Empire    W-L Pct.    W-L-T Pct.
Santa Ana    17-7 .708   32-11 .744
Orange Coast    17-7 .708   29-13 .690
Cypress    17-7 .708   29-14 .674
Saddleback    15-9 .625   27-17 .614
Irvine Valley   10-14 .417   21-21 .500
Riverside    8-16 .333   21-23 .477
Golden West   6-18 .250   14-26-2 .350
Fullerton   6-18 .250   13-28-1 .317

     Conf    Overall
Pacific Coast    W-L Pct.    W-L-T Pct.
Palomar    19-6 .760   32-11-1 .744
Southwestern    15-10 .600   29-12-1 .707
Grossmont    18-7 .720   27-13 .675
San Diego Mesa    12-13 .480   20-22 .476
San Diego City    11-14 .440   15-23 .395
Imperial Valley    0-25 .000   4-36 .100

     Conf    Overall
South Coast    W-L Pct.    W-L-T Pct.
Mt. San Antonio    16-8 .667   28-15 .651
El Camino    16-8 .667   27-15-1 .643
Cerritos    16-8 .667   26-15 .634
Long Beach    17-7 .708   27-16 .628
Compton    14-10 .583   21-20 .512
LA Harbor    11-13 .458   18-22 .450
East LA    12-11 .522   18-23 .439
Pasadena    3-21 .125   8-31 .205
LA City    3-21 .125   5-35 .125

     Conf    Overall
Western State North    W-L Pct.    W-L Pct.
Cuesta    19-6 .760   29-14 .674
Ventura    12-13 .480   26-16 .619
Santa Barbara    11-14 .440   24-19 .558
Allan Hancock    15-10 .600   22-20 .524
Moorpark    11-14 .440   18-22 .450
Oxnard    7-18 .280   14-27 .341

     Conf    Overall
Western State South    W-L Pct.    W-L-T Pct.
Canyons    20-8 .714   25-16-1 .610
Citrus    17-11 .607   24-16 .600
Glendale    14-14 .500   24-19 .559
LA Pierce    16-12 .571   22-20 .524
LA Mission    16-12 .571   21-20 .512
West LA    11-17 .393   14-23 .378
Bakersfield    11-17 .393   13-27-1 .325
LA Valley    7-21 .250   10-32 .238


2008 Standings
[Northern California] [Bay Valley] [Big 8] [Central Valley] [Coast North][Coast South] [Golden Valley]



Click here for archive