Men's Baseball
 

State Baseball Regional Rankings for April 12, 2000


Posted on: Apr 13 2000 1:37PM
  Records as of April 10      
SOUTHERN CAL
Rnk Team Record Pts. LP
1 Santa Ana (8) 25-4-1 120 1
2 Riverside 23-6-1 111 2
3 Cypress 23-7 104 3
4 Cerritos 22-8 93 5
5 East LA 22-8-1 75 4
6 Palomar 18-8 71 7
7 Cuesta 21-8 67 6
8 L.A. Harbor 17-9-1 63 10
9 Saddleback 18-10 54 9
10 Allan Hancock 17-9 41 8
11 Rio Hondo 19-7 29 14
12 Canyons 16-10 23 15
13 Grossmont 19-10 21 N R
14 L.A. Pierce 15-11 20 11
14 Mt. San Jacinto 16-9 20 12
  OTHERS      
  Golden West (15-15)   15  
  Cerro Coso (17-12)   11  
         
NORTHERN CAL
Rnk Team Record Pts. LP
1 Sacramento (12) 28-4-1 192 1
2 Fresno 21-7 177 2
3 Santa Rosa 21-7 157 4
4 Mission 23-8 151 3
5 Merced 21-9 127 6
6 San Mateo 23-6 124 5
7 Canada 21-9-1 118 10
8 American River 21-7 113 7
9 Lassen 21-10-1 97 11
10 Feather River 22-7 96 9
11 Laney 20-11 73 8
12 West Valley 17-9 59 NR
13 Mendocino 15-11-1 36 12
14 Chabot 14-15 35 13
15 Diablo Valley 18-15 31 15
  OTHERS      
  Taft (17-12)   16  
  Shasta (17-12)   8  
  Sequoias (14-17)   4  
  West Hills (12-15)   4  
  SJ Delta (10-15)   1  
  San Jose (17-15)   1  

Regional rankings compiled for the CCC Baseball Coaches Association by Casey Crook (Long Beach) and Chris Pedretti (Merced).

Click here for archive