Volleyball Box Score |
| Orange Coast | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Paul Leon | 4 | 1 | 0 | 1 | 1.000 | 60 | 1 | 3 | 0 | 4 | 0 | 1 | 3 | 0 | 2.5 |
| 5 | Harrison Carroll | 4 | 12 | 9 | 34 | .088 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Troy Tomasello | 4 | 18 | 6 | 45 | .267 | 0 | 0 | 0 | 1 | 11 | 0 | 4 | 1 | 0 | 20.0 |
| 9 | Jeff Patton | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 16 | Brad Hemmerling | 4 | 29 | 8 | 54 | .389 | 1 | 1 | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 31.0 |
| 33 | Richard De St. Jean | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4.0 |
| 3 | Justin Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Harrison Phelps | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michael Lakin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Luke Ammerman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jon Parry | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 65 | 26 | 146 | .267 | 64 | 3 | 19 | 3 | 45 | 1 | 14 | 6 | 0 | 76.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Matt Taylor | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Sean Hardy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Randy Preval | 4 | 15 | 1 | 25 | .560 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17.5 |
| 10 | Rob McLean | 4 | 4 | 7 | 27 | -.111 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 6.5 |
| 23 | Kris Johnson | 4 | 13 | 4 | 22 | .409 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | 2 | 0 | 18.5 |
| 33 | Chris Austin | 4 | 2 | 1 | 6 | .167 | 37 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 0 | 3.0 |
| 5 | Troy Crutchfield | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Matt Black | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1.5 |
| 8 | Dago Jimenez | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tyler Salcedo | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Parker Del Re | 4 | 16 | 9 | 35 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 17.0 |
| Totals | 4 | 60 | 29 | 147 | .211 | 54 | 3 | 14 | 3 | 49 | 3 | 20 | 7 | 0 | 76.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Costa Mesa, CA (State Semifinal #2)
Date: Apr 22, 2010 Attend: 450 Time: 2:00 Referees: Russell Combs, Scott Hogue, Nadine Destouet 2010 CCCAA Volleyball Championship - Semi #2 Orange Coast wins to advance to state final on Sat at 7 pm vs. Moorpark |
|||||||||||||||||||||||||||||||