Volleyball Box Score |
| Orange Coast | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Cullan Maher | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 4 | Jake Melone | 4 | 24 | 9 | 55 | .273 | 1 | 1 | 6 | 0 | 4 | 0 | 1 | 0 | 0 |
| 6 | Rick Schroeder | 4 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 |
| 7 | Mike Stewart | 4 | 8 | 5 | 15 | .200 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 8 | Jon Bunge | 4 | 7 | 5 | 23 | .087 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 |
| 9 | Doug Astor | 4 | 2 | 0 | 2 | 1.000 | 53 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Jonathan Parry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Nick Kearney | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Alex Reis | 1 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Paul Leon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | David Parr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Derek Martinez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 30 | 141 | .199 | 55 | 5 | 21 | 3 | 41 | 6 | 8 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden West | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sam Morehouse | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Ryan Bagwell | 4 | 12 | 8 | 34 | .118 | 0 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 0 |
| 8 | Ian McKelvie | 4 | 14 | 8 | 30 | .200 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 0 |
| 12 | Max Volz | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 13 | Matt Markell | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| 15 | Greg Smith | 4 | 10 | 2 | 21 | .381 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| 4 | Kirk Francis | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 9 | Brian Dow | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chas Wojick | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rick Brazee | 4 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 |
| 16 | Jake Maosi | 4 | 0 | 0 | 0 | .000 | 29 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 60 | 26 | 139 | .245 | 57 | 3 | 16 | 5 | 44 | 8 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
Site: Irvine, CA (Irvine Valley Coll)
Date: Apr 23, 2009 Attend: 550 Time: 1:58 Referees: Mel Cayeltano, Scott Hogue, Tom Uliberry CCCAA Men's Volleyball Semifinal #2 Golden West advances to state championship final on Saturday at 7 p.m. vs. Long Beach |
|||||||||||||||||||||||||||||||