Licensed to Antelope Valley Comm. College
HY-TEK's Meet Manager 5/21/2010 03:52 PM
2010 California Community College - 5/21/2010 to 5/22/2010
Track and Field Championships
Antelope Valley College
Results
Event 1 Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
Finals
1 Sarah Nichols SO Butte 29-03.50 132-08 40.43m 10
2 Chelsea Staub SO Cuyamaca 121-09 128-06 39.16m 8
3 Alyssa Sialaris FR De Anza 14-03.25 125-10 38.35m 6
4 Samantha Gutierrez Riverside 127-07 122-08 37.38m 5
5 Maria Savea SO Cerritos 119-04 119-01 36.29m 4
6 Chelsea Cassulo SO Bakersfield 117-04 118-07 36.14m 3
7 Jodie Ban SO Fresno 115-03 116-00 35.35m 2
8 Renee Young FR Monterey 26-07.25 113-03 34.51m 1
9 Bridget McClarrinnon FR Butte 14-09.50 110-06 33.68m
10 Stephanie Serna FR Mt. Sac 119-03 109-08 33.42m
11 Lexi Rivas FR LA Valley 114-05 102-10 31.34m
12 Nichole Schaller FR Shasta 11-00.25 99-02 30.22m
Event 2 Men Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Cody Allen FR Sacramento 213-04 206-05 62.91m 10
2 Ray Lian Saddleback 204-11 198-09 60.57m 8
3 Lindon Voglezon Riverside 185-03 186-09 56.92m 6
4 Adam Bianchessi FR Mt. Sac 189-00 183-08 55.98m 5
5 Benjamin Woodruff FR El Camino 177-08 182-07 55.65m 4
6 Matthew Horsfal FR Yuba 86-02.25 178-10 54.50m 3
7 Shedrick Griggs SO Mt. Sac 195-03 175-08 53.54m 2
8 Adam Ramoz SO San Jose 72-03.25 174-05 53.16m 1
9 Ronald Dudley FR Santa Barbar 176-07 170-07 51.99m
10 Nathan Wright FR San Mateo 78-00.50 166-05 50.72m
11 William Bryant FR San Mateo 65-02.25 140-10 42.92m
12 Will Castillo FR Butte 64-06.25 137-01 41.78m
Event 4 Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Samantha Gutierrez Riverside 150-03 168-03 51.28m 10
2 Korina Gonzalez SO Fresno 30-10.75 152-09 46.55m 8
3 Alejandra Sifuentes Golden West 134-10 151-11 46.30m 6
4 Jane Swenson SO Moorpark 141-06 149-11 45.69m 5
5 Jeannette DeWitt FR Santa Rosa 138-04 148-00 45.11m 4
6 Alanna Nulph SO Shasta 29-11.75 147-07 44.98m 3
7 Christine Weinreich SO Cuesta 147-03 145-02 44.24m 2
8 Kristen Esterheld SO Santa Rosa 30-01.75 144-07 44.06m 1
9 Alyssa Sialaris FR De Anza 20-05.25 129-01 39.34m
10 Tanya Martinez Riverside 127-07 126-07 38.58m
11 Kat Luna SO American Riv 25-03.75 121-09 37.10m
12 Noel Wright FR Mt. Sac 131-03 121-00 36.88m
Event 10 Men Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Nate Moses SO Fresno 177-00 192-11 58.80m 10
2 Kenneth Sugishita SO Moorpark 167-03 174-07 53.21m 8
3 Christian Millard SO Fresno 51-09.50 172-00 52.42m 6
4 Cunningham Donavon SO Siskiyous 58-09.75 170-05 51.94m 5
5 Derek White FR De Anza 58-02.75 167-06 51.05m 4
6 Jason Harrell FR El Camino 149-02 166-08 50.80m 3
7 Phil Davis FR Butte 53-02.75 166-04 50.69m 2
8 Nathan Wright FR San Mateo 52-10.25 165-09 50.52m 1
9 Austin Elmore Riverside 151-03 164-10 50.24m
10 Dillon Bales Saddleback 143-09 153-10 46.88m
11 Sony Theodate FR Cerritos 148-10 140-02 42.72m
12 Vincent Huitt SO Cerritos 145-05 118-04 36.06m
Event 39 Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lenore Moreno SO Mt. Sac 35:38.97 38:44.05 10
2 Karen Rosas FR Glendale 36:43.97 39:52.98 8
3 Jaasmin Pina FR Mt. Sac 37:12.18 40:02.04 6
4 Vivian Ochoa Glendale 37:27.01 40:10.14 5
5 Katherine Gomez Riverside 38:21.50 40:10.67 4
6 Madelyn Stoltze SO Moorpark 37:21.74 40:42.64 3
7 Mallory Celaya SO Mt. Sac 36:29.17 41:01.06 2
8 Michelle Thompson SD Mesa 38:20.82 42:00.31 1
9 Bethany Rasmussen FR Shasta 39:28.23 42:31.25
10 Beth Tademy FR Fresno 40:40.14 43:09.02
11 Claire Jenkins SO American Riv 40:45.14 44:13.16
12 Stephanie Castro Hartnell 43:28.80 45:37.05
Event 40 Men 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 David Sanchez SO Sequoias 32:13.30 35:25.50 10
2 Rajpaul Pannu FR Diablo Valle 32:16.45 35:27.37 8
3 Jeffery Pelarde Riverside 31:27.96 35:29.67 6
4 Raymond Dominguez FR San Bernardino 31:30.31 35:31.54 5
5 Isidore Herrera SO Moorpark 31:38.60 35:31.93 4
6 Juan Estrella SO East LA 32:12.13 35:32.72 3
7 Gustavo Cruz SO Mt. Sac 32:18.79 35:34.94 2
8 Clifford Crum SO De Anza 32:28.01 35:35.98 1
9 Michael Taylor Orange Coast 32:21.09 35:42.92
10 Tomas Evangelista SO American Riv 32:25.42 35:44.51
11 Ronnie Bruce SO Modesto 32:27.69 36:03.53
12 Ramon Guzman FR Sequoias 32:47.02 36:20.17
Event 41 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Liana Fuentes SO Orange Coast 14.69 5.5 1 883
2 Alisa Jenkins SO Sacramento 14.77 1.8 2 872
3 Emmanuelle Orleans FR Marin 14.86 1.8 2 860
4 Pilar Hastings-Smith SO Diablo Valle 15.26 3.6 3 808
5 Kathryn Karkut SO Orange Coast 15.43 5.5 1 786
6 Sarah Nichols SO Butte 15.55 3.6 3 770
7 Gayeshia Robinson FR West Los Ang 16.01 1.8 2 713
8 Robin Hannah FR Mt. Sac 16.02 1.8 2 712
9 Kelli Stanley SO Butte 16.12 5.5 1 700
10 Sarah Hockensmith FR American Riv 16.22 5.5 1 688
11 Aundrea Stovall SO Cerritos 16.43 3.6 3 662
12 Nikki Cooper FR Mt. Sac 16.83 3.6 3 616
Event 41 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Sarah Nichols SO Butte 1.57m 5-01.75 701
1 Liana Fuentes SO Orange Coast 1.57m 5-01.75 701
1 Sarah Hockensmith FR American Riv 1.57m 5-01.75 701
1 Aundrea Stovall SO Cerritos 1.57m 5-01.75 701
5 Robin Hannah FR Mt. Sac 1.54m 5-00.50 666
6 Emmanuelle Orleans FR Marin 1.48m 4-10.25 599
6 Pilar Hastings-Smith SO Diablo Valle 1.48m 4-10.25 599
6 Alisa Jenkins SO Sacramento 1.48m 4-10.25 599
9 Nikki Cooper FR Mt. Sac 1.45m 4-09.00 566
9 Gayeshia Robinson FR West Los Ang 1.45m 4-09.00 566
11 Kelli Stanley SO Butte 1.42m 4-07.75 534
12 Kathryn Karkut SO Orange Coast 1.39m 4-06.75 502
Event 41 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Sarah Nichols SO Butte 10.97m 36-00.00 593
2 Liana Fuentes SO Orange Coast 10.96m 35-11.50 592
3 Emmanuelle Orleans FR Marin 10.66m 34-11.75 573
4 Aundrea Stovall SO Cerritos 10.11m 33-02.00 537
5 Nikki Cooper FR Mt. Sac 9.02m 29-07.25 465
6 Alisa Jenkins SO Sacramento 8.99m 29-06.00 464
7 Sarah Hockensmith FR American Riv 8.47m 27-09.50 430
8 Kelli Stanley SO Butte 8.31m 27-03.25 419
9 Pilar Hastings-Smith SO Diablo Valle 8.18m 26-10.00 411
10 Gayeshia Robinson FR West Los Ang 8.15m 26-09.00 409
11 Kathryn Karkut SO Orange Coast 8.05m 26-05.00 403
12 Robin Hannah FR Mt. Sac 7.28m 23-10.75 353
Event 41 Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Alisa Jenkins SO Sacramento 25.96 3.2 2 801
2 Liana Fuentes SO Orange Coast 26.26 3.2 2 775
3 Sarah Nichols SO Butte 26.33 5.0 1 769
4 Pilar Hastings-Smith SO Diablo Valle 26.75 3.2 2 733
5 Kelli Stanley SO Butte 26.97 3.2 2 714
6 Emmanuelle Orleans FR Marin 27.13 3.2 2 701
7 Gayeshia Robinson FR West Los Ang 27.22 5.0 1 694
8 Sarah Hockensmith FR American Riv 27.42 3.2 2 677
9 Robin Hannah FR Mt. Sac 27.84 5.0 1 643
10 Kathryn Karkut SO Orange Coast 28.07 5.0 1 625
11 Aundrea Stovall SO Cerritos 29.09 5.0 1 548
12 Nikki Cooper FR Mt. Sac 29.59 5.0 1 511
Event 42 Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Aaron Victorian SO San Jose 11.09 NWI 2 841
2 Kevin Rutledge FR De Anza 11.15 3.2 1 827
3 Zack Kitterman FR Riverside 11.27 3.2 1 801
4 Mario Wright SO Canyons 11.35 3.2 1 784
5 Eric Cary SO Shasta 11.55 NWI 2 742
5 Stephen Dickinson FR Siskiyous 11.55 NWI 2 742
7 Keegan Cooke FR Orange Coast 11.57 NWI 2 738
8 Michael Hollis SO Cuesta 11.61 3.2 1 730
9 Derrick Toney SO Hartnell 11.63 NWI 2 725
10 Matt Waters FR Fresno 11.65 NWI 2 721
11 Mark Horist SO Mt. Sac 11.79 3.2 1 693
12 Colton Grandbouche Fullerton 11.94 3.2 1 663
Event 42 Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Matt Waters FR Fresno 7.00m 6.1 22-11.75 814
2 Aaron Victorian SO San Jose 6.98m 3.6 22-11.00 809
3 Kevin Rutledge FR De Anza 6.94m 3.3 22-09.25 799
4 Stephen Dickinson FR Siskiyous 6.74m 3.1 22-01.50 753
5 Derrick Toney SO Hartnell 6.70m 3.7 21-11.75 743
6 Mark Horist SO Mt. Sac 6.49m 2.6 21-03.50 695
7 Eric Cary SO Shasta 6.44m 3.0 21-01.50 684
8 Zack Kitterman FR Riverside 6.30m 3.6 20-08.00 652
9 Mario Wright SO Canyons 6.25m 3.5 20-06.25 641
10 Michael Hollis SO Cuesta 6.24m 2.8 20-05.75 639
11 Colton Grandbouche Fullerton 6.08m 4.7 19-11.50 604
12 Keegan Cooke FR Orange Coast 5.90m 3.9 19-04.25 565
Event 42 Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Aaron Victorian SO San Jose 13.79m 45-03.00 715
2 Matt Waters FR Fresno 13.20m 43-03.75 679
3 Eric Cary SO Shasta 11.50m 37-08.75 576
4 Mark Horist SO Mt. Sac 11.33m 37-02.25 566
5 Stephen Dickinson FR Siskiyous 11.26m 36-11.50 562
6 Keegan Cooke FR Orange Coast 10.65m 34-11.25 525
7 Zack Kitterman FR Riverside 10.55m 34-07.50 519
8 Michael Hollis SO Cuesta 10.14m 33-03.25 494
9 Mario Wright SO Canyons 9.95m 32-07.75 483
10 Derrick Toney SO Hartnell 9.91m 32-06.25 480
11 Colton Grandbouche Fullerton 9.90m 32-05.75 480
12 Kevin Rutledge FR De Anza 9.28m 30-05.50 443
Event 42 Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Mario Wright SO Canyons 1.95m 6-04.75 758
1 Derrick Toney SO Hartnell 1.95m 6-04.75 758
1 Kevin Rutledge FR De Anza 1.95m 6-04.75 758
4 Stephen Dickinson FR Siskiyous 1.92m 6-03.50 731
4 Colton Grandbouche Fullerton 1.92m 6-03.50 731
6 Eric Cary SO Shasta 1.89m 6-02.25 705
7 Aaron Victorian SO San Jose 1.83m 6-00.00 653
8 Keegan Cooke FR Orange Coast 1.77m 5-09.75 602
9 Mark Horist SO Mt. Sac 1.74m 5-08.50 577
10 Michael Hollis SO Cuesta 1.71m 5-07.25 552
10 Zack Kitterman FR Riverside 1.71m 5-07.25 552
-- Matt Waters FR Fresno NH
Event 42 Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Keegan Cooke FR Orange Coast 51.56 2 744
2 Mario Wright SO Canyons 52.85 1 688
3 Kevin Rutledge FR De Anza 53.32 1 668
4 Aaron Victorian SO San Jose 53.84 2 646
5 Stephen Dickinson FR Siskiyous 53.96 1 641
6 Zack Kitterman FR Riverside 54.74 1 609
7 Derrick Toney SO Hartnell 54.91 2 602
8 Colton Grandbouche Fullerton 55.36 2 584
9 Mark Horist SO Mt. Sac 55.40 1 583
10 Matt Waters FR Fresno 55.59 2 575
11 Michael Hollis SO Cuesta 56.00 1 559
12 Eric Cary SO Shasta 56.06 2 557
Women - Team Rankings - 3 Events Scored
===============================================================================
1) Riverside 19 2) Mt. SAC 18
3) Glendale 13 4) Butte 10
4) Fresno 10 6) Moorpark 8
6) Cuyamaca 8 8) De Anza 6
8) Golden West 6 10) Santa Rosa 5
11) Cerritos 4 12) Shasta 3
12) Bakersfield 3 14) Cuesta 2
15) SD Mesa 1 15) Monterey 1
Men - Team Rankings - 3 Events Scored
===============================================================================
1) Fresno 16 2) Moorpark 12
2) Riverside 12 4) Sacramento 10
4) Sequoias 10 6) Mt. SAC 9
7) Diablo Valley 8 7) Saddleback 8
9) El Camino 7 10) De Anza 5
10) San Bernardino 5 10) Siskiyous 5
13) East LA 3 13) Yuba 3
15) Butte 2 16) San Mateo 1
16) San Jose 1