Licensed to Palomar Community College
HY-TEK's MEET MANAGER 3.0 4/30/2011 07:03 PM
2011 OB-CCC_AA Swimming and Diving Champs - 4/28/2011 to 4/30/2011
COMMUNITY COLLEGE SWIMMING AND DIVING
Results
Event 29 Women 1650 Yard Freestyle
===============================================================================
STATE: * 17:15.69 2001 Micha Burden, Golden West
Name Year School Finals
===============================================================================
1 Blum, Nicole SO Mt Sac 17:27.83
29.42 1:01.04 (31.62) 1:33.03 (31.99) 2:05.29 (32.26)
2:37.46 (32.17) 3:09.36 (31.90) 3:41.29 (31.93) 4:13.36 (32.07)
4:45.18 (31.82) 5:17.16 (31.98) 5:48.97 (31.81) 6:20.82 (31.85)
6:52.77 (31.95) 7:24.76 (31.99) 7:56.47 (31.71) 8:28.54 (32.07)
9:00.35 (31.81) 9:32.41 (32.06) 10:04.36 (31.95) 10:36.24 (31.88)
11:07.81 (31.57) 11:39.49 (31.68) 12:11.00 (31.51) 12:42.53 (31.53)
13:13.94 (31.41) 13:45.86 (31.92) 14:17.34 (31.48) 14:48.98 (31.64)
15:21.23 (32.25) 15:53.14 (31.91) 16:25.16 (32.02) 16:57.12 (31.96)
17:27.83 (30.71)
2 Morton, Jade FR Golden West 17:31.87
27.07 57.17 (30.10) 1:28.53 (31.36) 2:00.06 (31.53)
2:31.70 (31.64) 3:03.63 (31.93) 3:35.40 (31.77) 4:07.39 (31.99)
4:39.45 (32.06) 5:11.44 (31.99) 5:43.57 (32.13) 6:15.80 (32.23)
6:47.89 (32.09) 7:20.16 (32.27) 7:52.44 (32.28) 8:24.77 (32.33)
8:56.92 (32.15) 9:29.28 (32.36) 10:01.67 (32.39) 10:33.87 (32.20)
11:06.05 (32.18) 11:38.19 (32.14) 12:10.44 (32.25) 12:42.53 (32.09)
13:14.62 (32.09) 13:46.67 (32.05) 14:18.87 (32.20) 14:51.39 (32.52)
15:23.98 (32.59) 15:56.42 (32.44) 16:28.67 (32.25) 17:00.81 (32.14)
17:31.87 (31.06)
3 Elam, Samantha FR Pierce 17:56.79
29.06 1:00.96 (31.90) 1:33.47 (32.51) 2:06.42 (32.95)
2:39.18 (32.76) 3:12.06 (32.88) 3:45.03 (32.97) 4:17.61 (32.58)
4:50.07 (32.46) 5:23.15 (33.08) 5:56.11 (32.96) 6:29.21 (33.10)
7:02.31 (33.10) 7:35.35 (33.04) 8:08.07 (32.72) 8:41.15 (33.08)
9:13.58 (32.43) 9:46.63 (33.05) 10:19.52 (32.89) 10:52.26 (32.74)
11:25.02 (32.76) 11:57.75 (32.73) 12:30.39 (32.64) 13:03.11 (32.72)
13:36.08 (32.97) 14:08.64 (32.56) 14:41.49 (32.85) 15:14.45 (32.96)
15:47.46 (33.01) 16:20.16 (32.70) 16:52.82 (32.66) 17:25.21 (32.39)
17:56.79 (31.58)
4 Carlton, Nicole SO Mt Sac 18:13.05
28.68 1:00.46 (31.78) 1:33.04 (32.58) 2:05.52 (32.48)
2:38.35 (32.83) 3:11.27 (32.92) 3:44.39 (33.12) 4:17.59 (33.20)
4:50.75 (33.16) 5:23.82 (33.07) 5:56.81 (32.99) 6:29.89 (33.08)
7:03.07 (33.18) 7:35.90 (32.83) 8:09.56 (33.66) 8:43.00 (33.44)
9:16.06 (33.06) 9:49.13 (33.07) 10:22.64 (33.51) 10:55.94 (33.30)
11:29.55 (33.61) 12:03.15 (33.60) 12:36.88 (33.73) 13:10.60 (33.72)
13:44.44 (33.84) 14:18.66 (34.22) 14:52.62 (33.96) 15:26.62 (34.00)
16:00.82 (34.20) 16:35.10 (34.28) 17:08.71 (33.61) 17:41.73 (33.02)
18:13.05 (31.32)
5 Jope, Cailin FR American River 18:13.41
30.17 1:03.36 (33.19) 1:36.80 (33.44) 2:10.08 (33.28)
2:43.37 (33.29) 3:17.03 (33.66) 3:50.35 (33.32) 4:23.53 (33.18)
4:56.90 (33.37) 5:30.55 (33.65) 6:03.64 (33.09) 6:36.98 (33.34)
7:10.46 (33.48) 7:43.84 (33.38) 8:17.32 (33.48) 8:50.53 (33.21)
9:24.04 (33.51) 9:57.22 (33.18) 10:30.76 (33.54) 11:04.02 (33.26)
11:37.70 (33.68) 12:11.34 (33.64) 12:45.10 (33.76) 13:18.84 (33.74)
13:52.18 (33.34) 14:25.35 (33.17) 14:59.35 (34.00) 15:32.68 (33.33)
16:05.79 (33.11) 16:38.23 (32.44) 17:11.24 (33.01) 17:43.52 (32.28)
18:13.41 (29.89)
6 Wyatt, Franchesca FR Bakersfield 18:24.29
29.07 1:01.06 (31.99) 1:33.75 (32.69) 2:06.65 (32.90)
2:39.60 (32.95) 3:12.86 (33.26) 3:46.10 (33.24) 4:19.81 (33.71)
4:53.64 (33.83) 5:27.27 (33.63) 6:01.14 (33.87) 6:35.04 (33.90)
7:08.79 (33.75) 7:42.42 (33.63) 8:16.30 (33.88) 8:50.10 (33.80)
9:23.89 (33.79) 9:57.66 (33.77) 10:31.25 (33.59) 11:04.94 (33.69)
11:38.93 (33.99) 12:12.73 (33.80) 12:46.46 (33.73) 13:20.30 (33.84)
13:54.07 (33.77) 14:27.89 (33.82) 15:02.03 (34.14) 15:36.02 (33.99)
16:09.97 (33.95) 16:43.90 (33.93) 17:17.87 (33.97) 17:51.58 (33.71)
18:24.29 (32.71)
7 van der Wilk, Josanne SO Chabot 18:47.97
30.16 1:03.58 (33.42) 1:37.27 (33.69) 2:11.11 (33.84)
2:45.00 (33.89) 3:19.37 (34.37) 3:53.57 (34.20) 4:27.69 (34.12)
5:01.96 (34.27) 5:36.66 (34.70) 6:11.21 (34.55) 6:45.52 (34.31)
7:19.89 (34.37) 7:54.77 (34.88) 8:29.79 (35.02) 9:04.47 (34.68)
9:38.53 (34.06) 10:13.02 (34.49) 10:47.86 (34.84) 11:22.74 (34.88)
11:57.24 (34.50) 12:31.97 (34.73) 13:07.29 (35.32) 13:41.91 (34.62)
14:16.61 (34.70) 14:51.43 (34.82) 15:25.85 (34.42) 16:00.38 (34.53)
16:34.99 (34.61) 17:08.49 (33.50) 17:42.30 (33.81) 18:15.83 (33.53)
18:47.97 (32.14)
8 Castillo, Sereena FR MESA 18:53.54
31.34 1:05.86 (34.52) 1:41.06 (35.20) 2:15.56 (34.50)
2:50.43 (34.87) 3:25.08 (34.65) 4:00.24 (35.16) 4:35.15 (34.91)
5:10.03 (34.88) 5:44.92 (34.89) 6:19.90 (34.98) 6:54.81 (34.91)
7:29.16 (34.35) 8:03.88 (34.72) 8:38.33 (34.45) 9:12.97 (34.64)
9:47.82 (34.85) 10:22.37 (34.55) 10:56.89 (34.52) 11:30.93 (34.04)
12:04.71 (33.78) 12:38.64 (33.93) 13:12.44 (33.80) 13:46.31 (33.87)
14:20.26 (33.95) 14:54.65 (34.39) 15:29.46 (34.81) 16:04.32 (34.86)
16:38.82 (34.50) 17:13.23 (34.41) 17:47.95 (34.72) 18:21.77 (33.82)
18:53.54 (31.77)
9 Heib, Kayla FR SJDE 19:03.16
30.37 1:04.24 (33.87) 1:38.81 (34.57) 2:14.04 (35.23)
2:48.38 (34.34) 3:23.20 (34.82) 3:58.66 (35.46) 4:33.49 (34.83)
5:08.85 (35.36) 5:43.55 (34.70) 6:18.08 (34.53) 6:53.08 (35.00)
7:28.07 (34.99) 8:03.30 (35.23) 8:37.89 (34.59) 9:12.94 (35.05)
9:48.07 (35.13) 10:22.56 (34.49) 10:57.36 (34.80) 11:32.49 (35.13)
12:07.87 (35.38) 12:43.17 (35.30) 13:18.31 (35.14) 13:53.66 (35.35)
14:28.76 (35.10) 15:03.67 (34.91) 15:39.00 (35.33) 16:13.37 (34.37)
16:47.17 (33.80) 17:21.83 (34.66) 17:56.29 (34.46) 18:30.58 (34.29)
19:03.16 (32.58)
10 Jensen, Mikaela FR Golden West 19:05.23
32.02 1:06.83 (34.81) 1:41.78 (34.95) 2:17.04 (35.26)
2:52.05 (35.01) 3:27.34 (35.29) 4:02.24 (34.90) 4:36.97 (34.73)
5:11.54 (34.57) 5:46.14 (34.60) 6:20.69 (34.55) 6:55.26 (34.57)
7:29.87 (34.61) 8:04.62 (34.75) 8:39.32 (34.70) 9:14.05 (34.73)
9:48.34 (34.29) 10:22.70 (34.36) 10:57.57 (34.87) 11:32.02 (34.45)
12:06.65 (34.63) 12:41.77 (35.12) 13:16.94 (35.17) 13:52.10 (35.16)
14:27.11 (35.01) 15:02.46 (35.35) 15:37.72 (35.26) 16:12.76 (35.04)
16:48.19 (35.43) 17:23.11 (34.92) 17:58.04 (34.93) 18:32.70 (34.66)
19:05.23 (32.53)
11 Anderson, Lori SO Ventura 19:06.89
30.60 1:04.27 (33.67) 1:39.04 (34.77) 2:13.94 (34.90)
2:49.24 (35.30) 3:24.59 (35.35) 4:00.05 (35.46) 4:35.36 (35.31)
5:10.63 (35.27) 5:45.80 (35.17) 6:20.76 (34.96) 6:55.92 (35.16)
7:31.00 (35.08) 8:05.79 (34.79) 8:40.74 (34.95) 9:15.84 (35.10)
9:51.18 (35.34) 10:26.20 (35.02) 11:01.34 (35.14) 11:36.40 (35.06)
12:11.40 (35.00) 12:46.05 (34.65) 13:20.64 (34.59) 13:55.45 (34.81)
14:30.49 (35.04) 15:05.75 (35.26) 15:40.95 (35.20) 16:15.89 (34.94)
16:51.05 (35.16) 17:26.25 (35.20) 18:00.64 (34.39) 18:34.41 (33.77)
19:06.89 (32.48)
12 Bennigson, Becky FR Santa Rosa 19:07.13
29.06 1:01.22 (32.16) 1:34.86 (33.64) 2:08.59 (33.73)
2:43.01 (34.42) 3:17.31 (34.30) 3:51.67 (34.36) 4:26.62 (34.95)
5:01.13 (34.51) 5:36.08 (34.95) 6:10.55 (34.47) 6:45.29 (34.74)
7:20.23 (34.94) 7:55.02 (34.79) 8:29.96 (34.94) 9:04.72 (34.76)
9:39.57 (34.85) 10:15.16 (35.59) 10:50.15 (34.99) 11:25.29 (35.14)
12:00.81 (35.52) 12:36.28 (35.47) 13:12.06 (35.78) 13:47.62 (35.56)
14:22.96 (35.34) 14:59.15 (36.19) 15:35.20 (36.05) 16:11.21 (36.01)
16:47.56 (36.35) 17:23.44 (35.88) 17:59.39 (35.95) 18:34.06 (34.67)
19:07.13 (33.07)
13 Jensen, Courtney FR Pasadena 19:08.24
30.66 1:04.17 (33.51) 1:38.62 (34.45) 2:13.56 (34.94)
2:48.79 (35.23) 3:24.21 (35.42) 3:59.38 (35.17) 4:34.51 (35.13)
5:09.65 (35.14) 5:44.57 (34.92) 6:19.40 (34.83) 6:54.45 (35.05)
7:29.10 (34.65) 8:04.04 (34.94) 8:39.41 (35.37) 9:14.42 (35.01)
9:49.34 (34.92) 10:24.49 (35.15) 10:59.69 (35.20) 11:35.00 (35.31)
12:10.16 (35.16) 12:45.06 (34.90) 13:19.95 (34.89) 13:54.96 (35.01)
14:30.30 (35.34) 15:05.72 (35.42) 15:40.70 (34.98) 16:15.92 (35.22)
16:50.95 (35.03) 17:25.96 (35.01) 18:00.90 (34.94) 18:35.08 (34.18)
19:08.24 (33.16)
14 Atkins, Amanda SO El Camino 19:11.23
31.36 1:04.92 (33.56) 1:38.98 (34.06) 2:13.40 (34.42)
2:48.16 (34.76) 3:22.75 (34.59) 3:57.13 (34.38) 4:31.76 (34.63)
5:06.41 (34.65) 5:40.82 (34.41) 6:15.05 (34.23) 6:49.74 (34.69)
7:24.27 (34.53) 7:58.90 (34.63) 8:33.53 (34.63) 9:08.30 (34.77)
9:42.84 (34.54) 10:17.52 (34.68) 10:52.99 (35.47) 11:27.82 (34.83)
12:04.32 (36.50) 12:39.51 (35.19) 13:14.88 (35.37) 13:50.25 (35.37)
14:26.00 (35.75) 15:01.98 (35.98) 15:37.78 (35.80) 16:13.87 (36.09)
16:49.63 (35.76) 17:25.24 (35.61) 18:01.65 (36.41) 18:37.62 (35.97)
19:11.23 (33.61)
15 Quiroz, Maria SO Riverside 19:12.34
32.29 1:06.31 (34.02) 1:41.44 (35.13) 2:16.39 (34.95)
2:51.47 (35.08) 3:26.32 (34.85) 4:01.56 (35.24) 4:36.25 (34.69)
5:11.07 (34.82) 5:45.84 (34.77) 6:20.37 (34.53) 6:55.11 (34.74)
7:29.85 (34.74) 8:04.62 (34.77) 8:39.79 (35.17) 9:15.24 (35.45)
9:50.30 (35.06) 10:25.46 (35.16) 11:01.10 (35.64) 11:36.35 (35.25)
12:11.23 (34.88) 12:46.95 (35.72) 13:22.90 (35.95) 13:58.42 (35.52)
14:34.29 (35.87) 15:09.70 (35.41) 15:45.36 (35.66) 16:20.81 (35.45)
16:55.81 (35.00) 17:30.67 (34.86) 18:05.41 (34.74) 18:39.98 (34.57)
19:12.34 (32.36)
16 McCoy, Carissa FR Sierra 19:31.14
31.12 1:04.78 (33.66) 1:38.77 (33.99) 2:13.41 (34.64)
2:47.63 (34.22) 3:21.55 (33.92) 3:56.28 (34.73) 4:30.89 (34.61)
5:05.43 (34.54) 5:40.07 (34.64) 6:15.38 (35.31) 6:50.53 (35.15)
7:25.67 (35.14) 8:01.31 (35.64) 8:36.53 (35.22) 9:12.04 (35.51)
9:48.46 (36.42) 10:24.20 (35.74) 11:00.15 (35.95) 11:35.67 (35.52)
12:12.00 (36.33) 12:48.09 (36.09) 13:25.07 (36.98) 14:01.94 (36.87)
14:38.62 (36.68) 15:15.38 (36.76) 15:51.90 (36.52) 16:29.15 (37.25)
17:06.42 (37.27) 17:43.20 (36.78) 18:19.14 (35.94) 18:56.32 (37.18)
19:31.14 (34.82)
17 Weber, Breanna FR Santa Rosa 19:40.94
29.93 1:02.73 (32.80) 1:36.31 (33.58) 2:10.66 (34.35)
2:45.39 (34.73) 3:20.32 (34.93) 3:55.56 (35.24) 4:31.05 (35.49)
5:06.78 (35.73) 5:42.72 (35.94) 6:18.84 (36.12) 6:55.17 (36.33)
7:31.47 (36.30) 8:07.65 (36.18) 8:43.97 (36.32) 9:20.13 (36.16)
9:56.41 (36.28) 10:32.94 (36.53) 11:09.32 (36.38) 11:45.63 (36.31)
12:22.21 (36.58) 12:58.57 (36.36) 13:35.12 (36.55) 14:11.52 (36.40)
14:47.91 (36.39) 15:24.51 (36.60) 16:01.57 (37.06) 16:38.92 (37.35)
17:15.72 (36.80) 17:52.34 (36.62) 18:29.39 (37.05) 19:05.54 (36.15)
19:40.94 (35.40)
Event 30 Men 1650 Yard Freestyle
===============================================================================
STATE: * 15:18.45 4/25/2009 Riki Yano, Orange Coast
Name Year School Finals
===============================================================================
1 Sollom-Brotherton, Galen SO Diablo Valley 15:39.73
25.62 54.24 (28.62) 1:23.38 (29.14) 1:52.45 (29.07)
2:21.19 (28.74) 2:50.03 (28.84) 3:18.72 (28.69) 3:47.35 (28.63)
4:16.22 (28.87) 4:44.98 (28.76) 5:13.76 (28.78) 5:42.55 (28.79)
6:11.15 (28.60) 6:39.83 (28.68) 7:08.48 (28.65) 7:37.16 (28.68)
8:06.03 (28.87) 8:34.73 (28.70) 9:03.37 (28.64) 9:32.20 (28.83)
10:00.82 (28.62) 10:29.26 (28.44) 10:57.90 (28.64) 11:26.53 (28.63)
11:54.99 (28.46) 12:23.47 (28.48) 12:52.03 (28.56) 13:20.29 (28.26)
13:48.69 (28.40) 14:16.95 (28.26) 14:45.22 (28.27) 15:13.17 (27.95)
15:39.73 (26.56)
2 Bruce, Tom FR Grossmont 16:11.64
26.44 55.64 (29.20) 1:25.33 (29.69) 1:55.06 (29.73)
2:24.65 (29.59) 2:54.34 (29.69) 3:24.40 (30.06) 3:54.27 (29.87)
4:24.44 (30.17) 4:54.24 (29.80) 5:23.71 (29.47) 5:53.19 (29.48)
6:22.70 (29.51) 6:52.45 (29.75) 7:22.15 (29.70) 7:51.99 (29.84)
8:21.69 (29.70) 8:51.33 (29.64) 9:21.03 (29.70) 9:51.00 (29.97)
10:20.33 (29.33) 10:49.84 (29.51) 11:19.50 (29.66) 11:48.89 (29.39)
12:17.98 (29.09) 12:47.27 (29.29) 13:16.85 (29.58) 13:46.19 (29.34)
14:15.53 (29.34) 14:44.80 (29.27) 15:14.32 (29.52) 15:43.66 (29.34)
16:11.64 (27.98)
3 Yeo, Cody SO Mt Sac 16:17.39
26.29 55.49 (29.20) 1:24.77 (29.28) 1:54.11 (29.34)
2:23.68 (29.57) 2:52.70 (29.02) 3:22.22 (29.52) 3:51.42 (29.20)
4:21.03 (29.61) 4:50.56 (29.53) 5:20.17 (29.61) 5:49.79 (29.62)
6:19.41 (29.62) 6:48.85 (29.44) 7:18.63 (29.78) 7:48.38 (29.75)
8:18.38 (30.00) 8:48.08 (29.70) 9:17.71 (29.63) 9:47.69 (29.98)
10:17.82 (30.13) 10:47.88 (30.06) 11:17.79 (29.91) 11:47.64 (29.85)
12:17.40 (29.76) 12:46.93 (29.53) 13:16.85 (29.92) 13:46.91 (30.06)
14:17.06 (30.15) 14:46.94 (29.88) 15:17.11 (30.17) 15:47.80 (30.69)
16:17.39 (29.59)
4 Maires, Thomas FR Ventura 16:30.88
26.22 55.29 (29.07) 1:24.59 (29.30) 1:54.17 (29.58)
2:23.91 (29.74) 2:53.26 (29.35) 3:22.96 (29.70) 3:52.95 (29.99)
4:22.89 (29.94) 4:52.92 (30.03) 5:23.17 (30.25) 5:53.39 (30.22)
6:23.62 (30.23) 6:53.79 (30.17) 7:24.30 (30.51) 7:54.46 (30.16)
8:25.04 (30.58) 8:55.68 (30.64) 9:26.30 (30.62) 9:57.14 (30.84)
10:28.01 (30.87) 10:58.83 (30.82) 11:29.37 (30.54) 12:00.12 (30.75)
12:30.67 (30.55) 13:01.40 (30.73) 13:32.26 (30.86) 14:03.17 (30.91)
14:33.12 (29.95) 15:03.37 (30.25) 15:33.16 (29.79) 16:02.53 (29.37)
16:30.88 (28.35)
5 Liu, Cario FR Pasadena 16:33.84
25.96 55.65 (29.69) 1:25.23 (29.58) 1:55.48 (30.25)
2:25.95 (30.47) 2:56.38 (30.43) 3:26.64 (30.26) 3:56.10 (29.46)
4:26.02 (29.92) 4:56.30 (30.28) 5:26.69 (30.39) 5:56.49 (29.80)
6:27.35 (30.86) 6:58.50 (31.15) 7:28.98 (30.48) 7:59.47 (30.49)
8:30.36 (30.89) 9:00.77 (30.41) 9:31.70 (30.93) 10:02.36 (30.66)
10:32.70 (30.34) 11:03.56 (30.86) 11:34.25 (30.69) 12:04.21 (29.96)
12:34.75 (30.54) 13:05.11 (30.36) 13:35.54 (30.43) 14:05.84 (30.30)
14:36.28 (30.44) 15:06.46 (30.18) 15:36.64 (30.18) 16:06.46 (29.82)
16:33.84 (27.38)
5 Norton, Evan SO Cuesta 16:33.84
27.26 56.50 (29.24) 1:26.16 (29.66) 1:56.03 (29.87)
2:26.03 (30.00) 2:56.26 (30.23) 3:26.32 (30.06) 3:56.36 (30.04)
4:26.55 (30.19) 4:56.61 (30.06) 5:26.92 (30.31) 5:57.13 (30.21)
6:27.40 (30.27) 6:57.96 (30.56) 7:28.65 (30.69) 7:59.23 (30.58)
8:29.79 (30.56) 9:00.47 (30.68) 9:30.82 (30.35) 10:01.27 (30.45)
10:31.41 (30.14) 11:01.63 (30.22) 11:31.91 (30.28) 12:02.21 (30.30)
12:32.67 (30.46) 13:02.95 (30.28) 13:33.41 (30.46) 14:04.03 (30.62)
14:34.31 (30.28) 15:04.53 (30.22) 15:34.73 (30.20) 16:05.09 (30.36)
16:33.84 (28.75)
7 Risinger, Jesse FR Santa Rosa 16:52.02
27.38 57.45 (30.07) 1:28.21 (30.76) 1:58.26 (30.05)
2:28.51 (30.25) 2:59.14 (30.63) 3:29.85 (30.71) 4:00.38 (30.53)
4:31.44 (31.06) 5:01.70 (30.26) 5:32.70 (31.00) 6:03.33 (30.63)
6:33.97 (30.64) 7:05.21 (31.24) 7:36.41 (31.20) 8:07.50 (31.09)
8:38.36 (30.86) 9:09.37 (31.01) 9:40.29 (30.92) 10:10.98 (30.69)
10:42.58 (31.60) 11:13.62 (31.04) 11:44.53 (30.91) 12:16.00 (31.47)
12:47.14 (31.14) 13:18.36 (31.22) 13:48.81 (30.45) 14:20.19 (31.38)
14:51.09 (30.90) 15:22.27 (31.18) 15:53.22 (30.95) 16:23.47 (30.25)
16:52.02 (28.55)
8 DeLear, Brendan FR Ventura 16:52.26
25.98 55.22 (29.24) 1:24.96 (29.74) 1:54.79 (29.83)
2:24.89 (30.10) 2:55.28 (30.39) 3:25.59 (30.31) 3:55.99 (30.40)
4:26.32 (30.33) 4:56.77 (30.45) 5:27.45 (30.68) 5:58.30 (30.85)
6:29.30 (31.00) 7:00.57 (31.27) 7:31.37 (30.80) 8:02.70 (31.33)
8:33.96 (31.26) 9:05.12 (31.16) 9:36.46 (31.34) 10:07.85 (31.39)
10:39.17 (31.32) 11:10.50 (31.33) 11:42.04 (31.54) 12:13.62 (31.58)
12:44.81 (31.19) 13:16.29 (31.48) 13:47.68 (31.39) 14:19.08 (31.40)
14:50.67 (31.59) 15:21.82 (31.15) 15:52.89 (31.07) 16:23.67 (30.78)
16:52.26 (28.59)
9 Gregory, Brandon FR El Camino 16:53.88
26.47 55.92 (29.45) 1:26.24 (30.32) 1:57.32 (31.08)
2:28.58 (31.26) 2:59.70 (31.12) 3:31.01 (31.31) 4:02.20 (31.19)
4:33.62 (31.42) 5:04.85 (31.23) 5:35.98 (31.13) 6:06.92 (30.94)
6:38.35 (31.43) 7:09.24 (30.89) 7:40.36 (31.12) 8:11.37 (31.01)
8:42.20 (30.83) 9:12.87 (30.67) 9:43.59 (30.72) 10:14.65 (31.06)
10:45.47 (30.82) 11:16.61 (31.14) 11:47.76 (31.15) 12:18.60 (30.84)
12:49.32 (30.72) 13:19.36 (30.04) 13:50.10 (30.74) 14:20.87 (30.77)
14:51.97 (31.10) 15:23.21 (31.24) 15:54.45 (31.24) 16:24.69 (30.24)
16:53.88 (29.19)
10 Fukutomi, Aaron SO Ventura 16:54.74
28.04 58.22 (30.18) 1:28.89 (30.67) 1:59.81 (30.92)
2:30.93 (31.12) 3:02.07 (31.14) 3:32.91 (30.84) 4:04.05 (31.14)
4:34.98 (30.93) 5:06.47 (31.49) 5:37.77 (31.30) 6:09.14 (31.37)
6:40.28 (31.14) 7:11.51 (31.23) 7:42.61 (31.10) 8:13.71 (31.10)
8:44.58 (30.87) 9:15.12 (30.54) 9:45.93 (30.81) 10:16.95 (31.02)
10:47.78 (30.83) 11:18.76 (30.98) 11:49.87 (31.11) 12:20.78 (30.91)
12:51.51 (30.73) 13:22.40 (30.89) 13:53.35 (30.95) 14:24.20 (30.85)
14:55.04 (30.84) 15:25.84 (30.80) 15:56.29 (30.45) 16:26.16 (29.87)
16:54.74 (28.58)
11 Pool, Griffin FR Ventura 16:57.33
28.27 59.22 (30.95) 1:30.55 (31.33) 2:01.95 (31.40)
2:33.39 (31.44) 3:05.37 (31.98) 3:36.63 (31.26) 4:07.80 (31.17)
4:38.77 (30.97) 5:09.86 (31.09) 5:40.96 (31.10) 6:11.66 (30.70)
6:42.91 (31.25) 7:13.84 (30.93) 7:44.38 (30.54) 8:15.64 (31.26)
8:46.61 (30.97) 9:17.12 (30.51) 9:48.17 (31.05) 10:19.16 (30.99)
10:49.89 (30.73) 11:21.31 (31.42) 11:52.33 (31.02) 12:23.05 (30.72)
12:53.89 (30.84) 13:24.34 (30.45) 13:54.91 (30.57) 14:26.03 (31.12)
14:56.71 (30.68) 15:27.45 (30.74) 15:58.34 (30.89) 16:28.26 (29.92)
16:57.33 (29.07)
12 Prichard, John SO Orange Coast 17:00.56
28.46 59.24 (30.78) 1:30.67 (31.43) 2:02.19 (31.52)
2:33.33 (31.14) 3:04.00 (30.67) 3:34.85 (30.85) 4:05.45 (30.60)
4:36.02 (30.57) 5:06.73 (30.71) 5:37.69 (30.96) 6:08.40 (30.71)
6:39.15 (30.75) 7:10.31 (31.16) 7:41.69 (31.38) 8:12.96 (31.27)
8:44.58 (31.62) 9:15.74 (31.16) 9:47.06 (31.32) 10:18.56 (31.50)
10:50.08 (31.52) 11:21.61 (31.53) 11:53.19 (31.58) 12:24.57 (31.38)
12:56.28 (31.71) 13:27.84 (31.56) 13:59.43 (31.59) 14:30.89 (31.46)
15:01.88 (30.99) 15:31.81 (29.93) 16:01.73 (29.92) 16:31.78 (30.05)
17:00.56 (28.78)
13 Genova, Andrew SO Pasadena 17:00.88
28.62 59.32 (30.70) 1:30.48 (31.16) 2:01.80 (31.32)
2:33.00 (31.20) 3:04.37 (31.37) 3:35.55 (31.18) 4:06.50 (30.95)
4:37.54 (31.04) 5:08.59 (31.05) 5:39.78 (31.19) 6:10.81 (31.03)
6:41.69 (30.88) 7:12.75 (31.06) 7:43.76 (31.01) 8:14.90 (31.14)
8:45.91 (31.01) 9:17.10 (31.19) 9:48.27 (31.17) 10:19.27 (31.00)
10:50.57 (31.30) 11:21.75 (31.18) 11:53.06 (31.31) 12:24.49 (31.43)
12:55.91 (31.42) 13:27.14 (31.23) 13:58.41 (31.27) 14:29.52 (31.11)
15:00.70 (31.18) 15:31.79 (31.09) 16:02.37 (30.58) 16:32.66 (30.29)
17:00.88 (28.22)
14 Schanen, Jarred FR Modesto 17:08.06
26.97 56.50 (29.53) 1:26.71 (30.21) 1:57.64 (30.93)
2:28.35 (30.71) 2:59.87 (31.52) 3:31.15 (31.28) 4:02.21 (31.06)
4:33.33 (31.12) 5:04.68 (31.35) 5:36.16 (31.48) 6:07.51 (31.35)
6:39.03 (31.52) 7:10.66 (31.63) 7:41.81 (31.15) 8:13.41 (31.60)
8:45.14 (31.73) 9:16.64 (31.50) 9:48.05 (31.41) 10:19.87 (31.82)
10:51.09 (31.22) 11:22.62 (31.53) 11:54.10 (31.48) 12:25.43 (31.33)
12:56.86 (31.43) 13:28.69 (31.83) 14:00.14 (31.45) 14:31.85 (31.71)
15:03.21 (31.36) 15:34.72 (31.51) 16:05.90 (31.18) 16:37.40 (31.50)
17:08.06 (30.66)
15 Self, David SO Orange Coast 17:13.67
28.30 58.55 (30.25) 1:28.88 (30.33) 1:59.77 (30.89)
2:31.33 (31.56) 3:03.05 (31.72) 3:34.80 (31.75) 4:06.64 (31.84)
4:38.22 (31.58) 5:09.73 (31.51) 5:41.24 (31.51) 6:12.34 (31.10)
6:43.45 (31.11) 7:14.73 (31.28) 7:45.75 (31.02) 8:17.35 (31.60)
8:48.77 (31.42) 9:20.20 (31.43) 9:51.56 (31.36) 10:22.90 (31.34)
10:54.65 (31.75) 11:26.31 (31.66) 11:57.81 (31.50) 12:29.64 (31.83)
13:01.27 (31.63) 13:33.00 (31.73) 14:04.95 (31.95) 14:37.04 (32.09)
15:08.88 (31.84) 15:40.72 (31.84) 16:12.95 (32.23) 16:43.56 (30.61)
17:13.67 (30.11)
16 McDonnell, Matt SO Bakersfield 17:14.56
28.07 58.29 (30.22) 1:29.45 (31.16) 2:00.67 (31.22)
2:32.08 (31.41) 3:03.33 (31.25) 3:34.85 (31.52) 4:06.38 (31.53)
4:37.73 (31.35) 5:09.07 (31.34) 5:41.38 (32.31) 6:13.27 (31.89)
6:45.51 (32.24) 7:16.96 (31.45) 7:48.62 (31.66) 8:20.36 (31.74)
8:51.59 (31.23) 9:23.01 (31.42) 9:54.23 (31.22) 10:25.69 (31.46)
10:57.17 (31.48) 11:28.86 (31.69) 12:00.70 (31.84) 12:32.72 (32.02)
13:04.56 (31.84) 13:36.16 (31.60) 14:07.92 (31.76) 14:39.54 (31.62)
