VALLEY Conference of NCFA
Sequoias
Game Results
VALLEY Conference of NCFA
Sequoias Game Results (November 15, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 5, 2009 FEATHER RIVER W 14-7 1- 0- 0 0- 0- 0 2:45 800
Sep 12, 2009 at #10 Foothill 14-21 L 1- 1- 0 0- 0- 0 2:52 740
Sep 19, 2009 at San Mateo 14-55 L 1- 2- 0 0- 0- 0 3:10 875
Sep 26, 2009 SOLANO W 31-17 2- 2- 0 0- 0- 0 3:06 pm 1200
Oct 03, 2009 at Hartnell W 47-14 3- 2- 0 0- 0- 0 2:40
* Oct 17, 2009 at Reedley W 30-28 4- 2- 0 1- 0- 0
* Oct 24, 2009 FRESNO W 47-44 5- 2- 0 2- 0- 0 3:33 3000
* Oct 31, 2009 at San Joaquin Delta 16-27 L 5- 3- 0 2- 1- 0 3:24 pm
* Nov 7, 2009 WEST HILLS 7-10 L 5- 4- 0 2- 2- 0 2:29 900
* Nov 14, 2009 #25 SIERRA 14-28 L 5- 5- 0 2- 3- 0 2:49 600
Report compiled by JC Athletic Bureau
from game reports by colleges
Contact: Fred Baer / frdbaer@aol.com
Overall Team Statistics
VALLEY Conference of NCFA
Sequoias Overall Team Statistics (November 15, 2009)
All games
TEAM STATISTICS SEQ OPP
--------------------------------------------------------
SCORING....................... 234 251
Points Per Game............. 23.4 25.1
FIRST DOWNS................... 166 145
Rushing..................... 65 74
Passing..................... 87 57
Penalty..................... 14 14
RUSHING YARDAGE............... 1065 1254
Yards gained rushing........ 1289 1435
Yards lost rushing.......... 224 181
Rushing Attempts............ 370 387
Average Per Rush............ 2.9 3.2
Average Per Game............ 106.5 125.4
TDs Rushing................. 13 15
PASSING YARDAGE............... 2249 1367
Att-Comp-Int................ 328-192-24 267-119-7
Average Per Pass............ 6.9 5.1
Average Per Catch........... 11.7 11.5
Average Per Game............ 224.9 136.7
TDs Passing................. 12 14
TOTAL OFFENSE................. 3314 2621
Total Plays................. 698 654
Average Per Play............ 4.7 4.0
Average Per Game............ 331.4 262.1
KICK RETURNS: #-YARDS......... 43-985 42-844
PUNT RETURNS: #-YARDS......... 25-141 13-121
INT RETURNS: #-YARDS.......... 7-70 24-387
KICK RETURN AVERAGE........... 22.9 20.1
PUNT RETURN AVERAGE........... 5.6 9.3
INT RETURN AVERAGE............ 10.0 16.1
FUMBLES-LOST.................. 23-13 27-12
PENALTIES-YARDS............... 109-947 84-746
Average Per Game............ 94.7 74.6
PUNTS-YARDS................... 47-1462 56-1916
Average Per Punt............ 31.1 34.2
Net punt average............ 28.5 31.3
TIME OF POSSESSION/GAME....... 30:58 28:26
3RD-DOWN CONVERSIONS.......... 56/153 39/142
3rd-Down Pct................ 37% 27%
4TH-DOWN CONVERSIONS.......... 7/21 11/25
4th-Down Pct................ 33% 44%
SACKS BY-YARDS................ 30-204 25-142
MISC YARDS.................... 4 0
TOUCHDOWNS SCORED............. 30 35
FIELD GOALS-ATTEMPTS.......... 9-15 4-8
ON-SIDE KICKS................. 0-1 0-1
RED-ZONE SCORES............... 14-20 70% 15-20 75%
RED-ZONE TOUCHDOWNS........... 10-20 50% 14-20 70%
PAT-ATTEMPTS.................. 27-29 93% 23-29 79%
ATTENDANCE.................... 6500 1615
Games/Avg Per Game.......... 5/1300 5/323
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Sequoias............ 47 50 69 68 - 234
Opponents........... 34 60 30 127 - 251
Overall Individual Statistics
VALLEY Conference of NCFA
Sequoias Overall Individual Statistics (November 15, 2009)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Botill,Brant 10 138 735 15 720 5.2 5 47 72.0
Reynolds,Keontric 9 54 314 12 302 5.6 1 49 33.6
Cervantes,Bladimir 8 48 259 15 244 5.1 2 42 30.5
Legree,Jeffrey 4 25 71 39 32 1.3 2 25 8.0
Sadler,Ravelle 10 6 18 2 16 2.7 0 7 1.6
Brown,Gabriel 2 2 10 0 10 5.0 0 6 5.0
Padilla,Frank 4 2 5 0 5 2.5 0 5 1.2
Hodges,Bryson 3 4 5 0 5 1.2 0 4 1.7
Aviles,Eric 1 4 5 1 4 1.0 0 4 4.0
Brandt,Phillip 3 11 14 12 2 0.2 0 7 0.7
Spigner,Kenneth 10 1 2 0 2 2.0 0 2 0.2
16 1 1 0 0 0 0.0 0 0 0.0
Christian,J'Mayne 8 3 -4 1 -5 -1.7 0 3 -0.6
Henry,Delano 9 2 -10 0 -10 -5.0 0 0 -1.1
Mayabb,Chris 10 55 17 81 -64 -1.2 3 13 -6.4
TEAM 8 14 -152 46 -198 -14.1 0 0 -24.8
Total.......... 10 370 1289 224 1065 2.9 13 49 106.5
Opponents...... 10 387 1435 181 1254 3.2 15 47 125.4
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Mayabb,Chris 10 119.36 145-245-17 59.2 1767 10 90 176.7
Legree,Jeffrey 4 82.58 22-46-4 47.8 207 2 37 51.8
Brandt,Phillip 3 138.68 14-17-0 82.4 114 0 19 38.0
Reynolds,Keontric 9 112.80 10-15-2 66.7 130 0 35 14.4
Botill,Brant 10 80.20 1-2-1 50.0 31 0 31 3.1
16 1 0.00 0-1-0 0.0 0 0 0 0.0
Christian,J'Mayne 8 0.00 0-1-0 0.0 0 0 0 0.0
TEAM 8 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 10 113.57 192-328-24 58.5 2249 12 90 224.9
Opponents...... 10 99.64 119-267-7 44.6 1367 14 80 136.7
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Reynolds,Keontric 9 39 405 10.4 1 62 45.0
Green,Jeremiah 10 27 343 12.7 3 40 34.3
Dosu,Yusef 8 25 359 14.4 1 61 44.9
Botill,Brant 10 25 279 11.2 1 65 27.9
Henry,Delano 9 24 362 15.1 2 90 40.2
Christian,J'Mayne 8 15 118 7.9 1 23 14.8
Foster,Mark 5 9 136 15.1 0 32 27.2
Cervantes,Bladimir 8 6 7 1.2 0 6 0.9
Mitchell,Dominique 6 5 81 16.2 0 31 13.5
Hicks,Deon 6 5 50 10.0 1 14 8.3
Pankey,Kevin 5 4 50 12.5 1 17 10.0
Andrade,Felipe 2 3 36 12.0 1 13 18.0
Hodges,Bryson 3 3 15 5.0 0 13 5.0
Hodges,Emmett 2 1 8 8.0 0 8 4.0
Koontz,Lamont 1 1 1 1.0 0 1 1.0
Total.......... 10 192 2250 11.7 12 90 225.0
Opponents...... 10 119 1367 11.5 14 80 136.7
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Sadler,Ravelle 11 54 4.9 0 14
Reynolds,Keontric 6 54 9.0 0 24
Henry,Delano 6 21 3.5 0 8
Spigner,Kenneth 2 12 6.0 0 12
Total.......... 25 141 5.6 0 24
Opponents...... 13 121 9.3 1 54
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Spigner,Kenneth 2 39 19.5 0 34
Badger,Andrew 1 0 0.0 0 0
Gaines,Shamar 1 0 0.0 0 0
Gayden,Rashad 1 1 1.0 0 1
Harris,Dereck 1 30 30.0 1 30
Reynolds,Keontric 1 0 0.0 0 0
Total.......... 7 70 10.0 1 34
Opponents...... 24 387 16.1 1 46
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Sadler,Ravelle 20 574 28.7 2 91
Spigner,Kenneth 8 145 18.1 1 80
Reynolds,Keontric 7 113 16.1 0 46
Henry,Delano 3 66 22.0 0 34
Cervantes,Bladimir 2 39 19.5 0 22
Robinson,Ramond 1 6 6.0 0 6
Alexander,Traysean 1 35 35.0 0 35
Simpson,Broderick 1 7 7.0 0 7
Total.......... 43 985 22.9 3 91
Opponents...... 42 844 20.1 2 85
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Richardson,Sheldon 1 18 18.0 0 18
Simpson,Broderick 1 0 0.0 0 0
TEAM 1 0 0.0 0 0
Vargas,Damen 1 10 10.0 0 10
Costello,CJ 1 78 78.0 1 78
Total.......... 5 106 21.2 1 78
Opponents...... 6 53 8.8 2 31
VALLEY Conference of NCFA
Sequoias Overall Individual Statistics (November 15, 2009)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Gonzalez,Earvin 0 9-15 27-29 0-0 0 0-0 0 0 54
Botill,Brant 6 0-0 0-0 0-0 0 0-0 0 0 36
Green,Jeremiah 3 0-0 0-0 0-0 0 0-0 0 0 18
Mayabb,Chris 3 0-0 0-0 0-0 0 0-0 0 0 18
Legree,Jeffrey 2 0-0 0-0 0-0 0 0-0 0 0 12
Sadler,Ravelle 2 0-0 0-0 0-0 0 0-0 0 0 12
Cervantes,Bladimir 2 0-0 0-0 0-0 0 0-0 0 0 12
Henry,Delano 2 0-0 0-0 0-0 0 0-0 0 0 12
Reynolds,Keontric 2 0-0 0-0 0-0 0 0-1 0 0 12
Dosu,Yusef 1 0-0 0-0 0-0 0 0-0 0 0 6
Costello,CJ 1 0-0 0-0 0-0 0 0-0 0 0 6
Christian,J'Mayne 1 0-0 0-0 0-0 0 0-0 0 0 6
Andrade,Felipe 1 0-0 0-0 0-0 0 0-0 0 0 6
Pankey,Kevin 1 0-0 0-0 0-0 0 0-0 0 0 6
Harris,Dereck 1 0-0 0-0 0-0 0 0-0 0 0 6
Spigner,Kenneth 1 0-0 0-0 0-0 0 0-0 0 0 6
Hicks,Deon 1 0-0 0-0 0-0 0 0-0 0 0 6
Lester,CJ 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 30 9-15 27-29 0-0 0 0-1 0 0 234
Opponents...... 35 4-8 23-29 1-2 0 0-3 1 1 251
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Mayabb,Chris 10 300 -64 1767 1703 170.3
Botill,Brant 10 140 720 31 751 75.1
Reynolds,Keontric 9 69 302 130 432 48.0
Cervantes,Bladimir 8 48 244 0 244 30.5
Legree,Jeffrey 4 71 32 207 239 59.8
Brandt,Phillip 3 28 2 114 116 38.7
Sadler,Ravelle 10 6 16 0 16 1.6
Brown,Gabriel 2 2 10 0 10 5.0
Padilla,Frank 4 2 5 0 5 1.2
Hodges,Bryson 3 4 5 0 5 1.7
Aviles,Eric 1 4 4 0 4 4.0
Spigner,Kenneth 10 1 2 0 2 0.2
Christian,J'Mayne 8 4 -5 0 -5 -0.6
Henry,Delano 9 2 -10 0 -10 -1.1
TEAM 8 15 -198 0 -198 -24.8
Total.......... 10 698 1065 2249 3314 331.4
Opponents...... 10 654 1254 1367 2621 262.1
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Gonzalez,Earvin 9-15 60.0 0-0 4-4 2-5 3-6 0-0 49 0
FG SEQUENCE Sequoias OPPONENTS
----------------------------------------------------
Feather River - -
Foothill - (24)
San Mateo - 25,31
Solano (28) (25),42
Hartnell (43),(31),35 -
Reedley (45),(30),(21) -
Fresno (29),37,30,(49) -
San Joaquin Delta 41,(25) 37
West Hills 46,40 (27)
Sierra - (23)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Gonzalez,Earvin 46 1498 32.6 52 0 4 3 1
Robinson,Ramond 1 -36 -36.0 0 0 0 0 0
Total.......... 47 1462 31.1 52 0 4 3 1
Opponents...... 56 1916 34.2 58 1 1 5 1
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Gonzalez,Earvin 20 883 44.2 1 2
Figueroa,Edgar 5 249 49.8 0 0
Robinson,Ramond 1 -19 -19.0 0 0
Total.......... 26 1113 42.8 1 2 844 9.6 60
Opponents...... 28 1333 47.6 0 4 985 12.4 57
VALLEY Conference of NCFA
Sequoias Overall Individual Statistics (November 15, 2009)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Botill,Brant 10 720 279 0 0 0 999 99.9
Reynolds,Keontric 9 302 405 54 113 0 874 97.1
Sadler,Ravelle 10 16 0 54 574 0 644 64.4
Henry,Delano 9 -10 362 21 66 0 439 48.8
Dosu,Yusef 8 0 359 0 0 0 359 44.9
Green,Jeremiah 10 0 343 0 0 0 343 34.3
Cervantes,Bladimir 8 244 7 0 39 0 290 36.2
Spigner,Kenneth 10 2 0 12 145 39 198 19.8
Foster,Mark 5 0 136 0 0 0 136 27.2
Christian,J'Mayne 8 -5 118 0 0 0 113 14.1
Mitchell,Dominique 6 0 81 0 0 0 81 13.5
Hicks,Deon 6 0 50 0 0 0 50 8.3
Pankey,Kevin 5 0 50 0 0 0 50 10.0
Andrade,Felipe 2 0 36 0 0 0 36 18.0
Alexander,Traysean 5 0 0 0 35 0 35 7.0
Legree,Jeffrey 4 32 0 0 0 0 32 8.0
Harris,Dereck 3 0 0 0 0 30 30 10.0
Hodges,Bryson 3 5 15 0 0 0 20 6.7
Brown,Gabriel 2 10 0 0 0 0 10 5.0
Hodges,Emmett 2 0 8 0 0 0 8 4.0
Simpson,Broderick 3 0 0 0 7 0 7 2.3
Robinson,Ramond 6 0 0 0 6 0 6 1.0
Padilla,Frank 4 5 0 0 0 0 5 1.2
Aviles,Eric 1 4 0 0 0 0 4 4.0
Brandt,Phillip 3 2 0 0 0 0 2 0.7
Koontz,Lamont 1 0 1 0 0 0 1 1.0
Gayden,Rashad 9 0 0 0 0 1 1 0.1
Mayabb,Chris 10 -64 0 0 0 0 -64 -6.4
TEAM 8 -198 0 0 0 0 -198 -24.8
Total.......... 10 1065 2250 141 985 70 4511 451.1
Opponents...... 10 1254 1367 121 844 387 3973 397.3
Overall Defensive Statistics
VALLEY Conference of NCFA
Sequoias Overall Defensive Statistics (November 15, 2009)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
34 Richardson,Sheldon 10 40 25 65 17.0-98 3-29 . 2 . 1-18 . 1 .
6 Gaines,Shamar 10 41 20 61 2.5-4 . 1-0 2 . . 1 1 .
26 Lombardo,Mike 10 38 21 59 12.5-73 7-60 . . . 1-0 2 . .
91 Vargas,Damen 10 18 26 44 6.0-24 6-24 . . . 1-10 . . .
12 Gayden,Rashad 9 24 16 40 3.0-4 1-6 1-1 . . 2-0 1 . .
21 Badger,Andrew 10 20 16 36 2.0-5 . 1-0 1 . . 2 1 .
15 Allen,Mike 9 20 14 34 1.5-3 . . 1 . . . . .
3 Spigner,Kenneth 10 27 7 34 4.0-10 . 2-39 . . 1-0 . . .
54 Lattier,DeMarcus 8 13 19 32 4.0-10 3-13 . . . . . . .
52 Padilla,Frank 4 17 9 26 4.0-19 1-8 . . . . . . .
8 Lester,CJ 9 20 4 24 1.0-1 . . 2 . . . . .
92 McCoy,Lavon 6 13 6 19 5.0-24 5-28 . . . . . . .
28 Costello,CJ 8 12 6 18 1.0-7 2-13 . . . 1-78 . . .
72 Green,Louvan 8 9 9 18 1.0-1 1-0 . . . . . . .
31 McAlister,Michael 7 9 4 13 3.0-23 2-21 . . . . . . .
24 Sadler,Ravelle 10 10 3 13 1.0-8 1-8 . . . . . . .
55 Hill,Porter 4 9 1 10 2.0-4 . . . . 1-0 . . .
37 Robinson,Ramond 6 6 3 9 . . . . . . . . .
35 Martina,Antonio 5 6 2 8 1.0-8 1-8 . . . . . . .
36 McClinton,Grant 2 3 4 7 . . . . . . . . .
2 Alexander,Traysean 5 5 2 7 1.0-20 . . . . . . . .
94 Ta'amilo,Rico 3 3 3 6 3.0-4 . . . . . . . .
10 Simpson,Broderick 3 5 1 6 . . . . . 1-0 . . .
9 Christian,J'Mayne 8 3 2 5 1.0-3 . . . . . . . .
52 52 1 3 1 4 . . . . . . . . .
97 Costley,Will 2 1 2 3 0.5-1 1-8 . . . . . . .
11 Hicks,Deon 6 3 . 3 . . . . . . . . .
33 Hill,Brandon 3 2 1 3 1.0-13 . . . . . . . .
81 Green,Jeremiah 10 1 2 3 . . . . . . . . .
42 Hickerson,Edward 2 1 1 2 . . . . . . . . .
TM TEAM 8 2 . 2 . . . . . 3-0 . 1 .
95 Hill,Avery 2 1 1 2 . . . . . . . . .
7 Reynolds,Keontric 9 2 . 2 . . 1-0 . . . . . .
38 Harris,Dereck 3 . 2 2 0.5-1 . 1-30 . . . . . .
13 13 1 . 1 1 0.5-1 . . . . . . . .
10 Hodges,Emmett 2 1 . 1 1.0-5 . . . . . . . .
39 Brown,Gabriel 2 . 1 1 . . . . . . . . .
71 Williams,Zach 1 1 . 1 . . . . . . . . .
86 Washington,Charles 1 1 . 1 . . . . . . . . .
29 Vargas,John 1 1 . 1 . . . . . . . . .
14 Mayabb,Chris 10 1 . 1 . . . . . . . . .
22 Cervantes,Bladimir 8 1 . 1 . . . . . . . . .
75 Richards,Randy 3 1 . 1 . . . . . . . . .
5 Henry,Delano 9 1 . 1 . . . . . . . . .
27 Botill,Brant 10 1 . 1 . . . . . . . . .
18 Brandt,Phillip 3 . . . . . . 1 . . . . .
Total.......... 10 396 235 631 80-374 30-204 7-70 9 . 12-106 6 4 .
Opponents...... 10 - - - - 25-142 24-387 29 9 11-53 3 2 1
Combined Team Statistics
VALLEY Conference of NCFA
Sequoias Combined Team Statistics (November 15, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-5-0) (3-2-0) (2-3-0) (0-0-0)
CONFERENCE.......... (2-3-0) (1-2-0) (1-1-0) (0-0-0)
NON-CONFERENCE...... (3-2-0) (2-0-0) (1-2-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 5, 2009 FEATHER RIVER W 14-7 800
Sep 12, 2009 at #10 Foothill L 14-21 740
Sep 19, 2009 at San Mateo L 14-55 875
Sep 26, 2009 SOLANO W 31-17 1200
Oct 03, 2009 at Hartnell W 47-14 -
*Oct 17, 2009 at Reedley W 30-28 -
*Oct 24, 2009 FRESNO W 47-44 3000
*Oct 31, 2009 at San Joaquin Delta L 16-27 -
*Nov 7, 2009 WEST HILLS L 7-10 900
*Nov 14, 2009 #25 SIERRA L 14-28 600
* denotes conference game
TEAM STATISTICS SEQ OPP
---------------------------------------------------
FIRST DOWNS.............. 166 145
Rushing................ 65 74
Passing................ 87 57
Penalty................ 14 14
RUSHING YARDAGE.......... 1065 1254
Yards gained rushing... 1289 1435
Yards lost rushing..... 224 181
Rushing Attempts....... 370 387
Average Per Rush....... 2.9 3.2
Average Per Game....... 106.5 125.4
TDs Rushing............ 13 15
PASSING YARDAGE.......... 2249 1367
Att-Comp-Int........... 328-192-24 267-119-7
Average Per Pass....... 6.9 5.1
Average Per Catch...... 11.7 11.5
Average Per Game....... 224.9 136.7
TDs Passing............ 12 14
TOTAL OFFENSE............ 3314 2621
Total Plays............ 698 654
Average Per Play....... 4.7 4.0
Average Per Game....... 331.4 262.1
KICK RETURNS: #-YARDS.... 43-985 42-844
PUNT RETURNS: #-YARDS.... 25-141 13-121
INT RETURNS: #-YARDS..... 7-70 24-387
FUMBLES-LOST............. 23-13 27-12
PENALTIES-YARDS.......... 109-947 84-746
PUNTS-AVG................ 47-31.1 56-34.2
TIME OF POSSESSION/GAME.. 30:58 28:26
3RD-DOWN CONVERSIONS..... 56/153 39/142
4TH-DOWN CONVERSIONS..... 7/21 11/25
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Botill,Brant 10 138 735 15 720 5.2 5 47 72.0
Reynolds,Keontric 9 54 314 12 302 5.6 1 49 33.6
Cervantes,Bladimir 8 48 259 15 244 5.1 2 42 30.5
Legree,Jeffrey 4 25 71 39 32 1.3 2 25 8.0
Sadler,Ravelle 10 6 18 2 16 2.7 0 7 1.6
Brown,Gabriel 2 2 10 0 10 5.0 0 6 5.0
Hodges,Bryson 3 4 5 0 5 1.2 0 4 1.7
Padilla,Frank 4 2 5 0 5 2.5 0 5 1.2
Aviles,Eric 1 4 5 1 4 1.0 0 4 4.0
Brandt,Phillip 3 11 14 12 2 0.2 0 7 0.7
Spigner,Kenneth 10 1 2 0 2 2.0 0 2 0.2
16 1 1 0 0 0 0.0 0 0 0.0
Christian,J'Mayne 8 3 -4 1 -5 -1.7 0 3 -0.6
Henry,Delano 9 2 -10 0 -10 -5.0 0 0 -1.1
Mayabb,Chris 10 55 17 81 -64 -1.2 3 13 -6.4
TEAM 8 14 -152 46 -198 -14.1 0 0 -24.8
Total.......... 10 370 1289 224 1065 2.9 13 49 106.5
Opponents...... 10 387 1435 181 1254 3.2 15 47 125.4
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Mayabb,Chris 10 119.36 145-245-17 59.2 1767 10 90 176.7
Legree,Jeffrey 4 82.58 22-46-4 47.8 207 2 37 51.8
Brandt,Phillip 3 138.68 14-17-0 82.4 114 0 19 38.0
Reynolds,Keontric 9 112.80 10-15-2 66.7 130 0 35 14.4
Botill,Brant 10 80.20 1-2-1 50.0 31 0 31 3.1
16 1 0.00 0-1-0 0.0 0 0 0 0.0
Christian,J'Mayne 8 0.00 0-1-0 0.0 0 0 0 0.0
TEAM 8 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 10 113.57 192-328-24 58.5 2249 12 90 224.9
Opponents...... 10 99.64 119-267-7 44.6 1367 14 80 136.7
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Reynolds,Keontric 9 39 405 10.4 1 62 45.0
Green,Jeremiah 10 27 343 12.7 3 40 34.3
Dosu,Yusef 8 25 359 14.4 1 61 44.9
Botill,Brant 10 25 279 11.2 1 65 27.9
Henry,Delano 9 24 362 15.1 2 90 40.2
Christian,J'Mayne 8 15 118 7.9 1 23 14.8
Foster,Mark 5 9 136 15.1 0 32 27.2
Cervantes,Bladimir 8 6 7 1.2 0 6 0.9
Mitchell,Dominique 6 5 81 16.2 0 31 13.5
Hicks,Deon 6 5 50 10.0 1 14 8.3
Pankey,Kevin 5 4 50 12.5 1 17 10.0
Andrade,Felipe 2 3 36 12.0 1 13 18.0
Hodges,Bryson 3 3 15 5.0 0 13 5.0
Hodges,Emmett 2 1 8 8.0 0 8 4.0
Koontz,Lamont 1 1 1 1.0 0 1 1.0
Total.......... 10 192 2250 11.7 12 90 225.0
Opponents...... 10 119 1367 11.5 14 80 136.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Gonzalez,Earvin 9-15 60.0 0-0 4-4 2-5 3-6 0-0 49 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Gonzalez,Earvin 0 9-15 27-29 0-0 0 0-0 0 0 54
Botill,Brant 6 0-0 0-0 0-0 0 0-0 0 0 36
Green,Jeremiah 3 0-0 0-0 0-0 0 0-0 0 0 18
Mayabb,Chris 3 0-0 0-0 0-0 0 0-0 0 0 18
Cervantes,Bladimir 2 0-0 0-0 0-0 0 0-0 0 0 12
Sadler,Ravelle 2 0-0 0-0 0-0 0 0-0 0 0 12
Henry,Delano 2 0-0 0-0 0-0 0 0-0 0 0 12
Legree,Jeffrey 2 0-0 0-0 0-0 0 0-0 0 0 12
Reynolds,Keontric 2 0-0 0-0 0-0 0 0-1 0 0 12
Hicks,Deon 1 0-0 0-0 0-0 0 0-0 0 0 6
Pankey,Kevin 1 0-0 0-0 0-0 0 0-0 0 0 6
Andrade,Felipe 1 0-0 0-0 0-0 0 0-0 0 0 6
Dosu,Yusef 1 0-0 0-0 0-0 0 0-0 0 0 6
Spigner,Kenneth 1 0-0 0-0 0-0 0 0-0 0 0 6
Christian,J'Mayne 1 0-0 0-0 0-0 0 0-0 0 0 6
Costello,CJ 1 0-0 0-0 0-0 0 0-0 0 0 6
Harris,Dereck 1 0-0 0-0 0-0 0 0-0 0 0 6
Lester,CJ 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 30 9-15 27-29 0-0 0 0-1 0 0 234
Opponents...... 35 4-8 23-29 1-2 0 0-3 1 1 251
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Sequoias............ 47 50 69 68 - 234
Opponents........... 34 60 30 127 - 251
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Spigner,Kenneth 2 39 19.5 0 34
Harris,Dereck 1 30 30.0 1 30
Gayden,Rashad 1 1 1.0 0 1
Badger,Andrew 1 0 0.0 0 0
Reynolds,Keontric 1 0 0.0 0 0
Gaines,Shamar 1 0 0.0 0 0
Total.......... 7 70 10.0 1 34
Opponents...... 24 387 16.1 1 46
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Gonzalez,Earvin 46 1498 32.6 52 0 4 3 1
Robinson,Ramond 1 -36 -36.0 0 0 0 0 0
Total.......... 47 1462 31.1 52 0 4 3 1
Opponents...... 56 1916 34.2 58 1 1 5 1
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Sadler,Ravelle 11 54 4.9 0 14
Reynolds,Keontric 6 54 9.0 0 24
Henry,Delano 6 21 3.5 0 8
Spigner,Kenneth 2 12 6.0 0 12
Total.......... 25 141 5.6 0 24
Opponents...... 13 121 9.3 1 54
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Sadler,Ravelle 20 574 28.7 2 91
Spigner,Kenneth 8 145 18.1 1 80
Reynolds,Keontric 7 113 16.1 0 46
Henry,Delano 3 66 22.0 0 34
Cervantes,Bladimir 2 39 19.5 0 22
Simpson,Broderick 1 7 7.0 0 7
Robinson,Ramond 1 6 6.0 0 6
Alexander,Traysean 1 35 35.0 0 35
Total.......... 43 985 22.9 3 91
Opponents...... 42 844 20.1 2 85
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Botill,Brant 10 720 279 0 0 0 999 99.9
Reynolds,Keontric 9 302 405 54 113 0 874 97.1
Sadler,Ravelle 10 16 0 54 574 0 644 64.4
Henry,Delano 9 -10 362 21 66 0 439 48.8
Dosu,Yusef 8 0 359 0 0 0 359 44.9
Total.......... 10 1065 2250 141 985 70 4511 451.1
Opponents...... 10 1254 1367 121 844 387 3973 397.3
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Mayabb,Chris 10 300 -64 1767 1703 170.3
Botill,Brant 10 140 720 31 751 75.1
Reynolds,Keontric 9 69 302 130 432 48.0
Cervantes,Bladimir 8 48 244 0 244 30.5
Legree,Jeffrey 4 71 32 207 239 59.8
Total.......... 10 698 1065 2249 3314 331.4
Opponents...... 10 654 1254 1367 2621 262.1
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
34 Richardson,Sheldon 10 40 25 65 17.0-98 3-29 . 2 . 1-18 . 1 .
6 Gaines,Shamar 10 41 20 61 2.5-4 . 1-0 2 . . 1 1 .
26 Lombardo,Mike 10 38 21 59 12.5-73 7-60 . . . 1-0 2 . .
91 Vargas,Damen 10 18 26 44 6.0-24 6-24 . . . 1-10 . . .
12 Gayden,Rashad 9 24 16 40 3.0-4 1-6 1-1 . . 2-0 1 . .
21 Badger,Andrew 10 20 16 36 2.0-5 . 1-0 1 . . 2 1 .
