VALLEY Conference of NCFA
Leaders
Team Statistics
2009 VALLEY Conference Team Statistics November 15, 2009 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Fresno.............. 5 22 19 1 1 2 0 161 32.2
2. Sierra.............. 5 24 9 0 0 2 0 159 31.8
3. San Joaquin Delta... 5 20 14 1 0 4 0 148 29.6
4. Sequoias............ 5 14 12 0 0 6 0 114 22.8
5. Reedley............. 5 11 9 0 1 9 1 106 21.2
6. West Hills.......... 5 13 10 1 0 2 0 96 19.2
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Fresno.............. 5 15 10 0 0 4 0 112 22.4
2. West Hills.......... 5 17 14 1 0 3 0 127 25.4
3. Reedley............. 5 16 9 1 0 7 0 128 25.6
4. Sierra.............. 5 17 17 0 1 4 0 133 26.6
5. Sequoias............ 5 19 11 1 1 2 1 137 27.4
6. San Joaquin Delta... 5 20 12 0 0 5 0 147 29.4
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Fresno.............. 5 179 94 8 52.5 1310 7.3 9 262.0
2. Sequoias............ 5 191 111 13 58.1 1213 6.4 5 242.6
3. San Joaquin Delta... 5 186 110 12 59.1 1131 6.1 8 226.2
4. Sierra.............. 5 142 71 8 50.0 980 6.9 13 196.0
5. West Hills.......... 5 142 72 7 50.7 900 6.3 6 180.0
6. Reedley............. 5 123 59 2 48.0 589 4.8 3 117.8
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Sequoias............ 5 129 61 2 47.3 727 5.6 8 145.4
2. Fresno.............. 5 158 90 4 57.0 1010 6.4 7 202.0
3. Reedley............. 5 187 100 14 53.5 1013 5.4 6 202.6
4. Sierra.............. 5 170 92 10 54.1 1057 6.2 5 211.4
5. West Hills.......... 5 159 91 7 57.2 1137 7.2 9 227.4
6. San Joaquin Delta... 5 160 83 13 51.9 1179 7.4 9 235.8
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Sequoias............ 5 23 534 1 23.2
2. Sierra.............. 5 24 532 0 22.2
3. San Joaquin Delta... 5 23 490 1 21.3
4. Fresno.............. 5 23 478 1 20.8
5. West Hills.......... 5 19 340 0 17.9
6. Reedley............. 5 20 318 1 15.9
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Sierra.............. 5 30 1098 36.6 127 4.2 0 32.4
2. San Joaquin Delta... 5 27 951 35.2 82 3.0 1 31.4
3. Reedley............. 5 36 1287 35.8 115 3.2 3 30.9
4. Fresno.............. 5 29 1006 34.7 60 2.1 3 30.6
5. West Hills.......... 5 34 1076 31.6 114 3.4 1 27.7
6. Sequoias............ 5 19 550 28.9 27 1.4 0 27.5
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Reedley............. 5 2 14 16 9 2 11 +5 1.00
2. Sierra.............. 5 7 10 17 5 8 13 +4 0.80
3. San Joaquin Delta... 5 6 13 19 5 12 17 +2 0.40
Fresno.............. 5 7 4 11 1 8 9 +2 0.40
5. West Hills.......... 5 4 7 11 5 7 12 -1 -0.20
6. Sequoias............ 5 6 2 8 7 13 20 -12 -2.40
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. West Hills.......... 5 213 712 3.3 6 142.4
2. Sierra.............. 5 210 687 3.3 9 137.4
3. Fresno.............. 5 175 658 3.8 10 131.6
4. San Joaquin Delta... 5 162 629 3.9 8 125.8
5. Sequoias............ 5 198 577 2.9 8 115.4
6. Reedley............. 5 188 400 2.1 4 80.0
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Sequoias............ 5 179 490 2.7 5 98.0
2. Sierra.............. 5 197 508 2.6 9 101.6
3. West Hills.......... 5 175 600 3.4 8 120.0
4. Reedley............. 5 192 658 3.4 8 131.6
5. Fresno.............. 5 191 695 3.6 6 139.0
6. San Joaquin Delta... 5 212 712 3.4 9 142.4
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Fresno.............. 5 658 1310 354 1968 5.6 19 393.6
2. Sequoias............ 5 577 1213 389 1790 4.6 13 358.0
3. San Joaquin Delta... 5 629 1131 348 1760 5.1 16 352.0
4. Sierra.............. 5 687 980 352 1667 4.7 22 333.4
5. West Hills.......... 5 712 900 355 1612 4.5 12 322.4
6. Reedley............. 5 400 589 311 989 3.2 7 197.8
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Sequoias............ 5 490 727 308 1217 4.0 13 243.4
2. Sierra.............. 5 508 1057 367 1565 4.3 14 313.0
3. Reedley............. 5 658 1013 379 1671 4.4 14 334.2
4. Fresno.............. 5 695 1010 349 1705 4.9 13 341.0
5. West Hills.......... 5 600 1137 334 1737 5.2 17 347.4
6. San Joaquin Delta... 5 712 1179 372 1891 5.1 18 378.2
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. San Joaquin Delta... 5 10 161 1 16.1
2. Reedley............. 5 15 190 2 12.7
3. Fresno.............. 5 8 63 0 7.9
4. Sierra.............. 5 5 33 0 6.6
5. Sequoias............ 5 12 71 0 5.9
6. West Hills.......... 5 5 7 0 1.4
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Sierra.............. 5 142 71 .500 8 980 13 126.9
2. Fresno.............. 5 179 94 .525 8 1310 9 121.6
3. San Joaquin Delta... 5 186 110 .591 12 1131 8 111.5
4. West Hills.......... 5 142 72 .507 7 900 6 108.0
5. Sequoias............ 5 191 111 .581 13 1213 5 106.5
6. Reedley............. 5 123 59 .480 2 589 3 93.0
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Reedley............. 5 187 100 14 53.5 1013 6 94.6
2. Sierra.............. 5 170 92 10 54.1 1057 5 104.3
3. Sequoias............ 5 129 61 2 47.3 727 8 112.0
4. San Joaquin Delta... 5 160 83 13 51.9 1179 9 116.1
5. Fresno.............. 5 158 90 4 57.0 1010 7 120.2
6. West Hills.......... 5 159 91 7 57.2 1137 9 127.2
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Sequoias............ 5 40 51 9 100
2. San Joaquin Delta... 5 36 48 13 97
3. Fresno.............. 5 35 54 6 95
4. West Hills.......... 5 43 35 4 82
5. Sierra.............. 5 34 35 10 79
6. Reedley............. 5 28 26 3 57
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Sequoias............ 5 29 27 8 64
2. Reedley............. 5 33 41 7 81
3. West Hills.......... 5 32 46 8 86
4. Fresno.............. 5 41 43 4 88
5. Sierra.............. 5 37 45 11 93
6. San Joaquin Delta... 5 44 47 7 98
SACKS BY G Sacks Yards
---------------------------------------
1. San Joaquin Delta... 5 21 154
2. Fresno.............. 5 18 115
3. Sierra.............. 5 17 81
4. West Hills.......... 5 12 95
5. Sequoias............ 5 11 72
6. Reedley............. 5 7 54
PENALTIES G No Yds Avg/G
------------------------------------------
1. Fresno.............. 5 34 248 49.6
2. West Hills.......... 5 36 298 59.6
3. Sierra.............. 5 35 302 60.4
4. Reedley............. 5 35 365 73.0
5. San Joaquin Delta... 5 47 407 81.4
6. Sequoias............ 5 57 519 103.8
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. San Joaquin Delta... 5 48 473 94.6
2. Sequoias............ 5 45 421 84.2
3. Reedley............. 5 43 338 67.6
4. Sierra.............. 5 42 327 65.4
5. Fresno.............. 5 30 313 62.6
6. West Hills.......... 5 36 267 53.4
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Reedley............. 5 5 8 62.5
2. Fresno.............. 5 7 13 53.8
3. San Joaquin Delta... 5 4 9 44.4
4. Sequoias............ 5 5 13 38.5
5. Sierra.............. 5 4 12 33.3
West Hills.......... 5 4 12 33.3
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Sierra.............. 5 5 16 31.2
2. Fresno.............. 5 2 6 33.3
3. Reedley............. 5 4 10 40.0
4. West Hills.......... 5 5 11 45.5
5. Sequoias............ 5 7 13 53.8
6. San Joaquin Delta... 5 6 11 54.5
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Sierra.............. 5 13-15 86.7 12 7/5 1-1 1/ 1/ 0/ 0
2. San Joaquin Delta... 5 17-22 77.3 13 8/5 4-6 0/ 1/ 2/ 0
3. West Hills.......... 5 6-8 75.0 5 3/2 1-2 0/ 0/ 1/ 0
4. Fresno.............. 5 10-14 71.4 8 5/3 2-3 1/ 1/ 1/ 0
5. Sequoias............ 5 7-10 70.0 4 2/2 3-3 0/ 2/ 1/ 0
6. Reedley............. 5 8-12 66.7 4 3/1 4-7 0/ 1/ 0/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Fresno.............. 5 7-11 63.6 5 1/4 2-3 0/ 2/ 1/ 0
2. Sierra.............. 5 10-14 71.4 8 5/3 2-4 0/ 1/ 1/ 0
San Joaquin Delta... 5 15-21 71.4 12 8/4 3-4 2/ 2/ 1/ 0
4. Sequoias............ 5 3-4 75.0 3 2/1 0-1 0/ 0/ 0/ 0
West Hills.......... 5 9-12 75.0 7 5/2 2-4 0/ 0/ 1/ 0
6. Reedley............. 5 17-19 89.5 11 7/4 6-6 0/ 1/ 1/ 0
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Fresno.............. 5 2-2 100.0
West Hills.......... 5 1-1 100.0
3. San Joaquin Delta... 5 0-2 0.0
Reedley............. 5 0-0 0.0
Sierra.............. 5 0-0 0.0
Sequoias............ 5 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Sequoias............ 5 31 83 37.3
2. San Joaquin Delta... 5 26 70 37.1
3. Fresno.............. 5 28 78 35.9
4. West Hills.......... 5 27 78 34.6
5. Sierra.............. 5 24 76 31.6
6. Reedley............. 5 18 76 23.7
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. West Hills.......... 5 18 69 26.1
2. Sequoias............ 5 20 70 28.6
3. Sierra.............. 5 23 75 30.7
4. Fresno.............. 5 26 77 33.8
5. San Joaquin Delta... 5 32 83 38.6
6. Reedley............. 5 35 87 40.2
SACKS AGAINST G Sacks Yards
---------------------------------------
1. San Joaquin Delta... 5 10 69
2. Fresno.............. 5 11 74
Sierra.............. 5 11 83
4. Sequoias............ 5 13 73
5. West Hills.......... 5 20 124
6. Reedley............. 5 21 148
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Sierra.............. 5 2 2 1.000
2. Reedley............. 5 9 13 .692
3. San Joaquin Delta... 5 4 6 .667
West Hills.......... 5 2 3 .667
5. Sequoias............ 5 6 11 .545
6. Fresno.............. 5 2 4 .500
PAT KICKING G Made Att Pct
--------------------------------------------
1. Reedley............. 5 9 9 1.000
2. Fresno.............. 5 19 20 .950
3. Sequoias............ 5 12 13 .923
4. West Hills.......... 5 10 11 .909
5. San Joaquin Delta... 5 14 17 .824
6. Sierra.............. 5 9 17 .529
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Sequoias............ 5 158:51 31:46
2. Fresno.............. 5 153:25 30:41
3. West Hills.......... 5 149:40 29:56
4. Sierra.............. 5 146:23 29:16
5. San Joaquin Delta... 5 137:40 27:32
6. Reedley............. 5 137:04 27:24
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Reedley............. 5 24 1218 50.8 313 3 35.2
2. San Joaquin Delta... 5 28 1402 50.1 454 0 33.9
3. Sierra.............. 5 24 1316 54.8 732 2 22.7
4. West Hills.......... 5 16 652 40.8 290 0 22.6
5. Fresno.............. 5 20 912 45.6 451 1 22.0
6. Sequoias............ 5 12 371 30.9 452 0 -6.8
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. Sequoias............ 5 0-1 0.0
West Hills.......... 5 0-1 0.0
Sierra.............. 5 0-0 0.0
Fresno.............. 5 0-0 0.0
5. Reedley............. 5 2-2 100.0
San Joaquin Delta... 5 1-1 100.0
Individual Statistics
2009 VALLEY Conference Individual Statistics November 15, 2009 (Conference games)
RUSHING Team Cl G Att Yds Avg TD Long Yds/G
----------------------------------------------------------------
1. WilliamS,Deonte..... SIER SO 5 116 483 4.2 7 36 96.6
2. Botill,Brant........ SEQ FR 5 77 370 4.8 3 47 74.0
3. Jones,Fred.......... SJD FR 5 69 298 4.3 5 31 59.6
4. Cams,Shane.......... WHC FR 5 64 286 4.5 2 29 57.2
5. Woodbury,CJ......... SIER SO 4 65 219 3.4 1 26 54.8
6. Bellamy, Keith...... REED SO 5 53 264 5.0 2 43 52.8
7. Horn, Avery......... REED FR 5 63 226 3.6 1 24 45.2
8. Cervantes,Bladimir.. SEQ SO 4 26 176 6.8 2 42 44.0
9. Reynolds,Keontric... SEQ SO 5 37 208 5.6 1 25 41.6
10.Lankford,James...... SJD SO 5 45 206 4.6 2 35 41.2
11.Tobar,Josh.......... FRES FR 5 57 161 2.8 2 16 32.2
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------------
1. Lewis,Emmanuel...... FRES SO 5 158 82 7 51.9 1163 9 232.6
2. Murdaca,Pete........ SJD SO 5 179 108 10 60.3 1125 8 225.0
3. Mayabb,Chris........ SEQ SO 5 173 100 10 57.8 1052 5 210.4
4. Humphrey,Tate....... WHC SO 5 136 70 6 51.5 869 6 173.8
5. Nelson,Jeff......... SIER SO 5 123 65 8 52.8 858 12 171.6
6. Lownsbury, Jesse.... REED FR 5 121 57 2 47.1 614 3 122.8
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------------
1. Lewis,Emmanuel...... FRES SO 5 60 1163 191 1223 244.6
2. Murdaca,Pete........ SJD SO 5 13 1125 207 1138 227.6
3. Mayabb,Chris........ SEQ SO 5 -48 1052 216 1004 200.8
4. Humphrey,Tate....... WHC SO 5 36 869 189 905 181.0
5. Nelson,Jeff......... SIER SO 5 -20 858 135 838 167.6
6. WilliamS,Deonte..... SIER SO 5 483 0 116 483 96.6
7. Lownsbury, Jesse.... REED FR 5 -136 614 164 478 95.6
8. Botill,Brant........ SEQ FR 5 370 31 79 401 80.2
9. Reynolds,Keontric... SEQ SO 5 208 130 52 338 67.6
10.Jones,Fred.......... SJD FR 5 298 0 69 298 59.6
11.Cams,Shane.......... WHC FR 5 286 0 64 286 57.2
12.Woodbury,CJ......... SIER SO 4 219 0 65 219 54.8
13.Bellamy, Keith...... REED SO 5 264 0 53 264 52.8
14.Horn, Avery......... REED FR 5 226 0 63 226 45.2
15.Cervantes,Bladimir.. SEQ SO 4 176 0 26 176 44.0
16.Lankford,James...... SJD SO 5 206 0 45 206 41.2
17.Tobar,Josh.......... FRES FR 5 161 0 57 161 32.2
18.Jones,Andrew........ FRES FR 5 106 0 43 106 21.2
19.Barton,Isiah........ FRES FR 5 105 0 6 105 21.0
20.Magee, Gabriel...... REED SO 5 78 0 20 78 15.6
21.Tyson-Thomas,Rasuel. WHC FR 4 29 0 3 29 7.2
22.Hall,Roddrick....... FRES SO 5 19 0 7 19 3.8
23.Wafer,Antionne...... WHC SO 4 11 0 3 11 2.8
24.Elliott,Michael..... SIER FR 5 11 0 1 11 2.2
25.McCullough,Ed....... SJD FR 5 8 0 3 8 1.6
26.Petties,Geoff....... SJD FR 4 5 0 4 5 1.2
Padilla,Frank....... SEQ SO 4 5 0 2 5 1.2
28.Eguaze, Enadiahe.... REED SO 5 2 0 1 2 0.4
Spigner,Kenneth..... SEQ FR 5 2 0 1 2 0.4
30.Butler, Jeremy...... REED FR 5 0 0 0 0 0.0
RECEPTIONS/GAME Team Cl G Rec Yds TD Long Avg/C Rec/G
----------------------------------------------------------------
1. Michalk,Brandon..... SIER SO 5 31 532 7 80 17.2 6.20
2. Barton,Isiah........ FRES FR 5 29 480 4 79 16.6 5.80
3. Petties,Geoff....... SJD FR 4 22 221 1 27 10.0 5.50
4. Reynolds,Keontric... SEQ SO 5 25 248 1 62 9.9 5.00
5. Butler, Jeremy...... REED FR 5 20 204 1 30 10.2 4.00
6. McCurdy,Casey....... SJD SO 5 19 138 2 62 7.3 3.80
7. Dosu,Yusef.......... SEQ SO 5 18 244 0 61 13.6 3.60
Eguaze, Enadiahe.... REED SO 5 18 209 0 24 11.6 3.60
Henry,Delano........ SEQ SO 5 18 192 1 35 10.7 3.60
10.Gamble,Montel....... WHC SO 5 17 228 1 67 13.4 3.40
11.Hall,Roddrick....... FRES SO 5 16 158 2 23 9.9 3.20
12.McCullough,Ed....... SJD FR 5 14 155 0 27 11.1 2.80
13.Wafer,Antionne...... WHC SO 4 11 218 2 72 19.8 2.75
14.French,Arkeem....... FRES SO 4 10 210 2 61 21.0 2.50
Christian,J'Mayne... SEQ FR 4 10 73 0 23 7.3 2.50
16.Surrell,Gerome...... SJD FR 5 12 176 2 49 14.7 2.40
Green,Jeremiah...... SEQ FR 5 12 174 1 40 14.5 2.40
Botill,Brant........ SEQ FR 5 12 108 0 29 9.0 2.40
19.Corvaughn........... FRES FR 5 11 146 1 25 13.3 2.20
20.Taylor Schablaske... SIER FR 5 10 98 3 22 9.8 2.00
Cross,Christian..... SJD SO 4 8 70 1 30 8.8 2.00
RECEIVE YDS/GAME Team Cl G Rec Yds TD Long Avg/C Yds/G
----------------------------------------------------------------
1. Michalk,Brandon..... SIER SO 5 31 532 7 80 17.2 106.4
2. Barton,Isiah........ FRES FR 5 29 480 4 79 16.6 96.0
3. Petties,Geoff....... SJD FR 4 22 221 1 27 10.0 55.2
4. Wafer,Antionne...... WHC SO 4 11 218 2 72 19.8 54.5
5. French,Arkeem....... FRES SO 4 10 210 2 61 21.0 52.5
6. Reynolds,Keontric... SEQ SO 5 25 248 1 62 9.9 49.6
7. Dosu,Yusef.......... SEQ SO 5 18 244 0 61 13.6 48.8
8. Gamble,Montel....... WHC SO 5 17 228 1 67 13.4 45.6
9. Eguaze, Enadiahe.... REED SO 5 18 209 0 24 11.6 41.8
10.Butler, Jeremy...... REED FR 5 20 204 1 30 10.2 40.8
11.Henry,Delano........ SEQ SO 5 18 192 1 35 10.7 38.4
12.Surrell,Gerome...... SJD FR 5 12 176 2 49 14.7 35.2
13.Green,Jeremiah...... SEQ FR 5 12 174 1 40 14.5 34.8
14.Hall,Roddrick....... FRES SO 5 16 158 2 23 9.9 31.6
15.McCullough,Ed....... SJD FR 5 14 155 0 27 11.1 31.0
16.Corvaughn........... FRES FR 5 11 146 1 25 13.3 29.2
17.McCurdy,Casey....... SJD SO 5 19 138 2 62 7.3 27.6
18.Dunlap,Brandon...... SJD FR 4 4 106 1 79 26.5 26.5
19.Contreras,Eric...... SJD FR 5 9 110 0 23 12.2 22.0
20.Botill,Brant........ SEQ FR 5 12 108 0 29 9.0 21.6
21.Taylor Schablaske... SIER FR 5 10 98 3 22 9.8 19.6
22.Christian,J'Mayne... SEQ FR 4 10 73 0 23 7.3 18.2
23.Cross,Christian..... SJD SO 4 8 70 1 30 8.8 17.5
24.Mitchell,Dominique.. SEQ FR 5 4 81 0 31 20.2 16.2
25.Cams,Shane.......... WHC FR 5 6 69 0 30 11.5 13.8
26.Jones,Andrew........ FRES FR 5 7 56 0 19 8.0 11.2
27.Johnson,Garrien..... SJD SO 5 7 45 1 14 6.4 9.0
28.Jones,Fred.......... SJD FR 5 4 30 0 19 7.5 6.0
29.Pimentel,Shawn...... FRES SO 4 2 18 0 9 9.0 4.5
30.Elliott,Michael..... SIER FR 5 2 22 0 23 11.0 4.4
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------------
1. Barton,Isiah........ FRES FR 5 105 480 23 237 845 169.0
2. Lankford,James...... SJD SO 5 206 2 0 382 590 118.0
3. Michalk,Brandon..... SIER SO 5 0 532 0 0 545 109.0
4. Reynolds,Keontric... SEQ SO 5 208 248 14 48 518 103.6
5. WilliamS,Deonte..... SIER SO 5 483 4 0 0 487 97.4
6. Botill,Brant........ SEQ FR 5 370 108 0 0 478 95.6
7. Smith, Dontea....... REED SO 5 0 -12 194 196 410 82.0
8. Sadler,Ravelle...... SEQ SO 5 -1 0 42 351 392 78.4
9. Cams,Shane.......... WHC FR 5 286 69 0 0 355 71.0
10.Elliott,Michael..... SIER FR 5 11 22 0 311 344 68.8
11.Bellamy, Keith...... REED SO 5 264 5 -28 90 331 66.2
12.Jones,Fred.......... SJD FR 5 298 30 0 0 328 65.6
13.Woodbury,CJ......... SIER SO 4 219 0 0 22 241 60.2
14.Wafer,Antionne...... WHC SO 4 11 218 0 4 233 58.2
15.Petties,Geoff....... SJD FR 4 5 221 0 0 226 56.5
16.Hall,Roddrick....... FRES SO 5 19 158 13 83 273 54.6
17.Cervantes,Bladimir.. SEQ SO 4 176 0 0 39 215 53.8
18.Hairston,Darren..... WHC FR 5 0 0 8 259 267 53.4
19.French,Arkeem....... FRES SO 4 0 210 0 0 210 52.5
20.Dosu,Yusef.......... SEQ SO 5 0 244 0 0 244 48.8
21.Surrell,Gerome...... SJD FR 5 0 176 0 65 241 48.2
22.Gamble,Montel....... WHC SO 5 -3 228 0 0 225 45.0
23.Henry,Delano........ SEQ SO 5 -5 192 3 34 224 44.8
24.Eguaze, Enadiahe.... REED SO 5 2 209 0 0 211 42.2
25.Butler, Jeremy...... REED FR 5 0 204 0 0 204 40.8
26.Fryar,Beau.......... SJD FR 4 0 0 161 0 161 40.2
27.Horn, Avery......... REED FR 5 226 5 0 -40 191 38.2
28.Jones,Andrew........ FRES FR 5 106 56 27 0 189 37.8
29.Fox,Jermaine........ SIER SO 4 0 0 0 147 147 36.8
30.Frank Jr,Kevin...... SIER FR 5 0 0 0 0 175 35.0
INTERCEPTIONS Team Cl G Int Yds TD
-----------------------------------------------
1. Frank Jr,Kevin...... SIER FR 5 6 175 1
Smith, Dontea....... REED SO 5 6 32 0
3. Wolfe, Trey......... REED SO 5 4 19 0
4. Figone,Marc......... SJD SO 4 3 0 0
5. Enderlein,Keith..... SJD SO 5 2 22 0
Hairston,Darren..... WHC FR 5 2 0 0
Kelly, Jason........ REED SO 4 2 0 0
Ashley,Mike......... WHC SO 5 2 0 0
9. Sutton, Calvin...... REED FR 5 1 99 1
Heard,Josh.......... WHC SO 5 1 75 1
Demetrius........... FRES FR 2 1 50 0
Gray,Benji.......... SIER FR 5 1 39 0
Caviglia,A.J........ FRES SO 5 1 33 0
Watson,Tre.......... WHC FR 5 1 32 0
Matthews,Aaron...... SJD FR 5 1 25 0
Mafi,Sam............ SJD SO 4 1 24 1
Taliulu,Alek........ FRES FR 5 1 22 0
Faumuina,Billy...... SJD SO 2 1 21 0
Pamilton,Raynard.... SJD SO 5 1 21 1
Jackson,Darryl...... FRES SO 5 1 19 0
Roots,Houston....... SIER SO 5 1 14 0
Michalk,Brandon..... SIER SO 5 1 13 0
Carleton,Ryan....... SJD SO 5 1 8 0
Tyson-Thomas,Rasuel. WHC FR 4 1 5 0
Spigner,Kenneth..... SEQ FR 5 1 5 0
Houston,Sam......... SJD FR 4 1 4 0
Chandley,Jason...... SJD SO 5 1 2 0
Fagundas, Noah...... REED FR 3 1 0 0
Frank,Keke.......... SIER FR 5 1 0 0
Reynolds,Keontric... SEQ SO 5 1 0 0
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. Nelson,Jeff......... SIER SO 5 123 65 8 52.8 858 12 130.6
2. Lewis,Emmanuel...... FRES SO 5 158 82 7 51.9 1163 9 123.7
3. Murdaca,Pete........ SJD SO 5 179 108 10 60.3 1125 8 116.7
4. Humphrey,Tate....... WHC SO 5 136 70 6 51.5 869 6 110.9
5. Mayabb,Chris........ SEQ SO 5 173 100 10 57.8 1052 5 106.9
6. Lownsbury, Jesse.... REED FR 5 121 57 2 47.1 614 3 94.6
PUNT RETURN AVG Team Cl G Ret Yds TD Long Avg
----------------------------------------------------------
1. Fryar,Beau.......... SJD FR 4 10 161 1 65 16.1
2. Smith, Dontea....... REED SO 5 13 194 1 54 14.9
3. Makela,Mike......... SIER FR 4 5 33 0 15 6.6
4. Sadler,Ravelle...... SEQ SO 5 8 42 0 14 5.2
KICK RETURN AVG Team Cl G Ret Yds TD Long Avg
----------------------------------------------------------
1. Smith, Dontea....... REED SO 5 5 196 1 58 39.2
2. Lankford,James...... SJD SO 5 11 382 1 91 34.7
3. Barton,Isiah........ FRES FR 5 8 237 1 85 29.6
4. Sadler,Ravelle...... SEQ SO 5 12 351 1 87 29.2
5. Elliott,Michael..... SIER FR 5 13 311 0 38 23.9
6. Fox,Jermaine........ SIER SO 4 7 147 0 82 21.0
7. Hairston,Darren..... WHC FR 5 13 259 0 38 19.9
8. Surrell,Gerome...... SJD FR 5 5 65 0 26 13.0
9. Spigner,Kenneth..... SEQ FR 5 5 27 0 24 5.4
PUNTING Team Cl G Punts Yds Long Avg
---------------------------------------------------------
1. Nobles,Barry........ SIER FR 5 30 1098 55 36.6
2. Contreras,Eric...... SJD FR 5 26 951 58 36.6
3. Jensen, Ben......... REED FR 5 36 1287 67 35.8
4. Lessary,John........ FRES FR 5 27 939 49 34.8
5. Gonzalez,Earvin..... SEQ FR 5 18 586 46 32.6
6. Sellecchia,Pete..... WHC FR 5 32 1020 45 31.9
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
-------------------------------------------------------------
1. Barton,Isiah........ FRES FR 5 8 0 0 0 48 9.6
2. Michalk,Brandon..... SIER SO 5 7 0 0 0 42 8.4
WilliamS,Deonte..... SIER SO 5 7 0 0 0 42 8.4
4. O'Neill, Curtis..... REED FR 5 0 9 9 0 36 7.2
5. Gonzalez,Earvin..... SEQ FR 5 0 12 6 0 30 6.0
Jones,Fred.......... SJD FR 5 5 0 0 0 30 6.0
7. Ortiz,Edson......... SJD SO 5 0 14 4 0 26 5.2
8. DelRio,Humberto..... FRES FR 5 0 19 2 0 25 5.0
9. Lewis,Emmanuel...... FRES SO 5 3 0 0 2 20 4.0
10.Botill,Brant........ SEQ FR 5 3 0 0 0 18 3.6
Taylor Schablaske... SIER FR 5 3 0 0 0 18 3.6
Lankford,James...... SJD SO 5 3 0 0 0 18 3.6
Hall,Roddrick....... FRES SO 5 3 0 0 0 18 3.6
