Calif. Com. Col. Football / by JC Athletic Bureau
Team Category Leaders

POINTS SCORED PER GAME
TOTAL OFFENSE YARDS PER GAME
TOTAL OFFENSE YARDS PER PLAY
ALL-PURPOSE YARDS PER GAME
RUSHING YARDS PER GAME
RUSHING YARDS PER CARRY
PASSING YARDS PER GAME
PASS RATING
RECEPTIONS PER GAME
RECEPTION YARDS PER GAME
PUNT RETURN YARDS PER GAME
KICK RETURN YARDS PER ATTEMPT
YARDS PER PUNT
FIELD GOAL PERCENTAGE
PAT KICK PERCENTAGE
TOTAL TACKLES
TOTAL SACKS
TOTAL TACKLES FOR LOSS
PASS INTERCEPTIONS
FUMBLES FORCED
FUMBLES RECOVERED

 
 
POINTS SCORED PER GAME
1.    47.2  -  Los Angeles Harbor (472 points, 10 games)
2.    44.1  -  San Mateo (441 points, 10 games)
3.    41.7  -  San Francisco (417 points, 10 games)
4.    40.8  -  De Anza (367 points, 9 games)
5.    40.4  -  El Camino (404 points, 10 games)
6.    39.7  -  Mendocino (397 points, 10 games)
7.    39.0  -  Sacramento (390 points, 10 games)
8.    38.9  -  Bakersfield (389 points, 10 games)
9.    38.7  -  Mt. San Antonio (387 points, 10 games)
10.    38.4  -  Butte (384 points, 10 games)
11.    38.1  -  Saddleback (381 points, 10 games)
12.    37.4  -  Cerritos (374 points, 10 games)
13.    37.2  -  Los Angeles Pierce (372 points, 10 games)
14.    36.2  -  Allan Hancock (362 points, 10 games)
15.    35.5  -  American River (355 points, 10 games)
16.    34.7  -  Fullerton (347 points, 10 games)
17.    34.2  -  Grossmont (342 points, 10 games)
18.    34.1  -  Golden West (341 points, 10 games)
19.    33.6  -  East Los Angeles (336 points, 10 games)
20.    33.4  -  Sierra (334 points, 10 games)
21.    32.6  -  Shasta (326 points, 10 games)
22.    32.0  -  Antelope Valley (320 points, 10 games)
   32.0  -  Fresno (320 points, 10 games)
24.    31.9  -  Palomar (319 points, 10 games)
25.    31.5  -  Diablo Valley (315 points, 10 games)
26.    31.3  -  Pasadena (313 points, 10 games)
27.    31.2  -  San Jose (312 points, 10 games)
28.    30.8  -  West Los Angeles (308 points, 10 games)
29.    30.3  -  Santa Ana (303 points, 10 games)
30.    29.7  -  Modesto (297 points, 10 games)
31.    29.3  -  Siskiyous (293 points, 10 games)
   29.3  -  Hartnell (293 points, 10 games)
33.    29.1  -  Laney (291 points, 10 games)
34.    28.8  -  San Joaquin Delta (288 points, 10 games)
35.    28.5  -  Foothill (285 points, 10 games)
36.    28.0  -  Victor Valley (280 points, 10 games)
37.    27.7  -  Ventura (277 points, 10 games)
38.    27.6  -  Santa Rosa (276 points, 10 games)
39.    27.5  -  Los Medanos (275 points, 10 games)
40.    27.4  -  Monterey Peninsula (274 points, 10 games)
41.    27.1  -  Chabot (271 points, 10 games)
42.    26.8  -  Feather River (268 points, 10 games)
43.    26.6  -  Gavilan (239 points, 9 games)
44.    25.4  -  Long Beach (254 points, 10 games)
45.    24.6  -  Southwestern (246 points, 10 games)
46.    24.5  -  Los Angeles Valley (245 points, 10 games)
47.    23.4  -  Sequoias (234 points, 10 games)
48.    23.3  -  Merced (233 points, 10 games)
49.    23.2  -  Redwoods (232 points, 10 games)
50.    23.1  -  Canyons (231 points, 10 games)
51.    23.0  -  West Hills (230 points, 10 games)
52.    22.8  -  Reedley (228 points, 10 games)
   22.8  -  San Bernardino Val. (228 points, 10 games)
54.    22.3  -  Mt. San Jacinto (223 points, 10 games)
55.    22.0  -  Orange Coast (220 points, 10 games)
56.    21.9  -  Moorpark (219 points, 10 games)
   21.9  -  Santa Barbara (219 points, 10 games)
58.    21.7  -  Cabrillo (217 points, 10 games)
59.    21.3  -  Solano (213 points, 10 games)
60.    21.2  -  Glendale (212 points, 10 games)
61.    20.9  -  Santa Monica (209 points, 10 games)
62.    19.4  -  Yuba (194 points, 10 games)
   19.4  -  Chaffey (194 points, 10 games)
64.    19.0  -  Contra Costa (190 points, 10 games)
65.    18.4  -  San Diego Mesa (184 points, 10 games)
66.    18.3  -  Riverside (183 points, 10 games)
67.    16.7  -  Desert (167 points, 10 games)
68.    16.0  -  Citrus (160 points, 10 games)
69.    11.0  -  LA Southwest (110 points, 10 games)
70.    10.4  -  West Valley (104 points, 10 games)
71.    4.0  -  Compton (40 points, 10 games)

 
TOTAL OFFENSE YARDS PER GAME
1.    546.8  -  Los Angeles Harbor (5468 yds, 10 games)
2.    476.6  -  American River (4766 yds, 10 games)
3.    475.3  -  Mendocino (4753 yds, 10 games)
4.    472.9  -  San Mateo (4729 yds, 10 games)
5.    457.8  -  East Los Angeles (4578 yds, 10 games)
6.    452.0  -  Sacramento (4520 yds, 10 games)
7.    445.8  -  Diablo Valley (4458 yds, 10 games)
8.    443.0  -  El Camino (4430 yds, 10 games)
9.    438.9  -  Siskiyous (4389 yds, 10 games)
10.    429.0  -  Palomar (4290 yds, 10 games)
11.    428.5  -  Allan Hancock (4285 yds, 10 games)
12.    428.3  -  Bakersfield (4283 yds, 10 games)
13.    422.1  -  Butte (4221 yds, 10 games)
14.    421.7  -  De Anza (3795 yds, 9 games)
15.    416.6  -  Grossmont (4166 yds, 10 games)
16.    412.1  -  West Los Angeles (4121 yds, 10 games)
17.    412.0  -  Los Angeles Pierce (4120 yds, 10 games)
18.    408.9  -  Mt. San Antonio (4089 yds, 10 games)
19.    402.4  -  Cerritos (4024 yds, 10 games)
20.    402.1  -  Los Medanos (4021 yds, 10 games)
21.    401.1  -  San Francisco (4011 yds, 10 games)
22.    392.0  -  Hartnell (3920 yds, 10 games)
23.    386.5  -  Golden West (3865 yds, 10 games)
24.    379.0  -  Shasta (3790 yds, 10 games)
25.    377.9  -  Fullerton (3779 yds, 10 games)
26.    375.8  -  Modesto (3758 yds, 10 games)
27.    375.6  -  Laney (3756 yds, 10 games)
28.    374.5  -  Victor Valley (3745 yds, 10 games)
29.    373.8  -  Antelope Valley (3738 yds, 10 games)
30.    370.6  -  Saddleback (3706 yds, 10 games)
31.    366.4  -  Los Angeles Valley (3664 yds, 10 games)
32.    363.6  -  Southwestern (3636 yds, 10 games)
33.    362.7  -  Sierra (3627 yds, 10 games)
34.    361.7  -  Pasadena (3617 yds, 10 games)
35.    357.9  -  Santa Rosa (3579 yds, 10 games)
36.    356.0  -  Feather River (3560 yds, 10 games)
37.    355.5  -  Foothill (3555 yds, 10 games)
38.    354.3  -  Santa Ana (3543 yds, 10 games)
39.    351.2  -  San Joaquin Delta (3512 yds, 10 games)
40.    342.5  -  Ventura (3425 yds, 10 games)
41.    342.4  -  Fresno (3424 yds, 10 games)
42.    339.3  -  San Jose (3393 yds, 10 games)
43.    333.1  -  San Bernardino Val. (3331 yds, 10 games)
44.    331.4  -  Sequoias (3314 yds, 10 games)
45.    328.4  -  Chabot (3284 yds, 10 games)
46.    326.5  -  West Hills (3265 yds, 10 games)
47.    326.3  -  Gavilan (2937 yds, 9 games)
48.    325.6  -  Moorpark (3256 yds, 10 games)
   325.6  -  Canyons (3256 yds, 10 games)
50.    324.1  -  Chaffey (3241 yds, 10 games)
51.    322.2  -  Long Beach (3222 yds, 10 games)
52.    319.3  -  Citrus (3193 yds, 10 games)
53.    319.0  -  Mt. San Jacinto (3190 yds, 10 games)
54.    314.1  -  Glendale (3141 yds, 10 games)
55.    310.4  -  Monterey Peninsula (3104 yds, 10 games)
56.    303.7  -  Redwoods (3037 yds, 10 games)
57.    299.6  -  Solano (2996 yds, 10 games)
58.    293.7  -  Merced (2937 yds, 10 games)
59.    291.1  -  Yuba (2911 yds, 10 games)
60.    290.4  -  San Diego Mesa (2904 yds, 10 games)
61.    282.3  -  Santa Monica (2823 yds, 10 games)
62.    279.5  -  Santa Barbara (2795 yds, 10 games)
63.    276.7  -  Orange Coast (2767 yds, 10 games)
64.    276.2  -  Cabrillo (2762 yds, 10 games)
65.    270.3  -  Riverside (2703 yds, 10 games)
66.    265.4  -  Desert (2654 yds, 10 games)
67.    253.4  -  Contra Costa (2534 yds, 10 games)
68.    241.8  -  Reedley (2418 yds, 10 games)
69.    190.3  -  West Valley (1903 yds, 10 games)
70.    139.1  -  LA Southwest (1391 yds, 10 games)
71.    134.5  -  Compton (1345 yds, 10 games)

 
TOTAL OFFENSE YARDS PER PLAY
1.    7.2  -  Los Angeles Harbor (762 plays, 5468 yards)
2.    7.0  -  Bakersfield (615 plays, 4283 yards)
3.    6.6  -  El Camino (670 plays, 4430 yards)
4.    6.4  -  Cerritos (628 plays, 4024 yards)
5.    6.4  -  Butte (660 plays, 4221 yards)
6.    6.4  -  San Mateo (742 plays, 4729 yards)
7.    6.3  -  Palomar (678 plays, 4290 yards)
8.    6.3  -  De Anza (600 plays, 3795 yards)
9.    6.3  -  American River (755 plays, 4766 yards)
10.    6.3  -  San Francisco (636 plays, 4011 yards)
11.    6.3  -  Allan Hancock (683 plays, 4285 yards)
12.    6.2  -  East Los Angeles (736 plays, 4578 yards)
13.    6.2  -  Los Medanos (649 plays, 4021 yards)
14.    6.1  -  Mendocino (776 plays, 4753 yards)
15.    6.1  -  Diablo Valley (734 plays, 4458 yards)
16.    6.0  -  Mt. San Antonio (680 plays, 4089 yards)
17.    6.0  -  Sacramento (752 plays, 4520 yards)
18.    5.9  -  Siskiyous (741 plays, 4389 yards)
19.    5.9  -  Fullerton (644 plays, 3779 yards)
20.    5.9  -  Golden West (660 plays, 3865 yards)
21.    5.8  -  Southwestern (630 plays, 3636 yards)
22.    5.7  -  Shasta (661 plays, 3790 yards)
23.    5.7  -  Laney (661 plays, 3756 yards)
24.    5.7  -  San Jose (599 plays, 3393 yards)
25.    5.6  -  Grossmont (739 plays, 4166 yards)
26.    5.5  -  Feather River (644 plays, 3560 yards)
27.    5.5  -  Los Angeles Pierce (750 plays, 4120 yards)
28.    5.5  -  Victor Valley (684 plays, 3745 yards)
29.    5.4  -  Antelope Valley (687 plays, 3738 yards)
30.    5.3  -  Santa Rosa (670 plays, 3579 yards)
31.    5.3  -  Fresno (647 plays, 3424 yards)
32.    5.2  -  Pasadena (691 plays, 3617 yards)
33.    5.2  -  Saddleback (712 plays, 3706 yards)
34.    5.2  -  Los Angeles Valley (706 plays, 3664 yards)
35.    5.2  -  San Joaquin Delta (678 plays, 3512 yards)
36.    5.2  -  West Los Angeles (799 plays, 4121 yards)
37.    5.2  -  Modesto (729 plays, 3758 yards)
38.    5.1  -  Sierra (711 plays, 3627 yards)
39.    5.1  -  Foothill (700 plays, 3555 yards)
40.    5.1  -  Hartnell (772 plays, 3920 yards)
41.    5.0  -  Santa Ana (705 plays, 3543 yards)
42.    5.0  -  Ventura (690 plays, 3425 yards)
43.    4.9  -  Long Beach (654 plays, 3222 yards)
44.    4.9  -  Redwoods (623 plays, 3037 yards)
45.    4.8  -  San Bernardino Val. (687 plays, 3331 yards)
46.    4.8  -  West Hills (674 plays, 3265 yards)
47.    4.8  -  Chaffey (678 plays, 3241 yards)
48.    4.8  -  Gavilan (616 plays, 2937 yards)
49.    4.8  -  Chabot (689 plays, 3284 yards)
50.    4.8  -  Mt. San Jacinto (670 plays, 3190 yards)
51.    4.7  -  Sequoias (698 plays, 3314 yards)
52.    4.7  -  Canyons (696 plays, 3256 yards)
53.    4.6  -  San Diego Mesa (628 plays, 2904 yards)
54.    4.6  -  Yuba (630 plays, 2911 yards)
55.    4.6  -  Citrus (696 plays, 3193 yards)
56.    4.6  -  Solano (656 plays, 2996 yards)
57.    4.5  -  Glendale (697 plays, 3141 yards)
58.    4.5  -  Moorpark (731 plays, 3256 yards)
59.    4.5  -  Monterey Peninsula (697 plays, 3104 yards)
60.    4.3  -  Santa Barbara (652 plays, 2795 yards)
61.    4.2  -  Cabrillo (657 plays, 2762 yards)
62.    4.2  -  Santa Monica (674 plays, 2823 yards)
63.    4.2  -  Merced (707 plays, 2937 yards)
64.    4.1  -  Contra Costa (618 plays, 2534 yards)
65.    4.1  -  Desert (652 plays, 2654 yards)
66.    4.0  -  Riverside (674 plays, 2703 yards)
67.    3.9  -  Orange Coast (704 plays, 2767 yards)
68.    3.8  -  Reedley (637 plays, 2418 yards)
69.    3.0  -  West Valley (625 plays, 1903 yards)
70.    2.5  -  LA Southwest (549 plays, 1391 yards)
71.    2.2  -  Compton (599 plays, 1345 yards)

 
ALL-PURPOSE YARDS PER GAME
1.    655.8  -  Los Angeles Harbor (6558 yds, 10 games)
2.    626.9  -  San Mateo (6269 yds, 10 games)
3.    623.8  -  Mendocino (6238 yds, 10 games)
4.    620.3  -  American River (6203 yds, 10 games)
5.    613.7  -  Sacramento (6137 yds, 10 games)
6.    592.7  -  East Los Angeles (5927 yds, 10 games)
7.    590.7  -  Cerritos (5907 yds, 10 games)
8.    590.1  -  Diablo Valley (5901 yds, 10 games)
9.    586.2  -  De Anza (5276 yds, 9 games)
10.    582.0  -  Butte (5820 yds, 10 games)
11.    573.0  -  Bakersfield (5730 yds, 10 games)
12.    571.9  -  West Los Angeles (5719 yds, 10 games)
13.    561.5  -  Siskiyous (5615 yds, 10 games)
14.    556.2  -  Los Angeles Pierce (5562 yds, 10 games)
15.    553.8  -  El Camino (5538 yds, 10 games)
16.    552.7  -  Palomar (5527 yds, 10 games)
17.    541.1  -  Allan Hancock (5411 yds, 10 games)
18.    538.2  -  Grossmont (5382 yds, 10 games)
19.    530.6  -  San Francisco (5306 yds, 10 games)
20.    524.3  -  Modesto (5243 yds, 10 games)
21.    523.0  -  Saddleback (5230 yds, 10 games)
22.    521.4  -  Sierra (5214 yds, 10 games)
23.    519.7  -  Shasta (5197 yds, 10 games)
24.    518.9  -  Southwestern (5189 yds, 10 games)
25.    518.7  -  Hartnell (5187 yds, 10 games)
26.    517.4  -  Long Beach (5174 yds, 10 games)
27.    514.9  -  Golden West (5149 yds, 10 games)
28.    509.0  -  Mt. San Antonio (5090 yds, 10 games)
29.    508.7  -  Los Medanos (5087 yds, 10 games)
30.    503.7  -  Antelope Valley (5037 yds, 10 games)
31.    503.6  -  Fresno (5036 yds, 10 games)
32.    493.8  -  Los Angeles Valley (4938 yds, 10 games)
33.    491.1  -  Feather River (4911 yds, 10 games)
34.    488.1  -  Fullerton (4881 yds, 10 games)
35.    485.0  -  San Joaquin Delta (4850 yds, 10 games)
36.    484.0  -  Santa Rosa (4840 yds, 10 games)
37.    483.2  -  Pasadena (4832 yds, 10 games)
38.    481.6  -  Victor Valley (4816 yds, 10 games)
39.    481.2  -  Santa Ana (4812 yds, 10 games)
40.    479.6  -  Moorpark (4796 yds, 10 games)
41.    476.7  -  Foothill (4767 yds, 10 games)
42.    475.0  -  Monterey Peninsula (4750 yds, 10 games)
43.    474.9  -  Gavilan (4274 yds, 9 games)
44.    473.2  -  Chabot (4732 yds, 10 games)
45.    472.3  -  Mt. San Jacinto (4723 yds, 10 games)
46.    470.2  -  Laney (4702 yds, 10 games)
47.    470.0  -  San Bernardino Val. (4700 yds, 10 games)
48.    465.1  -  San Jose (4651 yds, 10 games)
49.    456.9  -  Canyons (4569 yds, 10 games)
50.    455.7  -  Citrus (4557 yds, 10 games)
51.    455.0  -  Ventura (4550 yds, 10 games)
52.    451.1  -  Sequoias (4511 yds, 10 games)
53.    444.8  -  West Hills (4448 yds, 10 games)
54.    441.5  -  Merced (4415 yds, 10 games)
55.    429.6  -  Riverside (4296 yds, 10 games)
56.    429.0  -  Glendale (4290 yds, 10 games)
57.    424.1  -  Solano (4241 yds, 10 games)
58.    414.1  -  Chaffey (4141 yds, 10 games)
59.    409.8  -  Contra Costa (4098 yds, 10 games)
60.    400.1  -  Redwoods (4001 yds, 10 games)
61.    395.4  -  Santa Barbara (3954 yds, 10 games)
62.    395.1  -  San Diego Mesa (3951 yds, 10 games)
63.    393.8  -  Desert (3938 yds, 10 games)
64.    393.7  -  Cabrillo (3937 yds, 10 games)
65.    392.5  -  Orange Coast (3925 yds, 10 games)
66.    390.9  -  Santa Monica (3909 yds, 10 games)
67.    383.5  -  Yuba (3835 yds, 10 games)
68.    360.9  -  Reedley (3609 yds, 10 games)
69.    324.9  -  West Valley (3249 yds, 10 games)
70.    292.9  -  Compton (2929 yds, 10 games)
71.    272.9  -  LA Southwest (2729 yds, 10 games)

 
RUSHING YARDS PER GAME
1.    293.5  -  San Mateo (2935 yds, 10 games)
2.    265.0  -  Los Medanos (2650 yds, 10 games)
3.    247.6  -  Allan Hancock (2476 yds, 10 games)
4.    209.5  -  West Los Angeles (2095 yds, 10 games)
5.    207.0  -  Butte (2070 yds, 10 games)
6.    206.2  -  Bakersfield (2062 yds, 10 games)
7.    201.9  -  American River (2019 yds, 10 games)
8.    200.3  -  Los Angeles Harbor (2003 yds, 10 games)
9.    200.0  -  Fullerton (2000 yds, 10 games)
10.    199.2  -  Laney (1992 yds, 10 games)
11.    196.9  -  Shasta (1969 yds, 10 games)
12.    190.5  -  Palomar (1905 yds, 10 games)
13.    185.7  -  Siskiyous (1857 yds, 10 games)
14.    183.6  -  Ventura (1836 yds, 10 games)
15.    183.5  -  San Francisco (1835 yds, 10 games)
16.    179.0  -  West Hills (1790 yds, 10 games)
17.    173.9  -  Feather River (1739 yds, 10 games)
18.    173.6  -  Yuba (1736 yds, 10 games)
19.    171.2  -  Chabot (1712 yds, 10 games)
20.    169.0  -  Diablo Valley (1690 yds, 10 games)
21.    165.7  -  Cerritos (1657 yds, 10 games)
22.    164.2  -  Victor Valley (1642 yds, 10 games)
23.    162.8  -  San Bernardino Val. (1628 yds, 10 games)
24.    159.9  -  San Jose (1599 yds, 10 games)
25.    159.8  -  Grossmont (1598 yds, 10 games)
26.    159.7  -  El Camino (1597 yds, 10 games)
27.    158.2  -  Antelope Valley (1582 yds, 10 games)
28.    149.9  -  Orange Coast (1499 yds, 10 games)
29.    148.2  -  Glendale (1482 yds, 10 games)
   148.2  -  San Joaquin Delta (1482 yds, 10 games)
31.    148.1  -  Merced (1481 yds, 10 games)
32.    148.0  -  Hartnell (1480 yds, 10 games)
33.    147.5  -  Canyons (1475 yds, 10 games)
34.    147.2  -  Saddleback (1472 yds, 10 games)
35.    146.7  -  Monterey Peninsula (1467 yds, 10 games)
36.    145.6  -  Mt. San Antonio (1456 yds, 10 games)
37.    144.5  -  San Diego Mesa (1445 yds, 10 games)
38.    143.2  -  Chaffey (1432 yds, 10 games)
39.    143.0  -  De Anza (1287 yds, 9 games)
40.    142.8  -  Southwestern (1428 yds, 10 games)
41.    142.0  -  Los Angeles Pierce (1420 yds, 10 games)
42.    140.7  -  Mendocino (1407 yds, 10 games)
   140.7  -  Redwoods (1407 yds, 10 games)
44.    138.6  -  Mt. San Jacinto (1386 yds, 10 games)
45.    138.3  -  Gavilan (1245 yds, 9 games)
46.    136.0  -  Reedley (1360 yds, 10 games)
47.    134.0  -  Santa Ana (1340 yds, 10 games)
48.    133.6  -  Sierra (1336 yds, 10 games)
49.    127.5  -  Foothill (1275 yds, 10 games)
50.    126.2  -  East Los Angeles (1262 yds, 10 games)
51.    124.7  -  Fresno (1247 yds, 10 games)
52.    122.9  -  Cabrillo (1229 yds, 10 games)
53.    121.4  -  Santa Barbara (1214 yds, 10 games)
54.    121.1  -  Sacramento (1211 yds, 10 games)
55.    116.3  -  Golden West (1163 yds, 10 games)
56.    108.5  -  Modesto (1085 yds, 10 games)
57.    106.5  -  Sequoias (1065 yds, 10 games)
58.    102.7  -  Riverside (1027 yds, 10 games)
59.    101.1  -  Long Beach (1011 yds, 10 games)
60.    99.4  -  Contra Costa (994 yds, 10 games)
61.    98.8  -  Desert (988 yds, 10 games)
62.    93.6  -  Solano (936 yds, 10 games)
63.    89.6  -  Citrus (896 yds, 10 games)
64.    75.2  -  Pasadena (752 yds, 10 games)
65.    64.7  -  Santa Monica (647 yds, 10 games)
66.    62.3  -  West Valley (623 yds, 10 games)
67.    61.9  -  Moorpark (619 yds, 10 games)
68.    59.1  -  Compton (591 yds, 10 games)
69.    58.8  -  LA Southwest (588 yds, 10 games)
70.    55.0  -  Los Angeles Valley (550 yds, 10 games)
71.    47.7  -  Santa Rosa (477 yds, 10 games)

 
RUSHING YARDS PER CARRY
1.    6.4  -  Los Medanos (416-2650)
2.    5.5  -  San Mateo (538-2935)
3.    5.2  -  Los Angeles Harbor (382-2003)
4.    5.2  -  Fullerton (386-2000)
5.    5.2  -  Palomar (369-1905)
6.    5.2  -  American River (392-2019)
7.    5.1  -  Allan Hancock (483-2476)
8.    5.1  -  West Los Angeles (411-2095)
9.    5.1  -  San Francisco (360-1835)
10.    5.1  -  Bakersfield (408-2062)
11.    5.0  -  Cerritos (334-1657)
12.    4.9  -  Laney (405-1992)
13.    4.9  -  Southwestern (293-1428)
14.    4.9  -  Diablo Valley (348-1690)
15.    4.8  -  Butte (427-2070)
16.    4.8  -  El Camino (333-1597)
17.    4.7  -  Shasta (419-1969)
18.    4.4  -  San Jose (360-1599)
19.    4.4  -  Siskiyous (420-1857)
20.    4.3  -  San Joaquin Delta (344-1482)
21.    4.2  -  Grossmont (377-1598)
22.    4.2  -  Yuba (410-1736)
23.    4.2  -  Antelope Valley (377-1582)
24.    4.2  -  Ventura (441-1836)
25.    4.1  -  San Diego Mesa (350-1445)
26.    4.1  -  Feather River (422-1739)
27.    4.1  -  Chabot (416-1712)
28.    4.0  -  Mendocino (348-1407)
29.    4.0  -  De Anza (319-1287)
30.    4.0  -  West Hills (445-1790)
31.    4.0  -  Victor Valley (412-1642)
32.    3.9  -  San Bernardino Val. (414-1628)
33.    3.9  -  Mt. San Antonio (371-1456)
34.    3.9  -  Redwoods (361-1407)
35.    3.8  -  Chaffey (372-1432)
36.    3.8  -  Saddleback (383-1472)
37.    3.8  -  Gavilan (327-1245)
38.    3.7  -  Hartnell (395-1480)
39.    3.7  -  Mt. San Jacinto (372-1386)
40.    3.7  -  Fresno (338-1247)
41.    3.7  -  Monterey Peninsula (398-1467)
42.    3.7  -  Orange Coast (409-1499)
43.    3.6  -  East Los Angeles (352-1262)
44.    3.6  -  Los Angeles Pierce (398-1420)
45.    3.6  -  Golden West (326-1163)
46.    3.5  -  Foothill (360-1275)
47.    3.5  -  Santa Ana (383-1340)
48.    3.5  -  Glendale (428-1482)
49.    3.4  -  Canyons (428-1475)
50.    3.4  -  Merced (431-1481)
51.    3.4  -  Sacramento (354-1211)
52.    3.3  -  Reedley (411-1360)
53.    3.3  -  Sierra (408-1336)
54.    3.2  -  Long Beach (313-1011)
55.    3.2  -  Solano (296-936)
56.    3.2  -  Santa Barbara (384-1214)
57.    3.0  -  Cabrillo (410-1229)
58.    2.9  -  Modesto (369-1085)
59.    2.9  -  Citrus (310-896)
60.    2.9  -  Sequoias (370-1065)
61.    2.8  -  Contra Costa (351-994)
62.    2.7  -  Desert (364-988)
63.    2.7  -  Riverside (383-1027)
64.    2.6  -  Pasadena (287-752)
65.    2.4  -  Moorpark (254-619)
66.    2.2  -  Los Angeles Valley (251-550)
67.    2.1  -  Santa Monica (315-647)
68.    2.0  -  Santa Rosa (238-477)
69.    1.8  -  LA Southwest (318-588)
70.    1.8  -  West Valley (340-623)
71.    1.6  -  Compton (366-591)

 
PASSING YARDS PER GAME
1.    346.5  -  Los Angeles Harbor (3465 yds, 10 games)
2.    334.6  -  Mendocino (3346 yds, 10 games)
3.    331.6  -  East Los Angeles (3316 yds, 10 games)
4.    330.9  -  Sacramento (3309 yds, 10 games)
5.    311.4  -  Los Angeles Valley (3114 yds, 10 games)
6.    310.2  -  Santa Rosa (3102 yds, 10 games)
7.    286.5  -  Pasadena (2865 yds, 10 games)
8.    283.3  -  El Camino (2833 yds, 10 games)
9.    278.7  -  De Anza (2508 yds, 9 games)
10.    276.8  -  Diablo Valley (2768 yds, 10 games)
11.    274.7  -  American River (2747 yds, 10 games)
12.    270.2  -  Golden West (2702 yds, 10 games)
13.    270.0  -  Los Angeles Pierce (2700 yds, 10 games)
14.    267.3  -  Modesto (2673 yds, 10 games)
15.    263.7  -  Moorpark (2637 yds, 10 games)
16.    263.3  -  Mt. San Antonio (2633 yds, 10 games)
17.    256.8  -  Grossmont (2568 yds, 10 games)
18.    253.2  -  Siskiyous (2532 yds, 10 games)
19.    244.0  -  Hartnell (2440 yds, 10 games)
20.    238.5  -  Palomar (2385 yds, 10 games)
21.    236.7  -  Cerritos (2367 yds, 10 games)
22.    229.7  -  Citrus (2297 yds, 10 games)
23.    229.1  -  Sierra (2291 yds, 10 games)
24.    228.0  -  Foothill (2280 yds, 10 games)
25.    224.9  -  Sequoias (2249 yds, 10 games)
26.    223.4  -  Saddleback (2234 yds, 10 games)
27.    222.1  -  Bakersfield (2221 yds, 10 games)
28.    221.1  -  Long Beach (2211 yds, 10 games)
29.    220.8  -  Southwestern (2208 yds, 10 games)
30.    220.3  -  Santa Ana (2203 yds, 10 games)
31.    217.7  -  Fresno (2177 yds, 10 games)
32.    217.6  -  Santa Monica (2176 yds, 10 games)
   217.6  -  San Francisco (2176 yds, 10 games)
34.    215.6  -  Antelope Valley (2156 yds, 10 games)
35.    215.1  -  Butte (2151 yds, 10 games)
36.    210.3  -  Victor Valley (2103 yds, 10 games)
37.    206.0  -  Solano (2060 yds, 10 games)
38.    203.0  -  San Joaquin Delta (2030 yds, 10 games)
39.    202.6  -  West Los Angeles (2026 yds, 10 games)
40.    188.0  -  Gavilan (1692 yds, 9 games)
41.    182.1  -  Shasta (1821 yds, 10 games)
   182.1  -  Feather River (1821 yds, 10 games)
43.    180.9  -  Allan Hancock (1809 yds, 10 games)
   180.9  -  Chaffey (1809 yds, 10 games)
45.    180.4  -  Mt. San Jacinto (1804 yds, 10 games)
46.    179.4  -  San Mateo (1794 yds, 10 games)
   179.4  -  San Jose (1794 yds, 10 games)
48.    178.1  -  Canyons (1781 yds, 10 games)
49.    177.9  -  Fullerton (1779 yds, 10 games)
50.    176.4  -  Laney (1764 yds, 10 games)
51.    170.3  -  San Bernardino Val. (1703 yds, 10 games)
52.    167.6  -  Riverside (1676 yds, 10 games)
53.    166.6  -  Desert (1666 yds, 10 games)
54.    165.9  -  Glendale (1659 yds, 10 games)
55.    163.7  -  Monterey Peninsula (1637 yds, 10 games)
56.    163.0  -  Redwoods (1630 yds, 10 games)
57.    158.9  -  Ventura (1589 yds, 10 games)
58.    158.1  -  Santa Barbara (1581 yds, 10 games)
59.    157.2  -  Chabot (1572 yds, 10 games)
60.    154.0  -  Contra Costa (1540 yds, 10 games)
61.    153.3  -  Cabrillo (1533 yds, 10 games)
62.    147.5  -  West Hills (1475 yds, 10 games)
63.    145.9  -  San Diego Mesa (1459 yds, 10 games)
64.    145.6  -  Merced (1456 yds, 10 games)
65.    137.1  -  Los Medanos (1371 yds, 10 games)
66.    128.0  -  West Valley (1280 yds, 10 games)
67.    126.8  -  Orange Coast (1268 yds, 10 games)
68.    117.5  -  Yuba (1175 yds, 10 games)
69.    105.8  -  Reedley (1058 yds, 10 games)
70.    80.3  -  LA Southwest (803 yds, 10 games)
71.    75.4  -  Compton (754 yds, 10 games)

 
PASS RATING
1.    173.0  -  Bakersfield
2.    167.0  -  Los Angeles Harbor
3.    162.6  -  De Anza
4.    156.5  -  San Mateo
5.    156.0  -  Allan Hancock
6.    153.2  -  Mt. San Antonio
7.    152.8  -  Butte
8.    148.9  -  Siskiyous
9.    148.7  -  East Los Angeles
10.    146.6  -  San Francisco
11.    146.5  -  Golden West
12.    145.2  -  Sacramento
13.    144.9  -  El Camino
14.    141.5  -  Mendocino
15.    139.7  -  Palomar
16.    139.5  -  American River
17.    139.5  -  Modesto
18.    138.9  -  Cerritos
19.    137.9  -  San Jose
20.    136.5  -  Sierra
21.    135.8  -  Shasta
22.    132.9  -  Los Angeles Pierce
23.    131.8  -  Diablo Valley
24.    130.3  -  Grossmont
25.    128.7  -  Fullerton
26.    128.6  -  Laney
27.    127.7  -  Santa Rosa
28.    126.6  -  Santa Ana
29.    126.3  -  Victor Valley
