Calif. Com. Col. Football / by JC Athletic Bureau
Individual Statistics Leaders

POINTS SCORED PER GAME
SCORING (KICKING)
TOTAL OFFENSE YARDS PER GAME
TOTAL OFFENSE YARDS PER PLAY
ALL-PURPOSE YARDS PER GAME
RUSHING YARDS PER GAME
PASSING YARDS PER GAME
PASSING PERCENTAGE
PASS RATING
RECEPTIONS PER GAME
RECEPTION YARDS PER GAME
RECEPTION YARDS PER CATCH
PUNT RETURN YARDS PER ATTEMPT
KICK RETURN YARDS PER ATTEMPT
INTERCEPTIONS
YARDS PER PUNT
FIELD GOALS MADE
FIELD GOAL PERCENTAGE
YARDS PER KICKOFF
PAT KICK PERCENTAGE
TOTAL TACKLES
TOTAL SACKS
TOTAL TACKLES FOR LOSS

 
 
SCORING Points/Game [Min. 7 games] GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Jon White - Los Angeles Harbor 10 24 0-0 0-0 1 146 14.6
Anthony Denham - East Los Angeles 8 16 0-0 0-0 1 98 12.2
Reuben Thomas - Pasadena 8 15 0-0 0-0 0 90 11.2
Ray Holley - Orange Coast 10 18 0-0 0-0 0 108 10.8
Ricky Barr Jr. - Butte 9 16 0-0 0-0 0 96 10.7
Thomas Hampton - Los Medanos 10 17 0-0 0-0 0 102 10.2
Aaron Harris - Southwestern 10 16 0-0 0-0 1 98 9.8
David Aknin - San Mateo 10 16 0-0 0-0 0 96 9.6
Chris Gant - Moorpark 10 16 0-0 0-0 0 96 9.6
Reed Kendrickus - San Jose 9 14 0-0 0-0 0 84 9.3
Thomas Sua - Allan Hancock 9 14 0-0 0-0 0 84 9.3
Kendall Hendon - De Anza 9 14 0-0 0-0 0 84 9.3
Jens Alvernik - San Francisco 10 0 12-12 47-50 0 83 8.3
Josh Gallington - Bakersfield 10 0 12-13 47-49 0 83 8.3
Coleman Edmond - Los Angeles Pierce 8 11 0-0 0-0 0 66 8.2
Ken Ashley - El Camino 10 13 0-0 0-0 1 80 8.0
Tyler Mason - Chabot 9 12 0-0 0-0 0 72 8.0
Stephen Locke - El Camino 10 0 13-14 40-40 0 79 7.9
Ricky Roberts - Mendocino 10 13 0-0 0-0 0 78 7.8
Deonte WilliamS - Sierra 10 13 0-0 0-0 0 78 7.8
Kenny Turner - Fullerton 10 13 0-0 0-0 0 78 7.8
Brandon Michalk - Sierra 10 13 0-0 0-0 0 78 7.8
Bryan Folsom - American River 10 0 12-21 41-46 0 77 7.7
Kevin Ditch - Palomar 10 0 13-17 38-40 0 77 7.7
Patrick Lunney - Siskiyous 10 12 0-0 0-0 1 74 7.4
Jesse Canada - Mt. San Antonio 9 11 0-0 0-0 0 66 7.3
Michael Frisina - Saddleback 10 0 8-12 49-50 0 73 7.3
Curtis O'Neill - Reedley 9 0 14-20 23-23 0 65 7.2
Isiah Barton - Fresno 10 12 0-0 0-0 0 72 7.2
Mike Dutra - American River 10 12 0-0 0-0 0 72 7.2
Kenonte Howard - Solano 10 12 0-0 0-0 0 72 7.2
Tyler Stampler - Ventura 10 0 13-15 32-32 0 71 7.1
Chase Lansford - Santa Ana 10 0 11-18 36-37 0 69 6.9
Sterling Jackson - Mendocino 9 10 0-0 0-0 1 62 6.9
Marcus Williams - San Bernardino Val. 10 11 0-0 0-0 1 68 6.8
Andrew Russo - Monterey Peninsula 10 11 0-0 0-0 1 68 6.8
Kristin James - San Bernardino Val. 8 9 0-0 0-0 0 54 6.8
Vince Andrews - Modesto 8 9 0-0 0-0 0 54 6.8
Jonathan Davis - Los Angeles Harbor 9 10 0-0 0-0 0 60 6.7
Byron Newman - Cabrillo 10 11 0-0 0-0 0 66 6.6
Darius Bell - San Francisco 10 11 0-0 0-0 0 66 6.6
David Darson - Redwoods 10 11 0-0 0-0 0 66 6.6
Frankie Barone - Diablo Valley 10 5 5-8 20-28 0 65 6.5
Victor Aguirre - De Anza 8 0 6-9 34-38 0 52 6.5
Ricky Rodwell - Hartnell 8 8 0-0 0-0 1 50 6.2
Victor Spencer - Sacramento 10 10 0-0 0-0 1 62 6.2
Juan Garcia - San Mateo 10 0 5-9 47-54 0 62 6.2
Francisco Rodriguez - Cerritos 10 0 7-9 41-48 0 62 6.2
Chris Ewald - Butte 10 1 5-11 41-50 0 62 6.2
Eric Torres - Golden West 10 0 8-15 37-39 0 61 6.1

 
SCORING (Kick Only) GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Josh Gallington - Bakersfield 10 0 12-13 47-49 0 83 8.3
Jens Alvernik - San Francisco 10 0 12-12 47-50 0 83 8.3
Stephen Locke - El Camino 10 0 13-14 40-40 0 79 7.9
Bryan Folsom - American River 10 0 12-21 41-46 0 77 7.7
Kevin Ditch - Palomar 10 0 13-17 38-40 0 77 7.7
Michael Frisina - Saddleback 10 0 8-12 49-50 0 73 7.3
Tyler Stampler - Ventura 10 0 13-15 32-32 0 71 7.1
Chase Lansford - Santa Ana 10 0 11-18 36-37 0 69 6.9
Curtis O'Neill - Reedley 9 0 14-20 23-23 0 65 7.2
Francisco Rodriguez - Cerritos 10 0 7-9 41-48 0 62 6.2
Juan Garcia - San Mateo 10 0 5-9 47-54 0 62 6.2
Eric Torres - Golden West 10 0 8-15 37-39 0 61 6.1
Ethan Gonsalves - San Jose 10 0 9-14 33-40 0 60 6.0
Nate Stein - Allan Hancock 10 0 3-5 47-51 0 56 5.6
Lucas Vandeman - Orange Coast 10 0 11-16 23-24 0 56 5.6
Jake Tyler - Fullerton 10 0 5-11 41-44 0 56 5.6
Chris Ewald - Butte 10 1 5-11 41-50 0 62 6.2
Jeremy Brown - Mt. San Antonio 10 0 4-9 44-47 0 56 5.6
Steven Sandoval - Los Angeles Pierce 10 0 8-13 31-37 0 55 5.5
Earvin Gonzalez - Sequoias 10 0 9-15 27-29 0 54 5.4
Abel Perez - Southwestern 10 0 9-14 27-27 0 54 5.4
Edson Ortiz - San Joaquin Delta 10 0 7-13 31-35 0 52 5.2
Victor Aguirre - De Anza 8 0 6-9 34-38 0 52 6.5
Troy Muenzer - Grossmont 10 0 6-9 33-38 0 51 5.1
James Ward - Sacramento 10 0 6-9 32-42 0 50 5.0
McCall Penn - San Diego Mesa 10 0 11-15 17-20 1 52 5.2
David Covey - Long Beach 10 0 9-13 23-29 0 50 5.0
Ernie Collins - Laney 10 0 5-11 32-37 0 47 4.7
Fabian Miramontes - Merced 10 0 8-15 23-25 0 47 4.7
James Rodriguez - Canyons 9 0 8-12 22-23 0 46 5.1
Aaron Sinnott - Siskiyous 10 0 6-10 27-37 0 45 4.5
Kelly Crowley - Shasta 10 0 5-10 28-37 0 43 4.3
Brett Symonds - Desert 9 0 7-13 20-20 0 41 4.6
Zach Shultis - Moorpark 10 0 6-12 23-26 0 41 4.1
John Garcia - Chabot 10 0 3-9 32-35 0 41 4.1
Colin Boyer - Monterey Peninsula 10 0 5-8 25-29 0 40 4.0
Matt Snyder - Foothill 10 0 4-6 27-34 0 39 3.9
Eduardo Farias - Santa Rosa 10 0 2-2 32-35 0 38 3.8
Zach Cameron - Sierra 10 0 2-2 32-42 0 38 3.8
Jaime Garcia - San Bernardino Val. 10 0 4-8 26-29 0 38 3.8
Alex Merced - Los Angeles Harbor 9 0 1-2 34-48 0 37 4.1
Anthony Bendana - Cabrillo 10 1 5-16 20-25 1 43 4.3
Frankie Barone - Diablo Valley 10 5 5-8 20-28 0 65 6.5
Wilmer Segura - Los Angeles Valley 9 0 6-15 16-17 0 34 3.8
Humberto DelRio - Fresno 10 1 2-3 27-29 0 39 3.9
Pete Borjas - West Hills 10 0 3-8 23-25 0 32 3.2
Luis Deleon - LA Southwest 10 0 8-12 8-10 0 32 3.2
Zach Martin - Modesto 6 0 5-6 16-19 0 31 5.2
Nick Luevano - Pasadena 10 0 2-7 24-29 0 30 3.0
Philip Peralta - Victor Valley 5 0 4-11 17-19 0 29 5.8
Mark Pederson - Mendocino 10 0 0-0 29-37 0 29 2.9
Eric Quintanilla - Los Medanos 8 0 2-7 23-30 0 29 3.6
Jorge Rico - Hartnell 4 0 4-6 17-22 0 29 7.2

 
TOTAL OFFENSE Yards/Game [Min. 7 games] GP Rush Pass Total Avg/G Plays Avg/P
Dominique Blackman - Los Angeles Harbor 10 161 3426 3587 358.7 443 8.1
Jake Strickler - Mendocino 9 316 2722 3038 337.6 451 6.7
Cody Allen - Sacramento 10 -17 3296 3279 327.9 460 7.1
Pedro Velsaquez - East Los Angeles 10 -19 3297 3278 327.8 415 7.9
Bret Visciglia - Los Angeles Valley 10 -150 3114 2964 296.4 482 6.1
Blake Wayne - Diablo Valley 10 301 2527 2828 282.8 461 6.1
Jared Gavard - American River 10 131 2616 2747 274.7 387 7.1
Darius Bell - San Francisco 10 751 1982 2733 273.3 386 7.1
Kevin Vye - De Anza 9 3 2392 2395 266.1 317 7.6
Mike VanDeripe - Golden West 10 -13 2640 2627 262.7 391 6.7
Matt Wabby - Los Angeles Pierce 10 32 2582 2614 261.4 388 6.7
Greg Panelli - Modesto 10 -90 2673 2583 258.3 398 6.5
Grayson Galloway - Santa Rosa 10 -63 2607 2544 254.4 416 6.1
Josh Hudson - Siskiyous 10 -17 2529 2512 251.2 360 7.0
Steven Carroll - Southwestern 7 134 1616 1750 250.0 235 7.4
Jordan Rodgers - Butte 10 308 2021 2329 232.9 287 8.1
Matt Faulkner - Mt. San Antonio 9 -17 2105 2088 232.0 274 7.6
Logan Kilgore - Bakersfield 10 156 2124 2280 228.0 221 10.3
Nick Ponce - Pasadena 7 -11 1582 1571 224.4 225 7.0
Matt Simms - El Camino 10 32 2204 2236 223.6 311 7.2
Ian Shultis - Moorpark 10 -29 2243 2214 221.4 434 5.1
Byron Ingram - Citrus 10 -11 2219 2208 220.8 452 4.9
Matt Pelesasa - San Mateo 10 515 1621 2136 213.6 285 7.5
Chris Morales - Cerritos 10 -135 2178 2043 204.3 299 6.8
Jeff Nelson - Sierra 10 -41 2060 2019 201.9 277 7.3
Josh Firm - Antelope Valley 10 29 1987 2016 201.6 319 6.3
Robert Love - Victor Valley 9 310 1442 1752 194.7 275 6.4
Gunner Jespersen - Allan Hancock 10 284 1644 1928 192.8 236 8.2
Pete Murdaca - San Joaquin Delta 10 -4 1892 1888 188.8 360 5.2
Emmanuel Lewis - Fresno 10 67 1782 1849 184.9 328 5.6
Jordan Thomas - Santa Ana 10 -27 1851 1824 182.4 292 6.2
Chase Danska - Los Medanos 10 552 1242 1794 179.4 303 5.9
Jeff Murphy - Laney 10 36 1749 1785 178.5 282 6.3
Dwayne Gatlin - Hartnell 9 156 1446 1602 178.0 284 5.6
Kevin Lubner - Long Beach 10 4 1731 1735 173.5 307 5.7
Zachary Scribner - Santa Monica 9 -16 1575 1559 173.2 304 5.1
Thomas Hampton - Los Medanos 10 1708 0 1708 170.8 229 7.5
Chris Mayabb - Sequoias 10 -64 1767 1703 170.3 300 5.7
Jacob Cuellar - San Jose 10 -100 1786 1686 168.6 275 6.1
Don Miguel Tutass - Contra Costa 8 110 1230 1340 167.5 276 4.9
Alan Ferguson - West Los Angeles 10 333 1309 1642 164.2 324 5.1
David Ingram - Saddleback 9 178 1263 1441 160.1 286 5.0
Daniel Connors - Monterey Peninsula 10 100 1490 1590 159.0 356 4.5
Antavius Sims - Ventura 10 487 1097 1584 158.4 269 5.9
Antoine Young - Chabot 10 532 1052 1584 158.4 321 4.9
Patrick Lunney - Siskiyous 10 1549 0 1549 154.9 283 5.5
Tate Humphrey - West Hills 10 181 1355 1536 153.6 323 4.8
Boy Humphrey - Solano 10 121 1396 1517 151.7 299 5.1
JD Bounantony - Desert 10 66 1446 1512 151.2 344 4.4
Mike Incardona - Gavilan 9 0 1354 1354 150.4 265 5.1

 
TOTAL OFFENSE Yds/Play [Min. 108 plays] GP Rush Pass Total Avg/G Plays Avg/P
Logan Kilgore - Bakersfield 10 156 2124 2280 228.0 221 10.3
Gunner Jespersen - Allan Hancock 10 284 1644 1928 192.8 236 8.2
Jordan Rodgers - Butte 10 308 2021 2329 232.9 287 8.1
Dominique Blackman - Los Angeles Harbor 10 161 3426 3587 358.7 443 8.1
Pedro Velsaquez - East Los Angeles 10 -19 3297 3278 327.8 415 7.9
Matt Christian - Palomar 6 152 1198 1350 225.0 177 7.6
Matt Faulkner - Mt. San Antonio 9 -17 2105 2088 232.0 274 7.6
Kevin Vye - De Anza 9 3 2392 2395 266.1 317 7.6
Matt Pelesasa - San Mateo 10 515 1621 2136 213.6 285 7.5
Thomas Hampton - Los Medanos 10 1708 0 1708 170.8 229 7.5
Steven Carroll - Southwestern 7 134 1616 1750 250.0 235 7.4
Jeff Nelson - Sierra 10 -41 2060 2019 201.9 277 7.3
Carey Johnson - American River 9 888 0 888 98.7 122 7.3
Matt Simms - El Camino 10 32 2204 2236 223.6 311 7.2
Shakur Pontoon - Feather River 10 64 766 830 83.0 116 7.2
Cody Allen - Sacramento 10 -17 3296 3279 327.9 460 7.1
Jared Gavard - American River 10 131 2616 2747 274.7 387 7.1
Darius Bell - San Francisco 10 751 1982 2733 273.3 386 7.1
Nick Ponce - Pasadena 7 -11 1582 1571 224.4 225 7.0
Josh Hudson - Siskiyous 10 -17 2529 2512 251.2 360 7.0
Jourdan DelBaggio - Redwoods 10 780 0 780 78.0 112 7.0
Chris Morales - Cerritos 10 -135 2178 2043 204.3 299 6.8
Nate Ong - Palomar 10 93 1187 1280 128.0 188 6.8
David Henderson - San Francisco 10 840 0 840 84.0 124 6.8
Matt Wabby - Los Angeles Pierce 10 32 2582 2614 261.4 388 6.7
Jake Strickler - Mendocino 9 316 2722 3038 337.6 451 6.7
Matt Jarvis - Grossmont 7 -44 905 861 123.0 128 6.7
Mike VanDeripe - Golden West 10 -13 2640 2627 262.7 391 6.7
Orenzo Davis - Palomar 10 833 0 833 83.3 125 6.7
Kenny Turner - Fullerton 10 1126 0 1126 112.6 170 6.6
Jon White - Los Angeles Harbor 10 1019 0 1019 101.9 154 6.6
Tarik Hakmi - Foothill 6 72 999 1071 178.5 164 6.5
Greg Panelli - Modesto 10 -90 2673 2583 258.3 398 6.5
Kene Martin - Antelope Valley 9 804 0 804 89.3 125 6.4
Matt Summers-Johnson - Shasta 10 12 1135 1147 114.7 179 6.4
Robert Love - Victor Valley 9 310 1442 1752 194.7 275 6.4
Jeff Murphy - Laney 10 36 1749 1785 178.5 282 6.3
Josh Firm - Antelope Valley 10 29 1987 2016 201.6 319 6.3
Brad Curtis - Saddleback 7 -4 782 778 111.1 124 6.3
Jordan Thomas - Santa Ana 10 -27 1851 1824 182.4 292 6.2
Reed Kendrickus - San Jose 9 1128 8 1136 126.2 183 6.2
Bret Visciglia - Los Angeles Valley 10 -150 3114 2964 296.4 482 6.1
Blake Wayne - Diablo Valley 10 301 2527 2828 282.8 461 6.1
Jacob Cuellar - San Jose 10 -100 1786 1686 168.6 275 6.1
Grayson Galloway - Santa Rosa 10 -63 2607 2544 254.4 416 6.1
CJ Anderson - Laney 10 693 0 693 69.3 114 6.1
Sterling Jackson - Mendocino 9 737 0 737 81.9 122 6.0
Jon Grcia - Yuba 8 77 870 947 118.4 157 6.0
Colton Johnston - Shasta 10 660 673 1333 133.3 223 6.0
Ryan Anglin - Allan Hancock 10 879 0 879 87.9 148 5.9

 
ALL-PURPOSE Yards/Game [Min. 7 games] GP Rush Rcv PRet KRet IRet Total Avg/G
Tyler Mason - Chabot 9 518 406 30 846 0 1800 200.0
Coleman Edmond - Los Angeles Pierce 8 26 718 307 533 0 1584 198.0
Jon White - Los Angeles Harbor 10 1019 440 0 502 0 1961 196.1
Thomas Hampton - Los Medanos 10 1708 166 0 44 0 1918 191.8
Josh Stangby - Los Angeles Valley 9 37 993 55 440 0 1525 169.4
Zachkary Heager - Monterey Peninsula 8 36 222 105 897 0 1260 157.5
Patrick Lunney - Siskiyous 10 1549 21 0 0 0 1570 157.0
Aaron Harris - Southwestern 10 1169 201 19 174 0 1563 156.3
Anthony Denham - East Los Angeles 8 0 1189 0 18 0 1207 150.9
Ray Holley - Orange Coast 10 1457 48 0 0 0 1505 150.5
Ricky Barr Jr. - Butte 9 615 340 0 397 0 1352 150.2
Justice Patterson - Foothill 9 887 104 12 285 0 1288 143.1
Orenzo Davis - Palomar 10 833 95 0 496 0 1424 142.4
Isiah Barton - Fresno 10 112 715 23 568 0 1418 141.8
Daniel Adler - Diablo Valley 10 24 820 0 538 0 1382 138.2
Anthony Royall - Foothill 10 25 682 105 535 0 1347 134.7
Colton Johnston - Shasta 10 660 135 187 335 0 1317 131.7
Kenny Turner - Fullerton 10 1126 179 0 0 0 1305 130.5
Dwayne Frampton - Los Angeles Harbor 10 1 1146 112 42 0 1301 130.1
Reed Kendrickus - San Jose 9 1128 39 0 0 0 1167 129.7
Brandon Grissom - Golden West 10 0 667 8 604 0 1279 127.9
Rashad Ross - Butte 10 146 246 355 484 45 1276 127.6
Darrius Young - Long Beach 10 6 852 10 405 0 1273 127.3
Kristin James - San Bernardino Val. 8 966 48 0 0 0 1014 126.8
Ricky Rodwell - Hartnell 8 785 213 0 0 0 998 124.8
Manuel Barragan - Shasta 10 603 61 0 582 0 1246 124.6
CJ Anderson - Laney 10 693 77 165 293 0 1228 122.8
Braxton Welford - San Diego Mesa 10 1080 44 0 103 0 1227 122.7
Kendall Hendon - De Anza 9 22 887 158 32 0 1099 122.1
Kenonte Howard - Solano 10 0 973 0 232 0 1205 120.5
Brando Stansell - Citrus 9 341 67 104 566 0 1078 119.8
Bryan North - De Anza 9 26 188 5 645 205 1069 118.8
Josep DeMartino - Grossmont 8 810 120 0 16 0 946 118.2
Ryan Nastor - Diablo Valley 7 306 145 53 297 0 801 114.4
Jai Morris - Saddleback 9 454 211 0 364 0 1029 114.3
DaJuan Cofield - West Los Angeles 7 290 198 17 283 0 788 112.6
Taylor Wilkinson - American River 7 22 430 90 236 0 778 111.1
Reuben Thomas - Pasadena 8 78 453 160 196 0 887 110.9
David Darson - Redwoods 10 46 772 0 288 0 1106 110.6
Bryce Blake - Golden West 9 -3 895 79 23 0 994 110.4
Brandon Michalk - Sierra 10 3 1085 0 0 13 1101 110.1
Vince Andrews - Modesto 8 7 873 0 0 0 880 110.0
Victor Spencer - Sacramento 10 0 1094 0 0 0 1094 109.4
Carey Johnson - American River 9 888 88 0 7 0 983 109.2
Chase Fletcher - Santa Monica 10 15 495 61 520 0 1091 109.1
Byron Newman - Cabrillo 10 562 27 118 379 0 1086 108.6
Rishar Matthews - Bakersfield 10 7 572 195 307 0 1081 108.1
Michael Hicks - Contra Costa 10 122 433 -4 527 0 1078 107.8
Andrew Russo - Monterey Peninsula 10 961 115 0 0 0 1076 107.6
Xavier Martin - Grossmont 10 63 383 119 507 0 1072 107.2

 
RUSHING Yards/Game [Min. 7 games] GP No. Yds TD Long Avg/G Avg/C
Thomas Hampton - Los Medanos 10 229 1708 16 63 170.80 7.46
Patrick Lunney - Siskiyous 10 283 1549 12 86 154.90 5.47
Ray Holley - Orange Coast 10 311 1457 18 59 145.70 4.68
Reed Kendrickus - San Jose 9 182 1128 14 65 125.33 6.20
Kristin James - San Bernardino Val. 8 192 966 9 59 120.75 5.03
Aaron Harris - Southwestern 10 200 1169 14 76 116.90 5.84
Kenny Turner - Fullerton 10 170 1126 12 65 112.60 6.62
Braxton Welford - San Diego Mesa 10 223 1080 9 45 108.00 4.84
Jon White - Los Angeles Harbor 10 154 1019 17 97 101.90 6.62
Josep DeMartino - Grossmont 8 140 810 6 74 101.25 5.79
Carey Johnson - American River 9 121 888 5 68 98.67 7.34
Justice Patterson - Foothill 9 151 887 7 68 98.56 5.87
Ricky Rodwell - Hartnell 8 159 785 8 45 98.12 4.94
Andrew Russo - Monterey Peninsula 10 202 961 10 42 96.10 4.76
Deonte WilliamS - Sierra 10 233 943 13 39 94.30 4.05
Randy Maynes - West Hills 8 130 747 7 59 93.38 5.75
Kene Martin - Antelope Valley 9 125 804 8 49 89.33 6.43
David Aknin - San Mateo 10 156 885 12 64 88.50 5.67
Ryan Anglin - Allan Hancock 10 148 879 6 64 87.90 5.94
Daveon Barner - Long Beach 10 213 859 6 41 85.90 4.03
Matthew Estill - Bakersfield 10 169 851 8 58 85.10 5.04
David Henderson - San Francisco 10 124 840 7 42 84.00 6.77
Orenzo Davis - Palomar 10 125 833 10 75 83.30 6.66
Willie Youngblood - Glendale 10 182 819 6 37 81.90 4.50
Sterling Jackson - Mendocino 9 122 737 10 90 81.89 6.04
Avery Horn - Reedley 10 166 814 7 80 81.40 4.90
Tylik Carter - Cerritos 8 100 632 7 75 79.00 6.32
Franex Dort - Mt. San Jacinto 10 155 781 6 38 78.10 5.04
Jourdan DelBaggio - Redwoods 10 112 780 7 88 78.00 6.96
Al White - West Los Angeles 9 132 701 8 35 77.89 5.31
Fred Jones - San Joaquin Delta 10 148 766 10 41 76.60 5.18
Darius Bell - San Francisco 10 139 751 11 54 75.10 5.40
Brant Botill - Sequoias 10 138 720 5 47 72.00 5.22
Alonzo Parks - De Anza 9 109 643 8 85 71.44 5.90
Daniel Lopez - Los Angeles Pierce 9 137 626 2 49 69.56 4.57
CJ Anderson - Laney 10 114 693 3 52 69.30 6.08
Ricky Barr Jr. - Butte 9 122 615 10 49 68.33 5.04
Brandon Thompson - Chabot 8 93 545 3 51 68.12 5.86
Ken Ashley - El Camino 10 96 672 13 58 67.20 7.00
Mark Winters - Yuba 9 148 602 5 50 66.89 4.07
Colton Johnston - Shasta 10 127 660 4 39 66.00 5.20
Cody Ball - Modesto 10 153 658 3 33 65.80 4.30
Emmanuel Brooks - Merced 9 138 574 8 50 63.78 4.16
Thomas Sua - Allan Hancock 9 101 568 14 43 63.11 5.62
Joe Jointer - Diablo Valley 8 62 498 4 61 62.25 8.03
Manuel Barragan - Shasta 10 117 603 8 52 60.30 5.15
Marquise Dixon - Yuba 8 103 481 6 35 60.12 4.67
Mike Dutra - American River 10 125 599 10 54 59.90 4.79
Jorge Chaidez - Glendale 8 98 463 2 46 57.88 4.72
Tyler Mason - Chabot 9 134 518 9 43 57.56 3.87

 
PASSING Yards/Game [Min. 7 games] GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
Dominique Blackman - Los Angeles Harbor 10 237 371 6 3426 34 70 63.9 342.60 9.23 14.46 168.5
Pedro Velsaquez - East Los Angeles 10 228 378 10 3297 25 78 60.3 329.70 8.72 14.46 150.1
Cody Allen - Sacramento 10 239 393 20 3296 30 93 60.8 329.60 8.39 13.79 146.3
Bret Visciglia - Los Angeles Valley 10 226 454 18 3114 22 70 49.8 311.40 6.86 13.78 115.5
Jake Strickler - Mendocino 9 179 343 8 2722 30 74 52.2 302.44 7.94 15.21 143.0
Greg Panelli - Modesto 10 217 359 11 2673 25 88 60.4 267.30 7.45 12.32 139.8
Kevin Vye - De Anza 9 147 255 6 2392 30 68 57.6 265.78 9.38 16.27 170.6
Mike VanDeripe - Golden West 10 198 331 10 2640 25 90 59.8 264.00 7.98 13.33 145.7
Jared Gavard - American River 10 211 337 5 2616 21 72 62.6 261.60 7.76 12.40 145.4
Grayson Galloway - Santa Rosa 10 189 348 17 2607 27 69 54.3 260.70 7.49 13.79 133.1
Matt Wabby - Los Angeles Pierce 10 168 330 15 2582 25 79 50.9 258.20 7.82 15.37 132.5
Josh Hudson - Siskiyous 10 197 320 6 2529 23 93 61.6 252.90 7.90 12.84 147.9
Blake Wayne - Diablo Valley 10 209 354 12 2527 18 94 59.0 252.70 7.14 12.09 129.0
Matt Faulkner - Mt. San Antonio 9 157 251 10 2105 20 58 62.5 233.89 8.39 13.41 151.3
Steven Carroll - Southwestern 7 135 203 8 1616 12 81 66.5 230.86 7.96 11.97 145.0
Nick Ponce - Pasadena 7 122 188 9 1582 15 80 64.9 226.00 8.41 12.97 152.3
Ian Shultis - Moorpark 10 214 399 12 2243 22 82 53.6 224.30 5.62 10.48 113.0
Byron Ingram - Citrus 10 206 374 16 2219 14 42 55.1 221.90 5.93 10.77 108.7
Matt Simms - El Camino 10 159 269 12 2204 17 80 59.1 220.40 8.19 13.86 139.9
Chris Morales - Cerritos 10 136 267 10 2178 24 93 50.9 217.80 8.16 16.01 141.6
Logan Kilgore - Bakersfield 10 111 192 9 2124 21 88 57.8 212.40 11.06 19.14 177.5
Jeff Nelson - Sierra 10 145 258 13 2060 26 80 56.2 206.00 7.98 14.21 146.4
Jordan Rodgers - Butte 10 121 216 7 2021 16 73 56.0 202.10 9.36 16.70 152.6
Josh Firm - Antelope Valley 10 146 275 11 1987 18 62 53.1 198.70 7.23 13.61 127.4
Darius Bell - San Francisco 10 143 247 5 1982 21 75 57.9 198.20 8.02 13.86 149.3
Pete Murdaca - San Joaquin Delta 10 173 303 12 1892 14 79 57.1 189.20 6.24 10.94 116.9
Jordan Thomas - Santa Ana 10 142 268 15 1851 21 61 53.0 185.10 6.91 13.04 125.7
Jacob Cuellar - San Jose 10 133 236 4 1786 16 67 56.4 178.60 7.57 13.43 138.9
Emmanuel Lewis - Fresno 10 140 261 12 1782 17 79 53.6 178.20 6.83 12.73 123.3
Chris Mayabb - Sequoias 10 145 245 17 1767 10 90 59.2 176.70 7.21 12.19 119.4
Zachary Scribner - Santa Monica 9 130 281 10 1575 11 75 46.3 175.00 5.60 12.12 99.1
Jeff Murphy - Laney 10 144 251 11 1749 16 78 57.4 174.90 6.97 12.15 128.2
Kevin Lubner - Long Beach 10 131 265 11 1731 13 80 49.4 173.10 6.53 13.21 112.2
Steve Miller - Glendale 10 128 266 12 1650 12 71 48.1 165.00 6.20 12.89 106.1
Gunner Jespersen - Allan Hancock 10 100 175 3 1644 16 63 57.1 164.40 9.39 16.44 162.8
Matt Pelesasa - San Mateo 10 95 188 3 1621 21 64 50.5 162.10 8.62 17.06 156.6
Dwayne Gatlin - Hartnell 9 102 203 9 1446 10 76 50.2 160.67 7.12 14.18 117.5
Robert Love - Victor Valley 9 94 172 5 1442 11 69 54.7 160.22 8.38 15.34 140.4
Don Miguel Tutass - Contra Costa 8 105 201 8 1230 9 78 52.2 153.75 6.12 11.71 110.5
Mike Incardona - Gavilan 9 117 237 9 1354 11 74 49.4 150.44 5.71 11.57 105.1
Daniel Connors - Monterey Peninsula 10 135 260 14 1490 12 60 51.9 149.00 5.73 11.04 104.5
JD Bounantony - Desert 10 129 242 12 1446 7 54 53.3 144.60 5.98 11.21 103.1
Brendanq Crawford - Merced 8 106 182 5 1138 10 46 58.2 142.25 6.25 10.74 123.4
David Ingram - Saddleback 9 112 212 9 1263 8 55 52.8 140.33 5.96 11.28 106.8
Boy Humphrey - Solano 10 114 234 9 1396 11 64 48.7 139.60 5.97 12.25 106.7
Tynan Murray - San Diego Mesa 9 102 207 10 1220 7 45 49.3 135.56 5.89 11.96 100.3
Tate Humphrey - West Hills 10 106 214 8 1355 9 72 49.5 135.50 6.33 12.78 109.1
Kelly O'Brien - Foothill 9 105 206 9 1218 15 46 51.0 135.33 5.91 11.60 115.9
Alan Ferguson - West Los Angeles 10 147 243 4 1309 7 45 60.5 130.90 5.39 8.90 112.0
Matt Jarvis - Grossmont 7 49 102 6 905 11 63 48.0 129.29 8.87 18.47 146.4

 
PASS COMPLETION PCT. [Min. 90 att] GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
Steven Carroll - Southwestern 7 135 203 8 1616 12 81 66.5 230.86 7.96 11.97 145.0
Nate Ong - Palomar 10 105 160 9 1187 11 56 65.6 118.70 7.42 11.30 139.4
Aj Springer - Chaffey 10 98 151 1 1013 7 87 64.9 101.30 6.71 10.34 135.2
Nick Ponce - Pasadena 7 122 188 9 1582 15 80 64.9 226.00 8.41 12.97 152.3
Dominique Blackman - Los Angeles Harbor 10 237 371 6 3426 34 70 63.9 342.60 9.23 14.46 168.5
Jared Gavard - American River 10 211 337 5 2616 21 72 62.6 261.60 7.76 12.40 145.4
