NORTHERN CALIFORNIA FOOOTBALL ASSN.
Siskiyous
Game Results
NORTHERN CALIFORNIA FOOOTBALL ASSN.
Siskiyous Game Results (November 15, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2009 REDWOODS W 33-7 1- 0- 0 0- 0- 0 2:50 500
Sep 12, 2009 at San Joaquin Delta 6-27 L 1- 1- 0 0- 0- 0 2.5 hrs 500
Sep 19, 2009 at Butte 3-41 L 1- 2- 0 0- 0- 0 2:58 450
Sep 26, 2009 at Shasta W 43-26 2- 2- 0 0- 0- 0 2:45 3000
Oct 03, 2009 LANEY W 24-14 3- 2- 0 0- 0- 0 2:30 600
Oct 10, 2009 YUBA W 51-7 4- 2- 0 0- 0- 0 2:50 500
* Oct 17, 2009 at Feather River W 25-22 5- 2- 0 1- 0- 0 3hrs 617
* Oct 31, 2009 SACRAMENTO 35-39 L 5- 3- 0 1- 1- 0 3.5hrs 500
* Nov 07, 2009 AMERICAN RIVER 35-38 L 5- 4- 0 1- 2- 0 3 500
* Nov 14, 2009 at Mendocino O 38-41 L 5- 5- 0 1- 3- 0 3:30 400
Report compiled by JC Athletic Bureau
from game reports by colleges
Contact: Fred Baer / frdbaer@aol.com
Overall Team Statistics
NORTHERN CALIFORNIA FOOOTBALL ASSN.
Siskiyous Overall Team Statistics (November 15, 2009)
All games
TEAM STATISTICS SISK OPP
--------------------------------------------------------
SCORING....................... 293 262
Points Per Game............. 29.3 26.2
FIRST DOWNS................... 203 183
Rushing..................... 89 55
Passing..................... 100 107
Penalty..................... 14 21
RUSHING YARDAGE............... 1857 881
Yards gained rushing........ 2079 1270
Yards lost rushing.......... 222 389
Rushing Attempts............ 420 331
Average Per Rush............ 4.4 2.7
Average Per Game............ 185.7 88.1
TDs Rushing................. 15 9
PASSING YARDAGE............... 2532 2534
Att-Comp-Int................ 321-198-6 345-187-10
Average Per Pass............ 7.9 7.3
Average Per Catch........... 12.8 13.6
Average Per Game............ 253.2 253.4
TDs Passing................. 24 22
TOTAL OFFENSE................. 4389 3415
Total Plays................. 741 676
Average Per Play............ 5.9 5.1
Average Per Game............ 438.9 341.5
KICK RETURNS: #-YARDS......... 42-768 51-781
PUNT RETURNS: #-YARDS......... 17-286 23-254
INT RETURNS: #-YARDS.......... 10-172 6-192
KICK RETURN AVERAGE........... 18.3 15.3
PUNT RETURN AVERAGE........... 16.8 11.0
INT RETURN AVERAGE............ 17.2 32.0
FUMBLES-LOST.................. 19-16 18-11
PENALTIES-YARDS............... 98-1020 72-587
Average Per Game............ 102.0 58.7
PUNTS-YARDS................... 44-1684 57-1986
Average Per Punt............ 38.3 34.8
Net punt average............ 31.1 28.4
TIME OF POSSESSION/GAME....... 31:00 30:30
3RD-DOWN CONVERSIONS.......... 62/151 51/147
3rd-Down Pct................ 41% 35%
4TH-DOWN CONVERSIONS.......... 11/26 13/23
4th-Down Pct................ 42% 57%
SACKS BY-YARDS................ 31-210 17-114
MISC YARDS.................... 39 0
TOUCHDOWNS SCORED............. 40 37
FIELD GOALS-ATTEMPTS.......... 6-10 3-8
ON-SIDE KICKS................. 0-0 2-5
RED-ZONE SCORES............... 31-43 72% 21-36 58%
RED-ZONE TOUCHDOWNS........... 26-43 60% 17-36 47%
PAT-ATTEMPTS.................. 27-37 73% 25-31 81%
ATTENDANCE.................... 2600 4967
Games/Avg Per Game.......... 5/520 5/993
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Siskiyous........... 70 78 63 79 3 - 293
Opponents........... 45 85 63 63 6 - 262
Overall Individual Statistics
NORTHERN CALIFORNIA FOOOTBALL ASSN.
Siskiyous Overall Individual Statistics (November 15, 2009)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Lunney,Patrick 10 283 1600 51 1549 5.5 12 86 154.9
Carraway,Jarvis 8 45 154 16 138 3.1 2 16 17.2
Aumoeualogo,Sonny 3 16 65 1 64 4.0 0 15 21.3
Young,Zach 10 13 55 4 51 3.9 0 16 5.1
Silafau,Isaac 10 2 34 0 34 17.0 0 31 3.4
Cunningham,Donavon 9 3 20 0 20 6.7 0 9 2.2
Ward,Chris 5 4 14 2 12 3.0 0 8 2.4
Shines,Jonathan 7 3 10 0 10 3.3 0 8 1.4
Brooks,Marcus 2 4 5 4 1 0.2 0 3 0.5
TEAM 7 1 0 1 -1 -1.0 0 0 -0.1
Jarvis,Eric 1 1 0 1 -1 -1.0 0 0 -1.0
Ramsdal,Donavan 10 5 9 12 -3 -0.6 0 7 -0.3
Hudson,Josh 10 40 113 130 -17 -0.4 1 28 -1.7
Total.......... 10 420 2079 222 1857 4.4 15 86 185.7
Opponents...... 10 331 1270 389 881 2.7 9 34 88.1
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Hudson,Josh 10 147.92 197-320-6 61.6 2529 23 93 252.9
Young,Zach 10 455.20 1-1-0 100.0 3 1 3 0.3
Total.......... 10 148.87 198-321-6 61.7 2532 24 93 253.2
Opponents...... 10 131.15 187-345-10 54.2 2534 22 76 253.4
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Young,Zach 10 70 825 11.8 6 56 82.5
Coleman,Alex 7 30 367 12.2 5 75 52.4
Culp,Kyson 9 21 275 13.1 2 53 30.6
Silafau,Isaac 10 18 338 18.8 2 82 33.8
Young,Jerrell 9 17 190 11.2 1 33 21.1
Galbreath,Josh 6 12 127 10.6 0 23 21.2
Pearson,Hakeim 7 11 296 26.9 6 93 42.3
Shines,Jonathan 7 7 50 7.1 1 16 7.1
Lunney,Patrick 10 5 21 4.2 0 13 2.1
Bell,TeAire 3 4 35 8.8 0 12 11.7
Johnson,Jevon 4 2 5 2.5 0 3 1.2
Hudson,Josh 10 1 3 3.0 1 3 0.3
Total.......... 10 198 2532 12.8 24 93 253.2
Opponents...... 10 187 2534 13.6 22 76 253.4
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Pearson,Hakeim 11 231 21.0 0 55
Glover,Desi 5 49 9.8 0 41
Johnson,Jevon 1 6 6.0 0 6
Total.......... 17 286 16.8 0 55
Opponents...... 23 254 11.0 1 53
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Pannell,Jamal 2 69 34.5 0 67
Stephens,Tyson 2 1 0.5 0 1
Johnson,Myron 2 57 28.5 1 35
Dearmon,D'Andre 1 4 4.0 0 4
Thomas,Jordan 1 0 0.0 0 0
Glover,Desi 1 0 0.0 0 0
Shired,Tyree 1 41 41.0 0 41
Total.......... 10 172 17.2 1 67
Opponents...... 6 192 32.0 2 94
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Pannell,Jamal 14 293 20.9 0 61
Pearson,Hakeim 9 196 21.8 0 35
Young,Zach 6 131 21.8 0 45
Silafau,Isaac 4 67 16.8 0 23
Shines,Jonathan 2 27 13.5 0 15
Glover,Desi 2 12 6.0 0 8
Johnson,Myron 2 19 9.5 0 12
Johnson,Jevon 1 23 23.0 0 23
Culp,Kyson 1 0 0.0 0 0
TEAM 1 0 0.0 0 0
Total.......... 42 768 18.3 0 61
Opponents...... 51 781 15.3 1 91
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Howard,Devin 2 48 24.0 0 25
Pannell,Jamal 1 38 38.0 0 38
Total.......... 3 86 28.7 0 38
Opponents...... 3 83 27.7 2 58
NORTHERN CALIFORNIA FOOOTBALL ASSN.
Siskiyous Overall Individual Statistics (November 15, 2009)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Lunney,Patrick 12 0-0 0-0 1-1 0 0-0 0 0 74
Sinnott,Aaron 0 6-10 27-37 0-0 0 0-0 0 0 45
Pearson,Hakeim 6 0-0 0-0 0-0 0 0-0 0 0 36
Young,Zach 6 0-0 0-0 0-0 0 0-0 0 0 36
Coleman,Alex 5 0-0 0-0 0-0 0 0-0 0 0 30
Silafau,Isaac 2 0-0 0-0 0-0 1 0-0 0 0 14
Carraway,Jarvis 2 0-0 0-0 0-0 0 0-0 0 0 12
Hudson,Josh 2 0-0 0-0 0-0 0 1-2 0 0 12
Culp,Kyson 2 0-0 0-0 0-0 0 0-0 0 0 12
Johnson,Myron 1 0-0 0-0 0-0 0 0-0 0 0 6
Shines,Jonathan 1 0-0 0-0 0-0 0 0-0 0 0 6
Young,Jerrell 1 0-0 0-0 0-0 0 0-0 0 0 6
Pannell,Jamal 0 0-0 0-0 0-0 0 0-0 1 0 2
Dyer,Devin 0 0-0 0-0 0-0 0 0-0 0 1 2
Total.......... 40 6-10 27-37 1-1 1 1-2 1 1 293
Opponents...... 37 3-8 25-31 0-0 2 2-5 1 0 262
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Hudson,Josh 10 360 -17 2529 2512 251.2
Lunney,Patrick 10 283 1549 0 1549 154.9
Carraway,Jarvis 8 45 138 0 138 17.2
Aumoeualogo,Sonny 3 16 64 0 64 21.3
Young,Zach 10 14 51 3 54 5.4
Silafau,Isaac 10 2 34 0 34 3.4
Cunningham,Donavon 9 3 20 0 20 2.2
Ward,Chris 5 4 12 0 12 2.4
Shines,Jonathan 7 3 10 0 10 1.4
Brooks,Marcus 2 4 1 0 1 0.5
Jarvis,Eric 1 1 -1 0 -1 -1.0
TEAM 7 1 -1 0 -1 -0.1
Ramsdal,Donavan 10 5 -3 0 -3 -0.3
Total.......... 10 741 1857 2532 4389 438.9
Opponents...... 10 676 881 2534 3415 341.5
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Sinnott,Aaron 6-10 60.0 1-2 5-5 0-3 0-0 0-0 29 0
FG SEQUENCE Siskiyous OPPONENTS
----------------------------------------------------
Redwoods 32 -
San Joaquin Delta 12 13
Butte (23),31 -
Shasta - (38),(28)
Laney (23) 37
Yuba (25) 35,30
Feather River (11) 31
Sacramento - -
American River (25) (37)
Mendocino 39,(29) -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Ramsdal,Donavan 42 1666 39.7 63 3 2 14 2
TEAM 2 18 9.0 18 0 0 0 0
Total.......... 44 1684 38.3 63 3 2 14 2
Opponents...... 57 1986 34.8 65 4 1 19 0
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Sinnott,Aaron 56 2676 47.8 0 3
Total.......... 56 2676 47.8 0 3 781 33.8 36
Opponents...... 45 2361 52.5 1 1 768 35.0 35
NORTHERN CALIFORNIA FOOOTBALL ASSN.
Siskiyous Overall Individual Statistics (November 15, 2009)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Lunney,Patrick 10 1549 21 0 0 0 1570 157.0
Young,Zach 10 51 825 0 131 0 1007 100.7
Pearson,Hakeim 7 0 296 231 196 0 723 103.3
Silafau,Isaac 10 34 338 0 67 0 439 43.9
Coleman,Alex 7 0 367 0 0 0 367 52.4
Pannell,Jamal 10 0 0 0 293 69 362 36.2
Culp,Kyson 9 0 275 0 0 0 275 30.6
Young,Jerrell 9 0 190 0 0 0 190 21.1
Carraway,Jarvis 8 138 0 0 0 0 138 17.2
Galbreath,Josh 6 0 127 0 0 0 127 21.2
Shines,Jonathan 7 10 50 0 27 0 87 12.4
Johnson,Myron 10 0 0 0 19 57 76 7.6
Aumoeualogo,Sonny 3 64 0 0 0 0 64 21.3
Glover,Desi 10 0 0 49 12 0 61 6.1
Shired,Tyree 6 0 0 0 0 41 41 6.8
Bell,TeAire 3 0 35 0 0 0 35 11.7
Johnson,Jevon 4 0 5 6 23 0 34 8.5
Cunningham,Donavon 9 20 0 0 0 0 20 2.2
Ward,Chris 5 12 0 0 0 0 12 2.4
Dearmon,D'Andre 9 0 0 0 0 4 4 0.4
Brooks,Marcus 2 1 0 0 0 0 1 0.5
Stephens,Tyson 9 0 0 0 0 1 1 0.1
Jarvis,Eric 1 -1 0 0 0 0 -1 -1.0
TEAM 7 -1 0 0 0 0 -1 -0.1
Ramsdal,Donavan 10 -3 0 0 0 0 -3 -0.3
Hudson,Josh 10 -17 3 0 0 0 -14 -1.4
Total.......... 10 1857 2532 286 768 172 5615 561.5
Opponents...... 10 881 2534 254 781 192 4642 464.2
Overall Defensive Statistics
NORTHERN CALIFORNIA FOOOTBALL ASSN.
Siskiyous Overall Defensive Statistics (November 15, 2009)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
39 Dearmon,D'Andre 9 36 17 53 8.0-18 1-6 1-4 3 1 . . . .
37 Cunningham,Donavon 9 32 19 51 8.5-36 2-10 . 1 . 3-0 2 . .
5 Pannell,Jamal 10 32 16 48 7.0-21 2-9 2-69 7 . 1-38 . . .
58 Howard,Devin 10 33 14 47 11.5-56 7-39 . 2 1 2-48 1 . .
2 Johnson,Myron 10 32 8 40 1.5-5 . 2-57 18 . . . 1 .
74 Dyer,Devin 10 24 15 39 15.0-76 7-49 . 1 . 1-0 1 1 1
4 Stephens,Tyson 9 30 7 37 1.0-6 . 2-1 4 . . . . .
23 Meyers,Jasen 9 23 6 29 1.0-2 . . 8 . . 1 . .
21 Glover,Desi 10 20 4 24 . . 1-0 9 . 1-0 . . .
47 Gaspar,Michael 9 12 10 22 3.5-13 . . . . . 1 . .
94 Enyart,Matt 10 12 7 19 2.5-25 2-19 . 3 1 . . . .
33 Johnson,Jared 8 16 3 19 5.0-19 2-6 . . . . . 1 .
99 Patu,Molea 6 12 5 17 8.0-40 3-21 . 2 . . 1 . .
22 Thomas,Jordan 6 13 4 17 3.0-16 1-11 1-0 4 . . 1 . .
15 Ramsdal,Donavan 10 11 4 15 1.0-3 . . 1 . . . . .
10 Seifert,Mike 7 6 7 13 1.0-8 1-6 . . . . . . .
13 Everette,Henry 8 5 7 12 . . . . . 1-0 . . .
54 Augustine,Alex 8 4 7 11 . . . 1 1 . . . .
57 Randall,AJ 2 9 2 11 0.5-1 . . . . . . . .
9 Mobley,Darrio 4 3 7 10 1.0-2 1-2 . . . . . . .
35 Shired,Tyree 6 5 5 10 . . 1-41 1 . . . . .
53 McKenzie,Keyvus 6 2 5 7 1.0-7 1-7 . . . . . . .
63 Steele,Brad 3 5 1 6 2.5-17 3-17 . . . . . . .
20 Silafau,Isaac 10 4 . 4 . . . . . . . . .
60 Dettman,David 4 3 1 4 2.5-7 . . . . . . . .
38 Kirch,Erin 4 2 2 4 1.0-8 1-8 . . . . . . .
32 Faaopega,TJ 4 2 1 3 . . . . . . . . .
31 Ward,Chris 5 1 1 2 . . . . . . . . .
40 McGrath,Kyle 4 2 . 2 . . . . . . . . .
17 Culp,Kyson 9 2 . 2 . . . . . . . . .
27 Johnston,Avery 3 1 1 2 . . . . . . . . .
19 Sinnott,Aaron 10 2 . 2 . . . . . . . . .
8 Young,Zach 10 1 . 1 . . . . . . . . .
TM TEAM 7 1 . 1 . . . . . 1-0 1 1 .
24 Johnson,Jevon 4 1 . 1 . . . . . . . . .
81 Caviness,Cameron 3 1 . 1 . . . . . . . . .
61 Ulu-Maalona,Elisha 3 1 . 1 . . . . . . . . .
12 Jarvis,Eric 1 . . . . . . . . 1-0 . . .
1 Pearson,Hakeim 7 . . . . . . . . . . 1 .
Total.......... 10 401 186 587 86-386 31-210 10-172 65 4 11-86 9 5 1
Opponents...... 10 - - - - 17-114 6-192 28 10 15-83 8 5 .
Combined Team Statistics
NORTHERN CALIFORNIA FOOOTBALL ASSN.
Siskiyous Combined Team Statistics (November 15, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-5-0) (3-2-0) (2-3-0) (0-0-0)
CONFERENCE.......... (1-3-0) (0-2-0) (1-1-0) (0-0-0)
NON-CONFERENCE...... (4-2-0) (3-0-0) (1-2-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 05, 2009 REDWOODS W 33-7 500
Sep 12, 2009 at San Joaquin Delta L 6-27 500
Sep 19, 2009 at Butte L 3-41 450
Sep 26, 2009 at Shasta W 43-26 3000
Oct 03, 2009 LANEY W 24-14 600
Oct 10, 2009 YUBA W 51-7 500
*Oct 17, 2009 at Feather River W 25-22 617
*Oct 31, 2009 SACRAMENTO L 35-39 500
*Nov 07, 2009 AMERICAN RIVER L 35-38 500
*Nov 14, 2009 at Mendocino LOT 38-41 400
* denotes conference game
TEAM STATISTICS SISK OPP
---------------------------------------------------
FIRST DOWNS.............. 203 183
Rushing................ 89 55
Passing................ 100 107
Penalty................ 14 21
RUSHING YARDAGE.......... 1857 881
Yards gained rushing... 2079 1270
Yards lost rushing..... 222 389
Rushing Attempts....... 420 331
Average Per Rush....... 4.4 2.7
Average Per Game....... 185.7 88.1
TDs Rushing............ 15 9
PASSING YARDAGE.......... 2532 2534
Att-Comp-Int........... 321-198-6 345-187-10
Average Per Pass....... 7.9 7.3
Average Per Catch...... 12.8 13.6
Average Per Game....... 253.2 253.4
TDs Passing............ 24 22
TOTAL OFFENSE............ 4389 3415
Total Plays............ 741 676
Average Per Play....... 5.9 5.1
Average Per Game....... 438.9 341.5
KICK RETURNS: #-YARDS.... 42-768 51-781
PUNT RETURNS: #-YARDS.... 17-286 23-254
INT RETURNS: #-YARDS..... 10-172 6-192
FUMBLES-LOST............. 19-16 18-11
PENALTIES-YARDS.......... 98-1020 72-587
PUNTS-AVG................ 44-38.3 57-34.8
TIME OF POSSESSION/GAME.. 31:00 30:30
3RD-DOWN CONVERSIONS..... 62/151 51/147
4TH-DOWN CONVERSIONS..... 11/26 13/23
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Lunney,Patrick 10 283 1600 51 1549 5.5 12 86 154.9
Carraway,Jarvis 8 45 154 16 138 3.1 2 16 17.2
Aumoeualogo,Sonny 3 16 65 1 64 4.0 0 15 21.3
Young,Zach 10 13 55 4 51 3.9 0 16 5.1
Silafau,Isaac 10 2 34 0 34 17.0 0 31 3.4
Cunningham,Donavon 9 3 20 0 20 6.7 0 9 2.2
Ward,Chris 5 4 14 2 12 3.0 0 8 2.4
Shines,Jonathan 7 3 10 0 10 3.3 0 8 1.4
Brooks,Marcus 2 4 5 4 1 0.2 0 3 0.5
Jarvis,Eric 1 1 0 1 -1 -1.0 0 0 -1.0
TEAM 7 1 0 1 -1 -1.0 0 0 -0.1
Ramsdal,Donavan 10 5 9 12 -3 -0.6 0 7 -0.3
Hudson,Josh 10 40 113 130 -17 -0.4 1 28 -1.7
Total.......... 10 420 2079 222 1857 4.4 15 86 185.7
Opponents...... 10 331 1270 389 881 2.7 9 34 88.1
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Hudson,Josh 10 147.92 197-320-6 61.6 2529 23 93 252.9
Young,Zach 10 455.20 1-1-0 100.0 3 1 3 0.3
Total.......... 10 148.87 198-321-6 61.7 2532 24 93 253.2
Opponents...... 10 131.15 187-345-10 54.2 2534 22 76 253.4
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Young,Zach 10 70 825 11.8 6 56 82.5
Coleman,Alex 7 30 367 12.2 5 75 52.4
Culp,Kyson 9 21 275 13.1 2 53 30.6
Silafau,Isaac 10 18 338 18.8 2 82 33.8
Young,Jerrell 9 17 190 11.2 1 33 21.1
Galbreath,Josh 6 12 127 10.6 0 23 21.2
Pearson,Hakeim 7 11 296 26.9 6 93 42.3
Shines,Jonathan 7 7 50 7.1 1 16 7.1
Lunney,Patrick 10 5 21 4.2 0 13 2.1
Bell,TeAire 3 4 35 8.8 0 12 11.7
Johnson,Jevon 4 2 5 2.5 0 3 1.2
Hudson,Josh 10 1 3 3.0 1 3 0.3
Total.......... 10 198 2532 12.8 24 93 253.2
Opponents...... 10 187 2534 13.6 22 76 253.4
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Sinnott,Aaron 6-10 60.0 1-2 5-5 0-3 0-0 0-0 29 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Lunney,Patrick 12 0-0 0-0 1-1 0 0-0 0 0 74
Sinnott,Aaron 0 6-10 27-37 0-0 0 0-0 0 0 45
Pearson,Hakeim 6 0-0 0-0 0-0 0 0-0 0 0 36
Young,Zach 6 0-0 0-0 0-0 0 0-0 0 0 36
Coleman,Alex 5 0-0 0-0 0-0 0 0-0 0 0 30
Silafau,Isaac 2 0-0 0-0 0-0 1 0-0 0 0 14
Hudson,Josh 2 0-0 0-0 0-0 0 1-2 0 0 12
Culp,Kyson 2 0-0 0-0 0-0 0 0-0 0 0 12
Carraway,Jarvis 2 0-0 0-0 0-0 0 0-0 0 0 12
Shines,Jonathan 1 0-0 0-0 0-0 0 0-0 0 0 6
Young,Jerrell 1 0-0 0-0 0-0 0 0-0 0 0 6
Johnson,Myron 1 0-0 0-0 0-0 0 0-0 0 0 6
Dyer,Devin 0 0-0 0-0 0-0 0 0-0 0 1 2
Pannell,Jamal 0 0-0 0-0 0-0 0 0-0 1 0 2
Total.......... 40 6-10 27-37 1-1 1 1-2 1 1 293
Opponents...... 37 3-8 25-31 0-0 2 2-5 1 0 262
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Siskiyous........... 70 78 63 79 3 - 293
Opponents........... 45 85 63 63 6 - 262
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Stephens,Tyson 2 1 0.5 0 1
Johnson,Myron 2 57 28.5 1 35
Pannell,Jamal 2 69 34.5 0 67
Shired,Tyree 1 41 41.0 0 41
Thomas,Jordan 1 0 0.0 0 0
Dearmon,D'Andre 1 4 4.0 0 4
Glover,Desi 1 0 0.0 0 0
Total.......... 10 172 17.2 1 67
Opponents...... 6 192 32.0 2 94
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Ramsdal,Donavan 42 1666 39.7 63 3 2 14 2
TEAM 2 18 9.0 18 0 0 0 0
Total.......... 44 1684 38.3 63 3 2 14 2
Opponents...... 57 1986 34.8 65 4 1 19 0
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Pearson,Hakeim 11 231 21.0 0 55
Glover,Desi 5 49 9.8 0 41
Johnson,Jevon 1 6 6.0 0 6
Total.......... 17 286 16.8 0 55
Opponents...... 23 254 11.0 1 53
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Pannell,Jamal 14 293 20.9 0 61
Pearson,Hakeim 9 196 21.8 0 35
Young,Zach 6 131 21.8 0 45
Silafau,Isaac 4 67 16.8 0 23
Johnson,Myron 2 19 9.5 0 12
Glover,Desi 2 12 6.0 0 8
Shines,Jonathan 2 27 13.5 0 15
TEAM 1 0 0.0 0 0
Johnson,Jevon 1 23 23.0 0 23
Culp,Kyson 1 0 0.0 0 0
Total.......... 42 768 18.3 0 61
Opponents...... 51 781 15.3 1 91
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Lunney,Patrick 10 1549 21 0 0 0 1570 157.0
Young,Zach 10 51 825 0 131 0 1007 100.7
Pearson,Hakeim 7 0 296 231 196 0 723 103.3
Silafau,Isaac 10 34 338 0 67 0 439 43.9
Coleman,Alex 7 0 367 0 0 0 367 52.4
Total.......... 10 1857 2532 286 768 172 5615 561.5
Opponents...... 10 881 2534 254 781 192 4642 464.2
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Hudson,Josh 10 360 -17 2529 2512 251.2
Lunney,Patrick 10 283 1549 0 1549 154.9
Carraway,Jarvis 8 45 138 0 138 17.2
Aumoeualogo,Sonny 3 16 64 0 64 21.3
Young,Zach 10 14 51 3 54 5.4
Total.......... 10 741 1857 2532 4389 438.9
Opponents...... 10 676 881 2534 3415 341.5
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
39 Dearmon,D'Andre 9 36 17 53 8.0-18 1-6 1-4 3 1 . . . .
37 Cunningham,Donavon 9 32 19 51 8.5-36 2-10 . 1 . 3-0 2 . .
5 Pannell,Jamal 10 32 16 48 7.0-21 2-9 2-69 7 . 1-38 . . .
58 Howard,Devin 10 33 14 47 11.5-56 7-39 . 2 1 2-48 1 . .
2 Johnson,Myron 10 32 8 40 1.5-5 . 2-57 18 . . . 1 .
74 Dyer,Devin 10 24 15 39 15.0-76 7-49 . 1 . 1-0 1 1 1
4 Stephens,Tyson 9 30 7 37 1.0-6 . 2-1 4 . . . . .
23 Meyers,Jasen 9 23 6 29 1.0-2 . . 8 . . 1 . .
21 Glover,Desi 10 20 4 24 . . 1-0 9 . 1-0 . . .
47 Gaspar,Michael 9 12 10 22 3.5-13 . . . . . 1 . .
Total.......... 10 401 186 587 86-386 31-210 10-172 65 4 11-86 9 5 1
Opponents...... 10 - - - - 17-114 6-192 28 10 15-83 8 5 .
Game Superlatives
NORTHERN CALIFORNIA FOOOTBALL ASSN.
Siskiyous Game Superlatives (November 15, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 44 Lunney,Patrick at Mendocino (Nov 14, 2009)
Yards Rushing....... 251 Lunney,Patrick vs Redwoods (Sep 05, 2009)
TD Rushes........... 4 Lunney,Patrick at Mendocino (Nov 14, 2009)
Long Rush........... 86 Lunney,Patrick vs Redwoods (Sep 05, 2009)
Pass attempts....... 45 Hudson,Josh at San Joaquin Delta (Sep 12, 2009)
Pass completions.... 29 Hudson,Josh vs Yuba (Oct 10, 2009)
Yards Passing....... 476 Hudson,Josh vs Yuba (Oct 10, 2009)
TD Passes........... 4 Hudson,Josh vs Yuba (Oct 10, 2009)
Hudson,Josh vs Sacramento (Oct 31, 2009)
Long Pass........... 93 Hudson,Josh vs Sacramento (Oct 31, 2009)
Receptions.......... 15 Young,Zach at San Joaquin Delta (Sep 12, 2009)
Yards Receiving..... 167 Young,Zach at Mendocino (Nov 14, 2009)
TD Receptions....... 3 Pearson,Hakeim vs Sacramento (Oct 31, 2009)
Long Reception...... 93 Pearson,Hakeim vs Sacramento (Oct 31, 2009)
Field Goals......... 1 Sinnott,Aaron at Butte (Sep 19, 2009)
Sinnott,Aaron vs Laney (Oct 03, 2009)
Sinnott,Aaron vs Yuba (Oct 10, 2009)
Sinnott,Aaron at Feather River (Oct 17, 2009)
Sinnott,Aaron vs American River (Nov 07, 2009)
Sinnott,Aaron at Mendocino (Nov 14, 2009)
Long Field Goal..... 29 Sinnott,Aaron at Mendocino (Nov 14, 2009)
Punts............... 9 Ramsdal,Donavan vs Sacramento (Oct 31, 2009)
Punting Avg......... 52.0 Ramsdal,Donavan at San Joaquin Delta (Sep 12, 2009)
Long Punt........... 63 Ramsdal,Donavan at San Joaquin Delta (Sep 12, 2009)
Long Punt Return.... 55 Pearson,Hakeim at San Joaquin Delta (Sep 12, 2009)
Long Kickoff Return. 61 Pannell,Jamal vs Laney (Oct 03, 2009)
