NORTHERN CALIFORNIA FOOOTBALL ASSN.
Mendocino
Game Results
NORTHERN CALIFORNIA FOOOTBALL ASSN.
Mendocino Game Results (November 15, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2009 HARTNELL W 55-46 1- 0- 0 0- 0- 0 -
Sept 12,2009 at Shasta 26-31 L 1- 1- 0 0- 0- 0 2:45 2450
Sep 19, 2009 REDWOODS W 44-13 2- 1- 0 0- 0- 0 3:15 400
Oct 03, 2009 at Los Medanos W 49-21 3- 1- 0 0- 0- 0
Oct 3, 2009 at Santa Rosa 36-54 L 3- 2- 0 0- 0- 0 3:20 1235
Oct 10, 2009 SAN JOSE 40-57 L 3- 3- 0 0- 0- 0 3:07 250
*`Oct 17,2009 at Sacramento 39-71 L 3- 4- 0 0- 1- 0 3:20 450
* Oct 24, 2009 AMERICAN RIVER W 40-39 4- 4- 0 1- 1- 0 3:19 350
* Nov 07, 2009 at Feather River W 27-26 5- 4- 0 2- 1- 0 2:38 556
* Nov 14, 2009 SISKIYOUS WO 41-38 6- 4- 0 3- 1- 0 3:30 400
Report compiled by JC Athletic Bureau
from game reports by colleges
Contact: Fred Baer / frdbaer@aol.com
Overall Team Statistics
NORTHERN CALIFORNIA FOOOTBALL ASSN.
Mendocino Overall Team Statistics (November 15, 2009)
All games
TEAM STATISTICS MEND OPP
--------------------------------------------------------
SCORING....................... 397 396
Points Per Game............. 39.7 39.6
FIRST DOWNS................... 231 224
Rushing..................... 79 86
Passing..................... 134 122
Penalty..................... 18 16
RUSHING YARDAGE............... 1407 1513
Yards gained rushing........ 1770 1769
Yards lost rushing.......... 363 256
Rushing Attempts............ 348 392
Average Per Rush............ 4.0 3.9
Average Per Game............ 140.7 151.3
TDs Rushing................. 17 25
PASSING YARDAGE............... 3346 2926
Att-Comp-Int................ 428-218-11 404-212-9
Average Per Pass............ 7.8 7.2
Average Per Catch........... 15.3 13.8
Average Per Game............ 334.6 292.6
TDs Passing................. 39 27
TOTAL OFFENSE................. 4753 4439
Total Plays................. 776 796
Average Per Play............ 6.1 5.6
Average Per Game............ 475.3 443.9
KICK RETURNS: #-YARDS......... 66-1309 53-944
PUNT RETURNS: #-YARDS......... 15-90 15-77
INT RETURNS: #-YARDS.......... 9-86 11-216
KICK RETURN AVERAGE........... 19.8 17.8
PUNT RETURN AVERAGE........... 6.0 5.1
INT RETURN AVERAGE............ 9.6 19.6
FUMBLES-LOST.................. 17-12 12-8
PENALTIES-YARDS............... 58-522 72-750
Average Per Game............ 52.2 75.0
PUNTS-YARDS................... 41-1358 51-1908
Average Per Punt............ 33.1 37.4
Net punt average............ 30.8 33.7
TIME OF POSSESSION/GAME....... 31:46 29:18
3RD-DOWN CONVERSIONS.......... 56/152 57/153
3rd-Down Pct................ 37% 37%
4TH-DOWN CONVERSIONS.......... 18/47 17/29
4th-Down Pct................ 38% 59%
SACKS BY-YARDS................ 25-150 44-218
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 60 54
FIELD GOALS-ATTEMPTS.......... 0-0 9-14
ON-SIDE KICKS................. 1-1 0-0
RED-ZONE SCORES............... 31-41 76% 45-51 88%
RED-ZONE TOUCHDOWNS........... 30-41 73% 39-51 76%
PAT-ATTEMPTS.................. 29-38 76% 37-45 82%
ATTENDANCE.................... 1400 4691
Games/Avg Per Game.......... 5/280 5/938
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Mendocino........... 65 146 95 85 6 - 397
Opponents........... 71 143 76 103 3 - 396
Overall Individual Statistics
NORTHERN CALIFORNIA FOOOTBALL ASSN.
Mendocino Overall Individual Statistics (November 15, 2009)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Jackson,Sterling 9 122 762 25 737 6.0 10 90 81.9
Strickler,Jake 9 108 500 184 316 2.9 2 33 35.1
Ramos,Joseph 9 41 269 20 249 6.1 1 43 27.7
Beaudette,Brook 5 37 136 41 95 2.6 0 20 19.0
Wilson,Anthony 6 12 51 0 51 4.2 1 13 8.5
Archie,Allen 2 1 13 0 13 13.0 0 13 6.5
Mchenry,Matt 9 3 10 0 10 3.3 1 5 1.1
Cooley,Marcus 7 2 5 0 5 2.5 0 5 0.7
Desile,Harry 9 2 5 0 5 2.5 0 4 0.6
Nix-Fleming,Montel 9 2 5 0 5 2.5 0 4 0.6
Hernandez,Marcos 2 2 5 0 5 2.5 0 3 2.5
Prine,Casey 4 2 5 3 2 1.0 1 5 0.5
Zaina,Robbie 10 1 2 0 2 2.0 1 2 0.2
Dunnom,Vernon 4 2 2 0 2 1.0 0 2 0.5
TM 5 1 0 0 0 0.0 0 0 0.0
Robik,Jacob 9 1 0 1 -1 -1.0 0 0 -0.1
Scatena,Trent 8 1 0 7 -7 -7.0 0 0 -0.9
Mcmillan,Mike 10 1 0 14 -14 -14.0 0 0 -1.4
Solano,Ilich 9 2 0 16 -16 -8.0 0 0 -1.8
Pederson,Mark 10 1 0 23 -23 -23.0 0 0 -2.3
Yanusevich,Kyle 9 4 0 29 -29 -7.2 0 0 -3.2
Total.......... 10 348 1770 363 1407 4.0 17 90 140.7
Opponents...... 10 392 1769 256 1513 3.9 25 57 151.3
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Strickler,Jake 9 143.05 179-343-8 52.2 2722 30 74 302.4
Beaudette,Brook 5 126.81 29-60-2 48.3 451 4 58 90.2
Yanusevich,Kyle 9 170.03 9-23-0 39.1 162 5 58 18.0
Prine,Casey 4 -200.00 0-1-1 0.0 0 0 0 0.0
Jarland,Trevor 2 192.40 1-1-0 100.0 11 0 11 5.5
Pederson,Mark 10 0.00 0-0-0 0.0 0 0 0 0.0
Total.......... 10 141.53 218-428-11 50.9 3346 39 74 334.6
Opponents...... 10 130.91 212-404-9 52.5 2926 27 93 292.6
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Solano,Ilich 9 60 843 14.1 7 60 93.7
Roberts,Ricky 10 54 1001 18.5 13 74 100.1
Desile,Harry 9 30 518 17.3 6 47 57.6
Valencia,Rafael 9 22 239 10.9 4 22 26.6
Robik,Jacob 9 17 285 16.8 2 53 31.7
Nix-Fleming,Montel 9 11 230 20.9 1 58 25.6
Ramos,Joseph 9 7 59 8.4 1 14 6.6
Scatena,Trent 8 5 74 14.8 1 42 9.2
Jackson,Sterling 9 5 29 5.8 0 19 3.2
Jones,Tommy 5 4 20 5.0 4 6 4.0
Dunnom,Vernon 4 1 25 25.0 0 25 6.2
Vazquez,Nelson 1 1 23 23.0 0 23 23.0
Prine,Casey 4 1 0 0.0 0 0 0.0
Total.......... 10 218 3346 15.3 39 74 334.6
Opponents...... 10 212 2930 13.8 27 93 293.0
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Mcmillan,Mike 13 62 4.8 0 13
05 1 3 3.0 0 3
Solano,Ilich 1 25 25.0 0 25
Total.......... 15 90 6.0 0 25
Opponents...... 15 77 5.1 0 32
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Mcbride,Darryl 3 56 18.7 1 38
Dieudonne,Daniel 2 0 0.0 0 0
Cooley,Marcus 2 0 0.0 0 0
Mcmillan,Mike 2 30 15.0 0 30
Total.......... 9 86 9.6 1 38
Opponents...... 11 216 19.6 1 52
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Mchenry,Matt 17 361 21.2 1 72
Ramos,Joseph 13 248 19.1 1 79
Scatena,Trent 9 260 28.9 0 70
Nix-Fleming,Montel 8 131 16.4 0 55
Solano,Ilich 3 63 21.0 0 25
Jones,Tommy 2 13 6.5 0 11
Hernandez,Marcos 2 9 4.5 0 5
Mcmillan,Mike 2 96 48.0 0 79
Phillips,Andy 2 14 7.0 0 32
Robik,Jacob 1 10 10.0 0 10
38 1 4 4.0 0 4
Archie,Allen 1 10 10.0 0 10
Wilson,Anthony 1 5 5.0 0 5
TEAM 1 26 26.0 0 26
Hardy,Jamar 1 9 9.0 0 9
Benefield,Scott 1 29 29.0 0 29
Nelson,Frantzy 1 21 21.0 0 21
Total.......... 66 1309 19.8 2 79
Opponents...... 53 944 17.8 1 67
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Dieudonne,Daniel 1 79 79.0 0 79
Candelaria,Matt 0 0 0.0 1 0
Total.......... 1 79 79.0 1 79
Opponents...... 0 0 0.0 0 0
NORTHERN CALIFORNIA FOOOTBALL ASSN.
Mendocino Overall Individual Statistics (November 15, 2009)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Roberts,Ricky 13 0-0 0-0 0-0 0 0-0 0 0 78
Jackson,Sterling 10 0-0 0-0 1-1 0 0-0 0 0 62
Solano,Ilich 7 0-0 0-0 0-0 0 0-0 0 0 42
Desile,Harry 6 0-0 0-0 0-0 0 0-0 0 0 36
Pederson,Mark 0 0-0 29-37 0-0 0 0-0 0 0 29
Jones,Tommy 4 0-0 0-0 0-0 2 0-0 0 0 28
Valencia,Rafael 4 0-0 0-0 0-0 0 0-0 0 0 24
Ramos,Joseph 3 0-0 0-0 0-1 0 0-0 0 0 18
Strickler,Jake 2 0-0 0-1 0-0 0 2-5 0 0 12
Mchenry,Matt 2 0-0 0-0 0-1 0 0-0 0 0 12
Robik,Jacob 2 0-0 0-0 0-0 0 0-0 0 0 12
Scatena,Trent 1 0-0 0-0 0-0 0 0-0 0 0 6
Zaina,Robbie 1 0-0 0-0 0-0 0 0-0 0 0 6
Candelaria,Matt 1 0-0 0-0 0-0 0 0-0 0 0 6
Wilson,Anthony 1 0-0 0-0 0-0 0 0-0 0 0 6
Nix-Fleming,Montel 1 0-0 0-0 0-0 0 0-0 0 0 6
Mcbride,Darryl 1 0-0 0-0 0-0 0 0-0 0 0 6
Prine,Casey 1 0-0 0-0 0-1 0 0-0 0 0 6
Hodge,Nick 0 0-0 0-0 0-0 1 0-0 0 0 2
Yanusevich,Kyle 0 0-0 0-0 0-0 0 1-5 0 0 0
Beaudette,Brook 0 0-0 0-0 0-0 0 0-2 0 0 0
Total.......... 60 0-0 29-38 1-4 3 3-12 0 0 397
Opponents...... 54 9-14 37-45 1-2 2 2-5 0 1 396
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Strickler,Jake 9 451 316 2722 3038 337.6
Jackson,Sterling 9 122 737 0 737 81.9
Beaudette,Brook 5 97 95 451 546 109.2
Ramos,Joseph 9 41 249 0 249 27.7
Yanusevich,Kyle 9 27 -29 162 133 14.8
Wilson,Anthony 6 12 51 0 51 8.5
Archie,Allen 2 1 13 0 13 6.5
Jarland,Trevor 2 1 0 11 11 5.5
Mchenry,Matt 9 3 10 0 10 1.1
Desile,Harry 9 2 5 0 5 0.6
Hernandez,Marcos 2 2 5 0 5 2.5
Cooley,Marcus 7 2 5 0 5 0.7
Nix-Fleming,Montel 9 2 5 0 5 0.6
Dunnom,Vernon 4 2 2 0 2 0.5
Zaina,Robbie 10 1 2 0 2 0.2
Prine,Casey 4 3 2 0 2 0.5
Robik,Jacob 9 1 -1 0 -1 -0.1
Scatena,Trent 8 1 -7 0 -7 -0.9
Mcmillan,Mike 10 1 -14 0 -14 -1.4
Solano,Ilich 9 2 -16 0 -16 -1.8
Pederson,Mark 10 1 -23 0 -23 -2.3
Total.......... 10 776 1407 3346 4753 475.3
Opponents...... 10 796 1513 2926 4439 443.9
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
FG SEQUENCE Mendocino OPPONENTS
----------------------------------------------------
Hartnell - -
Shasta - 33,(36)
Redwoods - -
Los Medanos - 42,16
Santa Rosa - -
San Jose - (27)
Sacramento - (45),44,(27)
American River - (39),(22),(20),(35)
Feather River - -
Siskiyous - 39,(29)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Pederson,Mark 40 1344 33.6 57 1 5 7 0
Strickler,Jake 1 14 14.0 0 0 0 0 0
Total.......... 41 1358 33.1 57 1 5 7 0
Opponents...... 51 1908 37.4 55 5 5 20 0
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Pederson,Mark 37 1548 41.8 1 1
Ott,Gabe 29 1246 43.0 1 4
Jones,Tommy 1 -13 -13.0 0 0
Total.......... 67 2781 41.5 2 5 944 26.8 43
Opponents...... 72 3584 49.8 0 5 1309 31.6 38
NORTHERN CALIFORNIA FOOOTBALL ASSN.
Mendocino Overall Individual Statistics (November 15, 2009)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Roberts,Ricky 10 0 1001 0 0 0 1001 100.1
Solano,Ilich 9 -16 843 25 63 0 915 101.7
Jackson,Sterling 9 737 29 0 0 0 766 85.1
Ramos,Joseph 9 249 59 0 248 0 556 61.8
Desile,Harry 9 5 518 0 0 0 523 58.1
Mchenry,Matt 9 10 0 0 361 0 371 41.2
Nix-Fleming,Montel 9 5 230 0 131 0 366 40.7
Scatena,Trent 8 -7 74 0 260 0 327 40.9
Strickler,Jake 9 316 0 0 0 0 316 35.1
Robik,Jacob 9 -1 285 0 10 0 294 32.7
Valencia,Rafael 9 0 239 0 0 0 239 26.6
Mcmillan,Mike 10 -14 0 62 96 30 174 17.4
Beaudette,Brook 5 95 0 0 0 0 95 19.0
Mcbride,Darryl 10 0 0 0 0 56 56 5.6
Wilson,Anthony 6 51 0 0 5 0 56 9.3
Jones,Tommy 5 0 20 0 13 0 33 6.6
Benefield,Scott 9 0 0 0 29 0 29 3.2
Dunnom,Vernon 4 2 25 0 0 0 27 6.8
TEAM 2 0 0 0 26 0 26 13.0
Archie,Allen 2 13 0 0 10 0 23 11.5
Vazquez,Nelson 1 0 23 0 0 0 23 23.0
Nelson,Frantzy 3 0 0 0 21 0 21 7.0
Phillips,Andy 4 0 0 0 14 0 14 3.5
Hernandez,Marcos 2 5 0 0 9 0 14 7.0
Hardy,Jamar 8 0 0 0 9 0 9 1.1
Cooley,Marcus 7 5 0 0 0 0 5 0.7
38 1 0 0 0 4 0 4 4.0
05 1 0 0 3 0 0 3 3.0
Zaina,Robbie 10 2 0 0 0 0 2 0.2
Prine,Casey 4 2 0 0 0 0 2 0.5
Pederson,Mark 10 -23 0 0 0 0 -23 -2.3
Yanusevich,Kyle 9 -29 0 0 0 0 -29 -3.2
Total.......... 10 1407 3346 90 1309 86 6238 623.8
Opponents...... 10 1513 2930 77 944 216 5680 568.0
Overall Defensive Statistics
NORTHERN CALIFORNIA FOOOTBALL ASSN.
Mendocino Overall Defensive Statistics (November 15, 2009)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
52 Leon,Jean 9 40 16 56 3.5-23 2-9 . 4 1 . 2 . .
51 Zaina,Robbie 10 39 16 55 7.5-25 3-10 . 2 . . . 1 .
20 Dieudonne,Daniel 10 33 16 49 3.5-7 . 2-0 4 . 1-79 . . .
23 Mcbride,Darryl 10 34 12 46 4.0-11 . 3-56 3 . . . . .
44 Okerman,Andrew 8 24 15 39 2.5-15 1-11 . 3 . 1-0 1 . .
5 Mcmillan,Mike 10 32 1 33 3.0-12 . 2-30 8 . . 1 . .
TM TM 5 27 2 29 2.0-6 . . . . 3-0 1 1 .
22 Benefield,Scott 9 20 8 28 0.5-1 . . 4 . . . . .
21 Cooley,Marcus 7 24 4 28 . . 2-0 1 . . . . .
32 Mchenry,Matt 9 22 5 27 2.5-16 1-12 . 4 . . . . .
90 Candelaria,Matt 8 16 7 23 8.5-23 5-18 . . . 1-0 1 . .
93 Kennedy,Langston 8 12 9 21 7.0-27 4-21 . 3 4 . . . .
50 Phillips,Andy 4 11 9 20 1.5-6 1-4 . . . . . . .
43 Hardy,Jamar 8 13 7 20 4.5-23 3-12 . . . . . . .
95 Blake,Aeon 8 15 4 19 6.5-39 3-31 . . . . . . .
TM TEAM 2 18 . 18 . . . . . . . 1 .
29 Lilavois,Bryan 4 12 3 15 2.0-13 . . 2 . . . . .
31 Morgan,Curtis 4 7 6 13 1.5-2 . . 1 . . . . .
57 Henry,Dontavis 7 7 2 9 1.0-9 1-9 . . . . . . .
11 Scatena,Trent 8 5 3 8 . . . . . . . . .
72 MCKNIGHT,ZACK 4 6 1 7 . 1-0 . . . 1-0 1 . .
56 Rodrigues,Steven 2 6 1 7 . . . . . . . . .
30 Anilus,Wadner 4 3 3 6 . . . . . . . . .
48 Curran,Rick 4 3 3 6 2.5-10 2-8 . . . 1-0 1 . .
27 Jackson,Sterling 9 2 3 5 1.0-5 . . . . . . . .
18 Nelson,Frantzy 3 4 1 5 . . . . . . . . .
9 Nix-Fleming,Montel 9 3 1 4 . . . . . . . . .
2 Strickler,Jake 9 2 2 4 . . . . . . . . .
13 Randall,Tye 2 3 1 4 1.0-3 . . . . . . . .
62 Jackson,Kendall 2 1 2 3 . . . . . . . . .
97 97 2 2 . 2 . . . 1 1 . . . .
91 Morgan,Jared 3 2 . 2 . . . . . . . . .
7 Robik,Jacob 9 1 1 2 . . . . . . . . .
14 Yanusevich,Kyle 9 . 2 2 . . . . . . . . .
35 35 1 1 . 1 . . . . . . . . .
97 Wisner, Jean 1 1 . 1 . . . . . . . . .
81 Pederson,Mark 10 . 1 1 . . . . . . . . .
00 00 1 1 . 1 . . . . . . . . .
25 Burse,A"Aron 1 . 1 1 . . . . . . . . .
26 Ott,Gabe 7 1 . 1 . . . . . . . . .
12 Jarland,Trevor 2 . 1 1 . . . . . . . . .
4 Solano,Ilich 9 1 . 1 . . . . . . . . .
53 53 1 1 . 1 1.0-13 . . . . . . . .
24 Ramos,Joseph 9 . 1 1 . . . . . . . . .
19 Hughes,Jayson 1 1 . 1 . . . . . . . . .
36 36 1 1 . 1 . . . . . . . . .
17 Desile,Harry 9 1 . 1 . . . . . . . . .
66 66 1 1 . 1 . . . . . . . . .
33 Wilson,Anthony 6 1 . 1 . . . . . . . . .
1 Roberts,Ricky 10 1 . 1 . . . . . . . . .
85 Sejour,Frantzy 1 . . . . . . . . . . 1 .
Total.......... 10 461 170 631 67-289 25-150 9-86 40 6 8-79 8 4 .
Opponents...... 10 - - - - 44-218 11-216 61 9 12-0 9 5 1
Combined Team Statistics
NORTHERN CALIFORNIA FOOOTBALL ASSN.
Mendocino Combined Team Statistics (November 15, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-4-0) (4-1-0) (2-3-0) (0-0-0)
CONFERENCE.......... (3-1-0) (2-0-0) (1-1-0) (0-0-0)
NON-CONFERENCE...... (3-3-0) (2-1-0) (1-2-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 05, 2009 HARTNELL W 55-46 -
Sept 12,2009 at Shasta L 26-31 2450
Sep 19, 2009 REDWOODS W 44-13 400
Oct 03, 2009 at Los Medanos W 49-21 -
Oct 3, 2009 at Santa Rosa L 36-54 1235
Oct 10, 2009 SAN JOSE L 40-57 250
*Oct 17,2009 at Sacramento L 39-71 450
*Oct 24, 2009 AMERICAN RIVER W 40-39 350
*Nov 07, 2009 at Feather River W 27-26 556
*Nov 14, 2009 SISKIYOUS W OT 41-38 400
* denotes conference game
TEAM STATISTICS MEND OPP
---------------------------------------------------
FIRST DOWNS.............. 231 224
Rushing................ 79 86
Passing................ 134 122
Penalty................ 18 16
RUSHING YARDAGE.......... 1407 1513
Yards gained rushing... 1770 1769
Yards lost rushing..... 363 256
Rushing Attempts....... 348 392
Average Per Rush....... 4.0 3.9
Average Per Game....... 140.7 151.3
TDs Rushing............ 17 25
PASSING YARDAGE.......... 3346 2926
Att-Comp-Int........... 428-218-11 404-212-9
Average Per Pass....... 7.8 7.2
Average Per Catch...... 15.3 13.8
Average Per Game....... 334.6 292.6
TDs Passing............ 39 27
TOTAL OFFENSE............ 4753 4439
Total Plays............ 776 796
Average Per Play....... 6.1 5.6
Average Per Game....... 475.3 443.9
KICK RETURNS: #-YARDS.... 66-1309 53-944
PUNT RETURNS: #-YARDS.... 15-90 15-77
INT RETURNS: #-YARDS..... 9-86 11-216
FUMBLES-LOST............. 17-12 12-8
PENALTIES-YARDS.......... 58-522 72-750
PUNTS-AVG................ 41-33.1 51-37.4
TIME OF POSSESSION/GAME.. 31:46 29:18
3RD-DOWN CONVERSIONS..... 56/152 57/153
4TH-DOWN CONVERSIONS..... 18/47 17/29
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Jackson,Sterling 9 122 762 25 737 6.0 10 90 81.9
Strickler,Jake 9 108 500 184 316 2.9 2 33 35.1
Ramos,Joseph 9 41 269 20 249 6.1 1 43 27.7
Beaudette,Brook 5 37 136 41 95 2.6 0 20 19.0
Wilson,Anthony 6 12 51 0 51 4.2 1 13 8.5
Archie,Allen 2 1 13 0 13 13.0 0 13 6.5
Mchenry,Matt 9 3 10 0 10 3.3 1 5 1.1
Hernandez,Marcos 2 2 5 0 5 2.5 0 3 2.5
Desile,Harry 9 2 5 0 5 2.5 0 4 0.6
Cooley,Marcus 7 2 5 0 5 2.5 0 5 0.7
Nix-Fleming,Montel 9 2 5 0 5 2.5 0 4 0.6
Prine,Casey 4 2 5 3 2 1.0 1 5 0.5
Dunnom,Vernon 4 2 2 0 2 1.0 0 2 0.5
Zaina,Robbie 10 1 2 0 2 2.0 1 2 0.2
TM 5 1 0 0 0 0.0 0 0 0.0
Robik,Jacob 9 1 0 1 -1 -1.0 0 0 -0.1
Scatena,Trent 8 1 0 7 -7 -7.0 0 0 -0.9
Mcmillan,Mike 10 1 0 14 -14 -14.0 0 0 -1.4
Solano,Ilich 9 2 0 16 -16 -8.0 0 0 -1.8
Pederson,Mark 10 1 0 23 -23 -23.0 0 0 -2.3
Yanusevich,Kyle 9 4 0 29 -29 -7.2 0 0 -3.2
Total.......... 10 348 1770 363 1407 4.0 17 90 140.7
Opponents...... 10 392 1769 256 1513 3.9 25 57 151.3
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Strickler,Jake 9 143.05 179-343-8 52.2 2722 30 74 302.4
Beaudette,Brook 5 126.81 29-60-2 48.3 451 4 58 90.2
Yanusevich,Kyle 9 170.03 9-23-0 39.1 162 5 58 18.0
Prine,Casey 4 -200.00 0-1-1 0.0 0 0 0 0.0
Jarland,Trevor 2 192.40 1-1-0 100.0 11 0 11 5.5
Pederson,Mark 10 0.00 0-0-0 0.0 0 0 0 0.0
Total.......... 10 141.53 218-428-11 50.9 3346 39 74 334.6
Opponents...... 10 130.91 212-404-9 52.5 2926 27 93 292.6
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Solano,Ilich 9 60 843 14.1 7 60 93.7
Roberts,Ricky 10 54 1001 18.5 13 74 100.1
Desile,Harry 9 30 518 17.3 6 47 57.6
Valencia,Rafael 9 22 239 10.9 4 22 26.6
Robik,Jacob 9 17 285 16.8 2 53 31.7
Nix-Fleming,Montel 9 11 230 20.9 1 58 25.6
Ramos,Joseph 9 7 59 8.4 1 14 6.6
Scatena,Trent 8 5 74 14.8 1 42 9.2
Jackson,Sterling 9 5 29 5.8 0 19 3.2
Jones,Tommy 5 4 20 5.0 4 6 4.0
Dunnom,Vernon 4 1 25 25.0 0 25 6.2
Vazquez,Nelson 1 1 23 23.0 0 23 23.0
Prine,Casey 4 1 0 0.0 0 0 0.0
Total.......... 10 218 3346 15.3 39 74 334.6
Opponents...... 10 212 2930 13.8 27 93 293.0
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Roberts,Ricky 13 0-0 0-0 0-0 0 0-0 0 0 78
Jackson,Sterling 10 0-0 0-0 1-1 0 0-0 0 0 62
Solano,Ilich 7 0-0 0-0 0-0 0 0-0 0 0 42
Desile,Harry 6 0-0 0-0 0-0 0 0-0 0 0 36
Pederson,Mark 0 0-0 29-37 0-0 0 0-0 0 0 29
Jones,Tommy 4 0-0 0-0 0-0 2 0-0 0 0 28
Valencia,Rafael 4 0-0 0-0 0-0 0 0-0 0 0 24
Ramos,Joseph 3 0-0 0-0 0-1 0 0-0 0 0 18
Mchenry,Matt 2 0-0 0-0 0-1 0 0-0 0 0 12
Robik,Jacob 2 0-0 0-0 0-0 0 0-0 0 0 12
Strickler,Jake 2 0-0 0-1 0-0 0 2-5 0 0 12
Zaina,Robbie 1 0-0 0-0 0-0 0 0-0 0 0 6
Nix-Fleming,Montel 1 0-0 0-0 0-0 0 0-0 0 0 6
Candelaria,Matt 1 0-0 0-0 0-0 0 0-0 0 0 6
Wilson,Anthony 1 0-0 0-0 0-0 0 0-0 0 0 6
Scatena,Trent 1 0-0 0-0 0-0 0 0-0 0 0 6
Mcbride,Darryl 1 0-0 0-0 0-0 0 0-0 0 0 6
Prine,Casey 1 0-0 0-0 0-1 0 0-0 0 0 6
Hodge,Nick 0 0-0 0-0 0-0 1 0-0 0 0 2
Yanusevich,Kyle 0 0-0 0-0 0-0 0 1-5 0 0 0
Beaudette,Brook 0 0-0 0-0 0-0 0 0-2 0 0 0
Total.......... 60 0-0 29-38 1-4 3 3-12 0 0 397
Opponents...... 54 9-14 37-45 1-2 2 2-5 0 1 396
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Mendocino........... 65 146 95 85 6 - 397
Opponents........... 71 143 76 103 3 - 396
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Mcbride,Darryl 3 56 18.7 1 38
Dieudonne,Daniel 2 0 0.0 0 0
Cooley,Marcus 2 0 0.0 0 0
Mcmillan,Mike 2 30 15.0 0 30
Total.......... 9 86 9.6 1 38
Opponents...... 11 216 19.6 1 52
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Pederson,Mark 40 1344 33.6 57 1 5 7 0
Strickler,Jake 1 14 14.0 0 0 0 0 0
Total.......... 41 1358 33.1 57 1 5 7 0
Opponents...... 51 1908 37.4 55 5 5 20 0
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Mcmillan,Mike 13 62 4.8 0 13
05 1 3 3.0 0 3
Solano,Ilich 1 25 25.0 0 25
Total.......... 15 90 6.0 0 25
Opponents...... 15 77 5.1 0 32
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Mchenry,Matt 17 361 21.2 1 72
Ramos,Joseph 13 248 19.1 1 79
Scatena,Trent 9 260 28.9 0 70
Nix-Fleming,Montel 8 131 16.4 0 55
Solano,Ilich 3 63 21.0 0 25
Hernandez,Marcos 2 9 4.5 0 5
Phillips,Andy 2 14 7.0 0 32
Jones,Tommy 2 13 6.5 0 11
Mcmillan,Mike 2 96 48.0 0 79
Hardy,Jamar 1 9 9.0 0 9
