NORTHERN CALIFORNIA FOOOTBALL ASSN.
Leaders
Team Statistics
2009 Northern California Football Association Team Statistics November 15, 2009
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. San Mateo........... 10 62 50 2 0 5 0 441 44.1
2. San Francisco....... 10 54 47 3 1 12 1 417 41.7
3. De Anza............. 9 50 37 4 0 6 2 367 40.8
4. Mendocino........... 10 60 29 4 0 0 0 397 39.7
5. Sacramento.......... 10 55 32 4 0 6 1 390 39.0
6. Butte............... 10 54 41 1 1 5 0 384 38.4
7. American River...... 10 46 41 0 1 12 0 355 35.5
8. Sierra.............. 10 49 32 0 0 2 1 334 33.4
9. Shasta.............. 10 46 32 0 0 6 0 326 32.6
10.Fresno.............. 10 44 37 3 1 3 1 320 32.0
11.Diablo Valley....... 10 44 31 1 0 6 0 315 31.5
12.San Jose............ 10 42 33 0 0 9 0 312 31.2
13.Modesto............. 10 40 27 4 1 6 1 297 29.7
14.Siskiyous........... 10 40 27 2 1 6 1 293 29.3
Hartnell............ 10 41 30 1 0 5 0 293 29.3
16.Laney............... 10 40 32 2 0 5 0 291 29.1
17.San Joaquin Delta... 10 39 31 1 0 7 0 288 28.8
18.Foothill............ 10 40 27 2 0 4 1 285 28.5
19.Santa Rosa.......... 10 39 32 1 0 2 1 276 27.6
20.Los Medanos......... 10 40 27 1 0 2 0 275 27.5
21.Monterey Peninsula.. 10 37 25 5 0 5 1 274 27.4
22.Chabot.............. 10 38 32 1 0 3 0 271 27.1
23.Feather River....... 10 38 26 0 2 2 2 268 26.8
24.Gavilan............. 9 32 29 0 0 6 0 239 26.6
25.Sequoias............ 10 30 27 0 0 9 0 234 23.4
26.Merced.............. 10 30 23 2 0 8 1 233 23.3
27.Redwoods............ 10 34 26 0 0 0 1 232 23.2
28.West Hills.......... 10 32 23 2 0 3 1 230 23.0
29.Reedley............. 10 26 23 0 1 15 1 228 22.8
30.Cabrillo............ 10 30 20 1 0 5 0 217 21.7
31.Solano.............. 10 30 21 3 0 2 0 213 21.3
32.Yuba................ 10 27 14 1 0 4 2 194 19.4
33.Contra Costa........ 10 27 9 4 0 3 1 190 19.0
34.West Valley......... 10 14 11 0 0 3 0 104 10.4
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. San Francisco....... 10 28 19 1 0 4 0 201 20.1
2. San Mateo........... 10 27 24 1 0 4 1 202 20.2
Reedley............. 10 25 17 1 0 11 0 202 20.2
4. Laney............... 10 30 22 1 0 2 0 210 21.0
5. Butte............... 10 31 22 0 0 3 0 217 21.7
6. Modesto............. 10 32 20 3 0 5 0 233 23.3
7. Yuba................ 10 32 24 1 0 6 1 238 23.8
8. Foothill............ 10 32 27 0 1 5 2 240 24.0
9. Cabrillo............ 10 35 26 1 0 1 0 241 24.1
10.De Anza............. 9 30 20 5 0 3 0 219 24.3
11.Sequoias............ 10 35 23 1 1 4 1 251 25.1
12.Feather River....... 10 31 21 0 1 13 2 252 25.2
13.Fresno.............. 10 34 25 2 0 7 1 256 25.6
14.San Joaquin Delta... 10 37 19 1 0 6 0 261 26.1
15.Siskiyous........... 10 37 25 2 1 3 0 262 26.2
16.San Jose............ 10 36 28 1 0 9 0 273 27.3
17.Merced.............. 10 38 26 0 0 6 1 274 27.4
18.Santa Rosa.......... 10 39 26 1 1 4 0 276 27.6
19.American River...... 10 41 27 4 0 2 2 291 29.1
20.Chabot.............. 10 41 33 1 0 4 0 293 29.3
West Hills.......... 10 39 33 2 0 6 2 293 29.3
22.Shasta.............. 10 43 31 0 1 2 0 297 29.7
23.Solano.............. 10 43 29 2 0 5 1 308 30.8
24.Sierra.............. 10 41 34 2 1 8 0 310 31.0
25.Los Medanos......... 10 45 36 3 0 4 0 324 32.4
26.Hartnell............ 10 46 32 3 0 5 0 329 32.9
27.Gavilan............. 9 42 34 1 0 5 1 305 33.9
28.Redwoods............ 10 50 30 2 0 1 1 339 33.9
29.Monterey Peninsula.. 10 51 33 3 1 5 1 364 36.4
30.West Valley......... 10 51 40 1 0 8 1 374 37.4
31.Diablo Valley....... 10 53 47 2 0 7 2 394 39.4
32.Mendocino........... 10 54 37 3 0 9 1 396 39.6
33.Sacramento.......... 10 57 47 2 1 5 0 410 41.0
34.Contra Costa........ 10 67 50 2 0 6 0 474 47.4
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Mendocino........... 10 428 218 11 50.9 3346 7.8 39 334.6
2. Sacramento.......... 10 398 241 20 60.6 3309 8.3 30 330.9
3. Santa Rosa.......... 10 432 232 20 53.7 3102 7.2 30 310.2
4. De Anza............. 9 281 160 8 56.9 2508 8.9 31 278.7
5. Diablo Valley....... 10 386 231 12 59.8 2768 7.2 21 276.8
6. American River...... 10 363 221 9 60.9 2747 7.6 22 274.7
7. Modesto............. 10 360 217 11 60.3 2673 7.4 25 267.3
8. Siskiyous........... 10 321 198 6 61.7 2532 7.9 24 253.2
9. Hartnell............ 10 377 195 18 51.7 2440 6.5 16 244.0
10.Sierra.............. 10 303 160 14 52.8 2291 7.6 27 229.1
11.Foothill............ 10 340 181 11 53.2 2280 6.7 23 228.0
12.Sequoias............ 10 328 192 24 58.5 2249 6.9 12 224.9
13.Fresno.............. 10 309 169 16 54.7 2177 7.0 20 217.7
14.San Francisco....... 10 276 158 6 57.2 2176 7.9 23 217.6
15.Butte............... 10 233 130 7 55.8 2151 9.2 18 215.1
16.Solano.............. 10 360 174 17 48.3 2060 5.7 17 206.0
17.San Joaquin Delta... 10 334 188 15 56.3 2030 6.1 14 203.0
18.Gavilan............. 9 289 143 10 49.5 1692 5.9 15 188.0
19.Shasta.............. 10 242 131 9 54.1 1821 7.5 19 182.1
Feather River....... 10 222 101 13 45.5 1821 8.2 14 182.1
21.San Mateo........... 10 204 104 4 51.0 1794 8.8 22 179.4
San Jose............ 10 239 134 4 56.1 1794 7.5 16 179.4
23.Laney............... 10 256 147 11 57.4 1764 6.9 17 176.4
24.Monterey Peninsula.. 10 299 151 16 50.5 1637 5.5 13 163.7
25.Redwoods............ 10 262 127 13 48.5 1630 6.2 15 163.0
26.Chabot.............. 10 273 127 11 46.5 1572 5.8 14 157.2
27.Contra Costa........ 10 267 130 14 48.7 1540 5.8 9 154.0
28.Cabrillo............ 10 247 119 12 48.2 1533 6.2 8 153.3
29.West Hills.......... 10 229 114 9 49.8 1475 6.4 10 147.5
30.Merced.............. 10 276 149 14 54.0 1456 5.3 12 145.6
31.Los Medanos......... 10 233 115 9 49.4 1371 5.9 15 137.1
32.West Valley......... 10 285 129 17 45.3 1280 4.5 8 128.0
33.Yuba................ 10 220 105 13 47.7 1175 5.3 11 117.5
34.Reedley............. 10 226 107 3 47.3 1058 4.7 7 105.8
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Sequoias............ 10 267 119 7 44.6 1367 5.1 14 136.7
2. Laney............... 10 234 104 7 44.4 1462 6.2 14 146.2
3. Merced.............. 10 236 128 11 54.2 1533 6.5 13 153.3
4. Solano.............. 10 198 105 11 53.0 1560 7.9 15 156.0
5. Chabot.............. 10 271 140 11 51.7 1566 5.8 17 156.6
6. West Valley......... 10 267 128 6 47.9 1733 6.5 21 173.3
7. Cabrillo............ 10 317 173 12 54.6 1761 5.6 18 176.1
8. De Anza............. 9 254 126 18 49.6 1586 6.2 9 176.2
9. Contra Costa........ 10 220 127 8 57.7 1781 8.1 21 178.1
10.San Francisco....... 10 283 152 15 53.7 1792 6.3 13 179.2
11.Foothill............ 10 311 155 13 49.8 1862 6.0 12 186.2
12.Modesto............. 10 265 128 15 48.3 1874 7.1 16 187.4
13.Yuba................ 10 282 157 11 55.7 1877 6.7 15 187.7
14.San Mateo........... 10 347 176 19 50.7 1908 5.5 11 190.8
15.Diablo Valley....... 10 235 105 5 44.7 1939 8.3 23 193.9
16.Gavilan............. 9 255 137 19 53.7 1778 7.0 10 197.6
17.Reedley............. 10 354 194 24 54.8 2101 5.9 13 210.1
18.Shasta.............. 10 262 133 12 50.8 2148 8.2 22 214.8
19.Sacramento.......... 10 302 163 8 54.0 2162 7.2 28 216.2
20.Feather River....... 10 316 181 14 57.3 2176 6.9 21 217.6
21.Santa Rosa.......... 10 319 165 10 51.7 2192 6.9 19 219.2
22.Fresno.............. 10 338 194 12 57.4 2202 6.5 17 220.2
23.American River...... 10 318 167 11 52.5 2242 7.1 20 224.2
24.Butte............... 10 340 156 15 45.9 2253 6.6 16 225.3
25.Los Medanos......... 10 268 177 9 66.0 2255 8.4 21 225.5
26.Monterey Peninsula.. 10 291 166 8 57.0 2258 7.8 23 225.8
27.Hartnell............ 10 331 173 15 52.3 2264 6.8 27 226.4
28.West Hills.......... 10 330 190 11 57.6 2322 7.0 24 232.2
29.San Jose............ 10 350 191 16 54.6 2410 6.9 16 241.0
30.Sierra.............. 10 330 190 13 57.6 2423 7.3 15 242.3
31.San Joaquin Delta... 10 337 196 18 58.2 2471 7.3 17 247.1
32.Siskiyous........... 10 345 187 10 54.2 2534 7.3 22 253.4
33.Redwoods............ 10 311 194 4 62.4 2590 8.3 29 259.0
34.Mendocino........... 10 404 212 9 52.5 2926 7.2 27 292.6
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Chabot.............. 10 49 1152 1 23.5
2. West Hills.......... 10 44 1032 1 23.5
3. San Joaquin Delta... 10 40 933 1 23.3
4. American River...... 10 40 932 0 23.3
5. Monterey Peninsula.. 10 58 1343 2 23.2
6. Sequoias............ 10 43 985 3 22.9
7. Sierra.............. 10 52 1185 1 22.8
8. Modesto............. 10 41 926 0 22.6
9. Foothill............ 10 42 947 0 22.5
10.Merced.............. 10 47 1056 0 22.5
11.Feather River....... 10 45 1003 0 22.3
12.San Mateo........... 10 36 796 0 22.1
13.Shasta.............. 10 50 1100 1 22.0
14.Butte............... 10 42 921 2 21.9
15.Fresno.............. 10 50 1089 2 21.8
16.Contra Costa........ 10 70 1522 3 21.7
17.De Anza............. 9 41 880 0 21.5
18.San Francisco....... 10 37 765 1 20.7
19.Santa Rosa.......... 10 47 942 1 20.0
20.West Valley......... 10 63 1251 1 19.9
21.Mendocino........... 10 66 1309 2 19.8
22.San Jose............ 10 39 771 1 19.8
23.Sacramento.......... 10 68 1344 1 19.8
24.Diablo Valley....... 10 63 1226 2 19.5
25.Cabrillo............ 10 39 743 0 19.1
26.Solano.............. 10 55 1042 0 18.9
27.Gavilan............. 9 43 813 2 18.9
28.Laney............... 10 37 693 0 18.7
29.Siskiyous........... 10 42 768 0 18.3
30.Reedley............. 10 35 614 2 17.5
31.Los Medanos......... 10 50 870 1 17.4
32.Redwoods............ 10 51 862 1 16.9
33.Yuba................ 10 44 720 0 16.4
34.Hartnell............ 10 55 883 2 16.1
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. San Jose............ 10 53 1970 37.2 89 1.7 4 34.0
2. Monterey Peninsula.. 10 53 1944 36.7 96 1.8 3 33.7
3. Solano.............. 10 47 1652 35.1 69 1.5 2 32.8
4. American River...... 10 40 1388 34.7 34 0.9 3 32.3
5. Feather River....... 10 47 1690 36.0 186 4.0 0 32.0
6. Sierra.............. 10 53 1932 36.5 205 3.9 2 31.8
7. Modesto............. 10 50 1766 35.3 125 2.5 3 31.6
8. Reedley............. 10 76 2666 35.1 166 2.2 5 31.6
9. Contra Costa........ 10 61 2157 35.4 112 1.8 6 31.6
10.Butte............... 10 45 1622 36.0 105 2.3 5 31.5
11.Fresno.............. 10 52 1931 37.1 135 2.6 8 31.5
12.Siskiyous........... 10 44 1684 38.3 254 5.8 3 31.1
13.Santa Rosa.......... 10 56 1959 35.0 211 3.8 1 30.9
14.Mendocino........... 10 41 1358 33.1 77 1.9 1 30.8
15.San Francisco....... 10 35 1343 38.4 241 6.9 2 30.3
16.West Valley......... 10 73 2590 35.5 338 4.6 2 30.3
17.Yuba................ 10 57 1827 32.1 106 1.9 1 29.8
18.Foothill............ 10 49 1578 32.2 96 2.0 1 29.8
19.San Mateo........... 10 33 1080 32.7 31 0.9 4 29.4
20.West Hills.......... 10 60 1934 32.2 157 2.6 1 29.3
21.Chabot.............. 10 53 1660 31.3 98 1.8 1 29.1
22.Laney............... 10 36 1208 33.6 161 4.5 0 29.1
23.San Joaquin Delta... 10 55 1908 34.7 275 5.0 2 29.0
24.De Anza............. 9 31 1103 35.6 191 6.2 1 28.8
25.Sequoias............ 10 47 1462 31.1 121 2.6 0 28.5
26.Shasta.............. 10 40 1275 31.9 103 2.6 2 28.3
27.Los Medanos......... 10 51 1659 32.5 198 3.9 2 27.9
28.Diablo Valley....... 10 46 1599 34.8 185 4.0 7 27.7
29.Gavilan............. 9 49 1587 32.4 213 4.3 1 27.6
30.Redwoods............ 10 66 2102 31.8 299 4.5 0 27.3
31.Sacramento.......... 10 46 1578 34.3 264 5.7 5 26.4
32.Cabrillo............ 10 63 2079 33.0 378 6.0 3 26.0
33.Hartnell............ 10 41 1245 30.4 122 3.0 3 25.9
34.Merced.............. 10 45 1533 34.1 386 8.6 1 25.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Reedley............. 10 16 24 40 18 3 21 +19 1.90
2. San Mateo........... 10 11 19 30 10 4 14 +16 1.60
3. San Jose............ 10 13 16 29 10 4 14 +15 1.50
4. Gavilan............. 9 11 19 30 8 10 18 +12 1.33
5. San Joaquin Delta... 10 14 18 32 6 15 21 +11 1.10
6. Modesto............. 10 15 15 30 12 11 23 +7 0.70
American River...... 10 12 11 23 7 9 16 +7 0.70
Butte............... 10 10 15 25 11 7 18 +7 0.70
San Francisco....... 10 12 15 27 14 6 20 +7 0.70
10.Sierra.............. 10 15 13 28 8 14 22 +6 0.60
Los Medanos......... 10 13 9 22 7 9 16 +6 0.60
12.Yuba................ 10 20 11 31 13 13 26 +5 0.50
13.Cabrillo............ 10 16 12 28 12 12 24 +4 0.40
14.De Anza............. 9 9 18 27 16 8 24 +3 0.33
15.Fresno.............. 10 13 12 25 7 16 23 +2 0.20
16.Feather River....... 10 9 14 23 9 13 22 +1 0.10
17.Shasta.............. 10 8 12 20 11 9 20 +0 0.00
Foothill............ 10 9 13 22 11 11 22 +0 0.00
19.Siskiyous........... 10 11 10 21 16 6 22 -1 -0.10
Laney............... 10 11 7 18 8 11 19 -1 -0.10
21.West Hills.......... 10 8 11 19 12 9 21 -2 -0.20
22.Santa Rosa.......... 10 15 10 25 8 20 28 -3 -0.30
23.Chabot.............. 10 14 11 25 18 11 29 -4 -0.40
24.Merced.............. 10 14 11 25 17 14 31 -6 -0.60
Mendocino........... 10 8 9 17 12 11 23 -6 -0.60
26.Diablo Valley....... 10 12 5 17 13 12 25 -8 -0.80
27.Monterey Peninsula.. 10 11 8 19 12 16 28 -9 -0.90
Hartnell............ 10 11 15 26 17 18 35 -9 -0.90
Redwoods............ 10 12 4 16 12 13 25 -9 -0.90
30.Sacramento.......... 10 15 8 23 13 20 33 -10 -1.00
Contra Costa........ 10 15 8 23 19 14 33 -10 -1.00
32.Solano.............. 10 10 11 21 18 17 35 -14 -1.40
33.West Valley......... 10 9 6 15 14 17 31 -16 -1.60
34.Sequoias............ 10 12 7 19 13 24 37 -18 -1.80
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. San Mateo........... 10 538 2935 5.5 35 293.5
2. Los Medanos......... 10 416 2650 6.4 23 265.0
3. Butte............... 10 427 2070 4.8 25 207.0
4. American River...... 10 392 2019 5.2 22 201.9
5. Laney............... 10 405 1992 4.9 22 199.2
6. Shasta.............. 10 419 1969 4.7 24 196.9
7. Siskiyous........... 10 420 1857 4.4 15 185.7
8. San Francisco....... 10 360 1835 5.1 24 183.5
9. West Hills.......... 10 445 1790 4.0 18 179.0
10.Feather River....... 10 422 1739 4.1 22 173.9
11.Yuba................ 10 410 1736 4.2 15 173.6
12.Chabot.............. 10 416 1712 4.1 22 171.2
13.Diablo Valley....... 10 348 1690 4.9 20 169.0
14.San Jose............ 10 360 1599 4.4 21 159.9
15.San Joaquin Delta... 10 344 1482 4.3 21 148.2
16.Merced.............. 10 431 1481 3.4 13 148.1
17.Hartnell............ 10 395 1480 3.7 21 148.0
18.Monterey Peninsula.. 10 398 1467 3.7 18 146.7
19.De Anza............. 9 319 1287 4.0 16 143.0
20.Mendocino........... 10 348 1407 4.0 17 140.7
Redwoods............ 10 361 1407 3.9 17 140.7
22.Gavilan............. 9 327 1245 3.8 11 138.3
23.Reedley............. 10 411 1360 3.3 12 136.0
24.Sierra.............. 10 408 1336 3.3 18 133.6
25.Foothill............ 10 360 1275 3.5 15 127.5
26.Fresno.............. 10 338 1247 3.7 19 124.7
27.Cabrillo............ 10 410 1229 3.0 18 122.9
28.Sacramento.......... 10 354 1211 3.4 18 121.1
29.Modesto............. 10 369 1085 2.9 13 108.5
30.Sequoias............ 10 370 1065 2.9 13 106.5
31.Contra Costa........ 10 351 994 2.8 12 99.4
32.Solano.............. 10 296 936 3.2 11 93.6
33.West Valley......... 10 340 623 1.8 3 62.3
34.Santa Rosa.......... 10 238 477 2.0 7 47.7
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Siskiyous........... 10 331 881 2.7 9 88.1
2. Hartnell............ 10 319 970 3.0 11 97.0
3. San Mateo........... 10 327 1001 3.1 16 100.1
4. Butte............... 10 306 1018 3.3 13 101.8
5. Yuba................ 10 351 1044 3.0 15 104.4
6. Modesto............. 10 371 1141 3.1 14 114.1
7. West Hills.......... 10 359 1145 3.2 12 114.5
8. Feather River....... 10 370 1156 3.1 7 115.6
9. Reedley............. 10 351 1165 3.3 10 116.5
10.De Anza............. 9 334 1105 3.3 13 122.8
11.Sequoias............ 10 387 1254 3.2 15 125.4
12.San Francisco....... 10 401 1343 3.3 12 134.3
13.Redwoods............ 10 341 1348 4.0 17 134.8
14.San Joaquin Delta... 10 416 1352 3.2 17 135.2
15.Laney............... 10 388 1354 3.5 12 135.4
16.Sierra.............. 10 396 1415 3.6 21 141.5
17.Santa Rosa.......... 10 397 1511 3.8 16 151.1
18.Mendocino........... 10 392 1513 3.9 25 151.3
19.Cabrillo............ 10 390 1538 3.9 14 153.8
20.San Jose............ 10 386 1569 4.1 14 156.9
21.Foothill............ 10 408 1583 3.9 14 158.3
22.Merced.............. 10 384 1596 4.2 21 159.6
23.Fresno.............. 10 364 1605 4.4 14 160.5
24.Los Medanos......... 10 366 1628 4.4 22 162.8
25.Chabot.............. 10 434 1637 3.8 19 163.7
26.Shasta.............. 10 372 1711 4.6 20 171.1
27.American River...... 10 376 1730 4.6 18 173.0
28.Diablo Valley....... 10 378 1784 4.7 25 178.4
29.Monterey Peninsula.. 10 386 1865 4.8 18 186.5
30.Sacramento.......... 10 419 2168 5.2 24 216.8
31.Gavilan............. 9 400 2009 5.0 30 223.2
32.Solano.............. 10 479 2399 5.0 24 239.9
33.West Valley......... 10 446 2479 5.6 28 247.9
34.Contra Costa........ 10 445 3011 6.8 42 301.1
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. American River...... 10 2019 2747 755 4766 6.3 44 476.6
2. Mendocino........... 10 1407 3346 776 4753 6.1 56 475.3
3. San Mateo........... 10 2935 1794 742 4729 6.4 57 472.9
4. Sacramento.......... 10 1211 3309 752 4520 6.0 48 452.0
5. Diablo Valley....... 10 1690 2768 734 4458 6.1 41 445.8
6. Siskiyous........... 10 1857 2532 741 4389 5.9 39 438.9
7. Butte............... 10 2070 2151 660 4221 6.4 43 422.1
8. De Anza............. 9 1287 2508 600 3795 6.3 47 421.7
9. Los Medanos......... 10 2650 1371 649 4021 6.2 38 402.1
10.San Francisco....... 10 1835 2176 636 4011 6.3 47 401.1
11.Hartnell............ 10 1480 2440 772 3920 5.1 37 392.0
12.Shasta.............. 10 1969 1821 661 3790 5.7 43 379.0
13.Modesto............. 10 1085 2673 729 3758 5.2 38 375.8
14.Laney............... 10 1992 1764 661 3756 5.7 39 375.6
15.Sierra.............. 10 1336 2291 711 3627 5.1 45 362.7
16.Santa Rosa.......... 10 477 3102 670 3579 5.3 37 357.9
17.Feather River....... 10 1739 1821 644 3560 5.5 36 356.0
18.Foothill............ 10 1275 2280 700 3555 5.1 38 355.5
19.San Joaquin Delta... 10 1482 2030 678 3512 5.2 35 351.2
20.Fresno.............. 10 1247 2177 647 3424 5.3 39 342.4
21.San Jose............ 10 1599 1794 599 3393 5.7 37 339.3
22.Sequoias............ 10 1065 2249 698 3314 4.7 25 331.4
23.Chabot.............. 10 1712 1572 689 3284 4.8 36 328.4
24.West Hills.......... 10 1790 1475 674 3265 4.8 28 326.5
25.Gavilan............. 9 1245 1692 616 2937 4.8 26 326.3
26.Monterey Peninsula.. 10 1467 1637 697 3104 4.5 31 310.4
27.Redwoods............ 10 1407 1630 623 3037 4.9 32 303.7
28.Solano.............. 10 936 2060 656 2996 4.6 28 299.6
29.Merced.............. 10 1481 1456 707 2937 4.2 25 293.7
30.Yuba................ 10 1736 1175 630 2911 4.6 26 291.1
31.Cabrillo............ 10 1229 1533 657 2762 4.2 26 276.2
32.Contra Costa........ 10 994 1540 618 2534 4.1 21 253.4
33.Reedley............. 10 1360 1058 637 2418 3.8 19 241.8
34.West Valley......... 10 623 1280 625 1903 3.0 11 190.3
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Sequoias............ 10 1254 1367 654 2621 4.0 29 262.1
2. Laney............... 10 1354 1462 622 2816 4.5 26 281.6
3. San Mateo........... 10 1001 1908 674 2909 4.3 27 290.9
4. Yuba................ 10 1044 1877 633 2921 4.6 30 292.1
5. De Anza............. 9 1105 1586 588 2691 4.6 22 299.0
6. Modesto............. 10 1141 1874 636 3015 4.7 30 301.5
7. Merced.............. 10 1596 1533 620 3129 5.0 34 312.9
8. San Francisco....... 10 1343 1792 684 3135 4.6 25 313.5
9. Chabot.............. 10 1637 1566 705 3203 4.5 36 320.3
10.Hartnell............ 10 970 2264 650 3234 5.0 38 323.4
11.Reedley............. 10 1165 2101 705 3266 4.6 23 326.6
12.Butte............... 10 1018 2253 646 3271 5.1 29 327.1
13.Cabrillo............ 10 1538 1761 707 3299 4.7 32 329.9
14.Feather River....... 10 1156 2176 686 3332 4.9 28 333.2
15.Siskiyous........... 10 881 2534 676 3415 5.1 31 341.5
16.Foothill............ 10 1583 1862 719 3445 4.8 26 344.5
17.West Hills.......... 10 1145 2322 689 3467 5.0 36 346.7
18.Santa Rosa.......... 10 1511 2192 716 3703 5.2 35 370.3
19.Diablo Valley....... 10 1784 1939 613 3723 6.1 48 372.3
20.Fresno.............. 10 1605 2202 702 3807 5.4 31 380.7
21.San Joaquin Delta... 10 1352 2471 753 3823 5.1 34 382.3
22.Sierra.............. 10 1415 2423 726 3838 5.3 36 383.8
23.Shasta.............. 10 1711 2148 634 3859 6.1 42 385.9
24.Los Medanos......... 10 1628 2255 634 3883 6.1 43 388.3
25.Redwoods............ 10 1348 2590 652 3938 6.0 46 393.8
26.Solano.............. 10 2399 1560 677 3959 5.8 39 395.9
27.American River...... 10 1730 2242 694 3972 5.7 38 397.2
28.San Jose............ 10 1569 2410 736 3979 5.4 30 397.9
29.Monterey Peninsula.. 10 1865 2258 677 4123 6.1 41 412.3
30.Gavilan............. 9 2009 1778 655 3787 5.8 40 420.8
31.West Valley......... 10 2479 1733 713 4212 5.9 49 421.2
32.Sacramento.......... 10 2168 2162 721 4330 6.0 52 433.0
33.Mendocino........... 10 1513 2926 796 4439 5.6 52 443.9
34.Contra Costa........ 10 3011 1781 665 4792 7.2 63 479.2
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Merced.............. 10 10 176 1 17.6
2. Siskiyous........... 10 17 286 0 16.8
3. San Jose............ 10 9 141 0 15.7
4. Cabrillo............ 10 20 298 2 14.9
5. Butte............... 10 32 434 4 13.6
6. American River...... 10 21 271 0 12.9
7. De Anza............. 9 13 164 1 12.6
8. Modesto............. 10 36 451 1 12.5
9. San Joaquin Delta... 10 17 212 1 12.5
10.Laney............... 10 14 165 0 11.8
11.San Mateo........... 10 30 348 1 11.6
12.Shasta.............. 10 21 228 1 10.9
13.Gavilan............. 9 10 102 0 10.2
14.Reedley............. 10 31 315 2 10.2
15.Monterey Peninsula.. 10 21 207 0 9.9
16.San Francisco....... 10 17 162 1 9.5
17.Fresno.............. 10 18 165 0 9.2
18.Los Medanos......... 10 12 108 0 9.0
19.Foothill............ 10 17 151 0 8.9
20.Hartnell............ 10 29 254 1 8.8
21.Chabot.............. 10 23 197 0 8.6
22.Sacramento.......... 10 15 125 0 8.3
23.Santa Rosa.......... 10 23 149 0 6.5
24.Sierra.............. 10 11 70 0 6.4
25.Diablo Valley....... 10 18 113 0 6.3
26.Mendocino........... 10 15 90 0 6.0
27.Sequoias............ 10 25 141 0 5.6
28.Redwoods............ 10 13 71 0 5.5
29.Feather River....... 10 17 71 1 4.2
30.Solano.............. 10 15 62 0 4.1
31.Yuba................ 10 23 76 0 3.3
32.West Hills.......... 10 6 10 0 1.7
33.West Valley......... 10 13 17 1 1.3
34.Contra Costa........ 10 7 -28 0 -4.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. De Anza............. 9 281 160 .569 8 2508 31 162.6
2. San Mateo........... 10 204 104 .510 4 1794 22 156.5
3. Butte............... 10 233 130 .558 7 2151 18 152.8
4. Siskiyous........... 10 321 198 .617 6 2532 24 148.9
5. San Francisco....... 10 276 158 .572 6 2176 23 146.6
6. Sacramento.......... 10 398 241 .606 20 3309 30 145.2
7. Mendocino........... 10 428 218 .509 11 3346 39 141.5
8. American River...... 10 363 221 .609 9 2747 22 139.5
9. Modesto............. 10 360 217 .603 11 2673 25 139.5
10.San Jose............ 10 239 134 .561 4 1794 16 137.9
11.Sierra.............. 10 303 160 .528 14 2291 27 136.5
12.Shasta.............. 10 242 131 .541 9 1821 19 135.8
13.Diablo Valley....... 10 386 231 .598 12 2768 21 131.8
14.Laney............... 10 256 147 .574 11 1764 17 128.6
15.Santa Rosa.......... 10 432 232 .537 20 3102 30 127.7
16.Foothill............ 10 340 181 .532 11 2280 23 125.4
17.Fresno.............. 10 309 169 .547 16 2177 20 124.9
18.Feather River....... 10 222 101 .455 13 1821 14 123.5
19.Sequoias............ 10 328 192 .585 24 2249 12 113.6
20.Los Medanos......... 10 233 115 .494 9 1371 15 112.3
21.San Joaquin Delta... 10 334 188 .563 15 2030 14 112.2
22.Hartnell............ 10 377 195 .517 18 2440 16 110.5
23.West Hills.......... 10 229 114 .498 9 1475 10 110.4
24.Redwoods............ 10 262 127 .485 13 1630 15 109.7
25.Gavilan............. 9 289 143 .495 10 1692 15 108.9
26.Chabot.............. 10 273 127 .465 11 1572 14 103.8
27.Solano.............. 10 360 174 .483 17 2060 17 102.5
28.Merced.............. 10 276 149 .540 14 1456 12 102.5
29.Cabrillo............ 10 247 119 .482 12 1533 8 101.3
30.Monterey Peninsula.. 10 299 151 .505 16 1637 13 100.1
31.Contra Costa........ 10 267 130 .487 14 1540 9 97.8
32.Yuba................ 10 220 105 .477 13 1175 11 97.3
33.Reedley............. 10 226 107 .473 3 1058 7 94.2
34.West Valley......... 10 285 129 .453 17 1280 8 80.3
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. San Mateo........... 10 347 176 19 50.7 1908 11 96.4
2. De Anza............. 9 254 126 18 49.6 1586 9 99.6
3. Sequoias............ 10 267 119 7 44.6 1367 14 99.6
4. Reedley............. 10 354 194 24 54.8 2101 13 103.2
